TJHKY
Registered User
- Aug 10, 2021
- 1,629
- 2,906
I think goalies that will let those goals would have mixed feelings about it.799, 800, 801, and 802 are going to be very exciting
and they're COMING SOON!
Player | GP | G | HGP | HG | RGP | RG | G/GP | HG/HGP | RG/RGP | H>R % |
Wayne Gretzky | 1487 | 894 | 745 | 492 | 742 | 402 | 0,601 | 0,660 | 0,542 | 21,895 |
Gordie Howe | 1767 | 801 | 884 | 449 | 883 | 352 | 0,453 | 0,508 | 0,399 | 27,413 |
Alex Ovechkin | 1298 | 793 | 646 | 390 | 652 | 403 | 0,611 | 0,604 | 0,618 | -2,327 |
Jaromir Jagr | 1733 | 766 | 877 | 411 | 856 | 355 | 0,442 | 0,469 | 0,415 | 13,002 |
Brett Hull | 1269 | 741 | 638 | 388 | 631 | 353 | 0,584 | 0,608 | 0,559 | 8,709 |
Marcel Dionne | 1348 | 731 | 680 | 385 | 668 | 346 | 0,542 | 0,566 | 0,518 | 9,308 |
Phil Esposito | 1282 | 717 | 641 | 384 | 641 | 333 | 0,559 | 0,599 | 0,520 | 15,315 |
Mike Gartner | 1432 | 708 | 719 | 401 | 713 | 307 | 0,494 | 0,558 | 0,431 | 29,529 |
Mark Messier | 1756 | 694 | 881 | 383 | 875 | 311 | 0,395 | 0,435 | 0,355 | 22,312 |
Steve Yzerman | 1514 | 692 | 765 | 330 | 749 | 362 | 0,457 | 0,431 | 0,483 | -10,746 |
Mario Lemieux | 915 | 690 | 472 | 375 | 443 | 315 | 0,754 | 0,794 | 0,711 | 11,733 |
Teemu Selanne | 1451 | 684 | 742 | 371 | 709 | 313 | 0,471 | 0,500 | 0,441 | 13,259 |
Luc Robitaille | 1431 | 668 | 717 | 383 | 714 | 285 | 0,467 | 0,534 | 0,399 | 33,824 |
Brendan Shanahan | 1524 | 656 | 759 | 345 | 765 | 311 | 0,430 | 0,455 | 0,407 | 11,809 |
Dave Andreychuk | 1639 | 640 | 818 | 346 | 821 | 294 | 0,390 | 0,423 | 0,358 | 18,119 |
Joe Sakic | 1378 | 625 | 702 | 328 | 676 | 297 | 0,454 | 0,467 | 0,439 | 6,347 |
Jarome Iginla | 1554 | 625 | 781 | 326 | 773 | 299 | 0,402 | 0,417 | 0,387 | 7,913 |
Bobby Hull | 1063 | 610 | 535 | 344 | 528 | 266 | 0,574 | 0,643 | 0,504 | 27,631 |
Dino Ciccarelli | 1232 | 608 | 635 | 331 | 597 | 277 | 0,494 | 0,521 | 0,464 | 12,344 |
Jari Kurri | 1251 | 601 | 637 | 324 | 614 | 277 | 0,480 | 0,509 | 0,451 | 12,744 |
Avg | 14,507 |
Player | GP | G | HGP | HG | RGP | RG | G/GP | HG/HGP | RG/RGP | H>R % |
Alex Ovechkin | 1298 | 793 | 646 | 390 | 652 | 403 | 0,611 | 0,604 | 0,618 | -2,327 |
Sidney Crosby | 1131 | 529 | 561 | 285 | 570 | 244 | 0,468 | 0,508 | 0,428 | 18,677 |
Steven Stamkos | 944 | 494 | 475 | 256 | 469 | 238 | 0,523 | 0,539 | 0,507 | 6,204 |
Evgeni Malkin | 1004 | 452 | 503 | 248 | 501 | 204 | 0,450 | 0,493 | 0,407 | 21,085 |
Eric Staal | 1309 | 441 | 660 | 225 | 649 | 216 | 0,337 | 0,341 | 0,333 | 2,431 |
Patrick Kane | 1128 | 433 | 566 | 223 | 562 | 210 | 0,384 | 0,394 | 0,374 | 5,440 |
Joe Pavelski | 1191 | 431 | 599 | 231 | 592 | 200 | 0,362 | 0,386 | 0,338 | 14,150 |
Jeff Carter | 1190 | 421 | 592 | 228 | 598 | 193 | 0,354 | 0,385 | 0,323 | 19,332 |
Zach Parise | 1166 | 415 | 588 | 218 | 578 | 197 | 0,356 | 0,371 | 0,341 | 8,778 |
Patrice Bergeron | 1238 | 409 | 627 | 218 | 611 | 191 | 0,330 | 0,348 | 0,313 | 11,224 |
Corey Perry | 1198 | 408 | 601 | 210 | 597 | 198 | 0,341 | 0,349 | 0,332 | 5,355 |
Phil Kessel | 1228 | 403 | 613 | 226 | 615 | 177 | 0,328 | 0,369 | 0,288 | 28,100 |
John Tavares | 973 | 403 | 486 | 208 | 487 | 195 | 0,414 | 0,428 | 0,400 | 6,886 |
Anze Kopitar | 1235 | 370 | 618 | 196 | 617 | 174 | 0,300 | 0,317 | 0,282 | 12,461 |
Jonathan Toews | 1035 | 365 | 519 | 198 | 516 | 167 | 0,353 | 0,382 | 0,324 | 17,878 |
Brad Marchand | 888 | 358 | 444 | 183 | 444 | 175 | 0,403 | 0,412 | 0,394 | 4,571 |
Jamie Benn | 971 | 339 | 483 | 183 | 488 | 156 | 0,349 | 0,379 | 0,320 | 18,522 |
Max Pacioretty | 850 | 323 | 420 | 184 | 430 | 139 | 0,380 | 0,438 | 0,323 | 35,526 |
Logan Couture | 870 | 309 | 435 | 146 | 435 | 163 | 0,355 | 0,336 | 0,375 | -10,429 |
Tyler Seguin | 848 | 309 | 419 | 160 | 429 | 149 | 0,364 | 0,382 | 0,347 | 9,945 |
Avg | 11,690 |
you shut your mouth, I don't want my boy Ovie to retire early.Hoping he can score at least 30 more and finish the season w/ ~825. Would make things easier for his next 3 seasons, maybe he can retire earlier too.
Yeah, 0.58 is NHL best GPG for 31+ years old playersFrom his age 31 season until today Ovechkin has scored 268 goals in 459 games.
That's a goals per game rate of 0.584 and a 48 goal pace over an 82 game season.
I'm probably in brain fog right now....but what does this mean?99 more goals then messier
if not for a year and a half of strikes, that number would be getting real talk.you shut your mouth, I don't want my boy Ovie to retire early.
I'd rather he go for 1000 goals
That would have been an awsome goal.It was the first game I've ever seen him play live and he put on a show to the point that fans (home and away) were cheering his name, and were disappointed when he hit the crossbar
Passing Howe and Hitting 800 soon! Greatest Goal Scorer of All Time!
Top 10 Goal Scorers of All Time imo.
- Alexander Ovechkin
- Mario Lemieux
- Brett Hull
- Mike Bossy
- Wayne Gretzky
- Gordie Howe
- Maurice Richard
- Bobby Hull
- Phil Esposito
- Guy Lafleur
I'd say the 3 shortened seasons cost Ovechkin about 45-55 goals, assuming he was healthy to play those missed games.if not for a year and a half of strikes, that number would be getting real talk.
On the flip side, I wish Gretz only had 887, because 888 and retirement would be epic poetry.
I'd say the 3 shortened seasons cost Ovechkin about 45-55 goals, assuming he was healthy to play those missed games.
He also came to the league late due to the BIG strike. I realize that I cant just simply add that in, and that players need rest. But he has been nothing but durable. Its all a hypothetical of course, but 100 goals is my guess. (Sorry about the layout of this reply !)I'd say the 3 shortened seasons cost Ovechkin about 45-55 goals, assuming he was healthy to play those missed games.
exactly what makes Ovechkin (and Bo Hull and Gordie) SO impressive- doing what wasnt being done to a level that matches or exceeds great players doing at a time when many were.Your 2-5 guys all played in the same era.
But isn't it weird that a league that is 100 years old has 4 of the top 5 guys from the same era, doesn't that make it seem like you are too influenced by the high scoring eras of the 80s and early 90s?exactly what makes Ovechkin (and Bo Hull and Gordie) SO impressive- doing what wasnt being done to a level that matches or exceeds great players doing at a time when many were.
Mindblowing, honestly. If you told anyone in the 90s that this would even be CLOSE to happening…. I mean, it wasnt even mentioned as it was so impossible.
Side note - Jagr coming relatively close to 2000 pts also was huge.