mad4comp
Registered User
- Jan 21, 2010
- 6,464
- 2,959
Bench ovi... he's dragging the caps down.
I think at this point the goals will come, the only question is how ugly it will get in terms of hurting his team in the end.
Player | Seasons |
Alex Ovechkin | 9 |
Mike Bossy | 9 |
Wayne Gretzky | 9 |
Guy Lafleur | 6 |
Marcel Dionne | 6 |
Mario Lemieux | 6 |
Bobby Hull | 5 |
Brett Hull | 5 |
Pavel Bure | 5 |
Phil Esposito | 5 |
Steve Yzerman | 5 |
Jari Kurri | 4 |
Michel Goulet | 4 |
Tim Kerr | 4 |
Cam Neely | 3 |
Jaromir Jagr | 3 |
John LeClair | 3 |
Luc Robitaille | 3 |
Rick Vaive | 3 |
Teemu Selanne | 3 |
Would be 51 and a hat trick if Kuzentsov just let the first goal cross the line before touching it.
people call Lebron James a loser because he lost to 5 all stars lineup and carried his entire team for 3 rounds alone.
PLAYER | 1st | 2nd | 3rd | 4th | TOTAL |
Alex Ovechkin | 9 | 2 | 2 | 13 | |
Gordie Howe | 5 | 5 | 2 | 12 | |
Bobby Hull | 7 | 2 | 1 | 1 | 11 |
Maurice Richard | 5 | 3 | 1 | 2 | 11 |
Phil Esposito | 6 | 1 | 1 | 8 | |
Wayne Gretzky | 5 | 2 | 7 | ||
Mike Bossy | 2 | 3 | 2 | 7 | |
Mario Lemieux | 3 | 3 | 6 | ||
Steven Stamkos | 2 | 3 | 1 | 6 | |
Jean Beliveau | 2 | 1 | 2 | 1 | 6 |
Nels Stewart | 1 | 1 | 2 | 2 | 6 |
Frank Mahovlich | 4 | 1 | 1 | 6 | |
Jaromir Jagr | 4 | 1 | 1 | 6 | |
Charlie Conacher | 5 | 5 | |||
Teemu Selanne | 3 | 1 | 1 | 5 | |
Roy Conacher | 1 | 4 | 5 | ||
Guy Lafleur | 1 | 3 | 1 | 5 | |
Howie Morenz | 1 | 1 | 2 | 1 | 5 |
Stan Mikita | 3 | 1 | 1 | 5 |
What?It's a shame that the nhl and many fans keep cheering for someone like that.