KingLB
Registered User
- Oct 29, 2008
- 9,035
- 1,160
More than Byfield being -19, how the hell is Gaunce +11 lol.
Before I say anything else, did you watch the game (or any of them)? Or are you using +/- to determine defensive prowess?
Ok, maybe plus/minus is a garbage stat.
Sorry to say it's definitely not out of left field that Byfield needs work defensively. James Bond is right in his assessment. I've watched every game. It doesn't take an expert when it's that apparent.
However the experience is mostly a positive, he needed higher competition that will make him pay for poor backchecking and positioning. It will make him a MUCH better player next year because of it I think.
Byfield with a nice break away goal! +1 so far haha!
Part of the reason I'm not worried about the +/- is that he is scoring, which means he can focus on improving his defensive game.
If he was struggling to
contribute offensively and a -19 I'd probably be hoping the OHL was starting up soon.
As it is, its clear what he needs to work on and he's in the right place to do it.
That's two horrible goals allowed by Villalta. No words...
Rank | Pos | # | Inactive | Rookie | Name | Team | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | SOG | GWG | OTG | First | Insurance | SOGP | SO-G | ATT | SOWG | SO% | FOA | FOW | FO% | PTS/G | PIM/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Pos | # | Inactive | Rookie | Name | Team | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | SOG | GWG | OTG | First | Insurance | SOGP | SO-G | ATT | SOWG | SO% | FOA | FOW | FO% | PTS/G | PIM/G |
1 | C | 55 | Byfield, Quinton | SBY | 45 | 32 | 50 | 82 | 26 | 44 | 6 | 16 | 2 | 2 | 148 | 6 | 2 | 4 | 4 | 2 | 1 | 2 | 0 | 50.0 | 586 | 304 | 51.9 | 1.82 | 0.98 | ||
2 | C | 71 | Levin, David | SBY | 57 | 27 | 46 | 73 | 6 | 39 | 7 | 17 | 3 | 1 | 205 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.0 | 643 | 332 | 51.6 | 1.28 | 0.68 | ||
3 | LW | 92 | Murray, Blake | SBY | 63 | 35 | 37 | 72 | 9 | 58 | 8 | 10 | 0 | 2 | 187 | 5 | 0 | 10 | 1 | 2 | 1 | 2 | 1 | 50.0 | 723 | 403 | 55.7 | 1.14 | 0.92 | ||
4 | LW | 24 | Chenier, Brad | SBY | 59 | 27 | 38 | 65 | -18 | 71 | 12 | 7 | 1 | 4 | 222 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 43 | 18 | 41.9 | 1.10 | 1.20 | ||
24 | X | NB | NB | 37 | 19 | 22 | 41 | -20 | 48 | 9 | 6 | 1 | 4 | 149 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 28 | 12 | 42.9 | 1.11 | 1.30 | |||
24 | SBY | SBY | 22 | 8 | 16 | 24 | 2 | 23 | 3 | 1 | 0 | 0 | 73 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 15 | 6 | 40.0 | 1.09 | 1.05 | ||||
5 | LW | 12 | Pekar, Matej | SBY | 51 | 28 | 35 | 63 | 16 | 60 | 4 | 12 | 0 | 0 | 187 | 6 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0.0 | 57 | 29 | 50.9 | 1.24 | 1.18 | ||
12 | X | BAR | BAR | 26 | 16 | 13 | 29 | 7 | 35 | 3 | 6 | 0 | 0 | 115 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 41 | 22 | 53.7 | 1.12 | 1.35 | |||
12 | SBY | SBY | 25 | 12 | 22 | 34 | 9 | 25 | 1 | 6 | 0 | 0 | 72 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0.0 | 16 | 7 | 43.8 | 1.36 | 1.00 | ||||
6 | C | 14 | Carson, Macauley | SBY | 63 | 22 | 28 | 50 | 3 | 71 | 6 | 3 | 2 | 1 | 123 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1047 | 601 | 57.4 | 0.79 | 1.13 | ||
7 | LW | 18 | Robinson, Owen | SBY | 63 | 15 | 31 | 46 | 2 | 16 | 3 | 6 | 0 | 0 | 115 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 14 | 7 | 50.0 | 0.73 | 0.25 | ||
8 | RW | 61 | * | Stillman, Chase | SBY | 58 | 13 | 21 | 34 | 0 | 63 | 0 | 1 | 0 | 0 | 86 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 88 | 33 | 37.5 | 0.59 | 1.09 | |
9 | RW | 51 | Gilhula, Owen | SBY | 51 | 14 | 19 | 33 | 9 | 26 | 2 | 7 | 0 | 1 | 89 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 276 | 121 | 43.8 | 0.65 | 0.51 | ||
10 | D | 22 | Thompson, Jack | SBY | 63 | 13 | 19 | 32 | -9 | 20 | 3 | 7 | 1 | 0 | 174 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 0.51 | 0.32 | ||
11 | LW | 21 | Hutcheson, Nolan | SBY | 55 | 15 | 13 | 28 | 5 | 41 | 2 | 0 | 1 | 0 | 122 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 42 | 20 | 47.6 | 0.51 | 0.75 | ||
12 | D | 7 | Phillips, Isaak | SBY | 63 | 9 | 17 | 26 | 4 | 27 | 1 | 2 | 0 | 0 | 95 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.41 | 0.43 | ||
13 | D | 27 | Serensits, Emmett | SBY | 63 | 1 | 24 | 25 | 11 | 45 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.40 | 0.71 | ||
14 | D | 25 | Loponen, Kalle | SBY | 56 | 6 | 18 | 24 | 5 | 29 | 4 | 13 | 0 | 0 | 111 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0.43 | 0.52 | ||
15 | D | 5 | Samuelsson, Adam | SBY | 43 | 3 | 14 | 17 | 3 | 49 | 0 | 2 | 0 | 1 | 54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 0.40 | 1.14 | ||
16 | RW | 88 | Manikis, Kosta | SBY | 42 | 7 | 9 | 16 | -7 | 24 | 1 | 2 | 0 | 0 | 46 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 65 | 27 | 41.5 | 0.38 | 0.57 | ||
17 | D | 63 | Ross, Liam | SBY | 63 | 2 | 13 | 15 | 19 | 42 | 0 | 0 | 1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.24 | 0.67 | ||
18 | C | 9 | * | McCallum, Landon | SBY | 52 | 2 | 4 | 6 | -14 | 25 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 236 | 113 | 47.9 | 0.12 | 0.48 | |
19 | C | 45 | * | Larmand, Ethan | SBY | 42 | 1 | 3 | 4 | -13 | 19 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 76 | 32 | 42.1 | 0.10 | 0.45 | |
20 | D | 4 | * | Ribau, Nathan | SBY | 40 | 1 | 2 | 3 | -11 | 18 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 0.08 | 0.45 | |
21 | G | 70 | Weeks, Mitchell | SBY | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.03 | 0.00 | ||
22 | G | 1 | Purboo, Christian | SBY | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.00 | 0.00 | ||
23 | C | 20 | X | Bulitka, Shane | SBY | 38 | 16 | 16 | 32 | 7 | 29 | 5 | 3 | 2 | 2 | 84 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 258 | 133 | 51.6 | 0.84 | 0.76 | |
24 | D | 24 | X | Stratis, Peter | SBY | 33 | 2 | 6 | 8 | 1 | 24 | 1 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.24 | 0.73 | |
25 | D | 16 | X | Caron, Phil | SBY | 9 | 0 | 5 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.56 | 0.89 | |
26 | C | 2 | X | * | DeGrazia, Nick | SBY | 4 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0.50 | 0.00 |
27 | C | 74 | X | * | Biondi, Giordano | SBY | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.08 | 0.00 |
28 | C | 44 | X | Maltais, Brady | SBY | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 0.00 | 2.00 | |
29 | G | 34 | X | Bowen, David | SBY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.00 | 0.00 | |
30 | C | 12 | X | Smith, Ryan | SBY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.00 | 0.00 | |
31 | RW | 23 | X | Jacklin, Brett | SBY | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 0.00 | 2.20 |
Ontario’s goaltending is pure shit, and the lone goaltender who showed any semblance of stable goaltending was sent to the ECHL.
That's two horrible goals allowed by Villalta. No words...
Sometimes can't really blame a lot of the Goals on the goaltender because of coverage etc. but Villalta is just brutal at times. My goodness.