The all time tables in the 80s are a neat time capsule.Good lord...that's insane.
I don't know if I want to be the one to revive an eight year old thread, but that observation (Gretzky being in the top ten in scoring, at age 24, almost 70 years into the league's history) surely belongs here.The all time tables in the 80s are a neat time capsule.
Howe first in goals and assists by 100ish of each.
Bucyk is somehow still in 5th at 500 points back of Howe.
And then Gretzky just obliterates it.
But that all time top 10 in the mid 80s had lots of less than stellar players. Gone are Beliveau, Hull, and Richard. In are Bucyk, Delvecchio, Perreault, and Ratelle. Does a good job in demonstrating the difference in scoring levels.
I noticed the other day Daryl Evans finished his career with four straight 1 point seasons, which doesn't exactly match your point, but it seemed odd.
Yep. And in the Oilers' last six overtime games at home, they're 0-6.In the Matthews/Marner/Nylander era for the Leafs they are 9-19 at home in the playoffs. I mean...............why?
I noticed the other day Daryl Evans finished his career with four straight 1 point seasons, which doesn't exactly match your point, but it seemed odd.
Just to keep pushing crazy Gretzky counting stats.I don't know if I want to be the one to revive an eight year old thread, but that observation (Gretzky being in the top ten in scoring, at age 24, almost 70 years into the league's history) surely belongs here.
Brad Marchand was 13th all-time in playoff points against the Leafs heading into this year's series, and has already risen to 6th just four games in. He could easily finish 3rd or 4th by the end of the series (or 2nd, but he probably needs the Leafs help taking it to 7 games for that to be realistic).
Everyone else in the top 7 are original six players who played in a time when, if you were a Hab, Hawk or red wing you were likely to play Toronto most seasons.
Player | VS_FRANCH | Seasons | PO_Games | PO_G | PO_A | PO_PTS | PO_PTS_PER6 * |
Gretzky Wayne | CGY | 1982-93 | 37 | 24 | 50 | 74 | 12.00 |
Howe Gordie | TOR | 1946-64 | 55 | 20 | 33 | 53 | 5.78 |
Jagr Jaromir | WSH | 1990-01 | 42 | 20 | 32 | 52 | 7.43 |
Hull Bobby | DET | 1960-70 | 35 | 25 | 25 | 50 | 8.57 |
Lemieux Mario | WSH | 1990-01 | 29 | 19 | 31 | 50 | 10.34 |
Howe Gordie | MTL | 1948-80 | 49 | 24 | 22 | 46 | 5.63 |
Ullman Norm | CHI | 1960-66 | 32 | 18 | 28 | 46 | 8.63 |
Howe Gordie | CHI | 1960-70 | 36 | 19 | 26 | 45 | 7.50 |
Gretzky Wayne | ARI | 1982-88 | 19 | 13 | 30 | 43 | 13.58 |
Messier Mark | LAK | 1981-91 | 30 | 12 | 30 | 42 | 8.40 |
Yzerman Steve | STL | 1983-02 | 35 | 18 | 22 | 40 | 6.86 |
Messier Mark | ARI | 1982-90 | 26 | 13 | 27 | 40 | 9.23 |
Crosby Sidney | OTT | 2006-17 | 27 | 17 | 22 | 39 | 8.67 |
Beliveau Jean | CHI | 1958-71 | 38 | 15 | 24 | 39 | 6.16 |
Messier Mark | CGY | 1982-91 | 30 | 18 | 20 | 38 | 7.60 |
Kurri Jari | ARI | 1982-97 | 33 | 18 | 20 | 38 | 6.91 |
Mikita Stan | DET | 1960-70 | 36 | 16 | 22 | 38 | 6.33 |
Kurri Jari | CGY | 1982-93 | 29 | 12 | 26 | 38 | 7.86 |
Anderson Glenn | LAK | 1981-93 | 37 | 16 | 21 | 37 | 6.00 |
Modano Mike | EDM | 1990-03 | 38 | 16 | 21 | 37 | 5.84 |
Lindsay Ted | MTL | 1948-60 | 46 | 16 | 21 | 37 | 4.83 |
Beliveau Jean | BOS | 1953-71 | 37 | 15 | 22 | 37 | 6.00 |
Mikita Stan | MTL | 1959-76 | 43 | 12 | 25 | 37 | 5.16 |
Kelly Red | MTL | 1948-67 | 71 | 12 | 25 | 37 | 3.13 |
Hull Brett | CHI | 1987-93 | 27 | 24 | 12 | 36 | 8.00 |
Crosby Sidney | PHI | 2007-18 | 23 | 15 | 21 | 36 | 9.39 |
Delvecchio Alex | TOR | 1951-64 | 41 | 10 | 25 | 35 | 5.12 |
Bourque Ray | BUF | 1981-99 | 39 | 6 | 29 | 35 | 5.38 |
Mahovlich Frank | CHI | 1961-73 | 29 | 16 | 18 | 34 | 7.03 |
Anderson Glenn | CGY | 1982-91 | 30 | 16 | 18 | 34 | 6.80 |
Gretzky Wayne | PHI | 1979-97 | 20 | 15 | 19 | 34 | 10.20 |
Larmer Steve | STL | 1982-93 | 31 | 11 | 23 | 34 | 6.58 |
Richard Maurice | BOS | 1945-58 | 37 | 22 | 11 | 33 | 5.35 |
Ovechkin Alex | PIT | 2008-18 | 26 | 15 | 18 | 33 | 7.62 |
Hull Bobby | MTL | 1958-80 | 43 | 15 | 18 | 33 | 4.60 |
Richard Henri | TOR | 1958-67 | 35 | 14 | 19 | 33 | 5.66 |
Delvecchio Alex | CHI | 1960-70 | 36 | 9 | 24 | 33 | 5.50 |
Bourque Ray | MTL | 1983-94 | 46 | 7 | 26 | 33 | 4.30 |
Savard Denis | STL | 1981-90 | 27 | 18 | 14 | 32 | 7.11 |
Kurri Jari | LAK | 1981-90 | 24 | 16 | 16 | 32 | 8.00 |
Hull Brett | DET | 1987-98 | 31 | 15 | 17 | 32 | 6.19 |
Savard Denis | DAL | 1981-90 | 27 | 11 | 21 | 32 | 7.11 |
Bellows Brian | CHI | 1982-91 | 29 | 11 | 21 | 32 | 6.62 |
Gretzky Wayne | LAK | 1981-87 | 13 | 7 | 25 | 32 | 14.77 |
Francis Ron | WSH | 1990-96 | 31 | 7 | 25 | 32 | 6.19 |
Richard Maurice | TOR | 1943-60 | 28 | 22 | 9 | 31 | 6.64 |
Geoffrion Bernie | BOS | 1951-58 | 32 | 19 | 12 | 31 | 5.81 |
Bondra Peter | PIT | 1990-01 | 39 | 19 | 12 | 31 | 4.77 |
Cournoyer Yvan | CHI | 1964-76 | 29 | 17 | 14 | 31 | 6.41 |
Robitaille Luc | EDM | 1986-92 | 28 | 15 | 16 | 31 | 6.64 |
Beliveau Jean | DET | 1953-66 | 28 | 15 | 16 | 31 | 6.64 |
Lindsay Ted | TOR | 1944-56 | 45 | 15 | 16 | 31 | 4.13 |
Robinson Larry | BOS | 1976-89 | 42 | 9 | 22 | 31 | 4.43 |
Crosby Sidney | NYR | 2007-22 | 28 | 8 | 23 | 31 | 6.64 |
Moore Dickie | CHI | 1952-62 | 29 | 15 | 15 | 30 | 6.21 |
Stevens Kevin | WSH | 1990-01 | 31 | 14 | 16 | 30 | 5.81 |
Crosby Sidney | WSH | 2008-18 | 25 | 13 | 17 | 30 | 7.20 |
Larmer Steve | DAL | 1982-91 | 27 | 13 | 17 | 30 | 6.67 |
Lemaire Jacques | BOS | 1967-79 | 34 | 13 | 17 | 30 | 5.29 |
Malkin Evgeni | OTT | 2006-17 | 27 | 10 | 20 | 30 | 6.67 |
Gretzky Wayne | CHI | 1982-85 | 10 | 6 | 24 | 30 | 18.00 |
Gilmour Doug | CHI | 1987-95 | 23 | 5 | 25 | 30 | 7.83 |
Pilote Pierre | DET | 1960-66 | 32 | 4 | 26 | 30 | 5.63 |
Pronger Chris | DET | 1995-09 | 41 | 4 | 26 | 30 | 4.39 |
Anderson Glenn | CHI | 1982-90 | 16 | 16 | 13 | 29 | 10.88 |
Richer Stephane | BOS | 1985-95 | 33 | 15 | 14 | 29 | 5.27 |
Gretzky Wayne | VAN | 1985-93 | 15 | 13 | 16 | 29 | 11.60 |
Anderson Glenn | ARI | 1982-90 | 26 | 12 | 17 | 29 | 6.69 |
Recchi Mark | NJD | 1990-06 | 29 | 12 | 17 | 29 | 6.00 |
Sakic Joe | DET | 1995-08 | 34 | 12 | 17 | 29 | 5.12 |
Middleton Rick | BUF | 1981-88 | 14 | 10 | 19 | 29 | 12.43 |
MacInnis Al | LAK | 1987-98 | 25 | 6 | 23 | 29 | 6.96 |
Trottier Bryan | WSH | 1982-94 | 38 | 20 | 8 | 28 | 4.42 |
Beliveau Jean | NYR | 1955-69 | 18 | 14 | 14 | 28 | 9.33 |
Forsberg Peter | DET | 1995-08 | 30 | 12 | 16 | 28 | 5.60 |
Smith Bobby | BOS | 1980-90 | 33 | 11 | 17 | 28 | 5.09 |
Sakic Joe | SJS | 1998-04 | 19 | 10 | 18 | 28 | 8.84 |
Moore Dickie | BOS | 1951-58 | 32 | 10 | 18 | 28 | 5.25 |
Kurri Jari | CHI | 1982-90 | 16 | 17 | 10 | 27 | 10.13 |
Malkin Evgeni | PHI | 2007-18 | 22 | 13 | 14 | 27 | 7.36 |
Blake Toe | CHI | 1937-46 | 14 | 12 | 15 | 27 | 11.57 |
Savard Denis | DET | 1984-95 | 18 | 12 | 15 | 27 | 9.00 |
Malkin Evgeni | NYR | 2007-22 | 28 | 12 | 15 | 27 | 5.79 |
Forsberg Peter | SJS | 1998-07 | 24 | 11 | 16 | 27 | 6.75 |
Jagr Jaromir | NJD | 1990-12 | 38 | 11 | 16 | 27 | 4.26 |
Broten Neal | CHI | 1981-91 | 33 | 8 | 19 | 27 | 4.91 |
Fedorov Sergei | COL | 1995-02 | 30 | 7 | 20 | 27 | 5.40 |
Murphy Larry | WSH | 1990-98 | 29 | 6 | 21 | 27 | 5.59 |
Tikkanen Esa | LAK | 1986-92 | 28 | 18 | 8 | 26 | 5.57 |
Richard Maurice | DET | 1948-58 | 33 | 18 | 8 | 26 | 4.73 |
Beliveau Jean | TOR | 1959-67 | 30 | 17 | 9 | 26 | 5.20 |
Messier Mark | CHI | 1982-90 | 15 | 14 | 12 | 26 | 10.40 |
Richard Henri | CHI | 1958-73 | 41 | 12 | 14 | 26 | 3.80 |
Lafleur Guy | BOS | 1976-84 | 19 | 11 | 15 | 26 | 8.21 |
Geoffrion Bernie | CHI | 1952-68 | 27 | 11 | 15 | 26 | 5.78 |
Deadmarsh Adam | DET | 1995-01 | 29 | 10 | 16 | 26 | 5.38 |
Roberts Gary | LAK | 1987-93 | 20 | 9 | 17 | 26 | 7.80 |
Krejci David | TOR | 2012-19 | 21 | 9 | 17 | 26 | 7.43 |
Hossa Marian | PHI | 2001-10 | 22 | 9 | 17 | 26 | 7.09 |
Esposito Phil | MTL | 1964-79 | 29 | 8 | 18 | 26 | 5.38 |
Richard Henri | NYR | 1955-74 | 30 | 8 | 18 | 26 | 5.20 |
Pivonka Michal | PIT | 1990-96 | 31 | 8 | 18 | 26 | 5.03 |
Johansson Calle | PIT | 1990-01 | 36 | 8 | 18 | 26 | 4.33 |
Savard Denis | EDM | 1982-90 | 16 | 7 | 19 | 26 | 9.75 |
Gretzky Wayne | EDM | 1988-92 | 22 | 7 | 19 | 26 | 7.09 |
Maloney Don | PHI | 1978-87 | 28 | 13 | 12 | 25 | 5.36 |
Gartner Mike | NYI | 1982-90 | 29 | 12 | 13 | 25 | 5.17 |
Reinhart Paul | EDM | 1982-88 | 22 | 11 | 14 | 25 | 6.82 |
Lemaire Jacques | CHI | 1967-76 | 22 | 11 | 14 | 25 | 6.82 |
Bucyk Johnny | TOR | 1955-74 | 25 | 11 | 14 | 25 | 6.00 |
Delvecchio Alex | MTL | 1951-66 | 33 | 11 | 14 | 25 | 4.55 |
Kennedy Ted | DET | 1944-55 | 40 | 11 | 14 | 25 | 3.75 |
Fleury Theo | SJS | 1994-99 | 13 | 10 | 15 | 25 | 11.54 |
Bourne Bob | NYR | 1974-84 | 28 | 10 | 15 | 25 | 5.36 |
Messier Mark | NJD | 1991-97 | 19 | 9 | 16 | 25 | 7.89 |
Nieuwendyk Joe | LAK | 1987-93 | 21 | 9 | 16 | 25 | 7.14 |
Zetterberg Henrik | ANA | 2002-13 | 24 | 9 | 16 | 25 | 6.25 |
Oates Adam | TOR | 1986-90 | 18 | 8 | 17 | 25 | 8.33 |
Hawerchuk Dale | EDM | 1982-90 | 22 | 8 | 17 | 25 | 6.82 |
Park Brad | MTL | 1968-79 | 33 | 7 | 18 | 25 | 4.55 |
Wilson Doug | STL | 1979-90 | 20 | 6 | 19 | 25 | 7.50 |
Gilmour Doug | DET | 1983-93 | 16 | 5 | 20 | 25 | 9.38 |
MacInnis Al | VAN | 1983-03 | 28 | 5 | 20 | 25 | 5.36 |
Skrudland Brian | BOS | 1985-96 | 37 | 4 | 21 | 25 | 4.05 |
Olmstead Bert | DET | 1950-61 | 42 | 4 | 21 | 25 | 3.57 |
Neely Cam | MTL | 1986-91 | 26 | 20 | 4 | 24 | 5.54 |
Larmer Steve | EDM | 1982-92 | 20 | 13 | 11 | 24 | 7.20 |
Gilmour Doug | LAK | 1988-93 | 17 | 12 | 12 | 24 | 8.47 |
Modano Mike | STL | 1988-01 | 21 | 11 | 13 | 24 | 6.86 |
Damphousse Vincent | COL | 1992-04 | 25 | 11 | 13 | 24 | 5.76 |
Satan Miroslav | PHI | 1996-10 | 28 | 11 | 13 | 24 | 5.14 |
McDonald Lanny | EDM | 1982-88 | 22 | 10 | 14 | 24 | 6.55 |
Backstrom Nicklas | PIT | 2008-18 | 25 | 8 | 16 | 24 | 5.76 |
McDavid Connor | LAK | 2021-23 | 13 | 7 | 17 | 24 | 11.08 |
Messier Mark | PHI | 1979-97 | 24 | 7 | 17 | 24 | 6.00 |
Hunter Dale | PIT | 1990-96 | 27 | 7 | 17 | 24 | 5.33 |
Wilson Doug | DAL | 1981-91 | 32 | 7 | 17 | 24 | 4.50 |
Juneau Joe | PIT | 1991-96 | 22 | 6 | 18 | 24 | 6.55 |
Lidstrom Nicklas | ANA | 1996-09 | 25 | 4 | 20 | 24 | 5.76 |
Roberts Gary | OTT | 2000-08 | 25 | 14 | 9 | 23 | 5.52 |
Ovechkin Alex | NYR | 2008-15 | 33 | 13 | 10 | 23 | 4.18 |
Geoffrion Bernie | DET | 1950-58 | 33 | 13 | 10 | 23 | 4.18 |
Armstrong George | DET | 1951-64 | 41 | 13 | 10 | 23 | 3.37 |
Bossy Mike | WSH | 1982-87 | 19 | 12 | 11 | 23 | 7.26 |
Lemieux Mario | BOS | 1990-92 | 9 | 10 | 13 | 23 | 15.33 |
Pederson Barry | BUF | 1981-83 | 11 | 10 | 13 | 23 | 12.55 |
Nicholls Bernie | EDM | 1981-89 | 20 | 10 | 13 | 23 | 6.90 |
Marchand Brad | CAR | 2018-22 | 16 | 9 | 14 | 23 | 8.63 |
Sittler Darryl | PHI | 1974-77 | 17 | 9 | 14 | 23 | 8.12 |
Trottier Bryan | BOS | 1979-92 | 21 | 8 | 15 | 23 | 6.57 |
Federko Bernie | CHI | 1979-89 | 23 | 8 | 15 | 23 | 6.00 |
Naslund Mats | BOS | 1983-89 | 23 | 8 | 15 | 23 | 6.00 |
Potvin Denis | NYR | 1974-84 | 30 | 8 | 15 | 23 | 4.60 |
Weight Doug | DAL | 1996-08 | 32 | 8 | 15 | 23 | 4.31 |
Courtnall Geoff | LAK | 1990-98 | 16 | 7 | 16 | 23 | 8.63 |
Zubov Sergei | EDM | 1996-03 | 28 | 7 | 16 | 23 | 4.93 |
Stemkowski Pete | MTL | 1964-74 | 28 | 7 | 16 | 23 | 4.93 |
Kucherov Nikita | NYI | 2015-21 | 18 | 6 | 17 | 23 | 7.67 |
Coffey Paul | PHI | 1984-89 | 19 | 5 | 18 | 23 | 7.26 |
Koivu Saku | BOS | 2001-09 | 19 | 4 | 19 | 23 | 7.26 |
Roberts Gordie | CHI | 1981-92 | 39 | 4 | 19 | 23 | 3.54 |
Esposito Phil | CHI | 1969-75 | 13 | 15 | 7 | 22 | 10.15 |
Propp Brian | NYI | 1979-87 | 18 | 11 | 11 | 22 | 7.33 |
Yzerman Steve | CHI | 1984-95 | 19 | 11 | 11 | 22 | 6.95 |
Esposito Phil | TOR | 1966-74 | 19 | 11 | 11 | 22 | 6.95 |
Alfredsson Daniel | BUF | 1996-07 | 21 | 11 | 11 | 22 | 6.29 |
Brind'Amour Rod | BUF | 1994-06 | 22 | 11 | 11 | 22 | 6.00 |
Potvin Denis | PHI | 1974-87 | 24 | 11 | 11 | 22 | 5.50 |
Lemieux Claude | BOS | 1985-95 | 33 | 11 | 11 | 22 | 4.00 |
Kane Patrick | VAN | 2008-11 | 19 | 10 | 12 | 22 | 6.95 |
Ratelle Jean | LAK | 1975-77 | 13 | 9 | 13 | 22 | 10.15 |
Giroux Claude | PIT | 2008-18 | 18 | 9 | 13 | 22 | 7.33 |
Hadfield Vic | CHI | 1967-73 | 22 | 9 | 13 | 22 | 6.00 |
Getzlaf Ryan | DET | 2006-13 | 20 | 7 | 15 | 22 | 6.60 |
Malkin Evgeni | WSH | 2008-18 | 24 | 7 | 15 | 22 | 5.50 |
Gretzky Wayne | DET | 1986-96 | 17 | 6 | 16 | 22 | 7.76 |
Zubov Sergei | COL | 1994-06 | 30 | 6 | 16 | 22 | 4.40 |
Trottier Bryan | NYR | 1978-92 | 34 | 6 | 16 | 22 | 3.88 |
Desjardins Eric | BUF | 1989-06 | 43 | 6 | 16 | 22 | 3.07 |
Lidstrom Nicklas | COL | 1995-08 | 34 | 5 | 17 | 22 | 3.88 |
Oates Adam | BUF | 1991-98 | 17 | 4 | 18 | 22 | 7.76 |
Gilbert Rod | CHI | 1967-73 | 22 | 14 | 7 | 21 | 5.73 |
Bossy Mike | NYR | 1978-84 | 27 | 14 | 7 | 21 | 4.67 |
Leach Reggie | TOR | 1974-77 | 17 | 13 | 8 | 21 | 7.41 |
Kerr Tim | NYR | 1981-87 | 20 | 13 | 8 | 21 | 6.30 |
Bellows Brian | STL | 1983-91 | 26 | 12 | 9 | 21 | 4.85 |
Goldsworthy Bill | STL | 1967-72 | 21 | 11 | 10 | 21 | 6.00 |
Secord Al | DAL | 1981-90 | 24 | 11 | 10 | 21 | 5.25 |
Hunter Dale | PHI | 1980-89 | 24 | 11 | 10 | 21 | 5.25 |
Mahovlich Peter | CHI | 1970-76 | 17 | 10 | 11 | 21 | 7.41 |
Coffey Paul | ARI | 1982-96 | 20 | 10 | 11 | 21 | 6.30 |
Lysiak Tom | DAL | 1981-85 | 20 | 10 | 11 | 21 | 6.30 |
Sakic Joe | DAL | 1998-06 | 24 | 9 | 12 | 21 | 5.25 |
Straka Martin | NJD | 1992-08 | 26 | 9 | 12 | 21 | 4.85 |
Lidstrom Nicklas | SJS | 1993-11 | 29 | 9 | 12 | 21 | 4.34 |
Gretzky Wayne | NYI | 1980-84 | 15 | 8 | 13 | 21 | 8.40 |
Coffey Paul | CGY | 1982-86 | 19 | 8 | 13 | 21 | 6.63 |
Pulford Bob | MTL | 1958-67 | 37 | 8 | 13 | 21 | 3.41 |
Maruk Dennis | STL | 1983-86 | 15 | 7 | 14 | 21 | 8.40 |
Clarke Bobby | BOS | 1973-78 | 20 | 7 | 14 | 21 | 6.30 |
Marchand Brad | TOR | 2012-19 | 21 | 7 | 14 | 21 | 6.00 |
Sutter Brent | NYR | 1981-90 | 22 | 7 | 14 | 21 | 5.73 |
Goring Butch | BOS | 1975-83 | 24 | 7 | 14 | 21 | 5.25 |
Modano Mike | COL | 1998-06 | 24 | 6 | 15 | 21 | 5.25 |
Courtnall Russ | STL | 1985-98 | 28 | 6 | 15 | 21 | 4.50 |
MacGregor Bruce | CHI | 1960-73 | 50 | 6 | 15 | 21 | 2.52 |
Lach Elmer | CHI | 1940-53 | 16 | 5 | 16 | 21 | 7.88 |
Francis Ron | MTL | 1985-02 | 29 | 5 | 16 | 21 | 4.34 |
Coffey Paul | CHI | 1982-95 | 15 | 4 | 17 | 21 | 8.40 |
Pronger Chris | SJS | 1999-09 | 30 | 4 | 17 | 21 | 4.20 |
Fedorov Sergei | STL | 1990-02 | 31 | 4 | 17 | 21 | 4.06 |
Huddy Charlie | CGY | 1982-93 | 33 | 4 | 17 | 21 | 3.82 |
Harvey Doug | BOS | 1951-58 | 32 | 2 | 19 | 21 | 3.94 |
Hull Dennis | NYR | 1967-73 | 22 | 13 | 7 | 20 | 5.45 |
Nieuwendyk Joe | EDM | 1987-01 | 29 | 13 | 7 | 20 | 4.14 |
Lemieux Mario | PHI | 1988-97 | 12 | 12 | 8 | 20 | 10.00 |
Draisaitl Leon | LAK | 2021-23 | 13 | 12 | 8 | 20 | 9.23 |
Orr Bobby | NYR | 1969-73 | 17 | 12 | 8 | 20 | 7.06 |
Propp Brian | WSH | 1983-90 | 20 | 11 | 9 | 20 | 6.00 |
Mogilny Alexander | PHI | 1994-04 | 24 | 11 | 9 | 20 | 5.00 |
Perreault Gilbert | NYI | 1975-80 | 16 | 10 | 10 | 20 | 7.50 |
Palat Ondrej | NYR | 2014-23 | 20 | 10 | 10 | 20 | 6.00 |
Apps Syl | DET | 1938-48 | 21 | 10 | 10 | 20 | 5.71 |
Mikita Stan | NYR | 1967-73 | 22 | 10 | 10 | 20 | 5.45 |
Roenick Jeremy | STL | 1988-99 | 23 | 10 | 10 | 20 | 5.22 |
Pavelski Joe | LAK | 2010-16 | 25 | 10 | 10 | 20 | 4.80 |
Geoffrion Bernie | NYR | 1955-57 | 10 | 9 | 11 | 20 | 12.00 |
Sakic Joe | CHI | 1995-97 | 12 | 9 | 11 | 20 | 10.00 |
Federko Bernie | DAL | 1983-89 | 20 | 9 | 11 | 20 | 6.00 |
Naslund Mats | COL | 1983-87 | 20 | 9 | 11 | 20 | 6.00 |
Taylor Dave | CGY | 1987-93 | 21 | 9 | 11 | 20 | 5.71 |
Thomas Steve | STL | 1985-02 | 33 | 9 | 11 | 20 | 3.64 |
Nesterenko Eric | DET | 1953-70 | 45 | 9 | 11 | 20 | 2.67 |
Lemieux Mario | NJD | 1990-01 | 17 | 8 | 12 | 20 | 7.06 |
Smith Bobby | CGY | 1980-89 | 17 | 8 | 12 | 20 | 7.06 |
Tocchet Rick | WSH | 1987-94 | 20 | 8 | 12 | 20 | 6.00 |
Kelly Red | DET | 1959-64 | 20 | 8 | 12 | 20 | 6.00 |
Robitaille Luc | CGY | 1987-93 | 21 | 8 | 12 | 20 | 5.71 |
Bergeron Patrice | CAR | 2008-22 | 23 | 8 | 12 | 20 | 5.22 |
Francis Ron | NJD | 1990-02 | 26 | 8 | 12 | 20 | 4.62 |
Provost Claude | CHI | 1958-68 | 34 | 8 | 12 | 20 | 3.53 |
Drouin Jude | MTL | 1970-77 | 17 | 7 | 13 | 20 | 7.06 |
Toews Jonathan | VAN | 2008-11 | 19 | 7 | 13 | 20 | 6.32 |
Forsberg Peter | DAL | 1998-04 | 19 | 7 | 13 | 20 | 6.32 |
Greschner Ron | PHI | 1978-87 | 26 | 7 | 13 | 20 | 4.62 |
Maloney Don | NYI | 1978-84 | 26 | 7 | 13 | 20 | 4.62 |
St. Marseille Frank | DAL | 1967-72 | 26 | 7 | 13 | 20 | 4.62 |
Broten Neal | STL | 1983-94 | 30 | 7 | 13 | 20 | 4.00 |
Murphy Larry | NYI | 1983-93 | 27 | 6 | 14 | 20 | 4.44 |
Chelios Chris | BOS | 1983-90 | 29 | 6 | 14 | 20 | 4.14 |
Taylor Dave | EDM | 1981-92 | 32 | 6 | 14 | 20 | 3.75 |
Datsyuk Pavel | SJS | 2006-11 | 18 | 5 | 15 | 20 | 6.67 |
Lidstrom Nicklas | ARI | 1995-11 | 23 | 5 | 15 | 20 | 5.22 |
Steen Thomas | EDM | 1982-90 | 26 | 5 | 15 | 20 | 4.62 |
Rousseau Bobby | CHI | 1961-73 | 27 | 5 | 15 | 20 | 4.44 |
Ozolinsh Sandis | DET | 1993-03 | 38 | 3 | 17 | 20 | 3.16 |
Player | VS_FRANCH | Seasons | PO_Games (min. 7) | PO_G | PO_A | PO_PTS | PO_PTS_PER6 * |
Gretzky Wayne | CHI | 1982-85 | 10 | 6 | 24 | 30 | 18.00 |
Lemieux Mario | BOS | 1990-92 | 9 | 10 | 13 | 23 | 15.33 |
Gretzky Wayne | LAK | 1981-87 | 13 | 7 | 25 | 32 | 14.77 |
Gilmour Doug | SJS | 1993-94 | 7 | 3 | 13 | 16 | 13.71 |
Gretzky Wayne | ARI | 1982-88 | 19 | 13 | 30 | 43 | 13.58 |
Bucyk Johnny | STL | 1969-72 | 8 | 12 | 6 | 18 | 13.50 |
Gretzky Wayne | MTL | 1980-93 | 8 | 5 | 13 | 18 | 13.50 |
Bossy Mike | BOS | 1979-83 | 8 | 11 | 6 | 17 | 12.75 |
Pederson Barry | BUF | 1981-83 | 11 | 10 | 13 | 23 | 12.55 |
Middleton Rick | BUF | 1981-88 | 14 | 10 | 19 | 29 | 12.43 |
Gretzky Wayne | CGY | 1982-93 | 37 | 24 | 50 | 74 | 12.00 |
Geoffrion Bernie | NYR | 1955-57 | 10 | 9 | 11 | 20 | 12.00 |
Lafleur Guy | TOR | 1977-79 | 8 | 7 | 9 | 16 | 12.00 |
Gretzky Wayne | VAN | 1985-93 | 15 | 13 | 16 | 29 | 11.60 |
Blake Toe | CHI | 1937-46 | 14 | 12 | 15 | 27 | 11.57 |
Fleury Theo | SJS | 1994-99 | 13 | 10 | 15 | 25 | 11.54 |
Esposito Phil | STL | 1969-72 | 8 | 7 | 8 | 15 | 11.25 |
Robinson Larry | TOR | 1977-79 | 8 | 4 | 11 | 15 | 11.25 |
Stastny Peter | BUF | 1983-85 | 8 | 1 | 14 | 15 | 11.25 |
Draisaitl Leon | ANA | 2016-17 | 7 | 5 | 8 | 13 | 11.14 |
Weight Doug | VAN | 2002-03 | 7 | 5 | 8 | 13 | 11.14 |
Smith Bobby | TOR | 1979-83 | 7 | 4 | 9 | 13 | 11.14 |
McDavid Connor | LAK | 2021-23 | 13 | 7 | 17 | 24 | 11.08 |
Anderson Glenn | CHI | 1982-90 | 16 | 16 | 13 | 29 | 10.88 |
Sakic Joe | VAN | 1995-01 | 10 | 11 | 7 | 18 | 10.80 |
Forsberg Peter | EDM | 1996-98 | 10 | 9 | 9 | 18 | 10.80 |
Kucherov Nikita | FLA | 2020-22 | 10 | 5 | 13 | 18 | 10.80 |
Perreault Gilbert | CHI | 1974-80 | 9 | 5 | 11 | 16 | 10.67 |
Janney Craig | CAR | 1989-91 | 9 | 2 | 14 | 16 | 10.67 |
Lemaire Jacques | TOR | 1977-79 | 8 | 7 | 7 | 14 | 10.50 |
McKenzie John | STL | 1969-72 | 8 | 4 | 10 | 14 | 10.50 |
Messier Mark | CHI | 1982-90 | 15 | 14 | 12 | 26 | 10.40 |
Fedorov Sergei | SJS | 1993-95 | 11 | 5 | 14 | 19 | 10.36 |
Lemieux Mario | WSH | 1990-01 | 29 | 19 | 31 | 50 | 10.34 |
Bure Pavel | STL | 1994-95 | 7 | 7 | 5 | 12 | 10.29 |
Clark Wendel | SJS | 1993-94 | 7 | 7 | 5 | 12 | 10.29 |
Stone Mark | SJS | 2018-19 | 7 | 6 | 6 | 12 | 10.29 |
Payne Steve | TOR | 1979-83 | 7 | 4 | 8 | 12 | 10.29 |
Perreault Gilbert | DAL | 1976-81 | 7 | 2 | 10 | 12 | 10.29 |
Gretzky Wayne | PHI | 1979-97 | 20 | 15 | 19 | 34 | 10.20 |
Messier Mark | DET | 1986-88 | 10 | 7 | 10 | 17 | 10.20 |
Esposito Phil | CHI | 1969-75 | 13 | 15 | 7 | 22 | 10.15 |
Ratelle Jean | LAK | 1975-77 | 13 | 9 | 13 | 22 | 10.15 |
Kurri Jari | CHI | 1982-90 | 16 | 17 | 10 | 27 | 10.13 |
Lemieux Mario | PHI | 1988-97 | 12 | 12 | 8 | 20 | 10.00 |
Sakic Joe | CHI | 1995-97 | 12 | 9 | 11 | 20 | 10.00 |
