The Panther
Registered User
In 1985-86, the six Sutter brothers (all forwards) combined for 1 more assist than Wayne Gretzky's 163.
I learned today that Ville Pokka has a Stanley cup ring (Chicago 2015) even though he has 0 NHL games played, not sure but his name most likely in not on the Cup. He also won Olympic gold this year. Would you consider him part of the triple gold club if Finland wins WHC this year?
If I was Finnish, I think that I would hope my country’s first “triple gold club member” be something better than Chicago black ace Ville Pokka. Thankfully, if Finland wins this spring, Valtteri Filppula will be a legit first entry from Finland.
Petteri Lindbohm also if Florida wins the Cup. But Filppula is absolutely most deserving of these three
The Edmonton Oilers' playoff record on home-ice:
April 4th 1984 to April 12th 1986
21 - 2
April 18th 1986 to April 8th 1987 (Calgary series + game one vs. L.A.)
1 - 4
April 9th 1987 to April 9th 1989
22 - 2
I wonder how many times in NHL history a team has scored three goals or fewer in a four game series. Can't be very many.
It’s very possible there are more examples in earlier eras,
Series | Team | Goals |
2002-03--MIN--ANA | MIN | 1 |
1925-26--VIC_WCHL--MTM | VIC_WCHL | 2 |
1934-35--BOS--TOR | BOS | 2 |
1951-52--MTL--DET | MTL | 2 |
2012-13--PIT--BOS | PIT | 2 |
1926-27--BOS--OTS | BOS | 3 |
1951-52--TOR--DET | TOR | 3 |
1968-69--PHI--STL | PHI | 3 |
1968-69--STL--MTL | STL | 3 |
1975-76--CHI--MTL | CHI | 3 |
1978-79--CHI--NYI | CHI | 3 |
1993-94--NYI--NYR | NYI | 3 |
2000-01--OTT--TOR | OTT | 3 |
2016-17--CHI--NSH | CHI | 3 |
2017-18--LA--VEG | LAK | 3 |
1979-80--NYI--LA | NYI | 21 |
1991-92--CHI--EDM | CHI | 21 |
2007-08--DET--COL | DET | 21 |
1980-81--NYI--NYR | NYI | 22 |
1983-84--EDM--DAL | EDM | 22 |
1984-85--EDM--WIN | EDM | 22 |
1988-89--CAL--LA | CAL | 22 |
1993-94--NYR--NYI | NYR | 22 |
1980-81--NYR--LA | NYR | 23 |
1968-69--BOS--TOR | BOS | 24 |
1989-90--EDM--LA | EDM | 24 |
1994-95--DET--SJ | DET | 24 |
1982-83--EDM--CHI | EDM | 25 |
1945-46--MTL--CHI | MTL | 26 |
1971-72--BOS--STL | BOS | 28 |
Islanders beat them in the first round in 1981.Leafs have lost 24 playoff series since 1980.
Not once did they lose any of said series to the eventual cup champion.
Does anyone remember the player whose last name started with five consecutive consonants?
Yeah, close series. The Isles only outscored Toronto 20 to 4.Islanders beat them in the first round in 1981.