Miscellaneous NHL Talk XXIV

Status
Not open for further replies.

PALE PWNR

Registered User
Jul 10, 2010
13,328
3,648
Sewell NJ
So guys I may be a masochist. I wanted to find out who had the most PP points over the last couple years and after I found the first couple I just kept going, all to make a post in a thread that its probably going to be ignored in. Anyway here it is, there may be some guys that I missed here and there, so if you see any lemme know.

So I couldn't find PP points over the last couple of seasons on any website so I made a list of Power Play Points over the last 4 seasons. I only included players that have played in all 4 seasons so anyone who had a rookie season after 2011 is excluded. I tried to get as many people as possible but I may have missed some so if I did apologies lemme know and I'll add them. There are some notable exceptions like, Evander Kane, Nathan Horton, Loui Eriksson, Milan Lucic, Brad Marchand, frankly their points were so low I didn't bother.

Anyway here is the list organized by Power Play Points Per Game.

Defensemen are in italics and underlined

Since 2011

  1. Malkin 208 GP 31G 100P .481 PPPPG
  2. Giroux 249 GP 27G 118P .474 PPPPG
  3. Backstrom 214 GP 13G 96P .449 PPPPG
  4. Crosby 177 GP 21G 79P .446 PPPPG
  5. Ovechkin 246 GP 63G 104P .423 PPPPG
  6. Karlsson 222 GP 12G 79P .356 PPPPG
  7. Tavares 232 GP 31G 82P .353 PPPPG
  8. Stamkos 212 GP 38G 73P .344 PPPPG
  9. Letang 160 GP 12G 54P .338 PPPPG
  10. Datsyuk 194 GP 24G 63P .325 PPPPG
  11. Kessel 255 GP 31G 82P .322 PPPPG
  12. Kopitar 251 GP 23G 80P .319 PPPPG
  13. Zetterberg 216 GP 11G 67P .310 PPPPG
  14. Markov 183 GP 13G 55P .301 PPPPG
  15. Steen 156 GP 18G 47P .301 PPPPG
  16. Pavelski 256 GP 40G 77P .301 PPPPG
  17. P. Kane 241 GP 28G 72P .299 PPPPG
  18. Getzlaf 245 GP 15G 72P .294 PPPPG
  19. Spezza 202 GP 21G 59P .292 PPPPG
  20. Marleau 256 GP 30G 74P .289 PPPPG
  21. Thornton 252 GP 8G 72P .286 PPPPG
  22. Elias 228 GP 19G 65P .285 PPPPG
  23. Shattenkirk 253 GP 18G 71P .281 PPPPG
    [*]Byfuglien 231 GP 18G 65P .281 PPPPG
  24. St Louis 246 GP 21G 69P .280 PPPPG
  25. Sharp 213 GP 24G 59P .277 PPPPG
  26. Subban 246 GP 19G 68P .276 PPPPG
  27. Voracek 251 GP 23G 69P .275 PPPPG
  28. D Sedin 233 GP 21G 64P .275 PPPPG
  29. H Sedin 241 GP 14G 66P .274 PPPPG
  30. Couture 237 GP 26G 65P .274 PPPPG
  31. Weber 247 GP 27G 67P .271 PPPPG
  32. Vanek 236 GP 30G 64P .271 PPPPG
  33. Hall 219 GP 27G 58P .265 PPPPG
  34. Simmonds 252 GP 41G 66P .262 PPPPG
  35. Kronwall 252 GP 15G 66P .262 PPPPG
    [*]Suter 249 GP 9G 64P .257 PPPPG
    [*]Streit 255 GP 12G 65P .255 PPPPG
  36. Nugent-Hopkins 224 GP 11G 57P .254 PPPPG
  37. Perry 233 GP 31G 57P .245 PPPPG
  38. Phaneuf 253 GP 13G 61P .241 PPPPG
  39. Seguin 251 GP 26G 60P .239 PPPPG
  40. Parise 232 GP 33G 55P .237 PPPPG
  41. Pominville 253 GP 19G 60P .237 PPPPG
  42. Stastny 225 GP 16G 53P .236 PPPPG
  43. B Richards 250 GP 16G 58P .232 PPPPG
  44. Gaborik 200 GP 18G 46P .230 PPPPG
  45. Eberle 249 GP 23G 57P .229 PPPPG
  46. Jagr 243 GP 21G 55P .226 PPPPG
  47. Cammalleri 205 GP 19G 46P .224 PPPPG
  48. Oshie 224 GP 13G 49P .219 PPPPG
  49. Stepan 240 GP 14G 52P .217 PPPPG
  50. Plekanec 250 GP 13G 54P .216 PPPPG
  51. Keith 242 GP 7G 52P .215 PPPPG
    [*]Pietrangelo 252 GP 11G 54P .214 PPPPG
  52. O'Reilly 234 GP 15G 50P .214 PPPPG
  53. Carter 218 GP 30G 46P .211 PPPPG
  54. Hossa 236 GP 19G 48P .203 PPPPG
  55. Toews 225 GP 15G 45P .2 PPPPG
  56. Giordano 215 GP 15G 43P .2 PPPPG
  57. Backes 246 GP 27G 49P .199 PPPPG
  58. Zidlicky 236 GP 14G 47P .199 PPPPG
    [*]Doughty 246 GP 12G 49P .197 PPPPG
  59. VanRiemsdyk 214 GP 24G 42P .196 PPPPG
  60. Paccioretty 237 GP 20G 46P .194 PPPPG
  61. Burns 224 GP 13G 43P .192 PPPPG
    [*]Benn 235 GP 14G 45P .191 PPPPG
    [*]Krejci 230 GP 6G 43P .186 PPPPG
    [*]Nash 231 GP 17G 43P .186 PPPPG
    [*]Wheeler 254 GP 17G 47P .185 PPPPG
    [*]Franson 222 GP 10G 41P .185 PPPPG
    [*]M Richards 247 GP 14G 44P .178 PPPPG
    [*]Little 248 GP 20G 44P .177 PPPPG
    [*]Chara 229 GP 22G 39P .170 PPPPG
    [*]Duchene 220 GP 13G 37P .168 PPPPG
    [*]Williams 254 GP 17G 42P .165 PPPPG
    [*]Callahan 226 GP 26G 37P .164 PPPPG
    [*]Ladd 252 GP 17G 41P .163 PPPPG
    [*]E. Johnson 227 GP 6G 32P .141 PPPPG
    [*]Bergeron 246 GP 14G 34P .138 PPPPG
    [*]Landeskog 243 GP 14G 33P .136 PPPPG
 

flyguy

Sean Cubeturier
Dec 28, 2004
7,804
551
Anchorage, Alaska
So guys I may be a masochist. I wanted to find out who had the most PP points over the last couple years and after I found the first couple I just kept going, all to make a post in a thread that its probably going to be ignored in. Anyway here it is, there may be some guys that I missed here and there, so if you see any lemme know.

Nice work. Cool to see Simmonds second in goals only to Ovechkin.
 

Curufinwe

Registered User
Feb 28, 2013
56,983
45,384
Some wins by Ottawa, Colorado, & Dallas would be nice tonight to give us a litte separation from them. Minny essentially winning is pretty big.

I'm pulling for Dubnyk cause it helps us, and because of all the experts on the Trade forum who claim the Wild wasted a 3rd rounder on him.
 

Striiker

Former Flyers Fan
Jun 2, 2013
90,266
156,899
Pennsylvania
Edmonton is irrelevant. There's absolutely no way we can drop to their level.


Everyone else winning is great though, tonight was a good night for our draft spot.
 

Curufinwe

Registered User
Feb 28, 2013
56,983
45,384
We should root for Edmonton to lose and get #1 or 2. Keep McEichel out west. Not in NJ or Carolina.
 

1865

Alpha Couturier
Feb 28, 2005
16,936
5,735
Chester, UK
The prospect rankings released by Pronman recently had Hagg above Morin. I don't get to see either much, is this fair?
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad