Or, I'll trade you...you never talk about goal scoring again and neither will I haha
Great rebuttal.This seems like an unnecessarily long post, and at times suspiciously facetious, but I do applaud you for the word schematically, it made me chuckle silently.
Great rebuttal.
Yet here you are, inserting yourself again, as you have in many similar threads (over the years) on the subject of Bure's style of play. I know I don't bother jumping in on discussions/debates over something I find "tiresome".You didn't bring anything new or interesting to the table, to rebut. It's the same old tired "I think Bure couldn't play under this coach because style" and "I don't think Bure could have had chemistry with Zhamnov because reasons" hypotheticals.
Player | Period | Start of shift | End of shift | Shift length | State |
Mike Bossy | 1 | 20:00 | 19:17 | 0:43 | EV |
Mike Bossy | 1 | 15:39 | 14:14 | 1:25 | EV |
Mike Bossy | 1 | 11:42 | 10:42 | 1:00 | EV |
Mike Bossy | 1 | 9:56 | 9:10 | 0:46 | EV |
Mike Bossy | 1 | 3:53 | 3:13 | 0:40 | EV |
Mike Bossy | 1 | 2:23 | 1:11 | 1:12 | PP |
Mike Bossy | 2 | 20:00 | 19:00 | 1:00 | PP |
Mike Bossy | 2 | 17:01 | 15:55 | 1:06 | EV |
Mike Bossy | 2 | 13:53 | 12:43 | 1:10 | EV |
Mike Bossy | 2 | 11:32 | 9:52 | 1:40 | PP |
Mike Bossy | 2 | 6:48 | 6:01 | 0:47 | EV |
Mike Bossy | 2 | 4:10 | 3:10 | 1:00 | EV |
Mike Bossy | 2 | 0:50 | 0:00 | 0:50 | EV |
Mike Bossy | 3 | 20:00 | 19:07 | 0:53 | EV |
Mike Bossy | 3 | 17:07 | 16:47 | 0:20 | EV |
Mike Bossy | 3 | 13:36 | 12:32 | 1:04 | PP/EV |
Mike Bossy | 3 | 9:36 | 9:02 | 0:34 | EV |
Player | Period | Shifts | TOI |
Mike Bossy | 1 | 6 | 5:46 |
Mike Bossy | 2 | 7 | 7:33 |
Mike Bossy | 3 | 4 | 2:51 |
Mike Bossy | Total | 17 | 16:10 |
Player | Period | Start of shift | End of shift | Shift length | State |
Pavel Bure | 1 | 20:00 | 19:10 | 0:50 | EV |
Pavel Bure | 1 | 18:00 | 16:30 | 1:30 | PP |
Pavel Bure | 1 | 14:45 | 14:38 | 0:07 | EV |
Pavel Bure | 1 | 12:20 | 9:55 | 2:25 | EV/PP |
Pavel Bure | 1 | 7:00 | 5:20 | 1:40 | SH/EV |
Pavel Bure | 1 | 4:25 | 3:45 | 0:40 | EV |
Pavel Bure | 1 | 2:40 | 1:58 | 0:42 | EV |
Pavel Bure | 1 | 0:48 | 0:00 | 0:48 | EV |
Pavel Bure | 2 | 20:00 | 19:00 | 1:00 | EV |
Pavel Bure | 2 | 17:50 | 16:40 | 1:10 | EV |
Pavel Bure | 2 | 15:30 | 14:03 | 1:27 | EV |
Pavel Bure | 2 | 13:17 | 11:33 | 1:44 | PP |
Pavel Bure | 2 | 10:10 | 8:05 | 2:05 | EV/PP |
Pavel Bure | 2 | 6:40 | 5:23 | 1:17 | EV |
Pavel Bure | 2 | 5:10 | 4:40 | 0:30 | EV |
Pavel Bure | 2 | 3:04 | 2:05 | 0:59 | EV |
Pavel Bure | 2 | 1:05 | 0:00 | 1:05 | EV |
Pavel Bure | 3 | 20:00 | 18:55 | 1:05 | EV |
Pavel Bure | 3 | 18:24 | 15:34 | 2:50 | EV |
Pavel Bure | 3 | 14:52 | 14:20 | 0:32 | SH |
Pavel Bure | 3 | 13:05 | 11:23 | 1:42 | EV |
Pavel Bure | 3 | 10:10 | 8:45 | 1:25 | EV |
Pavel Bure | 3 | 8:00 | 6:55 | 1:05 | EV |
Pavel Bure | 3 | 5:41 | 2:50 | 2:51 | PP/EV |
Pavel Bure | 3 | 1:25 | 0:07 | 1:18 | EV |
Player | Period | Shifts | TOI |
Pavel Bure | 1 | 8 | 8:42 |
Pavel Bure | 2 | 9 | 11:17 |
Pavel Bure | 3 | 8 | 12:48 |
Pavel Bure | Total | 25 | 32:47 |
Player | Pos | TOI | EVTOI | PPTOI | SHTOI |
Bryan Trottier | C | 20:08 | 12:13 | 4:07 | 3:48 |
Bob Nystrom | RW | 17:36 | 17:36 | 0:00 | 0:00 |
Bob Bourne | LW | 17:31 | 11:17 | 2:54 | 3:20 |
Mike Bossy | RW | 16:10 | 12:03 | 4:07 | 0:00 |
John Tonelli | LW | 14:34 | 14:34 | 0:00 | 0:00 |
Duane Sutter | RW | 13:34 | 10:40 | 2:54 | 0:00 |
Brent Sutter | C | 13:24 | 10:30 | 2:54 | 0:00 |
Butch Goring | C | 12:46 | 9:33 | 0:00 | 3:13 |
Anders Kallur | LW/RW | 12:42 | 10:05 | 1:57 | 0:40 |
Clark Gillies | LW | 11:52 | 9:42 | 2:10 | 0:00 |
Billy Carroll | LW/C | 9:06 | 3:08 | 0:00 | 5:58 |
Wayne Merrick | C | 8:56 | 8:56 | 0:00 | 0:00 |
Player | Pos | P1 TOI | P2 TOI | P3 TOI | TOI |
Bryan Trottier | C | 9:22 | 7:33 | 3:13 | 20:08 |
Bob Nystrom | RW | 3:40 | 6:51 | 7:05 | 17:36 |
Bob Bourne | LW | 6:54 | 5:48 | 4:49 | 17:31 |
Mike Bossy | RW | 5:46 | 7:33 | 2:51 | 16:10 |
John Tonelli | LW | 4:10 | 5:41 | 4:43 | 14:34 |
Duane Sutter | RW | 3:14 | 5:36 | 4:44 | 13:34 |
Brent Sutter | C | 3:14 | 5:36 | 4:34 | 13:24 |
Butch Goring | C | 4:51 | 5:16 | 2:39 | 12:46 |
Anders Kallur | LW/RW | 1:08 | 6:13 | 5:21 | 12:42 |
Clark Gillies | LW | 5:04 | 2:18 | 4:30 | 11:52 |
Billy Carroll | LW/C | 3:15 | 0:00 | 5:51 | 9:06 |
Wayne Merrick | C | 3:22 | 1:35 | 3:59 | 8:56 |
Might be worthwhile to compare a couple of close games with the same result for their teams.
No doubt Florida Bure played more than Bossy in general but in that 8-3 game Trottier and Bossy obviously got idled down for a game that was well in hand.
Bure on the losing end probably played a bit more then normal trying to catch up.
Saying Bure was a better goalscorer is not the same thing as saying he was a better player and I think that's getting lost on some people here.