fancy lad
Registered User
- Nov 22, 2021
- 722
- 1,020
hey I’m on the Murray bandwagon. Sign me up.
Samsonov is surely not the guy.
Samsonov is surely not the guy.
Homeboy just saved the Marlies in a shootout and clinched a playoff berth for them!! Hahaaaa.... I need this narrative of future Conn Smythe winner Murray in my life right now!!
For sure... A whole lot would have to go wrong (that I dont think we could all stomach) before a Murray sighting would happen... and Sammy's my guy fa sho.... but what a story it would be, just to see other team's fans flipping out and crying' the blues! LmaoooooI would be shocked if he played at all for Toronto in the playoffs, but it would be quite the story.
Good recap.i think he stopped 22 of 27, looked a little rusty
| 59 | 139 | 173.53 | 34.5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 119 | 139.42 | 20.4 | ||||||||||||
| 26 | 49 | 67.94 | 18.9 | ||||||||||||
| 43 | 107 | 123.45 | 16.5 | ||||||||||||
| 39 | 101 | 116.76 | 15.8 | ||||||||||||
| 58 | 135 | 150.55 | 15.6 | ||||||||||||
| 47 | 127 | 141.02 | 14.0 | ||||||||||||
| 24 | 49 | 62.82 | 13.8 | ||||||||||||
| 52 | 123 | 136.0 | 13.0 | ||||||||||||
| 22 | 43 | 55.58 | 12.6 | ||||||||||||
| 16 | 28 | 40.19 | 12.2 | ||||||||||||
| 56 | 155 | 167.05 | 12.1 | ||||||||||||
| 48 | 128 | 139.21 | 11.2 | ||||||||||||
| 54 | 141 | 151.71 | 10.7 | ||||||||||||
| 23 | 67 | 77.66 | 10.7 | ||||||||||||
| 27 | 69 | 78.84 | 9.8 | ||||||||||||
| 29 | 71 | 80.39 | 9.4 | ||||||||||||
| 54 | 132 | 141.42 | 9.4 | ||||||||||||
| 33 | 83 | 91.54 | 8.5 | ||||||||||||
| 21 | 50 | 58.29 | 8.3 | ||||||||||||
| 13 | 29 | 37.24 | 8.2 | ||||||||||||
| 48 | 126 | 134.01 | 8.0 | ||||||||||||
| 27 | 68 | 75.87 | 7.9 | ||||||||||||
| 24 | 68 | 74.66 | 6.7 | ||||||||||||
| 62 | 179 | 185.1 | 6.1 | ||||||||||||
| 48 | 110 | 115.5 | 5.5 | ||||||||||||
| 40 | 122 | 126.76 | 4.8 | ||||||||||||
| 22 | 62 | 66.78 | 4.8 | ||||||||||||
| 57 | 141 | 145.16 | 4.2 | ||||||||||||
| 24 | 56 | 60.08 | 4.1 | ||||||||||||
| 45 | 118 | 122.08 | 4.1 | ||||||||||||
| 43 | 123 | 126.97 | 4.0 | ||||||||||||
| 8 | 27 | 30.63 | 3.6 | ||||||||||||
| 4 | 12 | 14.79 | 2.8 | ||||||||||||
| 51 | 133 | 135.61 | 2.6 | ||||||||||||
| 44 | 140 | 142.46 | 2.5 | ||||||||||||
| 21 | 48 | 50.28 | 2.3 | ||||||||||||
| 1 | 0 | 2.04 | 2.0 | ||||||||||||
| 2 | 2 | 3.86 | 1.9 | ||||||||||||
| 3 | 5 | 6.88 | 1.9 | ||||||||||||
| 1 | 3 | 4.58 | 1.6 | ||||||||||||
| 53 | 139 | 140.42 | 1.4 | ||||||||||||
| 1 | 1 | 2.42 | 1.4 | ||||||||||||
| 37 | 116 | 117.36 | 1.4 | ||||||||||||
| 41 | 90 | 91.12 | 1.1 | ||||||||||||
| 11 | 26 | 26.87 | 0.9 | ||||||||||||
| 2 | 5 | 5.85 | 0.8 | ||||||||||||
| 5 | 16 | 16.84 | 0.8 | ||||||||||||
| 18 | 53 | 53.73 | 0.7 | ||||||||||||
| 55 | 163 | 163.1 | 0.1 | ||||||||||||
| 1 | 0 | 0.08 | 0.1 | ||||||||||||
| 1 | 3 | 2.98 | -0.0 | ||||||||||||
| 4 | 10 | 9.97 | -0.0 | ||||||||||||
| 24 | 73 | 73.04 | 0.0 | ||||||||||||
| 4 | 13 | 12.99 | -0.0 | ||||||||||||
| 24 | 66 | 65.67 | -0.3 | ||||||||||||
| 29 | 80 | 79.58 | -0.4 | ||||||||||||
| 26 | 68 | 67.3 | -0.7 | ||||||||||||
| 33 | 110 | 109.28 | -0.7 | ||||||||||||
| 54 | 155 | 154.05 | -0.9 | ||||||||||||
| 1 | 2 | 0.7 | -1.3 | ||||||||||||
| 36 | 95 | 93.36 | -1.6 | ||||||||||||
| 51 | 144 | 142.29 | -1.7 | ||||||||||||
| 2 | 5 | 2.54 | -2.5 | ||||||||||||
| 21 | 60 | 57.4 | -2.6 | ||||||||||||
| 63 | 169 | 166.4 | -2.6 | ||||||||||||
| 3 | 9 | 6.3 | -2.7 | ||||||||||||
| 8 | 23 | 20.34 | -2.7 | ||||||||||||
| 19 | 48 | 44.95 | -3.0 | ||||||||||||
| 5 | 20 | 16.45 | -3.6 | ||||||||||||
| 35 | 91 | 87.08 | -3.9 | ||||||||||||
| 6 | 21 | 17.03 | -4.0 | ||||||||||||
| 9 | 30 | 25.44 | -4.6 | ||||||||||||
| 33 | 103 | 98.21 | -4.8 | ||||||||||||
| 19 | 60 | 55.06 | -4.9 | ||||||||||||
| 50 | 131 | 125.89 | -5.1 | ||||||||||||
| 5 | 18 | 12.68 | -5.3 | ||||||||||||
| 3 | 10 | 4.63 | -5.4 | ||||||||||||
| 44 | 128 | 121.99 | -6.0 | ||||||||||||
| 5 | 17 | 10.9 | -6.1 | ||||||||||||
| 41 | 130 | 123.65 | -6.3 | ||||||||||||
| 37 | 114 | 107.12 | -6.9 | ||||||||||||
| 9 | 37 | 29.38 | -7.6 | ||||||||||||
| 43 | 128 | 120.3 | -7.7 | ||||||||||||
| 40 | 120 | 111.86 | -8.1 | ||||||||||||
| 26 | 83 | 74.14 | -8.9 | ||||||||||||
| 24 | 63 | 53.74 | -9.3 | ||||||||||||
| 32 | 85 | 75.63 | -9.4 | ||||||||||||
| 29 | 83 | 73.64 | -9.4 | ||||||||||||
| 15 | 44 | 34.6 | -9.4 | ||||||||||||
| 46 | 151 | 141.41 | -9.6 | ||||||||||||
| 6 | 19 | 8.71 | -10.3 | ||||||||||||
| 39 | 108 | 97.23 | -10.8 | ||||||||||||
| 32 | 95 | 83.85 | -11.2 | ||||||||||||
| 20 | 68 | 55.48 | -12.5 | ||||||||||||
| 54 | 164 | 148.45 | -15.6 | ||||||||||||
| 31 | 109 | 91.28 | -17.7 |
Even if Samsonov plays the next two games and loses both Woll is not starting. Samsonov is the starter, regardless if you like it or not.It will be interesting if he starts the next game which I guess he should unless he had some pain coming out of this one.
I don't think they can consider Sammy for the post season if he doesn't win another game. One more start for Samsonov and one for Woll and if Woll wins and Sammy doesn't I think they go with Woll for game one. If both win they still might start Woll and TBD who the backup is. I think Murray can grab that if he improves at all from game 1. Remember they brought Jones up while he was rocking a .870 and Sammy is .890 so the bar is set subterranean low.
TBH I have no faith in Samsonov. He allowed 4 goals his last meeting with Florida and they fed it to him in the playoffs. Woll was great in two of three games against Florida in the playoff and .974 in his one meeting this year. Even without Sammy's most recent suckage he is my starter.
Both Stanley cup finalists finished with a different goalie then they started withEven if Samsonov plays the next two games and loses both Woll is not starting. Samsonov is the starter, regardless if you like it or not.
The goaltending is a red herring. It's just as likely that Bob craps the bed in the playoffs, and both of Boston's goalies have historically not been good in the playoffs.Both Stanley cup finalists finished with a different goalie then they started with
Barring injuries to both Samsonov and Woll, neither Jones nor Murray will even see the bench during the playoffs.Sammy will get game 1 start as he won us round 1 last year .. after that it becomes WIN and you stay in da net .. Woll gets next shot and then Jones and than maybe maybe maybe Murry but a HUGE longshot
Yes very very very likely but in a scenario where Sammy loses it in game 1 and then Woll sh*ts da bed next game it is possible Jones starts at home in game 3 .. i think it is massively unlikely but unfortunately if Sammy loses his mental health then he can't even backup .. so Jones does have a chance of seeing da bench in event of injury .. he needs to get 1 of last 2 starts to feel da puck again in a gameBarring injuries to both Samsonov and Woll, neither Jones nor Murray will even see the bench during the playoffs.
Goals saved above expected.
View attachment 851661
1 Connor Hellebuyck 59 139 173.53 34.5
2 Thatcher Demko 49 119 139.42 20.4
3 Anthony Stolarz 26 49 67.94 18.9
4 Jeremy Swayman 43 107 123.45 16.5
5 Linus Ullmark 39 101 116.76 15.8
6 Sergei Bobrovsky 58 135 150.55 15.6
7 Jacob Markstrom 47 127 141.02 14.0
8 David Rittich 24 49 62.82 13.8
9 Cam Talbot 52 123 136.0 13.0
10 Laurent Brossoit 22 43 55.58 12.6
11 Frederik Andersen 16 28 40.19 12.2
12 Jordan Binnington 56 155 167.05 12.1
13 Connor Ingram 48 128 139.21 11.2
14 Igor Shesterkin 54 141 151.71 10.7
15 Devon Levi 23 67 77.66 10.7
16 Jonathan Quick 27 69 78.84 9.8
17 Joel Hofer 29 71 80.39 9.4
18 Ukko-Pekka Luukkonen 54 132 141.42 9.4
19 Adin Hill 33 83 91.54 8.5
20 Martin Jones 21 50 58.29 8.3
21 Justus Annunen 13 29 37.24 8.2
22 Charlie Lindgren 48 126 134.01 8.0
23 Semyon Varlamov 27 68 75.87 7.9
24 Joseph Woll 24 68 74.66 6.7
25 Alexandar Georgiev 62 179 185.1 6.1
26 Joey Daccord 48 110 115.5 5.5
27 Sam Montembeault 40 122 126.76 4.8
28 Cayden Primeau 22 62 66.78 4.8
29 Stuart Skinner 57 141 145.16 4.2
30 Kevin Lankinen 24 56 60.08 4.1
31 Logan Thompson 45 118 122.08 4.1
32 Alex Lyon 43 123 126.97 4.0
33 Jet Greaves 8 27 30.63 3.6
34 Devin Cooley 4 12 14.79 2.8
35 Tristan Jarry 51 133 135.61 2.6
36 Mackenzie Blackwood 44 140 142.46 2.5
37 Calvin Pickard 21 48 50.28 2.3
38 Matt Murray 1 0 2.04 2.0
39 Yaroslav Askarov 2 2 3.86 1.9
40 Magnus Hellberg 3 5 6.88 1.9
41 Malcolm Subban 1 3 4.58 1.6
42 Jake Oettinger 53 139 140.42 1.4
43 Louis Domingue 1 1 2.42 1.4
44 Kaapo Kahkonen 37 116 117.36 1.4
45 Pyotr Kochetkov 41 90 91.12 1.1
46 Ivan Prosvetov 11 26 26.87 0.9
47 Chris Driedger 2 5 5.85 0.8
48 Matt Tomkins 5 16 16.84 0.8
49 Spencer Martin 18 53 53.73 0.7
50 Ilya Sorokin 55 163 163.1 0.1
51 Yaniv Perets 1 0 0.08 0.1
52 Michael Hutchinson 1 3 2.98 -0.0
53 Arturs Silovs 4 10 9.97 -0.0
54 Daniil Tarasov 24 73 73.04 0.0
55 Hunter Shepard 4 13 12.99 -0.0
56 James Reimer 24 66 65.67 -0.3
57 Casey DeSmith 29 80 79.58 -0.4
58 Carter Hart 26 68 67.3 -0.7
59 Jake Allen 33 110 109.28 -0.7
60 Petr Mrazek 54 155 154.05 -0.9
61 Kenneth Appleby 1 2 0.7 -1.3
62 Alex Nedeljkovic 36 95 93.36 -1.6
63 Andrei Vasilevskiy 51 144 142.29 -1.7
64 Matt Villalta 2 5 2.54 -2.5
65 Nico Daws 21 60 57.4 -2.6
66 Juuse Saros 63 169 166.4 -2.6
67 Jesper Wallstedt 3 9 6.3 -2.7
68 Pheonix Copley 8 23 20.34 -2.7
69 Akira Schmid 19 48 44.95 -3.0
70 Jack Campbell 5 20 16.45 -3.6
71 Philipp Grubauer 35 91 87.08 -3.9
72 Jiri Patera 6 21 17.03 -4.0
73 Eric Comrie 9 30 25.44 -4.6
74 Darcy Kuemper 33 103 98.21 -4.8
75 Ville Husso 19 60 55.06 -4.9
76 Samuel Ersson 50 131 125.89 -5.1
77 Cal Petersen 5 18 12.68 -5.3
78 Ivan Fedotov 3 10 4.63 -5.4
79 Filip Gustavsson 44 128 121.99 -6.0
80 Felix Sandstrom 5 17 10.9 -6.1
81 Elvis Merzlikins 41 130 123.65 -6.3
82 Karel Vejmelka 37 114 107.12 -6.9
83 Magnus Chrona 9 37 29.38 -7.6
84 Lukas Dostal 43 128 120.3 -7.7
85 Ilya Samsonov 40 120 111.86 -8.1
86 Jonas Johansson 26 83 74.14 -8.9
87 Antti Raanta 24 63 53.74 -9.3
88 Scott Wedgewood 32 85 75.63 -9.4
89 Anton Forsberg 29 83 73.64 -9.4
90 Dustin Wolf 15 44 34.6 -9.4
91 John Gibson 46 151 141.41 -9.6
92 Mads Sogaard 6 19 8.71 -10.3
93 Marc-Andre Fleury 39 108 97.23 -10.8
94 Vitek Vanecek 32 95 83.85 -11.2
95 Dan Vladar 20 68 55.48 -12.5
96 Joonas Korpisalo 54 164 148.45 -15.6
97 Arvid Soderblom 31 109 91.28 -17.7
I would add, Felix Potvin CUJO, Belfour Ken Wregit , Mike Palmateer, Bunny Laroque to the list of goalies that I would give a shot to before Murray gets a shot.Even in the scenario you described, I wouldn't play Murray unless all 3 of Samsonov, Woll, and Jones were unavailable.
Even Belfour himself had just one series win here. Since Potvin and Cujo we haven't really had any decent playoff goalies.Depressing. We haven't had a decent goalie since Belfour. You simply can't win without either a hot goalie or a star goalie in the playoffs. We have neither right now. I feel a terrible first round exit coming on. Sorry to be grim.
Because our defence is shit and has been for over a decade now.Even Belfour himself had just one series win here. Since Potvin and Cujo we haven't really had any decent playoff goalies.
can we play murray against TB tomorrow and see how he's doing?
I would add, Felix Potvin CUJO, Belfour Ken Wregit , Mike Palmateer, Bunny Laroque to the list of goalies that I would give a shot to before Murray gets a shot.
can we play murray against TB tomorrow and see how he's doing?