* = current assignment
^ = on IR
NHL - New York Islanders
[table="head;width=700]PLAYER|POS|DRAFT POS.|GP|G|A|PTS|PIM|+/-
Anthony Beauvillier|LW/C|2015 round 1 #28|13|2|4|6|2|3
Adam Pelech|D|2012 round 3 #65|5|0|1|1|0|-3
Ryan Pulock^|D|2013 round 1 #15|1|0|0|0|0|1
Scott Mayfield*|D|2011 round 2 #34|1|0|0|0|17|0
[/table]
AHL - Bridgeport Sound Tigers
[table="head;width=700]PLAYER|POS|DRAFT POS.|GP|G|A|PTS|PIM|+/-
Kyle Burroughs|D|2013 round 7 #196|13|0|5|5|36|3
Loic Leduc|D|2012 round 4 #103|4|0|0|0|9|-3
Scott Mayfield|D|2011 round 2 #34|12|1|1|2|16|4
Adam Pelech|D|2012 round 3 #65|10|1|3|4|6|3
Devon Toews|D|2014 round 4 #108|14|2|4|6|8|-2
Michael Dal Colle|LW/C|2014 round 1 #5|14|6|1|7|0|4
Josh Ho-Sang|RW/C|2014 round 1 #28|13|2|6|8|0|-2
Kyle Schempp|C|2014 round 6 #155|3|0|0|0|2|0
Carter Verhaeghe|C|Acq. via Trade|11|4|2|6|12|0
Matt Finn|D|Acq. via Trade|2|0|0|0|0|-2
Jesse Graham|D|2012 round 6 #155|2|0|1|1|0|0
[/table]
ECHL - Missouri Mavericks
[table="head;width=700]PLAYER|POS|DRAFT POS.|GP|G|A|PTS|PIM|+/-
Jesse Graham*|D|2012 round 6 #155|12|2|9|11|4|-1
Matt Finn*|D|Acq. via Trade|6|1|1|2|5|-4
Kyle Schempp*|C|2014 round 6 #155|6|2|0|2|2|0
[/table]
CHL
[table="head;width=700]PLAYER|POS|DRAFT POS.|TEAM|GP|G|A|PTS|PIM|+/-
David Quenneville|D|2016 round 7 #200|Medicine Hat Tigers|20|11|11|22|23|5
Mitchell Vande Sompel|D|2015 round 3 #82|Oshawa Generals|20|7|9|16|20|11
Parker Wotherspoon|D|2015 round 4 #112|Tri-City Americans|21|5|16|21|25|-8
Matthew Barzal|C|2015 round 1 #16|Seattle Thunderbirds|4|0|4|4|0|-1
[/table]
NCAA
[table="head;width=700]PLAYER|POS|DRAFT POS.|TEAM|GP|G|A|PTS|PIM|+/-
Kieffer Bellows|LW/C|2016 round 1 #19|Boston Univ.|11|3|1|4|24|-4
Jake Bischoff|D|2012 round 7 #185|Univ. of Minnesota|10|2|4|6|8|0
Taylor Cammarata|C/LW|2013 round 3 #76|Univ. of Minnesota|9|1|4|5|6|-4
Nick Pastujov|LW|2016 round 7 #193|Univ. of Michigan|10|0|1|1|6|1
Doyle Somerby|D|2012 round 5 #125|Boston Univ.|11|0|1|1|16|6
[/table]
EUROPE
[table="head;width=700]PLAYER|POS|DRAFT POS.|TEAM|GP|G|A|PTS|PIM|+/-
Anatoli Golyshev|LW/RW|2016 round 4 #95|Avtomobilist Yekaterinburg|29|4|6|10|8|-3
Petter Hansson|D|2015 round 7 #202|Linköping HC|15|0|1|1|0|-7
Otto Koivula|LW/RW|2016 round 4 #120|Ilves|21|6|6|12|4|-7
[/table]
USHL
[table="head;width=700]PLAYER|POS|DRAFT POS.|TEAM|GP|G|A|PTS|PIM|+/-
Collin Adams|LW|2016 round 6 #170|Muskegon Lumberjacks|18|10|9|19|16|8
Andong Song|D|2015 round 6 #172|Madison Capitols|11|0|0|0|0|-1
[/table]
GOALIES
[table="head;width=700]PLAYER|DRAFT POS.|TEAM|LEAGUE|GP|GAA|SV%
Linus Soderstrom|2014 round 4 #95|HV71|SHL|5|2.18|.913
Ilya Sorokin|2014 round 3 #78|CSKA Moskva|KHL|24|1.40|.936
Christopher Gibson|Acq. via Trade|Bridgeport Sound Tigers|AHL|7|2.52|.912
Stephon Williams|2013 round 4 #106|Bridgeport Sound Tigers|AHL|7|3.11|.885
Eamon McAdam|2013 round 3 #70|Missouri Mavericks*|ECHL|6|2.88|.913
||Bridgeport Sound Tigers|AHL|1|2.00|.929
JF Bérubé|Claimed Off Waivers|New York Islanders|NHL|0
|0|0|0|0|0
[/table]