Prospect Info: Isles Prospect Talk PART X

Status
Not open for further replies.

danteipp

Registered User
Aug 3, 2005
6,754
3,750
So I think we can assume that Ilya Sorokin has once again locked down the starting goal-tending job for CSKA.

Sorokin is now up to 20 GP, 1.27 GAA and .941 SVS% versus Fasth at 11 GP, 2.25 GAA and (a decrepit) .889 SVS%.

It also appears that Sorokin has also started 4 of the last 5 games and, in the one game he didn't start, against Metallurg Nk (one of the two worst teams in the KHL), Sorokin had to come in and bail out Fasth who gave up 2 goals on 6 shots in just under 24 minutes of ice time.

Sorokin shut them out the rest of the way, going 11 for 11 in SOG and saves over the last 36-plus minutes.

Order has been restored.
 

eoin92

Registered User
Jun 14, 2013
4,766
2,115
So I think we can assume that Ilya Sorokin has once again locked down the starting goal-tending job for CSKA.

Sorokin is now up to 20 GP, 1.27 GAA and .941 SVS% versus Fasth at 11 GP, 2.25 GAA and (a decrepit) .889 SVS%.

It also appears that Sorokin has also started 4 of the last 5 games and, in the one game he didn't start, against Metallurg Nk (one of the two worst teams in the KHL), Sorokin had to come in and bail out Fasth who gave up 2 goals on 6 shots in just under 24 minutes of ice time.

Sorokin shut them out the rest of the way, going 11 for 11 in SOG and saves over the last 36-plus minutes.

Order has been restored.

His contract is up at the end of this season or next? Hopefully this guys talent trqnslates to the NHL. It would be amazing to have an elite goaltender finally.
 

danteipp

Registered User
Aug 3, 2005
6,754
3,750
His contract is up at the end of this season or next? Hopefully this guys talent trqnslates to the NHL. It would be amazing to have an elite goaltender finally.

It has been reported that he is signed for two more years.
 

IIlya4Life

Registered User
Jun 6, 2014
272
5
Correct. He should be in North America in 2018.

Nice. Seems to me than that we should keep Halak instead of trading him and move on from Berube. We will have Halak and Greiss the rest of this year and can let Greiss walk if he gets a good offer elsewhere in offseason and sign a vet for one year with Halak on the last year of his deal. After next season Halak would be gone we would have the kid here ready to be the starter and see what the backup goalie market than looks like to try and find a solid vet to play behind the kid, no?
 

xECK29x

Moderator
Sponsor
Jul 19, 2006
18,245
11,960
Deer Park, NY
Ok finally got around to making the table, will try to update every Sunday/Monday via a new post. If there is anything else you would like me to add just let me know!

NHL - New York Islanders
[table="head;width=700]PLAYER|POS|DRAFT POS.|GP|G|A|PTS|PIM|+/-
Anthony Beauviller|LW/C|2015 round 1 #28|8|1|4|5|2|5
Matthew Barzal|C|2015 round 1 #16|2|0|0|0|6|-2
Ryan Pulock|D|2013 round 1 #15|1|0|0|0|0|1
[/table]

AHL - Bridgeport Sound Tigers
[table="head;width=700]PLAYER|POS|DRAFT POS.|GP|G|A|PTS|PIM|+/-
Kyle Burroughs|D|2013 round 7 #196|7|0|3|3|26|5
Matt Finn|D|Acq. via Trade|2|0|0|0|0|-2
Loic Leduc|D|2012 round 4 #103|2|0|0|0|2|-1
Scott Mayfield|D|2011 round 2 #34|7|0|1|1|8|0
Adam Pelech|D|2012 round 3 #65|7|0|1|1|4|0
Devon Toews|D|2014 round 4 #108|7|0|3|3|0|2
Michael Dal Colle|LW/C|2014 round 1 #5|7|3|1|4|0|-1
Josh Ho-Sang|RW/C|2014 round 1 #28|7|1|5|6|0|2
Kyle Schempp|C|2014 round 6 #155|3|0|0|0|2|0
Carter Verhaeghe|C|Acq. via Trade|5|2|1|3|6|0
[/table]

ECHL - Missouri Mavericks
[table="head;width=700]PLAYER|POS|DRAFT POS.|GP|G|A|PTS|PIM|+/-
Jesse Graham|D| 2012 round 6 #155|7|1|3|4|2|-5
[/table]


CHL
[table="head;width=700]PLAYER|POS|DRAFT POS.|TEAM|GP|G|A|PTS|PIM|+/-
David Quenneville|D|2016 round 7 #200|Medicine Hat Tigers|13|8|5|13|18|2
Mitchell Vande Sompel|D|2015 round 3 #82|Oshawa Generals|13|5|8|13|14|9
Parker Wotherspoon|D| 2015 round 4 #112|Tri-City Americans|14|4|12|16|19|-7
[/table]

NCAA
[table="head;width=700]PLAYER|POS|DRAFT POS.|TEAM|GP|G|A|PTS|PIM|+/-
Kieffer Bellows|LW/C|2016 round 1 #19|Boston Univ.|5|2|1|3|12|-3
Jake Bischoff|D|2012 round 7 #185|Univ. of Minnesota|6|2|4|6|4|2
Taylor Cammarata|C/LW|2013 round 3 #76|Univ. of Minnesota|6|1|4|5|2|0
Nick Pastujov|LW|2016 round 7 #193|Univ. of Michigan|7|0|1|1|2|1
Doyle Somerby|D|2012 round 5 #125|Boston Univ.|5|0|1|1|10|6
[/table]


EUROPE
[table="head;width=700]PLAYER|POS|DRAFT POS.|TEAM|GP|G|A|PTS|PIM|+/-
Anatoli Golyshev|LW/RW|2016 round 4 #95|Avtomobilist Yekaterinburg|24|3|6|9|6|-1
|||Sputnik Nizhny Tagil|4|1|0|1|0|0
Petter Hansson|D|2015 round 7 #202|Linköping HC J20|1|0|0|0|0|0
|||Linköping HC|12|0|1|1|0|-6
Otto Koivula|LW/RW|2016 round 4 #120|Ilves|16|6|4|10|2|-5
[/table]


USHL
[table="head;width=700]PLAYER|POS|DRAFT POS.|TEAM|GP|G|A|PTS|PIM|+/-
Collin Adams|LW|2016 round 6 #170|Muskegon Lumberjacks|11|6|6|12|8|6
Andong Song|D|2015 round 6 #172|Madison Capitols|6|0|0|0|0|-1
[/table]


GOALIES
[table="head;width=700]PLAYER|DRAFT POS.|TEAM|LEAGUE|GP|W|L|OT|GAA|SV%
Linus Soderstrom|2014 round 4 #95|HV71|SHL|2|1|1|0|3.06|.872
Ilya Sorokin|2014 round 3 #78|CSKA Moskva|KHL|20|13|3|3|1.27|.941
Christopher Gibson|Acq. via Trade|Bridgeport Sound Tigers|AHL|4|4|0|0|2.00|.929
Stephon Williams|2013 round 4 #106|Bridgeport Sound Tigers|AHL|3|0|3|0|2.38|.903
Eamon McAdam|2013 round 3 #70|Missouri Mavericks|ECHL|4|1|3|0|2.94|.911
JF Bérubé|Acq. via Trade|New York Islanders|NHL|0 :(|0|0|0|0|0
[/table]
 
Last edited:

charlie1

It's all McDonald's
Dec 7, 2013
3,132
0
Ok finally got around to making the table, will try to update every Sunday/Monday via a new post. If there is anything else you would like me to add just let me know!

Thanks for doing that. Quenneville's 8 goals in 13 games is pretty exciting. Despite his small stature I really think he could make some noise in the pro's.
 

seabass45

Registered User
Jan 12, 2007
8,288
1,588
Ok finally got around to making the table, will try to update every Sunday/Monday via a new post. If there is anything else you would like me to add just let me know!

NHL - New York Islanders
[table="head;width=700]PLAYER|POS|DRAFT POS.|GP|G|A|PTS|PIM|+/-
Anthony Beauviller|LW/C|2015 round 1 #28|8|1|4|5|2|5
Matthew Barzal|C|2015 round 1 #16|2|0|0|0|6|-2
Ryan Pulock|D|2013 round 1 #15|1|0|0|0|0|1
[/table]

AHL - Bridgeport Sound Tigers
[table="head;width=700]PLAYER|POS|DRAFT POS.|GP|G|A|PTS|PIM|+/-
Kyle Burroughs|D|2013 round 7 #196|7|0|3|3|26|5
Matt Finn|D|Acq. via Trade|2|0|0|0|0|-2
Loic Leduc|D|2012 round 4 #103|2|0|0|0|2|-1
Scott Mayfield|D|2011 round 2 #34|7|0|1|1|8|0
Adam Pelech|D|2012 round 3 #65|7|0|1|1|4|0
Devon Toews|D|2014 round 4 #108|7|0|3|3|0|2
Michael Dal Colle|LW/C|2014 round 1 #5|7|3|1|4|0|-1
Josh Ho-Sang|RW/C|2014 round 1 #28|7|1|5|6|0|2
Kyle Schempp|C|2014 round 6 #155|3|0|0|0|2|0
Carter Verhaeghe|C|Acq. via Trade|5|2|1|3|6|0
[/table]

ECHL - Missouri Mavericks
[table="head;width=700]PLAYER|POS|DRAFT POS.|GP|G|A|PTS|PIM|+/-
Jesse Graham|D| 2012 round 6 #155|7|1|3|4|2|-5
[/table]


CHL
[table="head;width=700]PLAYER|POS|DRAFT POS.|TEAM|GP|G|A|PTS|PIM|+/-
David Quenneville|D|2016 round 7 #200|Medicine Hat Tigers|13|8|5|13|18|2
Mitchell Vande Sompel|D|2015 round 3 #82|Oshawa Generals|13|5|8|13|14|9
Parker Wotherspoon|D| 2015 round 4 #112|Tri-City Americans|14|4|12|16|19|-7
[/table]

NCAA
[table="head;width=700]PLAYER|POS|DRAFT POS.|TEAM|GP|G|A|PTS|PIM|+/-
Kieffer Bellows|LW/C|2016 round 1 #19|Boston Univ.|5|2|1|2|12|-3
Jake Bischoff|D|2012 round 7 #185|Univ. of Minnesota|6|2|2|6|4|2
Taylor Cammarata|C/LW|2013 round 3 #76|Univ. of Minnesota|6|1|4|5|2|0
Nick Pastujov|LW|2016 round 7 #193|Univ. of Michigan|7|0|1|1|2|1
Doyle Somerby|D|2012 round 5 #125|Boston Univ.|5|0|1|1|10|6
[/table]


EUROPE
[table="head;width=700]PLAYER|POS|DRAFT POS.|TEAM|GP|G|A|PTS|PIM|+/-
Anatoli Golyshev|LW/RW|2016 round 4 #95|Avtomobilist Yekaterinburg|24|3|6|9|6|-1
|||Sputnik Nizhny Tagil|4|1|0|1|0|0
Petter Hansson|D|2015 round 7 #202|Linköping HC J20|1|0|0|0|0|0
|||Linköping HC|12|0|1|1|0|-6
Otto Koivula|LW/RW|2016 round 4 #120|Ilves|16|6|4|10|2|-5
[/table]


USHL
[table="head;width=700]PLAYER|POS|DRAFT POS.|TEAM|GP|G|A|PTS|PIM|+/-
Collin Adams|LW|2016 round 6 #170|Muskegon Lumberjacks|11|6|6|12|8|6
Andong Song|D|2015 round 6 #172|Madison Capitols|6|0|0|0|0|-1
[/table]


GOALIES
[table="head;width=700]PLAYER|DRAFT POS.|TEAM|LEAGUE|GP|W|L|OT|GAA|SV%
Linus Soderstrom|2014 round 4 #95|HV71|SHL|2|1|1|0|3.06|.872
Ilya Sorokin|2014 round 3 #78|CSKA Moskva|KHL|20|13|3|3|1.27|.941
Christopher Gibson|Acq. via Trade|Bridgeport Sound Tigers|AHL|4|4|0|0|2.00|.929
Stephon Williams|2013 round 4 #106|Bridgeport Sound Tigers|AHL|3|0|3|0|2.38|.903
Eamon McAdam|2013 round 3 #70|Missouri Mavericks|ECHL|4|1|3|0|2.94|.911
JF Bérubé|Acq. via Trade|New York Islanders|NHL|0 :(|0|0|0|0|0
[/table]

Excellent! Much nicer than my work.
 

seafoam

Soft Shock
Sponsor
May 17, 2011
61,143
10,638
ECK, really minor, Bellows' and Bischoff's totals are wrong, other than that nice work!
 

Caser

Moderator
May 21, 2013
14,282
13,526
twitter.com
It is reported that Sorokin will start for Russia NT tomorrow Vs. Finland, Golyshev should play too. Game starts at 17:30 CET (which is 12:30 PM ET, I guess).
 

leeroggy

Registered User
Jan 3, 2010
9,919
6,211
Thanks ECK!

Those CHL D stats are pretty encouraging.

Can anyone give a report on Devon Toews' adjustment to the pros? I think he is really the most underappreciated of our D prospects.
 

Seph

Registered User
Sep 5, 2002
18,949
1,666
Oregon
Visit site
Thanks ECK!

Those CHL D stats are pretty encouraging.

Can anyone give a report on Devon Toews' adjustment to the pros? I think he is really the most underappreciated of our D prospects.

At 5'8" I think he's appreciated about where he ought to be, a prospect with likable offensive upside, but a longshot of ever being more than an AHL star.
 

seafoam

Soft Shock
Sponsor
May 17, 2011
61,143
10,638
At 5'8" I think he's appreciated about where he ought to be, a prospect with likable offensive upside, but a longshot of ever being more than an AHL star.

You're likely thinking of Vande Sompel or Quenneville because Toews is listed at 6'1".
 

eoin92

Registered User
Jun 14, 2013
4,766
2,115
If Dal Colle keeps scoring like this, won't be long until he gets a look in the NHL.

I think Dal Colle is guy we shouldn't give up. He may be a slow starter, may need time to adjust. Let's keep our fingers crossed. 3-1-4 in seven games isn't too shabby.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad