Lost in the first round the previous year and missed the playoffs the 2 years before that. There were plenty of calls for him to get fired at the time. And why so many people hated his "Linda ain't going nowhere" comment.
In the world and mentality of Buffalo sports fans, I'm sure that's probably good enough. Other people, with standards, wanted him gone and wanted a change in the organization.
Yes. Lost in the first round, woopdee doo. Did you even look at the roster that year?
<PRE>
No. Player Pos Age Ht Wt S/C Exp Birth Date Summary
72 Luke Adam LW 20 6-2 216 L/- R June 18 1990 3 G 1 A 4 P
22 Brad Boyes C 28 6-0 204 R/- 6 April 17 1982 5 G 9 A 14 P
34 Chris Butler D 24 6-1 196 L/- 2 October 27 1986 2 G 7 A 9 P
24 Paul Byron C 21 5-9 144 L/- R April 27 1989 1 G 1 A 2 P
19 Tim Connolly C 29 6-1 190 R/- 9 May 7 1981 13 G 29 A 42 P
37 Matt Ellis LW 29 6-0 212 L/- 4 August 31 1981 0 G 0 A 0 P
63 Tyler Ennis C 21 5-9 157 L/- 1 October 6 1989 20 G 29 A 49 P
1 Jhonas Enroth G 22 5-10 166 /L 1 June 25 1988 9-2-2 2.73 GAA
28 Paul Gaustad C 28 6-5 220 L/- 6 February 3 1982 12 G 19 A 31 P
42 Nathan Gerbe C 23 5-5 178 L/- 2 July 24 1987 16 G 15 A 31 P
17 Marc-Andre Gragnani LW 23 6-2 201 L/- 2 March 11 1987 1 G 2 A 3 P
25 Mike Grier RW 36 6-1 224 R/- 13 January 5 1975 5 G 11 A 16 P
55 Jochen Hecht C 33 6-1 198 L/- 11 June 21 1977 12 G 17 A 29 P
36 Patrick Kaleta RW 24 6-1 206 R/- 4 June 8 1986 4 G 5 A 9 P
40 Patrick Lalime G 36 6-3 192 -/L 11 July 7 1974 0-5-0 2.96 GAA
3 Jordan Leopold D 30 6-1 206 L/- 7 August 3 1980 13 G 22 A 35 P
12 Mark Mancari RW 25 6-3 225 R/- 3 July 11 1985 1 G 7 A 8 P
8 Cody McCormick C 27 6-3 221 R/- 5 April 18 1983 8 G 12 A 20 P
30 Ryan Miller G 30 6-2 175 -/L 7 July 17 1980 34-22-8 2.59 GAA
4 Steve Montador D 31 6-0 210 R/- 8 December 21 1979 5 G 21 A 26 P
27 Shaone Morrisonn D 28 6-4 210 L/- 7 December 23 1982 1 G 4 A 5 P
57 Tyler Myers D 20 6-8 227 R/- 1 February 1 1990 10 G 27 A 37 P
20 Rob Niedermayer C 36 6-2 203 L/- 16 December 28 1974 5 G 14 A 19 P
10 Mark Parrish RW 33 5-11 199 R/- 11 February 2 1977 0 G 0 A 0 P
29 Jason Pominville RW 28 6-0 185 R/- 6 November 30 1982 22 G 30 A 52 P
52 Craig Rivet D 36 6-2 207 R/- 15 September 13 1974 1 G 2 A 3 P
9 Derek Roy C 27 5-9 184 L/- 6 May 4 1983 10 G 25 A 35 P
44 Andrej Sekera D 24 6-0 201 L/- 4 June 8 1986 3 G 26 A 29 P
21 Drew Stafford RW 25 6-2 214 R/- 4 October 30 1985 31 G 21 A 52 P
32 Colin Stuart LW 28 6-2 205 L/- 2 July 8 1982 0 G 0 A 0 P
26 Thomas Vanek LW 27 6-2 205 R/- 5 January 19 1984 32 G 41 A 73 P
6 Mike Weber D 23 6-2 211 L/- 2 December 16 1987 4 G 13 A 17 P
</PRE>
That team made the playoffs.
This team won the division:
<PRE>
No. Player Pos Age Ht Wt S/C Exp Birth Date Summary
34 Chris Butler D 23 6-1 196 L/- 1 October 27 1986 1 G 20 A 21 P
19 Tim Connolly C 28 6-1 190 R/- 8 May 7 1981 17 G 48 A 65 P
37 Matt Ellis LW 28 6-0 212 L/- 3 August 31 1981 3 G 10 A 13 P
63 Tyler Ennis C 20 5-9 157 L/- R October 6 1989 3 G 6 A 9 P
1 Jhonas Enroth G 21 5-10 166 /L R June 25 1988 0-1-0 4.14 GAA
28 Paul Gaustad C 27 6-5 220 L/- 5 February 3 1982 12 G 10 A 22 P
42 Nathan Gerbe C 22 5-5 178 L/- 1 July 24 1987 2 G 3 A 5 P
25 Mike Grier RW 35 6-1 224 R/- 12 January 5 1975 10 G 12 A 22 P
55 Jochen Hecht C 32 6-1 198 L/- 10 June 21 1977 21 G 21 A 42 P
36 Patrick Kaleta RW 23 6-1 206 R/- 3 June 8 1986 10 G 5 A 15 P
13 Tim Kennedy LW 23 5-10 173 L/- 1 April 30 1986 10 G 16 A 26 P
40 Patrick Lalime G 35 6-3 192 -/L 10 July 7 1974 4-8-2 2.81 GAA
5 Toni Lydman D 32 6-1 208 L/- 8 September 25 1977 4 G 16 A 20 P
41 Clarke MacArthur LW 24 6-0 191 L/- 3 April 6 1985 13 G 13 A 26 P
22 Adam Mair C 30 6-1 208 R/- 9 February 15 1979 6 G 8 A 14 P
12 Mark Mancari RW 24 6-3 225 R/- 2 July 11 1985 1 G 1 A 2 P
30 Ryan Miller G 29 6-2 175 -/L 6 July 17 1980 41-18-8 2.22 GAA
4 Steve Montador D 30 6-0 210 R/- 7 December 21 1979 5 G 18 A 23 P
57 Tyler Myers D 19 6-8 227 R/- R February 1 1990 11 G 37 A 48 P
38 Nathan Paetsch D 26 6-0 195 L/- 4 March 30 1983 1 G 1 A 2 P
20 Daniel Paille LW 25 6-0 200 L/- 4 April 15 1984 0 G 1 A 1 P
29 Jason Pominville RW 27 6-0 185 R/- 5 November 30 1982 24 G 38 A 62 P
52 Craig Rivet D 35 6-2 207 R/- 14 September 13 1974 1 G 14 A 15 P
9 Derek Roy C 26 5-9 184 L/- 5 May 4 1983 26 G 43 A 69 P
44 Andrej Sekera D 23 6-0 201 L/- 3 June 8 1986 4 G 7 A 11 P
21 Drew Stafford RW 24 6-2 214 R/- 3 October 30 1985 14 G 20 A 34 P
10 Henrik Tallinder D 31 6-4 210 L/- 7 January 10 1979 4 G 16 A 20 P
17 Raffi Torres LW 28 6-0 208 L/- 7 October 8 1981 0 G 5 A 5 P
26 Thomas Vanek LW 26 6-2 205 R/- 4 January 19 1984 28 G 25 A 53 P
</PRE>
There's no reason to fire Ruff at the time. You don't get that. He took that team ^^^ and won the division. If you keep that team and make the playoffs, make some strategic player moves, you should see some improvement. However, they didn't. I get the whole fire Ruff argument this year, and also last. But there was no basis to fire him when Pegula took over.
You're basing your argument on a statement by Pegula, not the facts.