WC: General Talk '14 — Sweden

  • Xenforo Cloud has upgraded us to version 2.3.6. Please report any issues you experience.
I will give the veterans a free pass on this if they dont want to play, specially for the Sedins with thier injury troubles. I hope for younger and hungrier players instead. Will be a good opportunity for a guy like Zibanejad for instance to showcase himself.
 
AB writes Henrik Tallinder won't come and play. Wants to spend time with his family.
 
With Phoenix out of the playoffs there's a very real possibility that we might end up with a better defence in this WC than we had in Sochi :laugh:
 
I made a list tracking all available players, I will try to keep it updated as more is knonw:

Confirmed additons:
None so far

Confirmed declines/non-invites:
[TABLE=head]Pos|Name|Team|Source
D|Alexander Edler|Vancouver Canucks|http://www.svd.se/sport/3459442.svd
D|Henrik Tallinder|Buffalo Sabres|http://www.aftonbladet.se/sportbladet/hockey/internationellt/nhl/article18702597.ab
F|Daniel Sedin|Vancouver Canucks|http://www.expressen.se/sport/hockey/tre-kronor/sedin-om-beskedet-en-strulig-sasong/
F|Henrik Sedin|Vancouver Canucks|http://www.expressen.se/sport/hockey/tre-kronor/sedin-om-beskedet-en-strulig-sasong/
[/TABLE]

Available players:
[TABLE=head]Pos|Name|Team|Notes
G|Jhonas Enroth|Buffalo Sabres|Currently out with lower body injury (per Elite Prospects)
G|Viktor Fasth|Edmonton Oilers
G|Robin Lehner|Ottawa Senators
G|Eddie Läck|Vancouver Canucks
G|Jacob Markström|Vancouver Canucks
G|Anders Nilsson|New York Islanders
D|Mattias Ekholm|Nashville Predators
D|Oliver Ekman-Larsson|Phoenix Coyotes
D|Tobias Enström|Winnipeg Jets
D|Carl Gunnarsson|Toronto Maple Leafs
D|Erik Karlsson|Ottawa Senators
D|Oscar Klefbom|Edmonton Oilers|Will likely play AHL playoffs with Oklahoma
D|Adam Larsson|New Jersey Devils
F|Mikael Backlund|Calgary Flames|According to Expressen, waiting for clearance from the Flames to join the team
F|Elias Lindholm|Carolina Hurricanes
F|Nicklas Bäckström|Washington Capitals
F|Patric Hörnqvist|Nashville Predators
F|Marcus Johansson|Washington Capitals
F|Jacob Josefson|New Jersey Devils
F|Calle Järnkrok|Nashville Predators|Will likely play AHL playoffs with Milwaukee
F|Carl Klingberg|Winnipeg Jets
F|Anton Lander|Edmonton Oilers|AHL playoffs?
F|John Persson|New York Islanders
F|Johan Sundström|New York Islanders
F|Viktor Stålberg|Nashville Predators
F|Mika Zibanejad|Ottawa Senators|Taken to hospital after last game, nature/severity of injury unknown
[/TABLE]
 
Core?

Klasen -
Lindström - Backlund - Ericsson
Hjalmarsson - Sjögren - Arlbrandt
Axelsson - Lundqvist - Möller
BÃ¥ng

Nygren - Karlsson (all in - all eggs in the same basket - kaka search for maka, you name it)
Ekman-Larsson -
Viklund -
Alm - Fransson

Läck
 
Last edited:
Zibanejad might not play, there is a lot of mystery around his injury/illness. He was taken to the hospital and has been ruled out of the final 2 games.
 
I believe no Swedish player have ever come from AHL to the WC but maybe this list at can provide some info at least on which players might be tied up by the AHL playoffs.

1 x * - Manchester Monarchs 73 46 19 2 6 100 0.685 236 184 3-0-0-0 7-3-0-0 5-6 924
2 y * - Springfield Falcons 72 45 21 1 5 96 0.667 238 201 1-0-0-0 7-3-0-0 9-5 1212 Erixon T
3 * - Binghamton Senators 71 42 23 1 5 90 0.634 262 218 2-0-0-0 6-3-0-1 3-5 1410 Claesson, Zibanejad
4 x St. John's IceCaps 72 43 22 2 5 93 0.646 239 194 2-0-1-2 5-2-1-2 4-5 1229 Klingberg C
5 Wilkes-Barre/Scranton Penguins 72 41 23 3 5 90 0.625 198 174 1-0-0-0 7-3-0-0 4-5 1437
6 Providence Bruins 72 39 23 2 8 88 0.611 228 202 6-0-0-1 7-2-0-1 11-8 1068
7 Albany Devils 72 36 23 5 8 85 0.590 206 188 1-0-0-0 4-3-2-1 5-8 989 Larsson, Urbom, Tedenby
8 Hershey Bears 71 37 25 5 4 83 0.585 211 200 5-0-1-0 6-3-1-0 7-4 1287
9 Norfolk Admirals 71 36 25 3 7 82 0.577 185 182 0-1-1-0 4-4-2-0 9-7 1362 Petersson, Rakell, Karlsson W
10 Worcester Sharks 73 35 32 4 2 76 0.521 187 217 1-0-0-0 4-4-1-1 10-2 1242
11 Hartford Wolf Pack 72 34 31 1 6 75 0.521 189 211 6-0-0-0 8-2-0-0 6-6 1418 Fast J, Lindberg
12 Syracuse Crunch 71 29 30 4 8 70 0.493 184 214 2-0-0-1 5-3-0-2 3-8 1613
13 Bridgeport Sound Tigers 72 27 37 2 6 62 0.431 177 228 0-8-0-2 0-8-0-2 4-6 1744
14 Adirondack Phantoms 71 27 37 1 6 61 0.430 168 213 0-1-0-0 3-5-0-2 3-6 1724
15 Portland Pirates 72 24 37 3 8 59 0.410 214 269 0-5-1-0 2-7-1-0 5-8 1459 Rundblad

1 y * - Texas Stars 72 46 17 3 6 101 0.701 261 187 10-0-0-0 10-0-0-0 2-6 876 Nemeth, Klingberg J
2 x * - Grand Rapids Griffins 73 45 22 2 4 96 0.658 231 178 0-1-0-0 6-4-0-0 5-4 918 Almqvist
3 y * - Toronto Marlies 71 42 23 2 4 90 0.634 206 184 0-1-0-0 5-4-0-1 5-4 1497 Granberg
4 x Chicago Wolves 71 41 20 5 5 92 0.648 219 179 2-0-0-2 6-1-0-3 7-5 955
5 x Abbotsford Heat 72 40 25 5 2 87 0.604 223 206 3-0-0-0 6-4-0-0 5-2 918
6 x Milwaukee Admirals 72 36 23 6 7 85 0.590 203 191 2-0-0-0 7-2-0-1 5-7 1182 Järnkrok, Forsberg
7 Rochester Americans 71 34 27 6 4 78 0.549 199 206 4-0-0-0 4-6-0-0 2-4 1090 Larsson J
8 Oklahoma City Barons 72 33 28 2 9 77 0.535 226 245 0-1-0-0 4-3-1-2 2-9 1167 Klefbom, Lander
9 Charlotte Checkers 73 37 33 1 2 77 0.527 223 227 1-0-0-0 6-4-0-0 4-2 1092 Lindholm E
10 Rockford IceHogs 72 33 30 5 4 75 0.521 219 248 0-4-0-0 3-6-0-1 4-4 1109 Dahlbeck, Nordström
11 Utica Comets 72 33 30 5 4 75 0.521 180 208 2-0-0-0 6-2-2-0 7-4 1044
12 Hamilton Bulldogs 73 32 34 1 6 71 0.486 176 216 1-0-0-0 4-4-0-2 5-6 1288
13 Lake Erie Monsters 72 29 32 1 10 69 0.479 186 224 0-3-1-1 2-4-1-3 6-10 1558
14 San Antonio Rampage 72 29 34 3 6 67 0.465 200 221 0-1-0-0 3-7-0-0 11-6 994
15 Iowa Wild 71 27 34 6 4 64 0.451 159 218 0-1-0-0 2-8-0-0 8-4 1138


Players and stats (selection)

2. Mika Zibanejad (C/RW) Binghamton Senators 6 2 5 7 1.17 4 -1
3. Anton Lander (C/LW) Oklahoma City Barons 43 18 30 48 1.12 28 5
5. Tim Erixon (D) Springfield Falcons 36 5 28 33 0.92 14 -1
6. Johan Larsson (C) Rochester Americans 45 15 23 38 0.84 66 10
7. André Petersson (RW) Norfolk 59 20 28 48 0.81 32 7
8. Rickard Rakell (C/W) Norfolk Admirals 46 14 23 37 0.80 12 8
9. Jesper Fast (RW/LW) Hartford Wolf Pack 48 17 20 37 0.77 30 14
10. Adam Almqvist (D) Grand Rapids Griffins 70 4 49 53 0.76 56 8
11. Calle Järnkrok (C/RW) Milwaukee 62 18 24 42 0.68 16 23
12. David Rundblad (D) Portland Pirates 6 0 4 4 0.67 0 -3
13. William Karlsson (C) Norfolk Admirals 3 0 2 2 0.67 4 1
14. Filip Forsberg (RW/LW) Milwaukee Admirals 44 12 17 29 0.66 14 3
16. Carl Klingberg (RW) St. John's IceCaps 62 22 16 38 0.61 42 11
17. Joakim Nordström (C) Rockford IceHogs 58 17 16 33 0.57 21 8
18. Oscar Lindberg (C/LW) Hartford Wolf Pack 71 15 25 40 0.56 54 5
19. Adam Larsson (D) Albany Devils 32 3 15 18 0.56 16 -3
20. Victor Rask (C/W) Charlotte Checkers 72 15 24 39 0.54 14 -4
22. Mattias Tedenby (LW/RW) Albany Devils 38 9 11 20 0.53 24 -1
23. Klas Dahlbeck (D) Rockford IceHogs 69 10 25 35 0.51 43 24
25. Elias Lindholm (C/RW) Charlotte Checkers 6 1 2 3 0.50 4 -4
28. Fredrik Claesson (D) Binghamton Senators 69 3 25 28 0.41 34 38
31. Alexander Urbom (D) Albany Devils 32 1 10 11 0.34 24 -7
36. Patrik Nemeth (D) Texas Stars 36 3 6 9 0.25 32 19
42. Oscar Klefbom (D) Oklahoma City Barons 45 1 8 9 0.20 10 -9
43. Petter Granberg (D) Toronto Marlies 69 2 5 7 0.10 28 19
45. John Klingberg (D) Texas Stars 1 0 0 0 0.00 4 0

1. Cristopher Nilstorp Texas Stars 43 2.45 .919
2. Jacob Markström San Antonio Rampage 29 2.56 .918
3. Joacim Eriksson Utica Comets 49 2.65 .910
4. Niklas Svedberg Providence Bruins 43 2.72 .908
5. Anders Nilsson Bridgeport Sound Tigers 29 2.81 .901
6. Magnus Hellberg Milwaukee Admirals 21 2.82 .911
7. Johan Gustafsson Iowa Wild 37 3.00 .904

1. Anton Forsberg Springfield Falcons 1 1.00 .962
2. Anders Lindbäck Syracuse Crunch 2 1.54 .939
3. Viktor Fasth Norfolk Admirals 5 2.40 .922
 
Last edited:
Just figured I'd let you guys know that Gunnarsson more than likely will not be playing. He's been dealing with hip injuries for a while now and will most likely want to take it easy for a while.
 
The team need some first round exits to get decent. Detroit vs Boston seems as a good pairing to draw from as I don't think Detroit will make it out of that series.
 
Is Hjalmarsson in or not?

http://swehockey.se/Startsidesnyhet...TreKronorspelartvahemmalandskampermotDanmark/


I want this lineup against Denmark...

Linus Klasen - Niklas Olausson - Andreas Thuresson
Dick Axelsson - Johan Ryno - Daniel BÃ¥ng
Anton Rödin - Alexander Wennberg - Pär Arlbrant
Anton Hedman - Joel Lundqvist - Mattias Sjögren (Legion of doom)

Benched: Önerud and Ollas.


Wikstrand - Nilsson
Hersley - Ahnelöv
Andersen - Rahimi
Lundgren - Torp

Högberg 1 game and Alsenfeldt 1 game.
 
Last edited:
The roster for the two games against Denmark (16 & 18 april) have been announced:

[TABLE=head]#|Pos|Name|Club
1|G|Marcus Högberg|Linköpings HC
30|G|Linus Ullmark|MODO Hockey
69|G|Oscar Alsenfeldt|Leksands IF
|||
2|D|Niclas Lundgren|Växjö Lakers
3|D|Tom Nilsson|Frölunda HC
5|D|Mikael Wikstand|Frölunda HC
6|D|Patrik Hersley|Leksands IF
8|D|Nichlas Torp|MODO Hockey
9|D|Niclas Andersén|Severstal Cherepovets
48|D|Daniel Rahimi|Linköpings HC
51|D|Jonas Ahnelöv|Frölunda HC
|||
10|F|Alexander Wennberg|Frölunda HC
12|F|Simon Önerud|MODO Hockey
14|F|Jesper Ollas|Brynäs IF
15|F|Mattias Sjögren|Linköpings HC
18|F|Anton Rödin|Brynäs IF
20|F|Joel Lundqivst|Frölunda HC
25|F|Anton Hedman|Luleå HF
26|F|Niklas Olausson|Luleå HF
27|F|Daniel BÃ¥ng|Lausanne HC
28|F|Dick Axelsson|Frölunda HC
40|F|Pär Arlbrandt|Linköpings HC
53|F|Andreas Thuresson|Brynäs IF
61|F|Johan Ryno|Leksands IF
86|F|Linus Klasen|Luleå HF
[/TABLE]
 
Very quiet about NHLers despite many of them being done for a week. I kinda doubt we go north of 10 this year.
 
Very quiet about NHLers despite many of them being done for a week. I kinda doubt we go north of 10 this year.

Me too. But our defense is heavily dependent on at least three stars. Hope Bäckström can be our first center as well. Backlund might surprise as second center.


In the KHL playoffs the players below are in the finals:

Martin Thörnberg (LW) HC Lev Praha 53 18 13 31 0.58 34 12
David Ullström (C/W) HC Lev Praha 45 8 7 15 0.33 16 8
Calle Ridderwall (LW/RW) HC Lev Praha 50 7 9 16 0.32 8 2
Patrik Zackrisson (C/RW) HC Lev Praha 54 7 10 17 0.31 20 7
Nicklas Danielsson (RW) HC Lev Praha 14 1 1 2 0.14 6 -1

So the question is if the players below are still in the race, not for the Denmark games this coming week but maybe for the WC camp 3 21-27/4 Before Oddset Hockey Games.

Tony MÃ¥rtensson (C) SKA St. Petersburg 44 8 15 23 0.52 20 -2
Tobias Viklund (D) Avtomobilist Yekaterinburg 52 9 14 23 0.44 20 1
Tom Wandell (C/LW) Spartak Moskva 50 5 9 14 0.28 26 -9
 
Last edited:
I have a decent feeling about this year either way. I like our guys in Europe for depth scoring and checking roles, many of them play well within MÃ¥rts' system. Goaltending should be the best we have outside of Lundqvist. What we need is a leading line, and some minute munchers on the back end.
 
So what can we hope for when it comes to Stanley Cup first round losers?

Boston - Detroit Nyquist or Eriksson + Kronwall N

Tampa Bay - Montreal 50% chance of Hedman...all children get scared, grandma hysteric and hostile and Mårts starts dreaming of drällande with the puck or something

Pittsburgh - Columbus 0
NY Rangers - Philadelphia 0

Colorado - Minnesota Landeskog or Brodin
St Louis - Chicago Berglund and Steen or Hjalmarsson
Anaheim - Dallas 0
San Jose - LA Kings 0

Bäckström and Erik Karlsson must join. Join!

Brodin, Nyquist and Berglund?
 
Last edited:
There is no way Hedman will play if Tampa lose first round. I doubt he'll ever play for MÃ¥rts again.
 
So updated NHLer list:
Confirmed additons:
None so far

Confirmed declines/non-invites:
[TABLE=head]Pos|Name|Team|Source
D|Alexander Edler|Vancouver Canucks|http://www.svd.se/sport/3459442.svd
D|Henrik Tallinder|Buffalo Sabres|http://www.aftonbladet.se/sportbladet/hockey/internationellt/nhl/article18702597.ab
F|Patric Hörnqvist|Nashville Predators|http://www.aftonbladet.se/sportbladet/hockey/landslag/trekronor/article18721568.ab
F|Daniel Sedin|Vancouver Canucks|http://www.expressen.se/sport/hockey/tre-kronor/sedin-om-beskedet-en-strulig-sasong/
F|Henrik Sedin|Vancouver Canucks|http://www.expressen.se/sport/hockey/tre-kronor/sedin-om-beskedet-en-strulig-sasong/
[/TABLE]

Available players:
[TABLE=head]Pos|Name|Team|Notes
G|Jhonas Enroth|Buffalo Sabres|Currently out with lower body injury (per Elite Prospects)
G|Viktor Fasth|Edmonton Oilers
G|Robin Lehner|Ottawa Senators
G|Eddie Läck|Vancouver Canucks|In talks with Team Sweden mangement
G|Jacob Markström|Vancouver Canucks
G|Anders Nilsson|New York Islanders
D|Mattias Ekholm|Nashville Predators
D|Oliver Ekman-Larsson|Phoenix Coyotes
D|Tobias Enström|Winnipeg Jets
D|Carl Gunnarsson|Toronto Maple Leafs|Have expressed interest in going, but final decision not made
D|Erik Karlsson|Ottawa Senators|Wants to take some time to mull things over, to leave decision at the end of April
D|Oscar Klefbom|Edmonton Oilers|Will likely play AHL playoffs with Oklahoma
D|Adam Larsson|New Jersey Devils
F|Mikael Backlund|Calgary Flames|Have expressed interest in going, but final decision not made
F|Elias Lindholm|Carolina Hurricanes
F|Nicklas Bäckström|Washington Capitals
F|Marcus Johansson|Washington Capitals
F|Jacob Josefson|New Jersey Devils
F|Calle Järnkrok|Nashville Predators|Will likely play AHL playoffs with Milwaukee
F|Carl Klingberg|Winnipeg Jets
F|Anton Lander|Edmonton Oilers|AHL playoffs?
F|John Persson|New York Islanders
F|Johan Sundström|New York Islanders
F|Viktor Stålberg|Nashville Predators
F|Mika Zibanejad|Ottawa Senators|Taken to hospital after last game, nature/severity of injury unknown
[/TABLE]
 
So updated NHLer list:
Confirmed additons:
None so far

Confirmed declines/non-invites:
[TABLE=head]Pos|Name|Team|Source
D|Alexander Edler|Vancouver Canucks|http://www.svd.se/sport/3459442.svd
D|Henrik Tallinder|Buffalo Sabres|http://www.aftonbladet.se/sportbladet/hockey/internationellt/nhl/article18702597.ab
F|Patric Hörnqvist|Nashville Predators|http://www.aftonbladet.se/sportbladet/hockey/landslag/trekronor/article18721568.ab
F|Daniel Sedin|Vancouver Canucks|http://www.expressen.se/sport/hockey/tre-kronor/sedin-om-beskedet-en-strulig-sasong/
F|Henrik Sedin|Vancouver Canucks|http://www.expressen.se/sport/hockey/tre-kronor/sedin-om-beskedet-en-strulig-sasong/
[/TABLE]

Available players:
[TABLE=head]Pos|Name|Team|Notes
G|Jhonas Enroth|Buffalo Sabres|Currently out with lower body injury (per Elite Prospects)
G|Viktor Fasth|Edmonton Oilers
G|Robin Lehner|Ottawa Senators
G|Eddie Läck|Vancouver Canucks|In talks with Team Sweden mangement
G|Jacob Markström|Vancouver Canucks
G|Anders Nilsson|New York Islanders
D|Mattias Ekholm|Nashville Predators
D|Oliver Ekman-Larsson|Phoenix Coyotes
D|Tobias Enström|Winnipeg Jets
D|Carl Gunnarsson|Toronto Maple Leafs|Have expressed interest in going, but final decision not made
D|Erik Karlsson|Ottawa Senators|Wants to take some time to mull things over, to leave decision at the end of April
D|Oscar Klefbom|Edmonton Oilers|Will likely play AHL playoffs with Oklahoma
D|Adam Larsson|New Jersey Devils
F|Mikael Backlund|Calgary Flames|Have expressed interest in going, but final decision not made
F|Elias Lindholm|Carolina Hurricanes
F|Nicklas Bäckström|Washington Capitals
F|Marcus Johansson|Washington Capitals
F|Jacob Josefson|New Jersey Devils
F|Calle Järnkrok|Nashville Predators|Will likely play AHL playoffs with Milwaukee
F|Carl Klingberg|Winnipeg Jets
F|Anton Lander|Edmonton Oilers|AHL playoffs?
F|John Persson|New York Islanders
F|Johan Sundström|New York Islanders
F|Viktor Stålberg|Nashville Predators
F|Mika Zibanejad|Ottawa Senators|Taken to hospital after last game, nature/severity of injury unknown
[/TABLE]

It's great that you're keeping track of things. :handclap:


Enström said no to the Olympics. Doesn't that pretty much mean that he's done with the national team forever?
 

Ad

Upcoming events

Ad