This deal places him in 24th among dmen in terms of cap hit (this season):
Player Team Age LengthAmount
1. Weber, Shea » NAS 27 14 $7,857,143
2. Suter, Ryan » MIN 27 13 $7,538,462
3. Campbell, Brian » FLA 33 8 $7,142,875
4. Doughty, Drew » LAK 23 8 $7,000,000
5. Chara, Zdeno » BOS 35 7 $6,916,667
6. Bouwmeester, Jay » CGY 29 5 $6,680,000
7. Boyle, Dan » SAN 36 6 $6,666,667
8. Phaneuf, Dion » TOR 27 6 $6,500,000
9. Karlsson, Erik » OTT 22 7 $6,500,000
10. Timonen, Kimmo » PHI 37 6 $6,333,333
11. Green, Mike » WAS 27 3 $6,083,333
12. Seabrook, Brent » CHI 27 5 $5,800,000
13. Burns, Brent » SAN 27 5 $5,760,000
14. Markov, Andrei » MTL 34 3 $5,750,000
15. Visnovsky, Lubomir » NYI 36 5 $5,600,000
16. Keith, Duncan » CHI 29 13 $5,538,462
17. Gonchar, Sergei » OTT 38 3 $5,500,000
18. Wisniewski, James » CLB 28 6 $5,500,000
19. Myers, Tyler » BUF 22 7 $5,500,000
20. Carle, Matt » TBL 28 6 $5,500,000
21. Yandle, Keith » PHO 26 5 $5,250,000
22. Wideman, Dennis » CGY 29 5 $5,250,000
23. Byfuglien, Dustin » WIN 27 5 $5,200,000
24. Martin, Paul » PIT 31 5 $5,000,000
Looks pretty good compared to that list.