Washington's Braden Holtby:
[table="css=transp;head"]Situation|GP|W|L|Actual SV%|Expected SV%|S+/30
All Games|52|26|26|0.936|0.921|+0.44
Can Eliminate|14|4|10|0.931|0.922|+0.29
Can be Eliminated|8|4|4|0.930|0.920|+0.32
Mutual Elimination|5|2|3|0.921|0.920|+0.05
[/table]
(These results form do not form a partition. Mutual Elimination games are included in all three "elimination" categories)
And Holtby's mutual elimination games:
[table="css=transp;head"]Game|Result|Score|Shots|Exp Saves|Actual Saves
4/25/2012 at Boston|W|2-1 OT|32|29.2|31
5/12/2012 at NY Rangers|L|1-2|31|28.5|29
5/13/2013 vs. NY Rangers|L|0-5|27|25.1|22
4/27/2015 vs. NY Islanders|W|2-1|11|10.2|10
5/13/2015 at NY Rangers|L|1-2 OT|39|35.8|37
[/table]
Pittsburgh's Marc-Andre Fleury:
[table="css=transp;head"]Situation|GP|W|L|Actual SV%|Expected SV%|S+/30
All Games|105|57|46|0.908|0.916|-0.26
Can Eliminate|24|10|14|0.898|0.916|-0.54
Can be Eliminated|13|6|7|0.911|0.917|-0.16
Mutual Elimination|5|2|3|0.901|0.916|-0.46
[/table]
(These results form do not form a partition. Mutual Elimination games are included in all three "elimination" categories)
And Fleury's mutual elimination games:
[table="css=transp;head"]Game|Result|Score|Shots|Exp Saves|Actual Saves
5/13/2009 at Washington|W|6-2|21|19.3|19
6/12/2009 at Detroit|W|2-1|24|22.0|23
5/12/2010 vs. Montreal|L|2-5|13|11.8|9
4/27/2011 vs. Tampa Bay|L|0-1|23|21.0|22
5/13/2014 vs. NY Rangers|L|1-2|20|18.4|18
[/table]
And here comes another! Unless Matt Murray returns, one of these goaltenders is going to get back to 0.500 on Wednesday night.