[TR][TH]Race # | Purse | Race Type | Distance | Surface | Starters | Est. Post (ET) |
---|---|---|---|---|---|---|
Race 1 | $109,000 | Allowance Optional Claiming | 6 Furlongs | Dirt | 7 | 10:30 AM |
Race 2 | $110,000 | Allowance Optional Claiming | 1 Mile | Dirt | 7 | 11:01 AM |
Race 3 | $100,000 | Maiden Special Weight | 6 Furlongs | Dirt | 11 | 11:31 AM |
Race 4 | $103,000 | Allowance Optional Claiming | 7 Furlongs | Dirt | 11 | 12:03 PM |
Race 5 | $100,000 | Maiden Special Weight | 1 1/16 Miles | Turf | 18 | 12:35 PM |
Race 6 | $500,000 | Humana Distaff S. | 7 Furlongs | Dirt | 7 | 1:13 PM |
Race 7 | $400,000 | Longines Churchill Distaff Turf Mile S. | 1 Mile | Turf | 10 | 1:55 PM |
Race 8 | $500,000 | Churchill Downs S. presented by Twinspires.com | 7 Furlongs | Dirt | 12 | 2:45 PM |
Race 9 | $400,000 | American Turf S. presented by Ram Trucks | 1 1/16 Miles | Turf | 13 | 3:37 PM |
Race 10 | $400,000 | Pat Day Mile S. presented by LG and E and KU | 1 Mile | Dirt | 15 | 4:28 PM |
Race 11 | $1,000,000 | Old Forester Turf Classic S. | 1 1/8 Miles | Turf | 13 | 5:25 PM |
Race 12 | $3,000,000 | Kentucky Derby presented by Woodford Reserve | 1 1/4 Miles | Dirt | 21 | 6:50 PM |
Race 13 | $103,000 | Allowance Optional Claiming | 1 1/16 Miles | Dirt | 11 | 7:50 PM |
Race 14 | $100,000 | Maiden Special Weight | 1 1/8 Miles | Dirt | 11 | 8:20 PM |
At least I got Code of Honor finishing 3rd correct haha. Tacitus never threatened at all...probably not a fan of the slop.I'm going with Tacitus-Improbable-Code of Honor.
Just imagine being in a casino waiting with baited breath what the decision is. I wouldn't want to be the gambling houses tonight, especially if people feel like the wrong horse won.