MiamiScreamingEagles
Global Moderator
- Jan 17, 2004
- 72,043
- 48,576
KENTUCKY OAKS
[TBODY]
[TBODY] [/TBODY][/TH][/TR][/TBODY][TBODY][TR][TH]
The card is below. Entries can be located by clicking on the race number. Roughly 150 horses will be vying for $3,500,000 in one day.
[TBODY]
[TBODY] [/TBODY][/TH][/TR][/TBODY][TBODY][TR][TH] [/TH][/TR][/TBODY][/TH][/TR][/TBODY]
What: Grade I. A full field of 14 is expected (two also eligibles are on the waiting list pending any defections].
Where: Churchill Downs, Louisville, Kentucky
When: Friday, May 03, 2019, Race 11
Post time: 6:12 pm Eastern Time
Who: 3-year-old fillies who made the cut via the 'Win and You're In" series.
Distance: 1 1/8 miles
Surface: Dirt
Purse: $1,250,000 [$705,520 to the winner]
Television: NBCSN's coverage starts at 12:00 pm ET and lasts through 6:30 p.m. ET. TVG will have additional exposure.
History: Inaugurated in 1875, this is the 145th running. Along with the Kentucky Derby, it is the oldest consecutively held sporting event in America.
Note: Bellafina will be bet and bet heavy but I expect she will be tested and will not be surprised to see another filly get the lilies. This should be a hotly contested race. I will be pulling for the "ladies' man" Larry Jones as this is his specialty. My pick is Restless Rider but that post could be a challenge.
Note: If Dunbar Road draws in, Jose Ortiz will ride and Tyler Gaffalione will replace him on Serengeti Empress.
.Where: Churchill Downs, Louisville, Kentucky
When: Friday, May 03, 2019, Race 11
Post time: 6:12 pm Eastern Time
Who: 3-year-old fillies who made the cut via the 'Win and You're In" series.
Distance: 1 1/8 miles
Surface: Dirt
Purse: $1,250,000 [$705,520 to the winner]
Television: NBCSN's coverage starts at 12:00 pm ET and lasts through 6:30 p.m. ET. TVG will have additional exposure.
History: Inaugurated in 1875, this is the 145th running. Along with the Kentucky Derby, it is the oldest consecutively held sporting event in America.
Note: Bellafina will be bet and bet heavy but I expect she will be tested and will not be surprised to see another filly get the lilies. This should be a hotly contested race. I will be pulling for the "ladies' man" Larry Jones as this is his specialty. My pick is Restless Rider but that post could be a challenge.
Note: If Dunbar Road draws in, Jose Ortiz will ride and Tyler Gaffalione will replace him on Serengeti Empress.
[TR][TH]PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | Out for a Spin (VA) | Irad Ortiz, Jr. | 121 | Dallas Stewart | 15/1 |
2 | Chocolate Kisses (KY) | Julien R. Leparoux | 121 | Mark E. Casse | 20/1 |
3 | Lady Apple (KY) | Ricardo Santana, Jr. | 121 | Steven M. Asmussen | 20/1 |
4 | Bellafina (KY) | Flavien Prat | 121 | Simon Callaghan | 2/1 |
5 | Flor de La Mar (KY) | Joel Rosario | 121 | Bob Baffert | 20/1 |
6 | Positive Spirit (KY) | Manuel Franco | 121 | Rodolphe Brisset | 30/1 |
7 | Jaywalk (KY) | Javier Castellano | 121 | John C. Servis | 8/1 |
8 | Motion Emotion (KY) | Mike E. Smith | 121 | Thomas L. Van Berg | 15/1 |
9 | Liora (KY) | Channing Hill | 121 | Wayne M. Catalano | 20/1 |
10 | Champagne Anyone (KY) | Chris Landeros | 121 | Ian R. Wilkes | 6/1 |
11 | Jeltrin (KY) | Luis Saez | 121 | Alexis Delgado | 15/1 |
12 | Street Band (KY) | Sophie Doyle | 121 | J. Larry Jones | 15/1 |
13 | Serengeti Empress (KY) | Jose L. Ortiz | 121 | Thomas M. Amoss | 8/1 |
14 | Restless Rider (KY) | Brian Joseph Hernandez, Jr. | 121 | Kenneth G. McPeek | 6/1 |
AE/15 | Dunbar Road (KY) | Jose L. Ortiz | 121 | Chad C. Brown | 5/1 |
AE/16 | Point of Honor (KY) | John R. Velazquez | 121 | George Weaver | 20/1 |
[TBODY] [/TBODY][/TH][/TR][/TBODY]
![D5VKg5YX4AAiDr0.png](https://pbs.twimg.com/media/D5VKg5YX4AAiDr0.png)
The card is below. Entries can be located by clicking on the race number. Roughly 150 horses will be vying for $3,500,000 in one day.
[TR][TH]Race # | Purse | Race Type | Distance | Surface | Starters | Est. Post (ET) | |
---|---|---|---|---|---|---|---|
Race 1 | $50,000 | Starter Allowance | 1 Mile | Turf | 10 | 10:30 AM | |
Race 2 | $109,000 | Allowance Optional Claiming | 6 Furlongs | Dirt | 7 | 10:58 AM | |
Race 3 | $103,000 | Allowance Optional Claiming | 7 Furlongs | Dirt | 9 | 11:26 AM | |
Race 4 | $100,000 | Maiden Special Weight | 1 1/16 Miles | Turf | 19 | 11:59 AM | |
Race 5 | $250,000 | Eight Belles S. presented by Derby City Gaming | 7 Furlongs | Dirt | 9 | 12:35 PM | |
Race 6 | $250,000 | Edgewood S. presented by Forcht Bank | 1 1/16 Miles | Turf | 7 | 1:17 PM | |
Race 7 | $400,000 | Alysheba S. presented by Sentient Jet | 1 1/16 Miles | Dirt | 11 | 2:00 PM | |
Race 8 | $500,000 | La Troienne S. presented by Inside Access from Chase | 1 1/16 Miles | Dirt | 10 | 2:53 PM | |
Race 9 | $106,000 | Allowance Optional Claiming | 7 Furlongs | Dirt | 16 | 3:53 PM | |
Race 10 | $250,000 | Twin Spires Turf Sprint S. presented by MassMutual | 5 1/2 Furlongs | Turf | 9 | 5:04 PM | |
Race 11 | $1,250,000 | Longines Kentucky Oaks | 1 1/8 Miles | Dirt | 16 | 6:12 PM | |
Race 12 | $103,000 | Allowance Optional Claiming | 1 1/16 Miles | Dirt | 12 | 6:48 PM | |
Race 13 | $100,000 | Maiden Special Weight | 6 Furlongs | Dirt | 13 | 7:23 PM |
[TBODY] [/TBODY][/TH][/TR][/TBODY]
Last edited: