MiamiScreamingEagles
Global Moderator
- Jan 17, 2004
- 72,043
- 48,576
KENTUCKY DERBY ENTRIES (unofficial):
Rider changes for the KY Derby which will have a maximum of 20 horses:
- Ricardo Santana, Jr. replaces Jose Ortiz on Plus Que Parfait. Ortiz had the mount in Dubai.
- Jose Ortiz stays on Tacitus (Jose Ortiz likely had the option of which horse he could ride).
- Irad Ortiz, Jr. replaces his brother Jose Ortiz on board Improbable. Irad does not ride for Bob Baffert very often.
- Julian Pimentel replaces Irad Ortiz, Jr., who opted for Baffert's horse, on Win Win Win. I am not sure if Pimentel has had a Derby mount in the past.
- Julien Leparoux rides the Japanese import.
- Mike Smith's decision has yet to come: Richard Mandella or Bob Baffert? His pick could determine the pre-race favorite. Right now, I think Mandella's Omaha Beach is a step ahead. UPDATE: Smith will ride Omaha Beach for Mandella
- Manny Franco could ride for Todd Pletcher, based on past association, but that has yet to be determined. UPDATE: Franco will ride Spinoff for Pletcher.
- Flavien Prat and Florent Geroux are currently without Derby mounts. UPDATES: Prat will ride Country House for Bill Mott. Geroux will ride Roadster for Bob Baffert since Mike Smith opted elsewhere.
- Cutting Humor and Gray Magician have yet to have jockeys announced. There is no lock that either will be in the Derby either, depending on other factors including training. UPDATE: Gray Magician trained well and will have Drayden Van Dyke on board. Cutting Humor is expected to have a rider announced on Monday or Tuesday of Derby week.
- The top 20 listed below are likely headed to the Kentucky Derby. As many as four horses (below in red) could head an also eligible list should there be defections (injuries for example). Horses ranked 21 through 25 (one of whom is not pointed to the race) would be eligible based on the amount of changes from the current top 20.
- Additional info on contenders: Get to know the 2019 Kentucky Derby contenders - Brisnet and http://www.brisnet.com/wp-content/uploads/2019/04/Derby19Points.pdf
Rank | Horse | Trainer/ Probable Jockey | Points | Non-Restricted Stakes Earnings |
---|---|---|---|---|
1. | Tacitus | Bill Mott/ Jose Ortiz | 150 | $610,000 |
2. | Omaha Beach | Richard Mandella/ Mike Smith | 137.5 | $1,050,000 |
3. | Vekoma | George Weaver/ Javier Castellano | 110 | $747,600 |
4. | Plus Que Parfait | Brendan Walsh/ Ricardo Santana, Jr. | 104 | $1,540,400 |
5. | Roadster | Bob Baffert/ Florent Geroux | 100 | $636,000 |
6. | By My Standards | Bret Calhoun/ Gabriel Saez | 100 | $600,000 |
7. | Maximum Security | Jason Servis/ Luis Saez | 100 | $582,800 |
8. | Game Winner | Bob Baffert/ Joel Rosario | 85 | $1,810,000 |
9. | Code of Honor | Shug McGaughey/ John Velazquez | 74 | $432,070 |
10. | Haikal | Kiaran McLaughlin/ Rajiv Maragh | 70 | $322,500 |
11. | Improbable | Bob Baffert/ Irad Ortiz, Jr. | 65 | $589,520 |
12. | War of Will | Mark Casse/ Tyler Gaffalione | 60 | $440,840 |
13. | Long Range Toddy | Steve Asmussen/ Jon Court | 53.5 | $830,000 |
14. | Tax | Danny Gargan/ Junior Alvarado | 52 | $307,500 |
15. | Cutting Humor | Todd Pletcher/ Undecided | 50 | $462,467 |
16. | Win Win Win | Mike Trombetta/ Julien Pimentel | 50 | $350,000 |
17. | Country House | Bill Mott/ Flavien Prat | 50 | $220,000 |
18. | Gray Magician | Peter Miller/ Drayden Van Dyke | 41 | $526,000 |
19. | Spinoff | Todd Pletcher/ Manny Franco | 40 | $224,000 |
20. | Master Fencer (JPN) | Koichi Tsunoda/ Julien Leparoux | Japan Road to Derby | $234,392 |
21. | Bodexpress | Gustavo Delgado | 40 | $188,000 |
22. | Signalman | Kenny McPeek | 38 | $496,840 |
23. | Anothertwistafate (has been removed from Derby contention) | Blaine Wright | 38 | $268,960 |
24. | Sueno | Keith Desormeaux | 32 | $285,000 |
25. | Bourbon War | Mark Hennig | 31 | $137,200 |
26. | Instagrand | Jerry Hollendorfer | 30 | $276,000 |
27. | Mucho Gusto | Bob Baffert | 24 | $286,800 |
28. | Knicks Go | Ben Colebrook | 20 | $675,085 |
29. | Owendale | Brad Cox | 20 | $124,000 |
30. | Outshine | Todd Pletcher | 20 | $74,500 |
[TBODY] [/TBODY]
Rank Horse Points (first-place votes)
1. Omaha Beach 448 (32)
2. Roadster 370 (5)
3. Tacitus 344 (7)
4. Game Winner 322 (1)
5. Improbable 271
6. Vekoma 183 (6)
7. Maximum Security 177
8. Code of Honor 87
9. War of Will 67
10. By My Standards 57
Omaha Beach Climbs to No. 1 in NTRA Top 3-Year-Old Poll - BloodHorse
Last Race BRIS Speed/Class Ratings by Kentucky Derby Qualifiers
Rank | Horse | Speed Rating | Class Rating | Last Race (finish) |
1 | Tacitus | 103 | 120.9 | Wood Memorial (1st) |
2 | Omaha Beach | 99 | 122.5 | Arkansas Derby (1st) |
3 | Vekoma | 101 | 121.5 | Blue Grass (1st) |
4 | Plus Que Parfait | N/A | N/A | U.A.E. Derby (1st) |
5 | Roadster | 98 | 120.1 | Santa Anita Derby (1st) |
6 | By My Standards | 102 | 120.2 | Louisiana Derby (1st) |
7 | Maximum Security | 102 | 121.3 | Florida Derby (1st) |
8 | Game Winner | 97 | 119.6 | Santa Anita Derby (2nd) |
9 | Code of Honor | 95 | 117.9 | Florida Derby (3rd) |
10 | Haikal | 98 | 118.6 | Wood Memorial (3rd) |
11 | Improbable | 98 | 121.8 | Arkansas Derby (2nd) |
12 | War of Will | 89 | 115.1 | Louisiana Derby (9th) |
13 | Long Range Toddy | 83 | 116.6 | Arkansas Derby (6th) |
14 | Tax | 101 | 120.0 | Wood Memorial (2nd) |
15 | Cutting Humor | 99 | 117.7 | Sunland Derby (1st) |
16 | Win Win Win | 97 | 119.4 | Blue Grass (2nd) |
17 | Country House | 92 | 119.1 | Arkansas Derby (3rd) |
18 | Gray Magician | N/A | N/A | U.A.E. Derby (2nd) |
19 | Spinoff | 102 | 119.5 | Louisiana Derby (2nd) |
20 | Master Fencer (JPN) | N/A | N/A | Fukuryu (1st) |
Kentucky Oaks Day- Friday, May 3rd, 2019
Race | Post Time | Wagering |
1 | 10:30AM | WPS EX DD P3 P5 |
2 | 10:58AM | WPS EX DD P3 P4 |
3 | 11:26AM | WPS EX DD P3 P5 |
4 | 11:59AM | WPS EX DD P3 P4 |
5 | 12:35PM | WPS EX DD P3 |
6 | 1:17PM | WPS EX DD P3 S6 |
7 | 2:00PM | WPS EX DD P3 P5 |
8 | 2:53PM | WPS EX DD P3 P4 |
9 | 3:53PM | WPS EX DD P3 P5 |
10 | 5:04PM | WPS EX TRI SUPER P3 DD SH-5 |
11 | 6:12PM | WPS EX SH5 P3 (O/D-DBL)(O/W/D-P3)(Longines-Kentucky Oaks |
12 | 6:48PM | WPS EX DD |
13 | 7:23PM | WPS EX |
Race | Post Time | Wagering |
1 | 10:30AM | WPS EX DD P3 P5 |
2 | 11:01AM | WPS EX DD P3 P4 |
3 | 11:31AM | WPS EX DD P3 |
4 | 12:03PM | WPS EX DD P3 P5 |
5 | 12:35PM | WPS EX DD P3 P4 |
6 | 1:13PM | WPS EX DD P3 |
7 | 1:55PM | WPS EX DD P3 S6 |
8 | 2:45PM | WPS EX DD P3 P5 |
9 | 3:37PM | WPS EX DD P3 P4 |
10 | 4:28PM | WPS EX DD P3 P5 |
11 | 5:25PM | WPS EX DD P3 P4 (Old Forester Turf Classic) |
12 | 6:50PM | WPS EX DD P3 SH5 (Kentucky Derby presented by Woodford Reserve) |
13 | 7:50PM | WPS EX DD |
14 | 8:20PM | WPS EX |
Last edited: