The 40 team no-trade format is a good one. Nice to see teams still getting fleshed out on the top lines/pairings with guys typically assigned to bottom-unit stuff. Seems like the goalie market is really different at 40 teams than it is in smaller formats. No surprise. The "undervaluation" of goalies in the ATD was always a matter of supply and demand much more so than a cultural bias against the position. In smaller drafts, the back end of the goalie market is good enough that waiting becomes a quite viable tactic. In larger drafts, scarcity drives the price of starting goalies up. It's simple.
So, I decided to do a quick shadow draft of where I'd be thus far. Did it the first time I looked through the draft list so as not to "game" later round picks by knowing what others would do. Shadow drafts are always a little wonky because changing one pick can change them all, but anyway, here goes [I use CDF's #19 position]:
1: Frank Nighbor
2: Borje Salming
3: Busher Jackson
4: Bernie Parent
5: Frantisek Pospisil
6: Helmuts Balderis
7: Frank Fredrickson
8: Bernie Morris
9: Doug Mohns
10: Dean Prentice
11. Dave Burrows
I'm pretty happy with it. My shadow team then looks like:
Jackson - Nighbor - Morris
Prentice - Frederickson - Balderis
I figured hed love my two way forward group and the way I structured my D. I wanted to go with a period appropriate coach but Patrick as my first choice was taken earlier than I anticipated so I punted a bit.
Seems like the goalie market is really different at 40 teams than it is in smaller formats. No surprise. The "undervaluation" of goalies in the ATD was always a matter of supply and demand much more so than a cultural bias against the position. In smaller drafts, the back end of the goalie market is good enough that waiting becomes a quite viable tactic. In larger drafts, scarcity drives the price of starting goalies up. It's simple.
Absolutely fascinated by the discussions concerning the relative import of Goaltenders- on both sides of the matter.
A lot of this seems to be driven by "Investor Psychology" and the phenomenon of "Perceived Valuation."
I had earlier put in a post here making the point that the numbers lead me to the conclusion that it doesn't matter quite as much as many think it does. Problem is- this is a Voter-Driven Exercise... and people have fairly well-entrenched views of Goalie value- and a few posted sound-bites such as mine aren't going to move the needle- like, at all...
Might not be the the clearest example- but the example freshest in my memory is this playoff round, where the Goalie edge was viewed as utterly decisive, in spite of the fact that the other team appeared (to me) to have advantages all over the rest of the ice.
The lesson here is the same as in any other market-driven context: if one's perception of intrinsic value is at odds with majority sentiment, then all logic and reasoning won't be enough to avoid being trampled by The Stampede.
Absolutely fascinated by the discussions concerning the relative import of Goaltenders- on both sides of the matter.
A lot of this seems to be driven by "Investor Psychology" and the phenomenon of "Perceived Valuation."
I had earlier put in a post here making the point that the numbers lead me to the conclusion that it doesn't matter quite as much as many think it does. Problem is- this is a Voter-Driven Exercise... and people have fairly well-entrenched views of Goalie value- and a few posted sound-bites such as mine aren't going to move the needle- like, at all...
Might not be the the clearest example- but the example freshest in my memory is this playoff round, where the Goalie edge was viewed as utterly decisive, in spite of the fact that the other team appeared (to me) to have advantages all over the rest of the ice.
The lesson here is the same as in any other market-driven context: if one's perception of intrinsic value is at odds with majority sentiment, then all logic and reasoning won't be enough to avoid being trampled by The Stampede.
Am i the only one that thinks Shero would have been a better fit for California (who had Clarke) squad and Lester Patrick fitting the Mario led team far better than Shero?
Van had vastly better skaters in that series. That top 4 is ridiculous (see below). The weaker offense of California would have a tough time making headway there. BUT, Plante is a massive advantage over Worters. Even with that being said, this is a series where I could see Hershey winning with a much weaker goalie. Van gave him a massive amount of talent at D so I think shots volume would be suppressed. The F group, IMO is pretty heavily tilted to Hershey as well.
Nicklas Lidstrom - Zdeno Chara
Scott Niedermayer - Brad Park
Liked what I read on him this year. Doesn't seem like he was elite at anything but was just a really strong all around player. Could play various roles. Was tough, scrappy. Leadership and team first qualities.
Radz take Bernie Nicholls, a guy I've gained so much appreciation for watching old games and reading up on.
Nicholls is such a forgotten and underrated player. He spent much of his career as a second line center, including in his younger years behind Dionne and Gretzky, even though he was a elite center in his prime. He wasn't the best skater, though even that was underrated because it was mostly style points lost rather than effectiveness. Other than that, he had great puck skills and elite shooting (pinpoint accurate with quick release). Most importantly, his hockey sense he was one of the smartest offensive players of his time, great anticipation, positioning, and decision making.
The best thing about Nicholls is his attitude. He is one of the best guys to have on the team, always happy and friendly on and off the ice. People took his attitude (and his gumpy skating stride) to mean that Nicholls wasn't serious or motivated about playing, but that's not right. Nicholls was among the best athletes on his teams. He took conditioning seriously which is why he remained late in his career.
Nicholls was also very strong, and despite being such a happy and nice guy, Nicholls had mean streak on the ice, especially if somebody went after him. Not only would he hit (and he was strong and decent sized), he would play chippy.
Due to his very high hockey sense, Nicholls easily became a very good defensive player later in his career as he went to first to the Rangers and especially later with the Devils.
All of these things make him the guy I always wanted to play third line center for my team. He had usually had to play lower in the depth chart, but despite that had a great attitude. He's fine with playing a rougher type of game and playing in a defensive system if need be. He'll definitely play a starring role on the powerplay.
Nicholls numbers dropped significantly after he left Los Angeles. He's dismissed as a product of Gretzky because of this, though his super high scoring when Gretzky joined is likely due just as much to him actually finally getting top tier wingers and icetime with less defensive attention because of Gretzky. Then there are the nagging injuries that started popping up after his big year, and he was already in his late twenties.
Code:
player name:
bernie nicholls
start season:
1982
end season:
1999
1982 32 total
dave taylor 8 25% 0ev 8pp 0sh
jim fox 6 18.75% 5ev 1pp 0sh
marcel dionne 6 18.75% 0ev 6pp 0sh
mark hardy 6 18.75% 2ev 4pp 0sh
doug smith 5 15.62% 5ev 0pp 0sh
charlie simmer 4 12.5% 0ev 4pp 0sh
john paul kelly 4 12.5% 3ev 1pp 0sh
daryl evans 3 9.38% 3ev 0pp 0sh
larry murphy 3 9.38% 3ev 0pp 0sh
mike murphy 3 9.38% 2ev 1pp 0sh
unassisted 3 9.38% 2ev 0pp 1sh
jerry korab 2 6.25% 1ev 1pp 0sh
rick chartraw 2 6.25% 2ev 0pp 0sh
steve bozek 2 6.25% 2ev 0pp 0sh
ian turnbull 1 3.12% 1ev 0pp 0sh
1983 49 total
jim fox 21 42.86% 8ev 13pp 0sh
charlie simmer 14 28.57% 6ev 8pp 0sh
doug smith 10 20.41% 9ev 1pp 0sh
mike murphy 8 16.33% 8ev 0pp 0sh
larry murphy 6 12.24% 2ev 4pp 0sh
dean kennedy 5 10.2% 5ev 0pp 0sh
jerry korab 4 8.16% 2ev 2pp 0sh
mark hardy 4 8.16% 2ev 2pp 0sh
dave lewis 3 6.12% 3ev 0pp 0sh
daryl evans 2 4.08% 0ev 2pp 0sh
kenneth gruhl 2 4.08% 2ev 0pp 0sh
ulf isaksson 2 4.08% 2ev 0pp 0sh
brian maclellan 1 2.04% 1ev 0pp 0sh
jay wells 1 2.04% 1ev 0pp 0sh
marcel dionne 1 2.04% 0ev 1pp 0sh
rick chartraw 1 2.04% 1ev 0pp 0sh
steve bozek 1 2.04% 1ev 0pp 0sh
unassisted 1 2.04% 1ev 0pp 0sh
warren holmes 1 2.04% 0ev 1pp 0sh
1984 90 total
jim fox 40 44.44% 31ev 9pp 0sh
brian maclellan 34 37.78% 24ev 7pp 3sh
mark hardy 15 16.67% 2ev 12pp 1sh
marcel dionne 9 10% 0ev 9pp 0sh
mike mcewen 9 10% 5ev 4pp 0sh
jay wells 8 8.89% 7ev 1pp 0sh
charlie simmer 7 7.78% 2ev 5pp 0sh
dave taylor 7 7.78% 5ev 2pp 0sh
russ anderson 6 6.67% 6ev 0pp 0sh
brian engblom 5 5.56% 2ev 2pp 1sh
unassisted 5 5.56% 4ev 0pp 1sh
marc chorney 3 3.33% 3ev 0pp 0sh
anders hakansson 2 2.22% 1ev 0pp 1sh
john paul kelly 2 2.22% 2ev 0pp 0sh
larry murphy 2 2.22% 1ev 1pp 0sh
terry ruskowski 2 2.22% 1ev 1pp 0sh
billy harris 1 1.11% 1ev 0pp 0sh
doug smith 1 1.11% 0ev 1pp 0sh
ken houston 1 1.11% 1ev 0pp 0sh
kevin lavallee 1 1.11% 1ev 0pp 0sh
steve christoff 1 1.11% 1ev 0pp 0sh
1985 97 total
jim fox 54 55.67% 48ev 6pp 0sh
terry ruskowski 27 27.84% 25ev 2pp 0sh
marcel dionne 23 23.71% 3ev 20pp 0sh
brian maclellan 19 19.59% 6ev 13pp 0sh
mark hardy 16 16.49% 7ev 9pp 0sh
garry galley 9 9.28% 8ev 1pp 0sh
brian engblom 8 8.25% 7ev 1pp 0sh
dave taylor 8 8.25% 1ev 7pp 0sh
craig redmond 4 4.12% 2ev 2pp 0sh
carl mokosak 3 3.09% 3ev 0pp 0sh
steve shutt 3 3.09% 1ev 2pp 0sh
anders hakansson 2 2.06% 2ev 0pp 0sh
jay wells 2 2.06% 2ev 0pp 0sh
phil sykes 2 2.06% 2ev 0pp 0sh
rick lapointe 2 2.06% 2ev 0pp 0sh
john paul kelly 1 1.03% 1ev 0pp 0sh
unassisted 1 1.03% 1ev 0pp 0sh
1986 94 total
dave williams 26 27.66% 23ev 3pp 0sh
jim fox 21 22.34% 17ev 4pp 0sh
bryan erickson 20 21.28% 14ev 4pp 2sh
dave taylor 10 10.64% 6ev 4pp 0sh
jay wells 10 10.64% 8ev 2pp 0sh
marcel dionne 10 10.64% 1ev 9pp 0sh
grant ledyard 8 8.51% 5ev 3pp 0sh
mark hardy 7 7.45% 3ev 3pp 1sh
phil sykes 7 7.45% 5ev 2pp 0sh
brian maclellan 6 6.38% 1ev 5pp 0sh
morris lukowich 6 6.38% 5ev 1pp 0sh
craig redmond 5 5.32% 2ev 2pp 1sh
garry galley 5 5.32% 4ev 0pp 1sh
john paul kelly 5 5.32% 4ev 1pp 0sh
brian engblom 3 3.19% 3ev 0pp 0sh
doug smith 3 3.19% 1ev 2pp 0sh
dean kennedy 2 2.13% 2ev 0pp 0sh
allan tuer 1 1.06% 1ev 0pp 0sh
anders hakansson 1 1.06% 1ev 0pp 0sh
bob janecyk 1 1.06% 0ev 1pp 0sh
brian wilks 1 1.06% 1ev 0pp 0sh
dan brennan 1 1.06% 1ev 0pp 0sh
ken hammond 1 1.06% 0ev 1pp 0sh
larry playfair 1 1.06% 1ev 0pp 0sh
paul guay 1 1.06% 1ev 0pp 0sh
roland melanson 1 1.06% 0ev 0pp 1sh
sean mckenna 1 1.06% 1ev 0pp 0sh
unassisted 1 1.06% 1ev 0pp 0sh
1987 80 total
jim fox 40 50% 29ev 10pp 1sh
dave williams 20 25% 17ev 3pp 0sh
mark hardy 10 12.5% 8ev 2pp 0sh
steve duchesne 10 12.5% 5ev 5pp 0sh
jay wells 8 10% 5ev 3pp 0sh
jimmy carson 6 7.5% 0ev 6pp 0sh
marcel dionne 6 7.5% 1ev 5pp 0sh
dave taylor 5 6.25% 1ev 4pp 0sh
larry playfair 5 6.25% 5ev 0pp 0sh
grant ledyard 4 5% 2ev 2pp 0sh
morris lukowich 4 5% 0ev 4pp 0sh
sean mckenna 4 5% 4ev 0pp 0sh
bob bourne 3 3.75% 3ev 0pp 0sh
bryan erickson 3 3.75% 0ev 3pp 0sh
dean kennedy 2 2.5% 2ev 0pp 0sh
luc robitaille 2 2.5% 0ev 2pp 0sh
unassisted 2 2.5% 2ev 0pp 0sh
craig redmond 1 1.25% 1ev 0pp 0sh
dave langevin 1 1.25% 1ev 0pp 0sh
garry galley 1 1.25% 0ev 1pp 0sh
lyle phair 1 1.25% 1ev 0pp 0sh
peter dineen 1 1.25% 1ev 0pp 0sh
phil sykes 1 1.25% 1ev 0pp 0sh
roland melanson 1 1.25% 1ev 0pp 0sh
tom laidlaw 1 1.25% 1ev 0pp 0sh
1988 77 total
jim fox 24 31.17% 19ev 5pp 0sh
bobby carpenter 20 25.97% 11ev 8pp 1sh
luc robitaille 14 18.18% 5ev 9pp 0sh
steve duchesne 12 15.58% 6ev 6pp 0sh
jimmy carson 11 14.29% 1ev 10pp 0sh
dave taylor 8 10.39% 5ev 3pp 0sh
paul fenton 7 9.09% 1ev 5pp 1sh
phil sykes 7 9.09% 6ev 1pp 0sh
ken hammond 5 6.49% 4ev 1pp 0sh
jay wells 4 5.19% 2ev 1pp 1sh
mark hardy 4 5.19% 0ev 3pp 1sh
unassisted 4 5.19% 1ev 0pp 3sh
ron duguay 3 3.9% 1ev 2pp 0sh
bob bourne 2 2.6% 0ev 1pp 1sh
tom laidlaw 2 2.6% 2ev 0pp 0sh
dean kennedy 1 1.3% 1ev 0pp 0sh
glenn healy 1 1.3% 1ev 0pp 0sh
grant ledyard 1 1.3% 0ev 1pp 0sh
ken baumgartner 1 1.3% 1ev 0pp 0sh
lyle phair 1 1.3% 1ev 0pp 0sh
paul guay 1 1.3% 1ev 0pp 0sh
wayne mcbean 1 1.3% 1ev 0pp 0sh
1989 146 total
wayne gretzky 61 41.78% 23ev 27pp 11sh
luc robitaille 45 30.82% 32ev 13pp 0sh
dave taylor 34 23.29% 23ev 11pp 0sh
steve duchesne 31 21.23% 13ev 14pp 4sh
john tonelli 13 8.9% 9ev 4pp 0sh
mike krushelnyski 9 6.16% 6ev 3pp 0sh
bobby carpenter 6 4.11% 5ev 1pp 0sh
tim watters 6 4.11% 5ev 0pp 1sh
dale degray 5 3.42% 3ev 2pp 0sh
doug crossman 5 3.42% 4ev 1pp 0sh
steve kasper 5 3.42% 1ev 3pp 1sh
tom laidlaw 5 3.42% 5ev 0pp 0sh
unassisted 5 3.42% 3ev 2pp 0sh
dean kennedy 4 2.74% 3ev 0pp 1sh
ken baumgartner 4 2.74% 3ev 0pp 1sh
marty mcsorley 4 2.74% 3ev 1pp 0sh
ron duguay 4 2.74% 4ev 0pp 0sh
igor liba 3 2.05% 0ev 3pp 0sh
jay miller 3 2.05% 3ev 0pp 0sh
jim wiemer 3 2.05% 0ev 0pp 3sh
mike allison 2 1.37% 0ev 2pp 0sh
chris kontos 1 0.68% 1ev 0pp 0sh
kelly hrudey 1 0.68% 1ev 0pp 0sh
larry playfair 1 0.68% 0ev 0pp 1sh
paul fenton 1 0.68% 1ev 0pp 0sh
petr prajzler 1 0.68% 0ev 1pp 0sh
1990 102 total
luc robitaille 38 37.25% 23ev 15pp 0sh
wayne gretzky 25 24.51% 9ev 15pp 1sh
steve duchesne 14 13.73% 7ev 7pp 0sh
troy mallette 10 9.8% 6ev 4pp 0sh
dave taylor 9 8.82% 8ev 1pp 0sh
larry robinson 9 8.82% 4ev 5pp 0sh
john tonelli 8 7.84% 5ev 3pp 0sh
darren turcotte 7 6.86% 2ev 5pp 0sh
ulf dahlen 7 6.86% 2ev 5pp 0sh
brian leetch 6 5.88% 1ev 5pp 0sh
mike gartner 6 5.88% 3ev 3pp 0sh
brian benning 5 4.9% 2ev 3pp 0sh
marty mcsorley 5 4.9% 4ev 1pp 0sh
bob kudelski 4 3.92% 2ev 2pp 0sh
brian mullen 4 3.92% 1ev 3pp 0sh
carey wilson 4 3.92% 1ev 3pp 0sh
james patrick 4 3.92% 3ev 1pp 0sh
john ogrodnick 3 2.94% 0ev 3pp 0sh
kelly kisio 3 2.94% 0ev 3pp 0sh
tom laidlaw 3 2.94% 3ev 0pp 0sh
jeff bloemberg 2 1.96% 1ev 1pp 0sh
randy moller 2 1.96% 2ev 0pp 0sh
craig duncanson 1 0.98% 1ev 0pp 0sh
hubie mcdonough 1 0.98% 1ev 0pp 0sh
jay miller 1 0.98% 1ev 0pp 0sh
jim fox 1 0.98% 1ev 0pp 0sh
keith crowder 1 0.98% 1ev 0pp 0sh
mike allison 1 0.98% 1ev 0pp 0sh
mike krushelnyski 1 0.98% 0ev 1pp 0sh
miloslav horava 1 0.98% 1ev 0pp 0sh
petr prajzler 1 0.98% 0ev 1pp 0sh
scott bjugstad 1 0.98% 1ev 0pp 0sh
steve kasper 1 0.98% 1ev 0pp 0sh
tim watters 1 0.98% 1ev 0pp 0sh
todd elik 1 0.98% 1ev 0pp 0sh
unassisted 1 0.98% 1ev 0pp 0sh
1991 70 total
brian leetch 23 32.86% 7ev 16pp 0sh
mike gartner 23 32.86% 11ev 12pp 0sh
ray sheppard 20 28.57% 16ev 4pp 0sh
darren turcotte 17 24.29% 3ev 14pp 0sh
james patrick 12 17.14% 2ev 10pp 0sh
brian mullen 6 8.57% 4ev 2pp 0sh
troy mallette 6 8.57% 6ev 0pp 0sh
randy moller 4 5.71% 3ev 1pp 0sh
david shaw 3 4.29% 3ev 0pp 0sh
jan erixon 3 4.29% 3ev 0pp 0sh
john ogrodnick 3 4.29% 3ev 0pp 0sh
normand rochefort 3 4.29% 3ev 0pp 0sh
kevin miller 2 2.86% 2ev 0pp 0sh
mark hardy 2 2.86% 2ev 0pp 0sh
jody hull 1 1.43% 1ev 0pp 0sh
miloslav horava 1 1.43% 1ev 0pp 0sh
tie domi 1 1.43% 1ev 0pp 0sh
unassisted 1 1.43% 1ev 0pp 0sh
1992 48 total
vincent damphousse 26 54.17% 15ev 11pp 0sh
joe murphy 21 43.75% 13ev 8pp 0sh
norm maciver 8 16.67% 6ev 2pp 0sh
petr klima 4 8.33% 3ev 1pp 0sh
scott mellanby 4 8.33% 3ev 1pp 0sh
brian glynn 3 6.25% 1ev 2pp 0sh
craig simpson 3 6.25% 3ev 0pp 0sh
dave manson 3 6.25% 0ev 3pp 0sh
greg hawgood 3 6.25% 1ev 2pp 0sh
martin gelinas 3 6.25% 3ev 0pp 0sh
anatoli semenov 2 4.17% 1ev 1pp 0sh
geoff smith 2 4.17% 1ev 1pp 0sh
kelly buchberger 2 4.17% 2ev 0pp 0sh
esa tikkanen 1 2.08% 0ev 1pp 0sh
unassisted 1 2.08% 0ev 1pp 0sh
1993 56 total
petr klima 15 26.79% 8ev 7pp 0sh
craig simpson 12 21.43% 4ev 8pp 0sh
stephane richer 12 21.43% 8ev 4pp 0sh
dave manson 10 17.86% 1ev 9pp 0sh
john maclean 8 14.29% 6ev 2pp 0sh
greg hawgood 6 10.71% 3ev 3pp 0sh
scott niedermayer 5 8.93% 3ev 2pp 0sh
brent gilchrist 3 5.36% 3ev 0pp 0sh
bruce driver 3 5.36% 1ev 2pp 0sh
craig muni 3 5.36% 3ev 0pp 0sh
esa tikkanen 3 5.36% 2ev 1pp 0sh
peter stastny 2 3.57% 0ev 2pp 0sh
scott mellanby 2 3.57% 0ev 2pp 0sh
scott stevens 2 3.57% 2ev 0pp 0sh
shayne corson 2 3.57% 0ev 2pp 0sh
unassisted 2 3.57% 2ev 0pp 0sh
brad werenka 1 1.79% 1ev 0pp 0sh
claude lemieux 1 1.79% 0ev 1pp 0sh
geoff smith 1 1.79% 0ev 1pp 0sh
josef beranek 1 1.79% 1ev 0pp 0sh
kelly buchberger 1 1.79% 1ev 0pp 0sh
ken daneyko 1 1.79% 1ev 0pp 0sh
luke richardson 1 1.79% 0ev 1pp 0sh
tommy albelin 1 1.79% 0ev 1pp 0sh
valeri zelepukin 1 1.79% 1ev 0pp 0sh
viacheslav fetisov 1 1.79% 1ev 0pp 0sh
1994 46 total
john maclean 16 34.78% 10ev 6pp 0sh
claude lemieux 12 26.09% 8ev 4pp 0sh
scott stevens 11 23.91% 5ev 4pp 2sh
scott niedermayer 9 19.57% 8ev 1pp 0sh
stephane richer 8 17.39% 6ev 2pp 0sh
valeri zelepukin 6 13.04% 5ev 1pp 0sh
tom chorske 5 10.87% 4ev 0pp 1sh
bruce driver 4 8.7% 1ev 3pp 0sh
bobby carpenter 2 4.35% 2ev 0pp 0sh
bobby holik 2 4.35% 2ev 0pp 0sh
ken daneyko 2 4.35% 2ev 0pp 0sh
mike peluso 2 4.35% 2ev 0pp 0sh
randy mckay 2 4.35% 2ev 0pp 0sh
tommy albelin 2 4.35% 1ev 1pp 0sh
jaroslav modry 1 2.17% 1ev 0pp 0sh
jason smith 1 2.17% 1ev 0pp 0sh
1995 47 total
joe murphy 22 46.81% 11ev 10pp 1sh
chris chelios 14 29.79% 3ev 10pp 1sh
gary suter 13 27.66% 5ev 8pp 0sh
patrick poulin 7 14.89% 7ev 0pp 0sh
jeremy roenick 6 12.77% 0ev 6pp 0sh
paul ysebaert 4 8.51% 4ev 0pp 0sh
steve smith 4 8.51% 2ev 2pp 0sh
unassisted 4 8.51% 2ev 1pp 1sh
tony amonte 3 6.38% 0ev 3pp 0sh
christian ruuttu 2 4.26% 2ev 0pp 0sh
dirk graham 2 4.26% 0ev 2pp 0sh
denis savard 1 2.13% 0ev 1pp 0sh
eric weinrich 1 2.13% 0ev 1pp 0sh
jeff shantz 1 2.13% 0ev 1pp 0sh
sergei krivokrasov 1 2.13% 0ev 1pp 0sh
1996 58 total
gary suter 23 39.66% 4ev 18pp 1sh
tony amonte 18 31.03% 13ev 5pp 0sh
chris chelios 12 20.69% 2ev 10pp 0sh
jeremy roenick 11 18.97% 6ev 5pp 0sh
joe murphy 11 18.97% 7ev 4pp 0sh
eric daze 9 15.52% 9ev 0pp 0sh
murray craven 9 15.52% 7ev 1pp 1sh
sergei krivokrasov 5 8.62% 5ev 0pp 0sh
patrick poulin 4 6.9% 4ev 0pp 0sh
igor ulanov 3 5.17% 3ev 0pp 0sh
bob probert 1 1.72% 1ev 0pp 0sh
cam russell 1 1.72% 1ev 0pp 0sh
eric weinrich 1 1.72% 1ev 0pp 0sh
steve smith 1 1.72% 1ev 0pp 0sh
unassisted 1 1.72% 1ev 0pp 0sh
1997 43 total
tony granato 18 41.86% 13ev 4pp 1sh
owen nolan 14 32.56% 8ev 6pp 0sh
jeff friesen 12 27.91% 8ev 2pp 2sh
viktor kozlov 9 20.93% 6ev 3pp 0sh
al iafrate 5 11.63% 3ev 2pp 0sh
andrei nazarov 2 4.65% 2ev 0pp 0sh
marcus ragnarsson 2 4.65% 1ev 1pp 0sh
todd gill 2 4.65% 1ev 1pp 0sh
unassisted 2 4.65% 1ev 0pp 1sh
chris tancill 1 2.33% 1ev 0pp 0sh
darren turcotte 1 2.33% 0ev 1pp 0sh
doug bodger 1 2.33% 1ev 0pp 0sh
greg hawgood 1 2.33% 0ev 1pp 0sh
marty mcsorley 1 2.33% 1ev 0pp 0sh
michal sykora 1 2.33% 1ev 0pp 0sh
ron sutter 1 2.33% 0ev 1pp 0sh
stephen guolla 1 2.33% 1ev 0pp 0sh
ulf dahlen 1 2.33% 1ev 0pp 0sh
1998 28 total
murray craven 7 25% 6ev 1pp 0sh
bill houlder 6 21.43% 3ev 3pp 0sh
tony granato 5 17.86% 4ev 1pp 0sh
andrei zyuzin 4 14.29% 4ev 0pp 0sh
joe murphy 4 14.29% 2ev 2pp 0sh
jeff friesen 3 10.71% 2ev 1pp 0sh
mike rathje 3 10.71% 2ev 1pp 0sh
owen nolan 3 10.71% 3ev 0pp 0sh
todd gill 3 10.71% 1ev 2pp 0sh
al iafrate 2 7.14% 1ev 1pp 0sh
john maclean 2 7.14% 2ev 0pp 0sh
marco sturm 2 7.14% 1ev 1pp 0sh
marcus ragnarsson 2 7.14% 1ev 1pp 0sh
stephane matteau 2 7.14% 2ev 0pp 0sh
viktor kozlov 2 7.14% 1ev 1pp 0sh
doug bodger 1 3.57% 0ev 1pp 0sh
marty mcsorley 1 3.57% 1ev 0pp 0sh
patrick marleau 1 3.57% 0ev 1pp 0sh
rich brennan 1 3.57% 0ev 1pp 0sh
ron sutter 1 3.57% 1ev 0pp 0sh
1999 2 total
owen nolan 2 100% 0ev 2pp 0sh
bill houlder 1 50% 0ev 1pp 0sh
jeff friesen 1 50% 0ev 1pp 0sh
The early nineties are the one time you can probably say he didn't have all the motivation he needed to play well, but I don't fault him at all for that. He was he crushed to be traded from the Kings (and that to the defensively minded Rangers) and then be traded again and again in short succession, right as he was trying to start a family. The unfortunate situation with his son's illness and passing makes it amazing that Nicholls was able to play at all.
Some nice features on Nicholls from different stages of his career:
Thanks for making the pick. I needed a tough, playmaking LW to finish my 2nd line, and those guys don't grow on trees. A small bonus that he was Starshinov's playmaker in real life.
My Lafleur team has a lot of Soviets on it, so it's nice to get one worthy of wearing a letter.
Top 6:
Vladimir Krutov - Sid Abel (C) - Guy Lafleur
Boris Mayorov (A) - Vyacheslav Starshinov - Bobby Bauer
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.