MiamiScreamingEagles
Global Moderator
- Jan 17, 2004
- 72,021
- 48,568
For those who need a free live stream to Gulfstream: Live Stream | World-Class Thoroughbred Horse Racing | Gulfstream Park
Gulfstream's card:
[TBODY]
[/TBODY]
[TBODY] [/TBODY]TV schedule:
[TBODY]
[/TBODY]
[TBODY] [/TBODY]
[TBODY] [/TBODY]
Gulfstream's card:
Race # | Purse | Race Type | Distance | Surface | Starters | Est. Post | |
---|---|---|---|---|---|---|---|
Race 1 | $51,000 | Allowance | 1 1/16 Miles | Turf | 16 | 11:30 AM | |
Race 2 | $51,000 | Allowance Optional Claiming | 7 Furlongs | Dirt | 12 | 12:00 PM | |
Race 3 | $52,000 | Allowance Optional Claiming | 1 1/16 Miles | Turf | 16 | 12:30 PM | |
Race 4 | $100,000 | Cutler Bay S. | 1 Mile | Turf | 16 | 1:00 PM | |
Race 5 | $52,000 | Allowance Optional Claiming | 1 Mile | Dirt | 11 | 1:30 PM | |
Race 6 | $100,000 | Hal's Hope S. | 1 1/8 Miles | Dirt | 11 | 2:00 PM | |
Race 7 | $100,000 | Sanibel Island S. presented by US Foods | 1 Mile | Turf | 13 | 2:30 PM | |
Race 8 | $75,000 | Sir Shackleton S. | 7 Furlongs | Dirt | 12 | 3:00 PM | |
Race 9 | $100,000 | Sand Springs S. | 1 Mile | Turf | 13 | 3:34 PM | |
Race 10 | $100,000 | Orchid S. presented by Rood and Riddle | 1 3/8 Miles | Turf | 12 | 4:17 PM | |
Race 11 | $200,000 | Fasig-Tipton Gulfstream Park Oaks | 1 1/16 Miles | Dirt | 14 | 4:49 PM | |
Race 12 | $200,000 | Kitten's Joy Pan American S. | 1 1/2 Miles | Turf | 10 | 5:26 PM | |
Race 13 | $100,000 | Appleton S. | 1 Mile | Turf | 16 | 6:00 PM | |
Race 14 | $750,000 | Curlin Florida Derby | 1 1/8 Miles | Dirt | 13 | 6:36 PM |
[TBODY] [/TBODY]
Date | Program | Time | Network |
March 28 | Live coverage of racing from tracks around the country | post time varies | TVG |
March 28 | "America's Day at the Races," featuring live coverage of racing from tracks around the country | 1:30-7 p.m. | FS1 |
March 28 | TVG's "Trackside Live," featuring live coverage of racing from tracks around the country including the Florida Derby | 4 p.m.-8 p.m., Florida Derby post time 6:36 p.m. | NBCSN |
March 29 | Live coverage of racing from tracks around the country | post time varies | TVG |
March 29 | "America's Day at the Races," featuring live coverage of racing from tracks around the country | 1:30-2:30 p.m. on FS2; 2:30-7 p.m. on FS1 | FS1 and FS2 |
March 29 | TVG's "Trackside Live," featuring live coverage of racing from tracks around the country | 4 p.m.-8 p.m. | NBCSN |
[TBODY] [/TBODY]
[TBODY] [/TBODY]
Last edited: