thanks for reminding me to update stats... I started to Sunday night but the CHL site was down for maintenance.Suniev played another game and had a goal and assist, is leading the NCAA with 5 goals so far in 3 games (has an assist as well).
NAME | POS | TEAM | GAMES | GOALS | ASSISTS | POINTS |
---|---|---|---|---|---|---|
Basha, Andrew | LW | Medicine Hat Tigers | 7 | 2 | 7 | 9 |
Battaglia, Jacob | LW/RW | Kingston Frontenacs | 7 | 7 | 8 | 15 |
Hurtig, Axel | D | Calgary Hitmen | 7 | 0 | 1 | 1 |
Jamieson, Eric | D | Everett Silvertips | 8 | 1 | 3 | 4 |
Gridin, Matvei | RW | Shawinigan Cataractes | 7 | 3 | 2 | 5 |
Laing, Hunter | C | Prince George Cougars | 9 | 4 | 2 | 6 |
Mews, Henry | D | Ottawa 67s | 6 | 0 | 4 | 4 |
Misa, Luke | C | Brampton Steelheads | 7 | 1 | 2 | 3 |
Morin, Etienne | D | Moncton Wildcats | 6 | 3 | 3 | 6 |
Parekh, Zayne | D | Saginaw Spirit | 5 | 1 | 5 | 6 |
NAME | POS | TEAM | GAMES | GOALS | ASSISTS | POINTS |
---|---|---|---|---|---|---|
Hoskin, Trevor | C/RW | Niagara University | 2 | 1 | 0 | 1 |
Littler, Cade | C | University of North Dakota | 0 | |||
Suniev, Aydar | LW | University of Massachusetts | 3 | 5 | 1 | 6 |
NAME | POS | TEAM | GAMES | MIN | GA | SAVES | SHOTS | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
Sergeev, Arsenii | G | Penn State | 3 | 181:58 | 6 | 77 | 83 | 1.98 | .928 |
NAME | POS | TEAM | GAMES | MIN | GA | SAVES | SHOTS | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
Chechelev, Daniil | G | Moscow Unison HC [VHL] | 0 | ||||||
Podolsk Vityaz [KHL] | 0 | ||||||||
Yegor, Yegorov | G | Tambov HC [VHL] | 3 | 100 | 7 | 36 | 43 | 4.18 | .837 |
Zarubin, Kirill | G | Tula Mikhailov Academy J-20 [MHL] | 5 | 268 | 15 | 143 | 158 | 3.36 | .905 |
Sounds like Lipinkski is headed back to the WHL
This was retweeted by Steinberg, dude is a writer for the Province/Sun in Van.
It depends if they keep him, this gives the Giants too many overagers, so someone needs to be traded.
The good news is that the Giants should be a good team this year and Lipinski will get a ton of all situations time.
He didn't even start to look like a decent AHLer until midway through last season. He's off to a hot start, let him keep growing and building confidence.Why don't the flames try Rory Kerins? I don't understand, he didn't even play any exhibition games?
Flames want a young centre, guy seems to be producing early here. No harm in 5-10 games. He had 118pts in the O, that's no slouch.
Apparently AHL.com completely ignored Bishop (from Ciona and Duehr) scoring his 2nd goal of the night 19 seconds into the 3rd until after the game was over.Wranglers win! 4-3 final.
View attachment 918435
He didn't even start to look like a decent AHLer until midway through last season. He's off to a hot start, let him keep growing and building confidence.
No knee-jerk reactions, that includes call-ups.
NAME | POS | TEAM | GAMES | GOALS | ASSISTS | POINTS |
---|---|---|---|---|---|---|
Basha, Andrew | LW | Medicine Hat Tigers | 9 | 3 | 8 | 11 |
Battaglia, Jacob | LW/RW | Kingston Frontenacs | 10 | 7 | 9 | 16 |
Hurtig, Axel | D | Calgary Hitmen | 9 | 0 | 2 | 2 |
Jamieson, Eric | D | Everett Silvertips | 9 | 1 | 3 | 4 |
Gridin, Matvei | RW | Shawinigan Cataractes | 9 | 3 | 4 | 7 |
Laing, Hunter | C | Prince George Cougars | 11 | 5 | 3 | 8 |
Lipinski, Jaden | C | Vancouver Giants | ||||
Mews, Henry | D | Ottawa 67s | 9 | 0 | 7 | 7 |
Misa, Luke | C | Brampton Steelheads | 9 | 1 | 2 | 3 |
Morin, Etienne | D | Moncton Wildcats | 9 | 3 | 10 | 13 |
Parekh, Zayne | D | Saginaw Spirit | 8 | 3 | 8 | 9 |
NAME | POS | TEAM | GAMES | GOALS | ASSISTS | POINTS |
---|---|---|---|---|---|---|
Hoskin, Trevor | C/RW | Niagara University | 4 | 2 | 1 | 3 |
Littler, Cade | C | University of North Dakota | 1 | 0 | 0 | 0 |
Suniev, Aydar | LW | University of Massachusetts | 5 | 5 | 2 | 7 |
NAME | POS | TEAM | GAMES | MIN | GA | SAVES | SHOTS | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
Sergeev, Arsenii | G | Penn State | 3 | 181:58 | 6 | 77 | 83 | 1.98 | .928 |
NAME | POS | TEAM | GAMES | MIN | GA | SAVES | SHOTS | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
Chechelev, Daniil | G | Moscow Unison HC [VHL] | 1 | 30 | 4 | 12 | 16 | 8.05 | .750 |
Yegor, Yegorov | G | Tambov HC [VHL] | 3 | 100 | 7 | 36 | 43 | 4.18 | .837 |
Zarubin, Kirill | G | Tula Mikhailov Academy J-20 [MHL] | 6 | 327 | 18 | 180 | 198 | 3.30 | .909 |
He's been really good after laying an egg in the season opener. Glad to see it appears to be a one off. They need to start limiting shots though, 38, 40 and 48 are too many shots to be giving up in a game.