Wheeler's prospect pool ranking has us at 5. Tiers are 1, 2-3 & 4-15+.
1. Gauthier
2. Zellweger
3. Luneau
4. Gaucher
5. Clara
6. Clang
7. Pastujov
8. Terrance
9. Perreault
10. Colangelo
11. Hinds
12. Myatovic
13. Helleson
14. Nesterenko
15. Tracey
He has left out a lot of good players such as Sidorov, Pitre, Warren, Dionicio, Hvidston, Moore & King.
2024 NHL prospect pool rankings: No. 5 Anaheim Ducks
The Ducks' pool remains one of the better in the league thanks to the addition of Cutter Gauthier and nine 2023 draft picks.theathletic.com
I find it odd that Regenda is nowhere to be found.Wheeler's prospect pool ranking has us at 5. Tiers are 1, 2-3 & 4-15+.
1. Gauthier
2. Zellweger
3. Luneau
4. Gaucher
5. Clara
6. Clang
7. Pastujov
8. Terrance
9. Perreault
10. Colangelo
11. Hinds
12. Myatovic
13. Helleson
14. Nesterenko
15. Tracey
He has left out a lot of good players such as Sidorov, Pitre, Warren, Dionicio, Hvidston, Moore & King.
2024 NHL prospect pool rankings: No. 5 Anaheim Ducks
The Ducks' pool remains one of the better in the league thanks to the addition of Cutter Gauthier and nine 2023 draft picks.theathletic.com
Regenda is 24, so not considered as part of these rankingsI find it odd that Regenda is nowhere to be found.
Past two Weeks | Production | ||||||
---|---|---|---|---|---|---|---|
Player | Team | Games | G | A | Pts | . | Plus/ minus |
Warren | Victoriaville | 5 | 0 | 0 | 0 | . | -2 |
Terrance | Erie | 6 | 2 | 0 | 2 | . | -2 |
Pitre | Flint | 2 | 1 | 0 | 1 | . | 1 |
Smith | Owen Sound | 6 | 0 | 0 | 0 | . | -3 |
Dionicio | Saginaw | 6 | 5 | 6 | 11 | . | -1 |
Hvidston | Swift Current | 6 | 4 | 4 | 8 | . | 4 |
Myatovic | Seattle | 6 | 1 | 3 | 4 | . | -2 |
Sidorov | Saskatoon | 5 | 2 | 2 | 4 | . | -6 |
Port | Moose Jaw | 5 | 0 | 1 | 1 | . | -3 |
Past two weeks | Productions | ||||||
---|---|---|---|---|---|---|---|
Player | Team | Games | G | A | Pts | . | Plus/ minus |
Colangelo | W. Michigan | 2 | 0 | 1 | 1 | . | 0 |
Moore | Harvard | 5 | 0 | 2 | 2 | . | -3 |
Callow | Harvard | 5 | 1 | 2 | 3 | . | -4 |
Perbix | N. Michigan | 2 | 0 | 0 | 0 | . | 0 |
Gauthier | Boston College | 5 | 6 | 4 | 10 | . | 5 |
Past Two Weeks | Production | ||||||
---|---|---|---|---|---|---|---|
Player | League | GP | G | A | Pts | . | +/- |
Galimov | KHL | 10 | 1 | 4 | 5 | . | 0 |
Sundsvik | SHL | 8 | 2 | 0 | 2 | . | -3 |
Player | League | GP | W | L | T | . | Sv % |
Buteyets | VHL | 2 | 0 | 2 | 0 | . | -0.001 |
Clara | Hockey Allsvenskan | 3 | 3 | 0 | 0 | . | 0.005 |
Past Two Weeks | Productions | ||||||
---|---|---|---|---|---|---|---|
Player | League | GP | G | A | Pts | . | +/- |
Carlsson | NHL | 7 | 0 | 2 | 2 | . | -5 |
LaCombe | NHL | 4 | 0 | 0 | 0 | . | -3 |
Mintyukov | NHL | 7 | 1 | 3 | 4 | . | -2 |
Groulx | NHL | 2 | 0 | 0 | 0 | . | 0 |
Player | League | GP | W | L | SO | . | Sv % |
Dostal | NHL | 4 | 0 | 3 | 0 | . | -0.004 |
Past Two Weeks | Production | ||||||
---|---|---|---|---|---|---|---|
Player | League | GP | G | A | Pts | . | +/- |
Perreault | AHL | 3 | 0 | 0 | 0 | . | -2 |
Tracey | AHL | 4 | 0 | 0 | 0 | . | -2 |
Nesterenko | AHL | 5 | 1 | 0 | 1 | . | 2 |
McLaughlin | ECHL | 6 | 4 | 6 | 10 | . | 3 |
Helleson | AHL | 5 | 0 | 1 | 1 | . | 0 |
Lopina | AHL | 5 | 0 | 0 | 0 | . | -1 |
Regenda | AHL | 5 | 1 | 4 | 5 | . | 0 |
Gaucher | AHL | 5 | 0 | 0 | 0 | . | -5 |
Zellweger | AHL | 5 | 2 | 2 | 4 | . | -4 |
King | AHL | 5 | 0 | 0 | 0 | . | -2 |
Pastujov | AHL | 4 | 0 | 0 | 0 | . | -4 |
Hinds | AHL | 5 | 1 | 0 | 1 | . | -2 |
Caulfield | AHL | 5 | 0 | 0 | 0 | . | -3 |
Player | League | GP | W | L | T | . | Sv % |
Clang | AHL | 2 | 0 | 2 | 0 | . | -0.003 |
Alexander | ECHL | 2 | 0 | 1 | 0 | . | 0.005 |
Player | League | GP | W | L | T | . | Sv % |
Suchanek | AHL | 5 | 2 | 2 | 1 | . | 0.004 |
I agree, he might take a couple more seasons before joining the Ducks, but he looks like a player who ultimately makes it.I watched the rookie games for the first time this year. Pitre stood out….
Hustle/drive. Intangible cogliano like things. Not saying he isnthat player just by eyeball I thought to myself that kid may make it