Thanks.
Let's look at Chase's analysis again for a second and compare that to the Central Scouting Rankings. These are most of the first year prospects that were born from July to September 15. I've then removed some prospects that were either really small and didn't produce at a very high level, had a super high PIM-average or produced below average in a subpar league:
NA-list
14 MATEYCHUK, DENTON MOOSE JAW WHL 12-Jul-2004 5' 10.75" 188 lbs * D L 65 13 51 64 15
28 MINTEN, FRASER KAMLOOPS WHL 05-Jul-2004 6' 1.0" 185 lbs * C L 67 20 35 55 57
33 WARREN, NOAH GATINEAU QMJHL 15-Jul-2004 6' 5.0" 216 lbs * D R 62 5 19 24 52
36 FINLEY, QUINN MADISON USHL 08-Aug-2004 5' 11.5" 168 lbs * LW L 39 12 17 29 16
42 ROHRER, VINZENZ OTTAWA OHL 09-Sep-2004 5' 10.25" 163 lbs * C R 64 25 23 48 14
47 LINDGREN, MATS KAMLOOPS WHL 26-Aug-2004 5' 10.75" 173 lbs * D L 68 5 39 44 42
58 PETROVSKY, SERVAC OWEN SOUND OHL 10-Aug-2004 5' 9.75" 172 lbs * C L 65 28 26 54 28
84 KNUBLE, COLE FARGO USHL 01-Jul-2004 5' 9.75" 175 lbs * RW R 62 20 29 49 14
107 HVIDSTON, CONNOR SWIFT CURRENT WHL 11-Sep-2004 6' 1.5" 164 lbs * LW L 58 13 19 32 14
124 FENENKO, NIKS BAIE-COMEAU QMJHL 18-Aug-2004 6' 0.5" 168 lbs * D L 62 6 34 40 20
190 MORDEN, MATTHEW ST. ANDREWS COLLEGE HIGH-ON 29-Jul-2004 6' 3.75" 203 lbs * D L 41 8 27 35 22
ITL-list
6 LEKKERIMAKI, JONATHAN DJURGARDEN SWEDEN 24-Jul-2004 5' 10.5" 165 lbs * RW R 26 7 2 9 0
12 SALOMONSSON, ELIAS SKELLEFTEA JR. SWEDEN-JR. 31-Aug-2004 6' 0.0" 172 lbs * D R 35 11 11 22 10
15 TRIKOZOV, GLEB OMSK 2 RUSSIA-JR. 12-Aug-2004 6' 1.0" 185 lbs LW R 35 23 22 45 22
24 NYMAN, JANI KOOVEE FINLAND-2 30-Jul-2004 6' 2.75" 212 lbs * RW L 34 18 17 35 20
42 SYKORA, ADAM NITRA SLOVAKIA 07-Sep-2004 5' 10.25" 172 lbs * LW L 46 10 7 17 6
66 LAAKSO, ELMERI SAIPA JR. FINLAND-JR. 19-Jul-2004 6' 1.0" 185 lbs D L 25 7 11 18 16
108 OSWALD, VEIT LANDSHUT JR. GERMANY-JR. 31-Aug-2004 6' 0.75" 165 lbs * RW L 31 28 23 51 8
If we presume the statistics on scouting/draftbias is true, then quite a few players on this list are probably ranked way too low for their actuall skill and potential. If, in a few years, we're talking about 'steals of the 2022 draft', it might very well be that a few of those names are going to be on this list based solely on birthdate.