1995-96 | Albany River Rats | AHL | Central | 80 | 54 | 19 | 7 | 0 | 0 | 115 | 0.719 |
| | | | | | | | | | | |
1994-95 | Albany River Rats | AHL | Northern | 80 | 46 | 17 | 17 | 0 | 0 | 109 | 0.681 |
2015-16 | Albany Devils | AHL | North | 76 | 46 | 20 | 0 | 8 | 2 | 102 | 0.671 |
1997-98 | Albany River Rats | AHL | Empire | 80 | 43 | 20 | 11 | 6 | 0 | 103 | 0.644 |
1979-80 | New Haven Nighthawks | AHL | Southern | 80 | 46 | 25 | 9 | 0 | 0 | 101 | 0.631 |
1998-99 | Albany River Rats | AHL | Empire | 80 | 46 | 26 | 6 | 2 | 0 | 100 | 0.625 |
2013-14 | Albany Devils | AHL | Northeast | 76 | 40 | 23 | 0 | 5 | 8 | 93 | 0.612 |
2021-22 | Utica Comets | AHL | North | 62 | 39 | 16 | 0 | 6 | 1 | 85 | 0.685 |
Comets will need to finish with 104 points to have the best Pct. in organizational history.
19 points in 10 GR. 9-0-1
99 points for second best Pct. in organizational history.
14 points in 10 GR. 7-3, 6-2-2, 5-1-4, 4-0-6
97 points for third best.
12 points in 10 GR. 6-4, 5-3-2, 4-2-4, 3-1-6, 2-0-8
93 points for fourth best.
8 points in 10 GR. 4-6, 3-5-2, 2-2-6, 1-4-6, 0-0-8
91 points for fifth best.
6 points in 10 GR. 3-7, 2-6-2, 1-4-5, 0-4-6
90 points to tie for sixth best.
5 points in 10 GR. 2-7-1, 1-5-4, 0-5-5
89 points for seventh best.
4 points in 10 GR. 2-8, 1-7-3, 0-6-4