Confirmed Signing with Link: 2021-22 Free Agency Thread

caley

Moderator
Aug 19, 2006
17,681
2,793
twitter.com
UFA SIGNINGS
(i.e. players signing deals with new teams)
--
:ducks
SKATERS
Code:
O’Regan, Danny|C|27|Henderson (AHL)|2 years|$750,000|2-way|
Pateryn, Greg|RHD|31|San Jose (NHL)|1 year|$750,000|2-way|
Rafferty, Brogan|RHD|26|Vancouver (NHL)|1 year|$750,000|1-way|
Robinson, Buddy|RW|30|Calary (NHL)|1 year|$750,000|2-way|
GOALIES
Code:
--
:coyotes
SKATERS
Code:
Boyd, Travis|C|28|Vancouver (NHL)|1 year|$750,000|1-way|
Carcone, Michael|RW|25|Tucson (AHL)|2 years|$750,000|2-way|
Dzingel, Ryan|LW|29|Ottawa (NHL)|1 year|$1,100,000|1-way|
Galchenyuk, Alex|LW|27|Toronto (NHL)|1 year|$750,000|1-way|
Jaskin, Dmitri|RW|28|Moscow (KHL)|1 year|$3,200,000|1-way|M-NTC|
O'Brien, Liam|LW|27|Colorado (NHL)|1 year|$750,000|2W|
Provolnev, Vladislav|LHD|26|Cherepovets (KHL)|1 year|$842,500|2-way|
GOALIES
Code:
Hutton, Carter|G|35|Buffalo (NHL)|1 year|$750,000|1W|
McIntyre, Zane|G|29|Lehigh Valley (AHL)|1 year|$750,000|2-way|
Vejmelka, Karel|G|26|Brno (ELH)|1 year|$842,500|2-way|
--
:bruins
SKATERS
Code:
Asselin, Samuel|C|23|Providence (AHL)|2 years|$800,000|2-way|
Fogarty, Steven|RW|28|Rochester (AHL)|1 year|$750,000|2-way|
Foligno, Nick|LW|33|Toronto (NHL)|2 years|$3,800,000|1-way|
Forbort, Derek|LHD|29|Winnipeg (NHL)|3 years|$3,000,000|1-way|M-NTC|
Froden, Jesper|RW|27|Skelleftea (SHL)|1 year|$842,500|2-way|
Haula, Erik|C|30|Nashville (NHL)|2 years|$2,375,000|1-way|
Lewington, Tyler|RHD|26|Nashville (NHL)|1 year|$750,000|2W|
Lyle, Brady|RHD|22|Providence (AHL)|2 years|$800,000|2-way|
Nosek, Tomas|C|29|Vegas (NHL)|2 years|$1,750,000|1-way|
GOALIES
Code:
Grosenick, Troy|G|32|Los Angeles (NHL)|1 year|$750,000|2-way|
Ullmark, Linus|G|28|Buffalo (NHL)|4 years|$5,000,000|1-way|NMC|
--
:sabres
SKATERS
Code:
Hayden, John|RW|26|Arizona (NHL)|1 year|$750,000|2-way|
Hinostroza, Vinnie|RW|27|Chicago (NHL)|1 year|$1,050,000|1-way|
Jankowski, Mark|C|27|Pittsburgh (NHL)|1 year|$750,000|2-way|
MacInnis, Ryan|C|25|Columbus (NHL)|1 year|$750,000|2-way|
Malone, Sean|C|26|Chicago (AHL)|1 year|$750,000|2-way|
Prow, Ethan|RHD|28|Munchen (DEL)|1 year|$750,000|2-way|
Pysyk, Mark|RHD|29|Dallas (NHL)|1 year|$900,000|2-way|
Schuldt, Jimmy|LHD|26|Henderson (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
Anderson, Craig|G|40|Washington (NHL)|1 year|$750,000|1-way|
Dell, Aaron|G|32|New Jersey (NHL)|1 year|$750,000|2-way|
--
:flames
SKATERS
Code:
Coleman, Blake|RW|29|Tampa Bay (NHL)|6 years|$4,900,000|1-way|NTC|
DeSimone, Nick|RHD|26|San Jose (AHL)|1 year|$750,000|2-way|
Gravel, Kevin|LHD|29|Bakersfield (AHL)|1 year|$750,000|2-way|
Gudbranson, Erik|RHD|29|Nashville (NHL)|1 year|$1,950,000|1-way|
Lewis, Trevor|RW|34|Winnipeg (NHL)|1 year|$800,000|1-way|
Richardson, Brad|C|36|Nashville (NHL)|1 year|$800,000|1-way|
Welinski, Andy|RHD|28|Anaheim (NHL)|1 year|$750,000|2-way|
GOALIES
Code:
Werner, Adam|G|24|Colorado (AHL)|1 year|$750,000|2-way|
--
:canes
SKATERS
Code:
Chatfield, Jalen|RHD|25|Vancouver (NHL)|1 year|$750,000|2-way|
Cole, Ian|LHD|32|Minnesota (NHL)|1 year|$2,900,000|1-way|
DeAngelo, Anthony|RHD|25|NY Rangers (NHL)|1 year|$1,000,000|1-way|
Fitzgerald, Cavan|LHD|25|Chicago (AHL)|2 years|$750,000|2-way|
Gelinas, Eric|LHD|30|Rogle (SHL)|1 year|$750,000|2-way|
Jacobs, Josh|RHD|25|Binghamton (AHL)|1 year|$750,000|2-way|
Leivo, Josh|LW|28|Calgary (NHL)|1 year|$750,000|1-way|
Letunov, Maxim|C|25|San Jose (AHL)|1 year|$750,000|2-way|
Miletic, Sam|LW|24|Wilkes-Barre (AHL)|1 year|$750,000|2-way|
Noesen, Stefan|RW|28|Toronto (AHL)|1 year|$750,000|2-way|
Poturalski, Andrew|RW|27|San Diego (AHL)|1 year|$750,000|2-way|
Smith, Brendan|LHD|32|NY Rangers (NHL)|1 year|$800,000|1-way|
Smith, C.J.|LW|26|Rochester (AHL)|1 year|$750,000|2-way|
Stepan, Derek|C|31|Ottawa (NHL)|1 year|$1,350,000|1-way|
GOALIES
Code:
Andersen, Frederik|G|31|Toronto (NHL)|2 years|$4,500,000|1-way|M-NTC|
Lyon, Alex|G|28|Philadelphia (NHL)|1 year|$750,000|2-way|
Raanta, Antti|G|32|Arizona (NHL)|2 years|$2,000,000|1-way|
--
:hawks
SKATERS
Code:
Gustafsson, Erik|LHD|29|Montreal (NHL)|1 year|$800,000|1-way|
Khaira, Jujhar|C|27|Edmonton (NHL)|2 years|$975,000|1-way|
McCabe, Jake|LHD|27|Buffalo (NHL)|4 years|$4,000,000|1-way|M-NTC|
Pour, Jakub|RW|22|Plzen (ELH)|2 years|$842,500|2-way|
GOALIES
Code:
Soderblom, Arvid|G|22|Skelleftea (SHL)|2 years|$883,750|2-way|
--
:avs
SKATERS
Code:
Gross, Jordan|RHD|26|Arizona (NHL)|1 year|$750,000|2-way|
Helm, Darren|LW|34|Detroit (NHL)|1 year|$1,000,000|1-way|
Johnson, Jack|LHD|34|NY Rangers (NHL)|1 year|$750,000|1-way|
Matteau, Stefan|LW|27|Columbus (NHL)|1 year|$750,000|2-way|
McKeown, Roland|RHD|25|Skellefta (SHL)|1 year|$750,000|2W|
Murray, Ryan|LHD|28|New Jersey (NHL)|1 year|$2,000,000|1-way|
Sikura, Dylan|RW|26|Henderson (AHL)|1 year|$800,000|2-way|
Wingerli, Andreas|RW|24|Skelleftea (SHL)|1 year|$842,500|2-way|
GOALIES
Code:
--
:cbj
SKATERS
Code:
Bayreuther, Gavin|LHD|27|Columbus (NHL)|2 years|$750,000|2-way|
Danforth, Justin|RW|28|Podolsk (KHL)|1 year|$750,000|1-way|
Gaunce, Brendan|C|27|Vaxjo (SHL)|1 year|%750,000|2-way|
Kuraly, Sean|C|28|Boston (NHL)|4 years|$2,500,000|1-way|
Rinaldo, Zac|LW|31|Calgary (NHL)|1 year|$750,000|2-way|
Sikura, Tyler|C|29|Cleveland (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
--
:stars
SKATERS
Code:
Borgman, Andreas|LHD|26|Tampa Bay (NHL)|1 year|$750,000|2-way|
Glendening, Luke|C|32|Detroit (NHL)|2 years|$1,500,000|1-way|
Hakanpaa, Jani|RHD|29|Carolina (NHL)|3 years|$1,500,000|1-way|
Petrovic, Alex|RHD|29|Stockton (AHL)|1 year|$750,000|2-way|
Raffl, Michael|RW|32|Washington (NHL)|1 year|$1,100,000|1-way|
Suter, Ryan|LHD|36|Minnesota (NHL)|4 years|$3,650,000|1-way|NMC|
GOALIES
Code:
Holtby, Braden|G|32|Vancouver (NHL)|1 year|$2,000,000|1-way|
--
:wings
SKATERS
Code:
Lashoff, Brian|LHD|31|Grand Rapids (AHL)|1 year|$750,000|2-way|
Murphy, Ryan|RHD|28|Henderson (AHL)|1 year|$800,0000|2-way|
Newpower, Wyatt|RHD|23|Cleveland (AHL)|2 years|$800,0000|2-way|
Oesterle, Jordan|LHD|29|Arizona (NHL)|2 years|$1,350,000|1-way
Renouf, Dan|LHD|27|Colorado (NHL)|1 year|$850,000|2-way|
Rowney, Carter|RW|32|Anaheim (NHL)|1 year|$825,000|1-way|
Suter, Pius|C|25|Chicago (NHL)|2 years|$3,250,000|1-way|
Witkowski, Luke|RHD|31|Syracuse (AHL)|2 years|$750,000|2-way|
GOALIES
Code:
--
:edmonton
SKATERS
Code:
Ceci, Cody|RHD|28|Pittsburgh (NHL)|4 years|$3,250,000|1-way|
Hyman, Zach|LW|29|Toronto (NHL)|7 years|$5,500,000|1-way|NMC|
Kane, Evander|LW|30|San Jose (NHL)|1 year|$2,108,896|1-way|
Malone, Brad|C|32|Bakersfield (NHL)|1 year|$750,000|2-way|
Perlini, Brendan|LW|25|Ambri-Piotta (NLA)|1 year|$750,000|2-way|
Ryan, Derek|C|34|Calgary (NHL)|2 years|$,1250,000|1-way|
Sceviour, Colton|RW|32|Pittsburgh (NHL)|1 year|$750,000|2-way|
GOALIES
Code:
--
:panthers
SKATERS
Code:
Dalpe, Zac|C|31|Columbus (NHL)|2 years|$750,000|2-way|
Thornton, Joe|LW|42|Toronto (NHL)|1 year|$750,000|1-way|
GOALIES
Code:
Fitzpatrick, Evan|G|23|Utica (AHL)|1 year|$750,000|2-way|
Gibson, Christopher|G|28|Tampa Bay (NHL)|1 year|$750,000|2-way|
--
:kings
SKATERS
Code:
Danault, Phillip|C|28|Montreal (NHL)|6 years|$5,500,000|1-way|NMC|
Edler, Alex|LHD|35|Vancouver (NHL)|1 year|$3,500,000|1-way|NMC|
Tkachyov, Vladimir|LW|25|Saint Petersburg (KHL)|1 year|$925,000|1-way|
Tynan, T.J.|C|29|Colorado (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
Sparks, Garret|G|28|Stockton (AHL)|1 year|$750,000|2-way|
--
:wild
SKATERS
Code:
Benn, Jordie|LHD|34|Winnipeg (NHL)|1 year|$900,000|1-way|
Czuczman, Kevin|LHD|Wilkes-Barre (AHL)|1 year|$750,000|2-way|
Gaudreau, Frederick|C|28|Pittsburgh (NHL)|2 years|$1,200,000|1-way|
Goligoski, Alex|LHD|36|Arizona (NHL)|1 years|$5,000,000|1-way|NMC|
Hicketts, Joe|LHD|25|Grand Rapids (AHL)|2 years|$750,000|2-way|
Kulikov, Dmitry|LHD|30|Edmonton (NHL)|2 years|$2,250,000|1-way|
Lizotte, Jon|LHD|26|Wilkes-Barre/Scranton (AHL)|1 year|$750,00|2-way|
Merrill, Jon|LHD|29|Montreal (NHL)|1 year|$850,000|1-way|
Turgeon, Dominic|C|Grand Rapids (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
--
:habs
SKATERS
Code:
Belpedio, Louis|RHD|25|Iowa (AHL)|1 year|$750,000|2-way|
Dea, Jean-Sebastien|C|27|Rochester (AHL)|1 year|$750,000|2-way|
Hoffman, Mike|RW|31|St Louis (NHL)|3 years|$4,500,000|1-way|
Niku, Sami|RHD|24|Winnipeg (NHL)|1 year|$750,000|2-way|
Paquette, Cedric|LW|28|Carolina (NHL)|1 year|$950,000|1-way|
Perreault, Mathieu|LW|33|Winnipeg (NHL)|1 year|$950,000|1-way|
Savard, David|RHD|30|Tampa Bay (NHL)|4 years|$3,500,000|1-way|
Schueneman, Corey|LHD|26|Laval (AHL)|1 year|$750,000|2-way|
Wideman, Chris|RHD|31|Nizhny Novgorod (KHL)|1 year|$750,000|1-way|
GOALIES
Code:
--
:nashville
SKATERS
Code:
Luff, Matt|RW|24|Los Angeles (NHL)|1 year|$750,000|2-way|
Tennyson, Matt|RHD|31|New Jersey (NHL)|2 years|$750,000|2-way|
GOALIES
Code:
Rittich, David|G|29|Toronto (NHL)|1 year|$1,250,000|1-way|
--
:devils
SKATERS
Code:
De Leo, Chase|C|25|San Diego (AHL)|1 year|$750,000|2-way|
Flynn, Brian|RW|33|Ambri-Piotta (NL)|1 year|$750,000|2-way|
Gambardella, Joseph|RW|Bakersfield (AHL)|2 years|$750,000|2-way|
Gauthier, Frederik|C|26|Tucson (AHL)|1 year|$800,000|2-way|
Hamilton, Dougie|RHD|28|Carolina (NHL)|7 years|$9,000,000|1-way|NMC|
Russo, Robbie|RHD|28|San Jose (AHL)|2 years|$750,000|2-way
Tatar, Tomas|LW|30|Montreal (NHL)|2 years|$4,500,000|1-way|
Vesey, Jimmy|LW|28|Vancouver (NHL)|1 year|$800,000|1-way|
GOALIES
Code:
Bernier, Jonathan|G|33|Detroit (NHL)|2 years|$4,125,000|1-way|
Gillies, Jon|G|27|Utica (AHL)|1 year|$750,000|2-way|*
*signed by STL, traded to NJD
--
:isles
SKATERS
Code:
Andreoff, Andy|LW|30|Philadelphia (NHL)|1 year|$750,000|2-way|
Chara, Zdeno|LHD|44|Washington (NHL)|1 year|$750,000|1-way|
LaDue, Paul|RHD|29|Hershey (AHL)|1 year|$750,000|2-way|
Parise, Zach|LW|37|Minnesota (NHL)|1 year|$750,000|1-way
GOALIES
Code:
--
:rangers
SKATERS
Code:
Hunt, Dryden|LW|25|Arizona (NHL)|2 years|$762,500|2-way|
McKegg, Greg|C|20|Providence (AHL)|1 year|$750,000|2-way|
Nemeth, Patrik|LHD|29|Colorado (NHL)|3 years|$2,500,000|1-way|M-NTC|
Tinordi, Jarred|LHD|29|Boston (NHL)|2 years|$900,000|1-way|
GOALIES
Code:
--
:sens
SKATERS
Code:
Aberg, Pontus|RW|28|Chelyabinsk (KHL)|1 year|$750,000|2-way|
Agozzino, Andrew|C|30|San Diego (AHL)|1 year|$800,000|2-way|
Del Zotto, Michael|LHD|31|Columbus (NHL)|2 years|$2,000,000|1-way|
Ennis, Tyler|LW|32|Edmonton (NHL)|1 year|$900,000|1-way|
Heatherington, Dillon|LHD|26|Barys (KHL)|1 year|$750,000|1-way|
Leslie, Zac|LHD|28|Stockton (AHL)|1 year|$750,000|2-way|
Sabourin, Scott|RW|29|Toronto (NHL)|1 year|$750,000|2-way|
Sherwood, Kole|RW|24|Columbus (NHL)|1 year|$750,000|2-way|
GOALIES
Code:
--
:flyers
SKATERS
Code:
Brassard, Derick|C|34|Arizona (NHL)|1 year|$825,000|1-way|
Clendening, Adam|RHD|28|Cleveland (AHL)|1 year|$750,000|2-way|
Fitzgerald, Ryan|C|26|Lehigh Valley (AHL)|1 year|$750,000|2-way|
Mayhew, Gerry|LW|28|Iowa (AHL)|1 year|$800,000|2-way|
Seeler, Nick|LHD|28|DID NOT PLAY|1 year|$750,000|2-way|
Thompson, Nate|C|36|Winnipeg (NHL)|1 year|$800,000|1-way|
Willman, Max|LW|26|Lehigh Valley (AHL)|2 years|$750,000|2-way|
Yandle, Keith|LHD|35|Florida (NHL)|1 year|$900,000|1-way|NTC|
Zech, Cooper|LHD|22|Providence (AHL)|1 year|$875,000|2-way|
GOALIES
Code:
Jones, Martin|G|31|San Jose (NHL)|1 year|$2,000,000|1-way|
--
:pens
SKATERS
Code:
Boyle, Brian|C|36|DID NOT PLAY|1 year|$750,000|1-way|
Chaput, Michael|C|29|Arizona (NHL)|1 year|$750,000|2-way|
Fedun, Taylor|RHD|33|Texas (AHL)|1 year|$750,000|2-way|
Heinen, Danton|LW|26|Anaheim (NHL)|1 year|$1,100,000|1-way|
McGinn, Brock|LW|27|Carolina (NHL)|4 years|$2,750,000|1-way|
Simon, Dominik|RW|27|Calgary (NHL)|1 year|$750,000|2-way|
GOALIES
Code:
Domingue, Louis|G|29|Stockton (AHL)|1 year|$750,000|2-way|
--
:sharks
SKATERS
Code:
Bonino, Nick|C|33|Minnesota (NHL)|2 years|$2,050,000|1-way|M-NTC|
Cogliano, Andrew|LW|34|Dallas (NHL)|1 year|$1,000,000|1-way|
Megna, Jaycob|LHD|28|San Jose (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
Reimer, James|G|33|Carolina (NHL)|2 years|$2,250,000|1-way|M-NTC|
--
:seattle
SKATERS
Code:
Carrick, Connor|RHD|27|New Jersey (NHL)|1 year|$800,000|2-way|
Donato, Ryan|LW|25|San Jose (NHL)|1 year|$750,000|1-way|
Johansson, Marcus|LW|30|Minnesota (NHL)|1 year|$1,500,000|1-way|
McCormick, Max|LW|29|Carolina (NHL)|1 year|$750,000|2-way|
Olofsson, Gustav|LHD|26|Laval (AHL)|1 year|$750,000|2-way|
Schwartz, Jaden|LW|29|St. Louis (NHL)|5 years|$5,500,000|1-way|NMC|
Sheahan, Riley|C|29|Buffalo (NHL)|1 year|$850,000|1-way|
Wennberg, Alex|C|27|Florida (NHL)|3 years|$4,500,000|1-way|M-NTC|
GOALIES
Code:
Bibeau, Antoine|G|27|Chicago (AHL)|1 year|$750,000|2-way|
Grubauer, Philipp|G|29|Colorado (NHL)|6 years|$5,900,000|1-way|NTC|
--
:blues
SKATERS
Code:
Cross, Tommy|LHD|32|Providence (AHL)|1 year|$750,000|2-way|
Neal, James|LW|34|Edmonton (NHL)|1 year|$750,000|1-way|
Peca, Matthew|C|28|Belleville (AHL)|1 year|$750,000|2-way|
Rosen, Calle|LHD|27|Toronto (AHL)|1 year|$750,000|2-way|
Saad, Brandon|LW|28|Colorado (NHL)|5 years|$4,500,000|1-way|NTC|
Todd, Nathan|C|25|Manitoba (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
Lindgren, Charlie|G|Laval (AHL)|1 year|$750,000|2-way|
--
:bolts
SKATERS
Code:
Bellemare, Pierre-Edouard|C|36|Colorado (NHL)|2 years|$1,000,000|1-way|
Bogosian, Zach|RHD|31|Toronto (AHL)|3 years|$850,000|1-way|NTC|
Dumont, Gabriel|C|31|Iowa (AHL)|1 year|$750,000|2-way|
Elie, Remi|LW|26|Rochester (AHL)|1 year|$750,000|2-way|
Hudon, Charles|LW|27|Lausanne (NLA)|1 year|$750,000|2-way|
Perry, Corey|RW|36|Montreal (NHL)|2 years|$1,000,000|1-way|NTC|
Raddysh, Darren|RHD|25|Hartford (AHL)|1 year|$750,000|2-way|
Ryfors, Simon|C|24|Rogle (SHL)|1 year|$842,500|2-way|
Sustr, Andrej|RHD|30|Kunlun (KHL)|1 year|$750,000|2-way|
GOALIES
Code:
Elliott, Brian|G|36|Philadelphia (NHL)|1 year|$900,000|1-way|
Lagace, Maxime|G|28|Wilkes-Barre (AHL)|1 year|$750,000|2-way|
--
:leafs
SKATERS
Code:
Amadio, Mike|C|25|Ottawa (NHL)|1 year|$750,000|2-way|
Biega, Alex|RHD|33|Detroit (NHL)|1 year|$750,000|2-way|
Bunting, Michael|LW|26|Arizona (NHL)|2 years|$950,000|1-way|
Dahlstrom, Carl|LHD|26|Henderson (AHL)|1 year|$750,000|2-way|
Gabriel, Kurtis|RW|28|San Jose (NHL)|1 year|$750,000|1-way|
Gogolev, Pavel|LW|21|Toronto (AHL)|3 years|$834,167|2-way|
Kampf, David|C|26|Chicago (NHL)|2 years|$1,500,000|1-way|
Kase, Ondrej|RW|25|Boston (NHL)|1 year|$1,250,000|1-way|
Ritchie, Nick|LW|Boston (NHL)|2 years|$2,500,000|1-way|
Semyonov, Kirill|C|26|Omsk (KHL)|1 year|$825,000|1-way|
Seney, Brett|LW|25|Binghamton (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
Kallgren, Erik|G|24|Vaxjo (SHL)|2 years|$750,000|2-way|
Mrazek, Petr|G|29|Carolina (NHL)|3 years|$3,800,000|1-way|
--
:nucks
SKATERS
Code:
Burroughs, Kyle|RHD|26|Colorado (AHL)|2 years|$750,000|2-way|
Chiasson, Alex|RW|Edmonton (NHL)|$2,150,000|1 year|$750,000|1-way|
Di Giuseppe, Phil|LW|28|NY Rangers (NHL)|1 year|$750,000|2-way|
Dowling, Justin|C|30|Dallas (NHL)|2 years|$750,000|1-way|
Dries, Sheldon|C|27|Colorado (AHL)|1 year|$750,000|2-way|
Hunt, Brad|LHD|33|Minnesota (NHL)|1 year|$800,000|1-way|
Keeper, Brady|RHD|25|Syracuse (AHL)|2 years|$762,500|1-way|
Petan, Nic|C|26|Toronto (AHL)|1 year|$750,000|2-way|
Poolman, Tucker|RHD|28|Winnipeg (NHL)|4 years|$2,500,000|1-way|
Rempal, Sheldon|RW|26|Chicago (AHL)|1 year|$750,000|2-way|
Schenn, Luke|RHD|31|Tampa Bay (NHL)|2 years|$850,000|1-way|
Stephens, Devante|LHD|24|Syracuse (AHL)|1 year|$750,000|2-way|
Stevens, John|C|27|Utica (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
Halak, Jaroslav|G|36|Boston (NHL)|1 year|$1,500,000|1-way|NMC|
--
:vegas
SKATERS
Code:
Baertschi, Sven|LW|28|Utica (AHL)|1 year|$750,000|2-way|
Hayes, Zack|LHD|22|Henderson (AHL)|2 years|$805,000|2-way|
Hutton, Ben|LHD|28|Toronto (NHL)|1 year|$750,000|1-way|
Miromanov, Daniil|RHD|24| Sochi (KHL)|1 year|$842,500|2-way|
GOALIES
Code:
Brossoit, Laurent|G|28|Winnipeg (NHL)|2 years|$2,325,000|1-way |
--
:caps
SKATERS
Code:
Irwin, Matt|LHD|33|Buffalo (NHL)|1 year|$750,000|2-way|
McIlrath, Dylan|RHD|29|Grand Rapids (AHL)|2 years|$750,000|2-way|
Vecchione, Mike|C|28|Colorado (AHL)|$700,000|1 year|$750,000|2-way|
GOALIES
Code:
Shepard, Hunter|G|25|Hershey (AHL)|2 years|$750,000|2-way|
--
:jets
SKATERS
Code:
Eyssimont, Mikey|LW|25|Ontario (AHL)|2 years|$750,000|2-way|
Johnson, Luke|C|27|Minnesota (NHL)|1 year|$750,000|2-way|
Malott, Jeff|LW|25|Manitoba (AHL)|1 year|$780,000|2-way|
Nash, Riley|C|32|Toronto (NHL)|1 year|$750,000|1-way|
Poganski, Austin|RW|25|St. Louis (NHL)|1 year|$750,000|2-way|
Svechnikov, Evegeny|RW|24|Detroit (NHL)|1 year|$750,000|2-way|
GOALIES
Code:
--
 
Last edited:

caley

Moderator
Aug 19, 2006
17,681
2,793
twitter.com
UFA RE-SIGNINGS
--
:ducks
SKATERS
Code:
Carrick, Sam|C|29|San Diego (AHL)|1 year|$750,000|1-way|
Carrick, Trevor|LHD|27|San Diego (AHL)|1 year|$750,000|2-way|
Getzlaf, Ryan|C|36|Anaheim (NHL)|1 year|$4,500,000|1-way|
Lettieri, Vinni|RW|26|San Diego (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
--
:coyotes
SKATERS
Code:
Fasching, Hudson|RW|26|Arizona (NHL)|1 year|$750,000|1-way|
Lyubushkin, Ilya|RHD|27|Arizona (NHL)|1 year|$1,350,000|1-way|
GOALIES
Code:
--
:bruins
SKATERS
Code:
Blidh, Anton|LW|26|Boston (NHL)|1 year|$750,000|2-way|
Hall, Taylor|LW|29|Boston (NHL)|4 years|$6,000,000|1-way|
Reilly, Mike|LHD|28|Boston (NHL)|3 years|$3,000,000|1-way|
GOALIES
Code:
--
:sabres
SKATERS
Code:
Caggiula, Drake|LW|27|Buffalo (NHL)|1 year|$750,000|1-way|
Davidson, Brandon|LHD|30|Buffalo (NHL)|1 year|$750,000|2-way|
GOALIES
Code:
Houser, Michael|G|29|Buffalo (NHL)|1 year|$750,000|2-way|
--
:flames
SKATERS
Code:
Ritchie, Brett|RW|28|Calgary (NHL)|1 year|$900,000|1-way|
Stone, Michael|RHD|31|Calgary (NHL)|1 year|$750,000|1-way|
GOALIES
Code:
--
:canes
SKATERS
Code:
Martinook, Jordan|C|29|Carolina (NHL)|3 years|$1,800,000|1-way|
GOALIES
Code:
--
:hawks
SKATERS
Code:
GOALIES
Code:
--
:avs
SKATERS
Code:
Landeskog, Gabriel|LW|28|Colorado (NHL)|8 years|$7,000,000|1-way|
Megna, Jayson|C|31|Colorado (AHL)|2 years|$750,000|2-way|
GOALIES
Code:
Johansson, Jonas|G|26|Colorado (NHL)|1 year|$750,000|2-way|
--
:cbj
SKATERS
Code:
Hofmann, Gregory|C|29|Zug (NLA)|1 year|$900,000|1-way|
Lehtonen, Mikko|LHD|27|Columbus (NHL)|1 year|$900,000|1-way|
GOALIES
Code:
--
:stars
SKATERS
Code:
Comeau, Blake|RW|35|Dallas (NHL)|1 year|$1,000,000|1-way|
Hanley, Joel|LHD|30|Dallas (NHL)|2 years|$750,000|1-way|
Kero, Tanner|C|29|Dallas (NHL)|2 years|$750,000|2-way|
GOALIES
Code:
--
:wings
SKATERS
Code:
Criscuolo, Kyle|C|Grand Rapids (AHL)|2 years|$750,000|2-way|
Gagner, Sam|RW|32|Detroit (NHL)|1 year|$850,000|1-way|
Hirose, Taro|RW|Grand Rapids (AHL)|1 year|$850,000|2-way|
Staal, Marc|LHD|34|Detroit (NHL)|1 year|$2,000,000|1-way|
GOALIES
Code:
Pickard, Calvin|G|29|Detroit (NHL)|1 year|$800,000|1-way|
--
:edmonton
SKATERS
Code:
Barrie, Tyson|RHD|30|Edmonton (NHL)|3 years|$4,500,000|1-way|
Koekkoek, Slater|LHD|27|Edmonton (NHL)|2 years|$925,000|1-way|
Nugent-Hopkins, Ryan|C|28|Edmonton (NHL)|8 years|$5,125,000|1-way|
GOALIES
Code:
Smith, Mike|G|39|Edmonton (NHL)|2 years|$2,200,000|1-way|
--
:panthers
SKATERS
Code:
Connauton, Kevin|LHD|31|Florida (NHL)|1 year|$825,000|2-way|
Marchment, Mason|LW|26|Florida (NHL)|1 year|$800,000|1-way|
Montour, Brandon|RHD|27|Florida (NHL)|3 years|$3,500,000|1-way|
GOALIES
Code:
--
:kings
SKATERS
Code:
Iafallo, Alex|LW|27|Los Angeles (NHL)|4 years|$4,000,000|1-way|
GOALIES
Code:
--
:wild
SKATERS
Code:
Bjugstad, Nick|C|29|Minnesota (NHL)|1 year|$900,000|1-way|
Cramarossa, Joseph|LW|28| Minnesota (NHL)|2 years|$750,000|2-way|
Foligno, Marcus|RW|30|Minnesota (NHL)|3 years|$3,100,000|1-way|
Mermis, Dakota|LHD|Minnesota (NHL)|2 years|$750,000|2-way|
Rau, Kyle|LW|28|Minnesota (NHL)|1 year|$750,000|2-way|
GOALIES
Code:
Hammond, Andrew|G|33|Minnesota (NHL)|1 year|$750,000|2-way|
--
:habs
SKATERS
Code:
Armia, Joel|RW|28|Montreal (NHL)|4 years|$3,400,000|1-way|
Baddock, Brandon|LW|26|Laval (AHL)|1 year |$750,000|2-way|
Belzile, Alex|RW|30|Laval (AHL)|1 year|$750,000|2-way|
Dauphin, Laurent|C|26|Laval (AHL)|1 year|$750,000|2-way|
Vejdemo, Lukas|C|25|Laval (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
--
:nashville
SKATERS
Code:
Granlund, Mikael|C|Nashville (NHL)|4 years|$5,000,000|1-way|
McCarron, Michael|C|26|Nashville (NHL)|2 years|$750,000|2-way|
GOALIES
Code:
--
:devils
SKATERS
Code:
GOALIES
Code:
Wedgewood, Scott|G|29|New Jersey (NHL)|1 year|$825,000|2-way|
--
:isles
SKATERS
Code:
Bardreau, Cole|C|28|Bridgeport (AHL)|2 years|$750,000|2-way|
Cizikas, Casey|C|30|NY Islanders (NHL)|6 years|$2,500,000|1-way|
Dal Colle, Michael|LW|25|NY Islanders (NHL)|TBA|TBA|TBA|
Greene, Andy|LHD|38|NY Islanders (NHL)|1 year|$750,000|1-way|
Palmieri, Kyle|RW|30|NY Islanders (NHL)|4 years|$5,000,000|1-way|
