So is that good or bad?
MacEwen is one of those guys who probably needs to play at the NHL to get any better. Let's face it, the knock on him has always been his skating. It doesn't hold him back at the AHL level, but you can see him struggling at times with the speed and pace of the NHL game.This has been MacEwens golden opportunity to show that he is going to be taking someones spot next fall and he has really underwhelmed
I hope we keep him, promote him or something to keep him. I wonder if he would be good in management side of things or just let him focus on what his doing bestMadden and Rathbone look legit. Madden should compete for the Hobey Baker.
Surprised no other organization has tried picking up Brackett.
No one should doubt a pick Judd Brackett makes ever again.
That man is ****ing money.
Ranking lists are pretty useless once you get into the third round.Meanwhile Jake Wise has 0 goals in 27 games in the same division as Madden.
Name | Pos | Born | League | Team | GP | G | A | Pts | P/GP |
Bailey, Justin | W | '95 | AHL | Utica | 22 | 6 | 7 | 13 | 0.59 |
Costmar, Arvid | C | '01 | SuperElit | Linkoping J20 | 15 | 10 | 12 | 22 | 1.47 |
Focht, Carson | C | '00 | WHL | Calgary | 22 | 15 | 9 | 24 | 1.09 |
Gadjovich, Jonah | W | '98 | AHL | Utica | 8 | 4 | 1 | 5 | 0.63 |
Goldobin, Nikolay | W | '95 | AHL | Utica | 18 | 8 | 12 | 20 | 1.11 |
Hoglander, Nils | W | '00 | SHL | Rogle | 18 | 6 | 2 | 8 | 0.44 |
Jasek, Lukas | W | '97 | AHL | Utica | 21 | 4 | 3 | 7 | 0.33 |
Karlsson, Linus | C | '99 | Swe-1 | Karlskrona | 25 | 5 | 7 | 12 | 0.48 |
Keppen, Ethan | W | '01 | OHL | Flint | 23 | 8 | 7 | 15 | 0.65 |
Lind, Kole | W | '98 | AHL | Utica | 22 | 4 | 12 | 16 | 0.73 |
Lockwood, William | W | '98 | NCAA | Michigan | 13 | 4 | 2 | 6 | 0.46 |
MacEwen, Zack | W | '96 | AHL | Utica | 13 | 3 | 5 | 8 | 0.62 |
Madden, Tyler | C | '99 | NCAA | Northeastern | 16 | 12 | 10 | 22 | 1.38 |
Malone, Jack | W | '00 | NCAA | Cornell | 8 | 1 | 1 | 2 | 0.25 |
McDonough, Aidan | W | '99 | NCAA | Northeastern | 13 | 4 | 6 | 10 | 0.77 |
Palmu, Petrus | W | '97 | Liiga | JyP | 17 | 8 | 11 | 19 | 1.12 |
Perron, Francis | W | '96 | AHL | Utica | 20 | 4 | 11 | 15 | 0.70 |
Plasek, Karel | W | '00 | Czech | HC Brno | 21 | 2 | 2 | 4 | 0.19 |
Podkolzin, Vasili | W | '01 | VHL | SKA Neva | 14 | 3 | 5 | 8 | 0.57 |
Zhukenov, Dmitry | C | '97 | VHL | Gornyak | 31 | 10 | 3 | 13 | 0.42 |
Name | Pos | Born | League | Team | GP | G | A | Pts | P/GP |
Brisebois, Guillaume | D | '97 | AHL | Utica | 22 | 1 | 7 | 8 | 0.36 |
Chatfield, Jalen | D | '96 | AHL | Utica | 18 | 0 | 1 | 1 | 0.06 |
Eliot, Mitch | D | '98 | AHL | Utica | 11 | 2 | 3 | 5 | 0.45 |
Juolevi, Olli | D | '98 | AHL | Utica | 14 | 0 | 5 | 5 | 0.36 |
Rafferty, Brogan | D | '95 | AHL | Utica | 22 | 2 | 14 | 16 | 0.73 |
Rathbone, Jack | D | '99 | NCAA | Harvard | 7 | 3 | 5 | 8 | 1.14 |
Teves, Josh | D | '95 | AHL | Utica | 16 | 0 | 1 | 1 | 0.06 |
Utonen, Toni | D | '00 | Liiga | Tappara | 11 | 0 | 2 | 2 | 0.18 |
Woo, Jett | D | '00 | WHL | Calgary | 25 | 3 | 11 | 14 | 0.56 |
Name | Pos | Born | League | Team | GP | W | L | OTL | SO | GAA | Save % |
DiPietro, Michael | G | '99 | AHL | Utica | 13 | 7 | 4 | 1 | 0 | 2.44 | 0.913 |
Kielly, Jake | G | '96 | ECHL | Kalamazoo | 8 | 5 | 1 | 0 | 0 | 4.67 | 0.863 |
Silovs, Arturs | G | '01 | OHL | Barrie | 14 | 9 | 4 | 0 | 0 | 3.40 | 0.898 |
Woo and Focht both snubbed from the Team Canada WJC camp after attending the summer camp.