EXEMPT AGE POS CAP HIT EXPIRY
NMC INJ Horton, Nathan 31 RW $5,300,000 UFA (2020)
Matthews, Auston 19 C $925,000 RFA (2019)
Moore, Trevor 21 LW $925,000 RFA (2019)
Hyman, Zach 24 C $900,000 RFA (2017)
Marner, Mitchell 19 C $894,167 RFA (2019)
Nylander, William 20 C $894,167 RFA (2018)
Gauthier, Frederik 21 C $863,333 RFA (2018)
Kapanen, Kasperi 20 RW $863,333 RFA (2019)
Johnson, Andreas 22 LW $750,833 RFA (2018)
Soshnikov, Nikita 23 RW $736,667 RFA (2018)
Lindberg, Tobias 21 LW $693,333 RFA (2018)
Timashov, Dmytro 20 LW $680,000 RFA (2019)
INJ Robidas, Stephane 39 D $3,000,000 UFA (2017)
Zaitsev, Nikita 25 D $925,000 RFA (2017)
Dermott, Travis 19 D $894,167 RFA (2019)
Valiev, Rinat 21 D $778,333 RFA (2018)
Holl, Justin 24 D $742,500 RFA (2017)
Nielsen, Andrew 20 D $686,667 RFA (2019)
Kaskisuo, Kasimir 23 G $925,000 RFA (2018)