Spit Roster (Pre-Season) Sep 1st
Forwards
# Rookie Player Pos Shoots Height Weight DOB Hometown Draft
7 Angle, Tyler C L 5.08 155 Sep 30, 2000 Thorold, ON OHL - WSR (2016) RD: 6 (#114)
10 Frasca, Jordan LW L 6.01 174 Jul 5, 2001 Caledon, ON OHL - WSR (2017) RD: 7 (#125)
11 Rychel, Maddux LW L 6.03 222 Jan 21, 1999 Tecumseh, ON OHL - HAM (2015) RD: 8 (#148)
12 Sirman, William RW L 5.10 172 Nov 3, 1999 Aurora, ON OHL - WSR (2015) RD: 14 (#263)
13 Vilardi, Gabriel C R 6.02 193 Aug 16, 1999 Kingston, ON NHL - LA (2017) RD: 1 (#11) OHL - WSR (2015) RD: 1 (#2)
16 Playfair, Chris LW R 6.01 165 May 31, 2000 Waterloo, ON OHL - WSR (2016) RD: 4 (#75)
17 Larionov, Igor C L 6.00 165 Aug 24, 1998 Detroit , MI OHL - SAG (2014) RD: 12 (#230)
19 Mizzi, Joseph RW R 5.09 173 Apr 19, 1998 Markham, ON OHL - BELV (2014) RD: 7 (#124)
21 Brown, Logan C L 6.06 214 Mar 5, 1998 Chesterfield, MO NHL - OTT (2016) RD: 1 (#11) OHL - NIAG (2014) RD: 1 (#6)
22 Kutkevicius, Luke C L 6.01 162 Mar 25, 1998 Toronto, ON OHL - MISS (2014) RD: 2 (#25)
24 MacDougall, Mathew C L 5.09 171 Jan 23, 2000 Newmarket, ON OHL - BAR (2016) RD: 3 (#58)
25 Latta, Louis LW L 6.01 185 Aug 7, 1998 Schongau, Germany IMPORT - SAR (2015) RD: 2 (#84)
26 Purboo, Cole RW R 6.03 215 Jun 18, 1999 Oakville, ON OHL - WSR (2015) RD: 9 (#163)
27 Smith, Jake RW R 5.10 170 Jul 3, 1997 Pickering, ON OHL - MISS (2013) RD: 11 (#204)
29 D'Amico, Daniel C L 5.09 178 Jan 25, 2001 Caledon, ON OHL - WSR (2017) RD: 6 (#109)
61 Boka, Luke RW R 5.11 192 Jun 12, 1999 Plymouth, MI OHL - WSR (2015) RD: 5 (#95)
88 Kozhevnikov, Kirill LW L 6.02 203 Jan 26, 1999 Nizhnevartovsk, Russia IMPORT - WSR (2017) RD: 1 (#46)
91 Luchuk, Aaron C L 5.10 180 Apr 5, 1997 Kingston, ONOHL - WSR (2013) RD: 4 (#68)
Defence...
2 Gauvin, Nick D L 6.06 222 Apr 4, 1998 Courtice, ON OHL - WSR (2014) RD: 4 (#72)
5 McEneny, Austin D R 5.11 170 Apr 10, 1997 Waterdown, ON OHL - WSR FA (2016) RD: (#)
8 Corcoran, Connor D R 6.01 177 Aug 7, 2000 Beeton, ON OHL - WSR (2016) RD: 2 (#21)
22 Stevenson, Thomas D L 5.11 162 Oct 14, 1999 Orleans, ON OHL - WSR (2015) RD: 10 (#183)
28 Nother, Tyler D R 6.04 195 Feb 7, 1998 Orangeville, ON OHL - LDN (2014) RD: 3 (#58)
43 Henault, Louka D L 5.11 178 Jan 31, 2001 Etobicoke, ON OHL - WSR (2017) RD: 5 (#96)
44 Staios, Nathan D R 5.08 168 May 17, 2001 Oakville, ON OHL - WSR (2017) RD: 1 (#17)
71 Starikov, Lev D L 6.07 190 Sep 17, 2000 Kazan, Russia IMPORT - WSR (2017) RD: 2 (#106)
GOAL
30 Patton, Lucas G L 6.01 181 Jul 18, 1999 Waterloo, ON OHL - WSR FA (2016) Rd: (#)
33 Baier, Brock G R 6.04 210 Apr 20, 1999 Stratford , ON OHL - WSR (2016) Rd: 10 (#184)
64 DiPietro, Michael G L 6.00 193 Jun 9, 1999 Amherstburg, ON NHL - VAN (2017) Rd: 3 (#64) OHL - WSR (2015) Rd: 2 (#23)
* It would appear that a couple extra bodies taken to Buffalo for series.