Lemieux and Gretzky's offensive domination is out of this world good. To try and capture the offensive domination of each player's best years - I compared the PPG of top performers over each player's best consecutive years. I was initially going to do the same amount of years for each player - but instead i chose to cherry pick the best years possible for each player. 9 for Lemieux, Howe, 10 for Gretzky, 7 for Beliveau and Orr. The idea was to take each player's best years and see how much above others they were in PPG, and not necessarily to pick the exact same amount of years - so as to properly capture the level of offensive domination.
I admit I had trouble selecting which cutoff season for Howe - the other 4 were easier.
I also wasn't initially going to include Beliveau - but when I noticed how close he was to Howe I thought it would make for a good comparison.
Lemieux 1987-88 to 1995-96 | | | | | |
Player | Games played | Goals | Assists | Points | PPG |
Lemieux | 530 | 468 | 678 | 1146 | 2.16 |
Gretzky | 703 | 319 | 866 | 1185 | 1.69 |
Lindros | 297 | 193 | 243 | 436 | 1.47 |
Yzerman | 732 | 425 | 607 | 1032 | 1.41 |
Selanne | 337 | 214 | 237 | 451 | 1.34 |
Lafontaine | 571 | 345 | 410 | 755 | 1.32 |
Messier | 702 | 310 | 606 | 916 | 1.3 |
[TBODY]
[/TBODY]
Howe 1950-51 to 1958-59 | | | | | |
Player | Games played | Goals | Assists | Points | PPG |
Howe | 618 | 348 | 385 | 733 | 1.19 |
Beliveau | 377 | 208 | 228 | 436 | 1.16 |
Richard | 523 | 275 | 242 | 517 | 0.99 |
Geoffrion | 475 | 224 | 230 | 454 | 0.96 |
Bathgate | 383 | 138 | 216 | 354 | 0.92 |
Moore | 411 | 154 | 215 | 369 | 0.9 |
Lindsay | 601 | 225 | 306 | 531 | 0.88 |
[TBODY]
[/TBODY]
Gretzky 1980-81 to 1990-91 | | | | | |
Player | Games played | Goals | Assists | Points | PPG |
Gretzky | 846 | 667 | 1338 | 2005 | 2.37 |
Lemieux | 453 | 364 | 519 | 883 | 1.95 |
Bossy | 524 | 400 | 417 | 817 | 1.56 |
Kurri | 754 | 474 | 569 | 1043 | 1.38 |
Stastny | 826 | 403 | 716 | 1119 | 1.35 |
Yzerman | 594 | 342 | 458 | 800 | 1.35 |
Savard | 806 | 379 | 693 | 1072 | 1.33 |
[TBODY]
[/TBODY]
Orr 1968-69 to 1974-75 - 7 years | | | | | |
Player | Games played | Goals | Assists | Points | PPG |
Esposito | 539 | 418 | 494 | 912 | 1.69 |
Orr | 514 | 235 | 563 | 798 | 1.55 |
Hull | 291 | 190 | 173 | 363 | 1.25 |
Dionne | 309 | 139 | 227 | 366 | 1.18 |
Ratelle | 516 | 241 | 344 | 585 | 1.13 |
Martin | 294 | 185 | 143 | 328 | 1.12 |
Mikita | 510 | 212 | 357 | 569 | 1.12 |
[TBODY]
[/TBODY]
Beliveau 1954-55 to 1960-61 - 7 years | | | | | |
Player | Games played | Goals | Assists | Points | PPG |
Beliveau | 457 | 255 | 304 | 559 | 1.22 |
Geoffrion | 394 | 215 | 244 | 459 | 1.16 |
Howe | 472 | 227 | 303 | 530 | 1.12 |
Bathgate | 485 | 191 | 309 | 500 | 1.03 |
Moore | 466 | 190 | 266 | 456 | 0.98 |
Maurice Richard | 321 | 160 | 154 | 314 | 0.98 |
Henri Richard | 397 | 140 | 226 | 366 | 0.92 |
[TBODY]
[/TBODY]
Here is how they stack up over the 3rd, 5th and 7th best player:
Player | Domination over 3rd place | Domination over 5th place | Domination over 7th place |
Gretzky | 52% | 76% | 78% |
Lemieux | 47% | 61% | 66% |
Orr | 24% | 37% | 50% |
Howe | 20% | 29% | 35% |
Beliveau | 9% | 24% | 33% |
[TBODY]
[/TBODY]
Conclusion - Lemieux and Gretzky dominated their peers offensively by a LOT. Howe is significantly behind - he is closer to Beliveau territory than to Gretzky or Lemieux.
Orr's numbers for a defender - very impressive.