Jarick
Doing Nothing
I wrote these articles to answer a lot of common questions I saw and to bookmark my thoughts on the matter. Read through these and feel free to ask any questions!
-----
Choosing a Hockey Stick
I. Introduction and Handedness
II. Materials and Construction
III. Size and Length
IV. Flex and Kickpoint
V. Curve and Lie
VI. Taping and Customization
VII. Additional Thoughts
-----
High End Sticks
When we say "get a clearance high end stick", we're talking about these. Please note that not all sticks are refreshed every year, so if you don't see a family of sticks in a particular year, it doesn't necessarily mean that it's not available. For example, Bauer's 2018 lineup features the new Nexus 2N and a 2018 version of the Vapor 1X Lite, but the 2017 version of the Supreme 1S is still 'current'.
I've tried to give an approximate kickpoint location for each stick but some are tricky. Low and mid are pretty self-explanatory. Mid-low are usually sticks that don't have much of an engineered kick point (i.e. they are constant flex).
[TBODY]
[/TBODY]-----
Pattern Equivalency Chart
These aren't 100% but for the most part should be pretty close. Keep in mind that every company could measure their depths/lies differently.
NOTE: Curves that are italicized are not equivalent to the rest in the row, but close enough to be grouped with them.
NOTE: Curve names change all the time, please just focus on the curve code (i.e. "P92" instead of "Backstrom" or "Ovechkin")
NOTE ON LIES: Every company measures lies differently. I (AIREAYE) have changed the scoring system of the lies below to reflect better across the board. So for example, all Bauer lie 6s I have considered as 'Medium', lie 5s as 'Low' and Lie 6+s as 'High' as a general guideline.
[TBODY]
[/TBODY]
-----
Choosing a Hockey Stick
I. Introduction and Handedness
II. Materials and Construction
III. Size and Length
IV. Flex and Kickpoint
V. Curve and Lie
VI. Taping and Customization
VII. Additional Thoughts
-----
High End Sticks
When we say "get a clearance high end stick", we're talking about these. Please note that not all sticks are refreshed every year, so if you don't see a family of sticks in a particular year, it doesn't necessarily mean that it's not available. For example, Bauer's 2018 lineup features the new Nexus 2N and a 2018 version of the Vapor 1X Lite, but the 2017 version of the Supreme 1S is still 'current'.
I've tried to give an approximate kickpoint location for each stick but some are tricky. Low and mid are pretty self-explanatory. Mid-low are usually sticks that don't have much of an engineered kick point (i.e. they are constant flex).
Year | BAUER | CCM | EASTON (now Bauer) | REEBOK (now CCM) | SHERWOOD | WARRIOR | TRUE |
---|---|---|---|---|---|---|---|
2019 | Supreme 2S Pro/Supreme 2S (mid-high), Vapor Flylight/Vapor 2X Pro (low) | Jetspeed FT2 (variable) | n/a | n/a | Project 9 (variable) | ||
2018 | Nexus 2N Pro/ Nexus 2N (mid), 2018 Vapor 1X Lite (low) | SuperTacks AS1 (mid), Jetspeed (variable), Ribcor Trigger 3D PMT (low) | n/a | n/a | EK365 (low) | Covert QR Edge (low) | n/a |
2017 | 2017 Nexus 1N (mid), 2017 Vapor 1X Lite (low) | SuperTacks 2.0 (mid), RBZ FT1 (constant), Ribcor Trigger2 PMT (low) | n/a | n/a | BPM 150 (mid) | Alpha QX (mid-low) | XC9 ACF (mid-low) |
2016 | Supreme 1S (mid-high), 2016 Vapor 1X (low) | Super Tacks (mid), RBZ Revolution (constant), Ribcor Trigger ASY (low) | Synergy GX (mid) | n/a | n/a | Covert QRL (low) | A6.0 SBP (mid) |
2015 | Vapor 1X (low), Nexus 1N (mid) | Ultra Tacks (mid), RBZ Speedburner, Ribcor Reckoner (low) | Stealth CX (low) | R27 (low) | Rekker EK60 (low) | Dynasty HD1 (mid) | A6.0 (mid), XCORE 9 (mid-low) |
2014 | Nexus 8000 (mid), Total One MX3 (mid-high) | CCM RBZ Superfast (constant), Tacks (mid), RIBCOR (low) | V9E (low), Synergy HTX (mid-low) | n/a | True Touch T120 (mid) | Covert QR1 (low) | n/a |
2013 | Vapor APX2 (variable, low) | RBZ Stage 2 (variable) | Mako II (mid-low), V9 (mid-low) | RIBCOR (low) | Rekker EK15 (low) | Dynasty AX1 LT (mid), Covert DT1 LT (low) | n/a |
2012 | Total One NXG (mid), ONE.9 (mid), Nexus 1000 (true mid) | RBZ (variable) | Mako (mid-low), M5 (mid-low) Stealth RS II (low) | 20k (low) | True Touch T100 (mid) | Covert DT1 (low), Dynasty AX1 (mid) | n/a |
Pattern Equivalency Chart
These aren't 100% but for the most part should be pretty close. Keep in mind that every company could measure their depths/lies differently.
NOTE: Curves that are italicized are not equivalent to the rest in the row, but close enough to be grouped with them.
NOTE: Curve names change all the time, please just focus on the curve code (i.e. "P92" instead of "Backstrom" or "Ovechkin")
NOTE ON LIES: Every company measures lies differently. I (AIREAYE) have changed the scoring system of the lies below to reflect better across the board. So for example, all Bauer lie 6s I have considered as 'Medium', lie 5s as 'Low' and Lie 6+s as 'High' as a general guideline.
Curve | Lie | Face | Depth | Toe | BAUER | CCM | EASTON | REEBOK | SHERWOOD | WARRIOR | TRUE |
---|---|---|---|---|---|---|---|---|---|---|---|
Heel | Medium (5.5, 6) | Very Open | 1/2" | Round | P91A , P106 (deeper curve than P91A) | P15 | E6 | P36A | PP20 | W05 | HCR |
Heel | High (6) | Open | 1/2" | Square | P02 | P20 | E5 | n/a | PP05 | W12 | HCS |
Mid-Heel | Low (5) | Neutral | 3/8" | Round | PM9 | P14 | E4 | P42 | PP09, PP96 | W01 | MC2 |
Mid | Medium (5.5,6) | Open | 1/2" | Round | P92 - also in lower lie 5 | P29, P19 | E3 - also in lower lie 5 | P87A | PP26, PP92 is the lower lie 5 equivalent to the PP26 | W03 | TC2, TC2.5 is the lower lie 5 equivalent |
Mid | Medium (5.5) | Open | 3/4" | Square | n/a | n/a | n/a | n/a | PP77 | W71 | |
Mid | Medium-Low (5,5.5,6) | Slight Open | 1/2" | Round | P88 | P88, P30 P45, P38 (same as Reebok's old P38 Datsyuk curve) | E36 | P40, P38 | PP88 | W88 , W16 (same as Reebok's old Dastyuk curve) | MC |
Mid | Medium-Low (5.5) | Slight Open | 3/8" | Round | P12 | P17 | E6 | n/a | PP12 | n/a | |
Toe | Medium (6) | Slight Open | no idea | Round/ Square | P14 | P46 | n/a | P46 | PP01 | W14 | n/a |
Toe | Medium-Low (5) | Open | 1/2" | Round | P28 | P28 | E28 | n/a | PP28 | W28 | TC4, TC3 |
Last edited by a moderator: