rmartin65
Registered User
- Apr 7, 2011
- 2,828
- 2,385
Bure | Stamkos | |
Goals (G/GP), Lead | 3 (1) | 2 (2) |
Goals (G/GP), Top 2 | 3 (3) | 5 (3) |
Goals (G/GP), Top 3 | 4 (4) | 5 (6) |
Goals (G/GP), Top 4 | 4 (4) | 6 (6) |
Goals (G/GP), Top 5 | 5 (4) | 6 (6) |
Points (P/GP), Lead | 0 (0) | 0 (0) |
Points (P/GP), Top 2 | 1 (0) | 2 (0) |
Points (P/GP), Top 3 | 2 (1) | 2 (2) |
Points (P/GP), Top 4 | 2 (1) | 2 (2) |
Points (P/GP), Top 5 | 3 (1) | 4 (2) |
AS-1 | 1 | 0 |
AS-2 | 2 | 2 |
AS-3 | 2 | 2 |
Hart, Lead | 0 | 0 |
Hart, Top 2 | 0 | 1 |
Hart, Top 3 | 1 | 1 |
Hart, Top 4 | 1 | 1 |
Hart, Top 5 | 1 | 1 |
Both dealt with injuries that likely cost them a couple awards. Both dealt with solid competition for awards at their position (Bure against Jagr and Selanne; Stamkos against Crosby and Malkin).