We tied in the regular season and both pulled off upsets, but I gave him the home field to be sportsmanlike.
Manager: HoFer Miller Huggins
C: Elston Howard | SP1: Bullet Rogan | 1. Willie Wilson (S)
1B: Pedro Guerrero | SP2: Leon Day | 2. Lenny Dykstra (L)
2B: Chuck Knoblauch | SP3: Bill Foster (L) | 3. Bobby Bonilla (S)
3B: Bobby Bonilla | SP4: Mike Cuellar (L) | 4. Monte Irvin
SS: Julio Franco | Long1: Teddy Higuera (L) | 5. Pedro Guerrero
LF: Monte Irvin | Long2: Derek Lowe | 6. Julio Franco
CF: Lenny Dykstra | Mid1: Paul Lindblad (L) | 7. Elston Howard
RF: Willie Wilson | Mid2: Bob Stanley | 8. Chuck Knoblauch
| Short1: Terry Forster (L) | 9. Pitcher's Spot
Bench: C Jim Sundberg | Short2: Mike Timlin
Bench: 1B John Olerud (L) 129 OPS+ | Closer1: Takashi Saito
Bench: 3B Judy Johnson | Closer2: Al Brazle (L)
Bench: 3B/SS/2B Toby Harrah |
Bench: OF Vada Pinson (L) 111 OPS+ |
AT
Great Lakes Loons
Manager: Alvin Dark
C: Mickey Tettleton | SP1: Jerry Koosman (L)| 1. Jim Fregosi (R)
1B: Gil Hodges | SP2: Chuck Finley (L) | 2. Buddy Myer (L)
2B: Buddy Myer | SP3: Roy Oswalt (R) | 3. Jim Rice (R)
3B: Ron Cey | SP4: Andy Messersmith (R) | 4. Fred Lynn (L)
SS: Jim Fregosi | SP5: Tim Hudson (R) | 5. Gil Hodges (R)
LF: Jim Rice | Long: John Tudor (L) | 6. Babe Herman (L)
CF: Fred Lynn | Mid1: Michael Jackson (R) | 7. Mickey Tettleton (S)
RF: Babe Herman | Mid2: Scot Shields (R) | 8. Ron Cey (R)
Bench: John Valentin - SS/3B (R) | Short1: Javier Lopez (L) | 9. Pitcher's Spot
Bench: Boog Powell - 1B/LF (L) | Short2: Matt Thornton (L)
Bench: Chris Hoiles - C (R) | Closer: Bob Wickman (R)
Bench: Ray Lankford - CF/LF (L) |
Bench: Tony Oliva - RF (L) |
Bench: Howie Kendrick - 2B/LF (R) |
Manager: HoFer Miller Huggins
Position Players
|
Pitchers
|
Lineup
C: Elston Howard | SP1: Bullet Rogan | 1. Willie Wilson (S)
1B: Pedro Guerrero | SP2: Leon Day | 2. Lenny Dykstra (L)
2B: Chuck Knoblauch | SP3: Bill Foster (L) | 3. Bobby Bonilla (S)
3B: Bobby Bonilla | SP4: Mike Cuellar (L) | 4. Monte Irvin
SS: Julio Franco | Long1: Teddy Higuera (L) | 5. Pedro Guerrero
LF: Monte Irvin | Long2: Derek Lowe | 6. Julio Franco
CF: Lenny Dykstra | Mid1: Paul Lindblad (L) | 7. Elston Howard
RF: Willie Wilson | Mid2: Bob Stanley | 8. Chuck Knoblauch
| Short1: Terry Forster (L) | 9. Pitcher's Spot
Bench: C Jim Sundberg | Short2: Mike Timlin
Bench: 1B John Olerud (L) 129 OPS+ | Closer1: Takashi Saito
Bench: 3B Judy Johnson | Closer2: Al Brazle (L)
Bench: 3B/SS/2B Toby Harrah |
Bench: OF Vada Pinson (L) 111 OPS+ |
AT
Great Lakes Loons
Manager: Alvin Dark
Position Players
|
Pitchers
|
Lineup
C: Mickey Tettleton | SP1: Jerry Koosman (L)| 1. Jim Fregosi (R)
1B: Gil Hodges | SP2: Chuck Finley (L) | 2. Buddy Myer (L)
2B: Buddy Myer | SP3: Roy Oswalt (R) | 3. Jim Rice (R)
3B: Ron Cey | SP4: Andy Messersmith (R) | 4. Fred Lynn (L)
SS: Jim Fregosi | SP5: Tim Hudson (R) | 5. Gil Hodges (R)
LF: Jim Rice | Long: John Tudor (L) | 6. Babe Herman (L)
CF: Fred Lynn | Mid1: Michael Jackson (R) | 7. Mickey Tettleton (S)
RF: Babe Herman | Mid2: Scot Shields (R) | 8. Ron Cey (R)
Bench: John Valentin - SS/3B (R) | Short1: Javier Lopez (L) | 9. Pitcher's Spot
Bench: Boog Powell - 1B/LF (L) | Short2: Matt Thornton (L)
Bench: Chris Hoiles - C (R) | Closer: Bob Wickman (R)
Bench: Ray Lankford - CF/LF (L) |
Bench: Tony Oliva - RF (L) |
Bench: Howie Kendrick - 2B/LF (R) |
Last edited: