**INFORMATION CURRENT AS OF: TUESDAY 5/29/2018**
$ PLAYER SIGNED TO NHL CONTRACT
C TEAM CAPTAIN - A ALTERNATE CAPTAIN
⚕ PLAYER CURRENTLY INJURED
$ PLAYER SIGNED TO NHL CONTRACT
C TEAM CAPTAIN - A ALTERNATE CAPTAIN
⚕ PLAYER CURRENTLY INJURED
# | Player | Pos. | Sh. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | Team/League | Drafted |
[TBODY] [/TBODY]
# | Player | Pos. | Sh. | DOB | Ht. | Wt. | Yr. | GP | G | A | P | +/- | PIM | Team/Conference | Drafted |
27 | Barron, Morgan | C | L | 12/2/98 | 6'3" | 208 | So. | Cornell Big Red/ECAC | R6 #174 2017 (NYR) | ||||||
29 | Nanne, Tyler | D/F | R | 3/17/96 | 5'11" | 183 | Jr. | Minnesota Golden Gophers/B10 | R5 #142 2014 (NYR) |
[TBODY] [/TBODY]
# | Player | Pos. | Glv. | DOB | Ht. | Wt. | Yr. | GP | W | L | T | GAA | SV% | SO | Team/Conference | Drafted |
30 | Húska, Adam | G | L | 5/12/97 | 6'4" | 205 | Jr. | UConn Huskies/HE | R7 #184 2015 (NYR) | |||||||
33 | Wall, Tyler | G | L | 1/14/98 | 6'3" | 217 | Jr. | UMass Lowell River Hawks/HE | R6 #174 2016 (NYR) |
[TBODY] [/TBODY]
# | Player | Pos. | Sh. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | Team/League | Drafted |
Bernhardt, Daniel | RW | L | 4/11/96 | 6'2" | 190 | R4 #119 2015 (NYR) | ||||||||
31 | Lakatoš, Dominik | C | L | 4/8/97 | 5'11" | 179 | HC Bílí Tygři Liberec/CZE | R6 #157 2017 (NYR) | ||||||
11 | Reunanen, Tarmo | D | L | 3/1/98 | 6'0" | 179 | Rauman Lukko/Liiga | R4 #98 2016 (NYR) | ||||||
57 | Rykov, Yegor | D | L | 4/14/97 | 6'2" | 216 | SKA St. Petersburg/KHL | R5 #132 2016 (NJD) | ||||||
5 | Själin, Calle | D | L | 9/2/99 | 6'1" | 176 | Leksands IF/HA | R5 #145 2017 (NYR) | ||||||
Virta, Patrik | C | R | 3/6/96 | 5'9" | 181 | R7 #207 2017 (NYR) |
[TBODY] [/TBODY]
# | Player | Pos. | Glv. | DOB | Ht. | Wt. | GP | W | L | OTL | GAA | SV% | SO | Team/League | Drafted |
30 | Shestyorkin, Igor | G | L | 12/30/95 | 6'1" | 183 | SKA St. Petersburg/KHL | R4 #118 2014 (NYR) |
[TBODY] [/TBODY]
# | Player | Pos. | Sh. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | Team/League | Drafted |
Andersson, Lias $ | C | L | 10/13/98 | 6'0" | 204 | R1 #7 2017 (NYR) | ||||||||
Bigras, Chris $ | D | L | 2/22/95 | 6'1" | 190 | R2 #32 2013 (COL) | ||||||||
Chytil, Filip $ | C | L | 9/5/99 | 6'2" | 202 | R1 #21 2017 (NYR) | ||||||||
Crawley, Brandon $ | D | L | 2/2/97 | 6'1" | 205 | R4 #123 2017 (NYR) | ||||||||
Day, Sean $ | D | L | 1/9/98 | 6'3" | 230 | R3 #81 2016 (NYR) | ||||||||
Fogarty, Steven $ | C | R | 4/19/93 | 6'3" | 215 | R3 #72 2011 (NYR) | ||||||||
Fontaine, Gabriel $ | C | L | 4/30/97 | 6'1" | 191 | R6 #171 2016 (NYR) | ||||||||
Gettinger, Tim $ | LW | L | 4/14/98 | 6'6" | 218 | R5 #141 2016 (NYR) | ||||||||
Gilmour, John $ | D | L | 5/17/93 | 6'0" | 195 | UDFA 2016 (NYR) | ||||||||
Gropp, Ryan $ | LW | L | 9/16/96 | 6'2" | 187 | R2 #41 2015 (NYR) | ||||||||
Hájek, Libor $ | D | L | 2/4/98 | 6'4" | 210 | R2 #37 2016 (TB) | ||||||||
Howden, Brett $ | C | L | 3/29/98 | 6'3" | 198 | R1 #27 2016 (TB) | ||||||||
Leedahl, Dawson $ | LW | L | 3/19/96 | 6'1" | 200 | UDFA 2017 (NYR) | ||||||||
Lettieri, Vinni $ | C | R | 2/6/95 | 5'11" | 195 | UDFA 2017 (NYR) | ||||||||
Lindgren, Ryan $ | D | L | 2/11/98 | 6'0" | 198 | R2 #49 2016 (BOS) | ||||||||
Lindqvist, Michael $ | RW | R | 9/12/94 | 5'11" | 172 | UDFA 2018 (NYR) | ||||||||
Meskanen, Ville $ | RW | R | 10/2/95 | 6'1" | 181 | UDFA 2018 (NYR) | ||||||||
Nieves, Boo $ | C | L | 1/23/94 | 6'3" | 200 | R2 #59 2012 (NYR) | ||||||||
O'Gara, Rob $ | D | L | 7/6/93 | 6'4" | 215 | R5 #151 2011 (BOS) | ||||||||
Pedrie, Vince $ | D | L | 1/7/94 | 6'0" | 195 | UDFA 2017 (NYR) | ||||||||
Pionk, Neal $ | D | R | 7/29/95 | 6'0" | 190 | UDFA 2017 (NYR) | ||||||||
Ronning, Ty $ | RW | R | 10/20/97 | 5'9" | 172 | R7 #201 2016 (NYR) |
[TBODY] [/TBODY]
# | Player | Pos. | Glv. | DOB | Ht. | Wt. | GP | W | L | OTL | GAA | SV% | SO | Team/League | Drafted |
Georgiev, Alexandar $ | G | L | 2/10/96 | 6'1" | 180 | UDFA 2017 (NYR) | |||||||||
Halverson, Brandon $ | G | L | 3/29/96 | 6'4" | 208 | R2 #59 2014 (NYR) | |||||||||
Nell, Chris $ | G | L | 9/2/94 | 6'1" | 190 | UDFA 2017 (NYR) |
[TBODY] [/TBODY]
*
What Makes a Prospect?
A player will be considered a prospect until he meets the following criteria:
If a prospect is a skater (forward, defenseman) and has played in 65 NHL games or more before the completion of the season of his 24th birthday; or, if a goaltender has played in 45 NHL games before the completion of the season of his 24th birthday, that player will be considered graduated to the NHL. Conversely, if a player completes the season of his 24th birthday without passing those milestones, then that player will no longer be considered a prospect by Hockey’s Future, regardless of the player’s status with his NHL club.
An NCAA player who signs his first contract at or above the age of 22 has three years to meet the above criteria (65/45), while those NCAA players that turn pro under the age of 22 will be subjected to the criteria above.
European players who sign their first NHL contract at or above the age of 22 have three seasons from the time they sign that contract to meet the above criteria. Those European players below the age of 22 that have signed a NHL contract will be subjected to the criteria in section one.
NOTE: These are general guidelines and should be followed the majority of the time but certain players may still be listed as prospects if circumstances warrant.
Hockey's Future - NHL Prospect Criteria
Last edited: