MiamiScreamingEagles
Global Moderator
- Jan 17, 2004
- 72,087
- 48,583
Feb 20-23 | Mexico Open at VidantaWorld | Vallarta, MEX | VidantaWorld | $7,000,000 | NBC/ESPN | — |
Feb 27-Mar 2 | Cognizant Classic in The Palm Beaches | Palm Beach Gardens, FL | Champion Course | $9,200,000 | NBC/ESPN |
Mar 6-9 | Puerto Rico Open | Rio Grande, PUR | Grand Reserve Country Club | $4,000,000 | GOLF |
Mar 6-9 | Arnold Palmer Invitational presented by Mastercard | Orlando, FL | Arnold Palmer's Bay Hill Club & Lodge | $20,000,000 | NBC/ESPN |
Mar 13-16 | The Players Championship | Ponte Vedra Beach, FL | TPC Sawgrass - THE PLAYERS Stadium Course | $25,000,000 | NBC/ESPN |
Mar 20-23 | Valspar Championship | Palm Harbor, FL | Innisbrook Resort (Copperhead) | $8,700,000 | NBC/PEAC |
Mar 27-30 | Texas Children's Houston Open | Houston, TX | Memorial Park Golf Course | $9,500,000 | NBC/ESPN |
Apr 3-6 | Valero Texas Open | San Antonio, TX | Oaks Course | $9,500,000 | — |
Apr 10-13 | Masters Tournament | Augusta, GA | Augusta National Golf Club | — | CBS |
Apr 17-20 | Corales Puntacana Championship | Punta Cana, DOM | Corales | $4,000,000 | — |
Apr 17-20 | RBC Heritage | Hilton Head Island, SC | Harbour Town Golf Links | $20,000,000 | CBS |
Apr 24-27 | Zurich Classic of New Orleans | Avondale, LA | TPC Louisiana | $9,200,000 | CBS |
May 1-4 | THE CJ CUP Byron Nelson | McKinney, TX | TPC Craig Ranch | $9,900,000 | CBS |
May 8-11 | Truist Championship | Montgomery, PA | Philadelphia Cricket Club - Wissahickon Golf Course | $20,000,000 | CBS |
May 8-11 | Myrtle Beach Classic | Myrtle Beach, SC | Dunes Golf and Beach Club | $4,000,000 | — |
May 15-18 | PGA Championship | Charlotte, NC | Quail Hollow Club | — | CBS |
May 22-25 | Charles Schwab Challenge | Fort Worth, TX | Colonial Country Club | $9,500,000 | CBS |
May 29-Jun 1 | the Memorial Tournament presented by Workday | Dublin, OH | Muirfield Village Golf Club | $20,000,000 | CBS |
Jun 5-8 | RBC Canadian Open | Caledon, ON, CAN | North Course | $9,800,000 | CBS |
Jun 12-15 | U.S. Open | Oakmont, PA | Oakmont Country Club | — | — |
Jun 19-22 | Travelers Championship | Cromwell, CT | TPC River Highlands | $20,000,000 | CBS |
Jun 26-29 | Rocket Classic | Detroit, MI | Detroit Golf Club | $9,600,000 | CBS |
Jul 3-6 | John Deere Classic | Silvis, IL | TPC Deere Run | $8,400,000 | CBS |
Jul 10-13 | ISCO Championship | Louisville, KY | Hurstbourne Country Club - Championship Course | $4,000,000 | — |
Jul 10-13 | Genesis Scottish Open | North Berwick, SCO | The Renaissance Club | $9,000,000 | CBS |
Jul 17-20 | Barracuda Championship | Truckee, CA | Old Greenwood | $4,000,000 | — |
Jul 17-20 | The Open Championship | Portrush, NIR | Royal Portrush Golf Club | — | — |
Jul 24-27 | 3M Open | Blaine, MN | TPC Twin Cities | $8,400,000 | CBS |
Jul 31-Aug 3 | Wyndham Championship | Greensboro, NC | Sedgefield Country Club | $8,200,000 | CBS |
Aug 7-10 | FedEx St. Jude Championship | Memphis, TN | TPC Southwind | $20,000,000 | — |
Aug 14-17 | BMW Championship | Owings Mills, MD | Caves Valley Golf Club | $20,000,000 | — |
Aug 21-24 | TOUR Championship | Atlanta, GA | East Lake Golf Club | — | — |
Sep 11-14 | Procore Championship | Napa, CA | Silverado Resort and Spa - North Course | $6,000,000 | — |
Sep 26-28 | Ryder Cup | Farmingdale, NY | Bethpage State Park - Black Course | — | — |
Oct 2-5 | Sanderson Farms Championship | Jackson, MS | Country Club of Jackson | $6,000,000 | — |
Oct 9-12 | Baycurrent Classic | Yokohama, Japan | — | $8,500,000 | — |
Oct 23-26 | Black Desert Championship | Ivins, UT | Black Desert Golf Course | $6,000,000 | — |
Nov 6-9 | World Wide Technology Championship | Cabo San Lucas, MEX | El Cardonal at Diamante | $6,000,000 | — |
Nov 13-16 | Butterfield Bermuda Championship | Southampton, BER | Port Royal GC | $6,000,000 | — |
Nov 20-23 | The RSM Classic | Sea Island, GA | Sea Island Golf Club - Seaside Course | $6,000,000 | — |
Dec 4-7 | Hero World Challenge | Nassau, BAH | Albany | $5,000,000 | — |
Completed Tournaments
WINNER | ||||||
Feb 13-16 | The Genesis Invitational | La Jolla, CA | Torrey Pines Golf Club (South) | $20,000,000 | CBS/ESPN | Ludvig Aberg |
Feb 6-9 | WM Phoenix Open | Scottsdale, AZ | TPC Scottsdale - Stadium Course | $9,200,000 | CBS/ESPN | Thomas Detry |
Jan 30-Feb 2 | AT&T Pebble Beach Pro-Am | Pebble Beach, CA | Pebble Beach Golf Links | $20,000,000 | CBS/ESPN | Rory McIlroy |
Jan 22-25 | Farmers Insurance Open | La Jolla, CA | Torrey Pines Golf Club (South) | $9,300,000 | CBS/ESPN | Harris English |
Jan 16-19 | The American Express | La Quinta, CA | Pete Dye Stadium Course PGA West | $8,800,000 | ESPN/GOLF | Sepp Straka |
Jan 9-12 | Sony Open in Hawaii | Honolulu, HI | Waialae Country Club | $8,700,000 | NBC/ESPN | Nick Taylor |
Jan 2-5 | The Sentry | Kapalua, HI | Plantation Course at Kapalua | $20,000,000 | NBC/ESPN | Hideki Matsuyama |
Last edited: