Bergeron certainly doesn't have the best wrister/snapper,although it's not bad by any means. Of the top 50 goal scorers since 2011/12 (when Bergeron REALLY started to come into his own as an overall player), he ranks near the bottom for shooting %. Again, you have to note that this is among the 50 players with the most total goals since 2011/12, also it doesn't account for different strengths and shot distances.
Player | S SNP | G SNP | S% SNP | S WRI | G WRI | S% WRI | S% SNP+WRI
Steven Stamkos | 141 | 27 | 19.1 | 559 | 95 | 17.0 | 17.4
Adam Henrique | 214 | 35 | 16.4 | 289 | 42 | 14.5 | 15.3
Evgeni Malkin | 151 | 22 | 14.6 | 559 | 85 | 15.2 | 15.1
Brad Marchand | 207 | 43 | 20.8 | 620 | 78 | 12.6 | 14.6
Sidney Crosby | 211 | 32 | 15.2 | 532 | 75 | 14.1 | 14.4
Corey Perry | 125 | 9 | 7.2 | 678 | 105 | 15.5 | 14.2
Joe Pavelski | 114 | 18 | 15.8 | 687 | 95 | 13.8 | 14.1
Vladimir Tarasenko | 144 | 19 | 13.2 | 762 | 105 | 13.8 | 13.7
T.J. Oshie | 85 | 13 | 15.3 | 500 | 67 | 13.4 | 13.7
Jordan Eberle | 224 | 27 | 12.1 | 557 | 79 | 14.2 | 13.6
John Tavares | 192 | 34 | 17.7 | 843 | 105 | 12.5 | 13.4
Milan Lucic | 184 | 27 | 14.7 | 375 | 47 | 12.5 | 13.2
Patrick Kane | 145 | 21 | 14.5 | 891 | 115 | 12.9 | 13.1
Jamie Benn | 145 | 20 | 13.8 | 830 | 107 | 12.9 | 13.0
Jason Spezza | 124 | 18 | 14.5 | 566 | 70 | 12.4 | 12.8
Cam Atkinson | 239 | 33 | 13.8 | 514 | 62 | 12.1 | 12.6
Thomas Vanek | 96 | 17 | 17.7 | 459 | 52 | 11.3 | 12.4
Wayne Simmonds | 240 | 28 | 11.7 | 586 | 72 | 12.3 | 12.1
Scott Hartnell | 235 | 33 | 14.0 | 402 | 44 | 10.9 | 12.1
Jonathan Toews | 74 | 8 | 10.8 | 725 | 88 | 12.1 | 12.0
James Neal | 329 | 53 | 16.1 | 788 | 80 | 10.2 | 11.9
Jaromir Jagr | 213 | 23 | 10.8 | 510 | 63 | 12.4 | 11.9
Max Pacioretty | 208 | 26 | 12.5 | 1019 | 119 | 11.7 | 11.8
Jarome Iginla | 158 | 20 | 12.7 | 575 | 65 | 11.3 | 11.6
Alex Ovechkin | 438 | 53 | 12.1 | 920 | 104 | 11.3 | 11.6
Matt Duchene | 105 | 13 | 12.4 | 717 | 82 | 11.4 | 11.6
Chris Kunitz | 192 | 28 | 14.6 | 510 | 53 | 10.4 | 11.5
Andrew Ladd | 231 | 32 | 13.9 | 595 | 62 | 10.4 | 11.4
Tyler Seguin | 236 | 26 | 11.0 | 788 | 90 | 11.4 | 11.3
Logan Couture | 182 | 26 | 14.3 | 668 | 70 | 10.5 | 11.3
Jeff Carter | 244 | 23 | 9.4 | 696 | 82 | 11.8 | 11.2
Phil Kessel | 420 | 48 | 11.4 | 952 | 105 | 11.0 | 11.2
Bobby Ryan | 185 | 23 | 12.4 | 553 | 59 | 10.7 | 11.1
David Backes | 141 | 20 | 14.2 | 611 | 60 | 9.8 | 10.6
Patrick Marleau | 176 | 25 | 14.2 | 755 | 74 | 9.8 | 10.6
Radim Vrbata | 131 | 15 | 11.5 | 758 | 78 | 10.3 | 10.5
Jeff Skinner | 341 | 27 | 7.9 | 560 | 67 | 12.0 | 10.4
Marian Hossa | 154 | 21 | 13.6 | 696 | 67 | 9.6 | 10.4
Daniel Sedin | 111 | 21 | 18.9 | 732 | 66 | 9.0 | 10.3
James van Riemsdyk | 269 | 31 | 11.5 | 484 | 46 | 9.5 | 10.2
Rick Nash | 205 | 30 | 14.6 | 946 | 85 | 9.0 | 10.0
Blake Wheeler | 215 | 25 | 11.6 | 739 | 69 | 9.3 | 9.9
Zach Parise | 237 | 22 | 9.3 | 704 | 70 | 9.9 | 9.8
Eric Staal | 244 | 17 | 7.0 | 632 | 67 | 10.6 | 9.6
Patrice Bergeron | 302 | 24 | 7.9 | 724 | 74 | 10.2 | 9.6
Gabriel Landeskog | 112 | 11 | 9.8 | 709 | 67 | 9.4 | 9.5
Claude Giroux | 334 | 34 | 10.2 | 627 | 57 | 9.1 | 9.5
Taylor Hall | 342 | 29 | 8.5 | 677 | 67 | 9.9 | 9.4
Evander Kane | 317 | 30 | 9.5 | 759 | 66 | 8.7 | 8.9
Patric Hornqvist | 162 | 13 | 8.0 | 708 | 58 | 8.2 | 8.2
I'd say the rest of his shot arsenal is great though. His one-timer is fantastic, especially on the PP, and his ability to get tipped shots on net is among the best in the league.