Official 2012 Entry Draft Thread | HFBoards - NHL Message Board and Forum for National Hockey League

Official 2012 Entry Draft Thread

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
I'm still working on this, just discuss how some are playing etc.
ANYTHING ABOUT ANY EGILIBLE 2012 PROSPECT WOULD BE NICE, AS I'M TRYING TO CREATE A WEBSITE FOR 2012 DRAFT.


It will be upated throughout the rest of the season.
If you guys want, I can do Europe as well.

This is alphabetically.
CANADIAN HOCKEY LEAGUE
[table="css=transp;head;width=1000]#|Pos|Name|Birthday|H|W|L/R|TEAM|OR|L|GP|G|A|P|GP|GAA|Pct|Movement
15|LW|Peter Angelopoulos|29-APR-94|6'4|178|L|SOO GREYHOUNDS|CAN|OHL|3|0|1|1
24|LW|Samuel Aquin|06-OCT-93|5'9|165|L|MONTREAL JUNIORS|CAN|QMJHL|3|1|0|1|
86|LW|Andreas Athanasiou|06-AUG-94|6'0|165|L|LONDON KNIGHTS|CAN|OHL|3|1|0|1|
28|C|Tayler Balog|21-APR-94|6'1|170|L|REGINA PATS|CAN|WHL|1|0|0|0||||RE-ASSIGNED
0|D|Jeremy Beadury|12-DEB-93|5'10|172|L|VICTORIAVILLE TIGRES|CAN|QMJHL|1|0|0|0||||RE-ASSIGNED
27|D|Charles-David Beaudoin|10-JAN-94|5'10|164|R|DRUMMONDVILLE VOLTEGEURS|CAN|QMJHL|8|0|0|0|
21|C|Francis Beauvillier|22-OCT-93|6'0|165|L|LEWISTON MANEIACS|CAN|QMJHL|13|2|1|3|
22|LW|Eric Benoit|30-DEC-93|5'11|180|L|KOOTNEAY ICE|CAN|WHL|28|2|4|6|
0|LW|Felix-Andre Begeron|03-JAN-94|5'6|146|L|SHAWNIGAN CHARACTES|CAN|QMJHL|1|0|0|0||||RE-ASSIGNED
0|C|Toliver Begeron|09-JAN-94|5'10|180|L|MONTREAL JUNIORS|CAN|QMJHL|3|0|0|0||||RE-ASSIGNED
8|D|Matthew Berry-L|28-NOV-93|5'11|165|L|PRINCE ALBERT RAIDERS|CAN|WHL|16|0|0|0|
8|RW|Levi Bews|10-APR-94|6'0|192|R|SASKATOON BLADES|CAN|WHL|16|1|1|2|
41|G|Antoine Bibeau|01-MAY-94|6'1|173|L|LEWISTON MAINEIACS|CAN|QMJHL|||||3|2.10|0.914|RE-ASSIGNED
9|D|Adam Bignell|24-MAR-94|5'11|162|L|BELLEVILLE BULLS|CAN|OHL|21|0|0|0|
6|D|Dylan Blujus|22-JAN-94|6'3|184|R|BRAMPTON BATTALION|USA|OHL|10|1|2|3
0|G|Jean-Phillipe Boucher|29-NOV-93|6'0|172|L|DRUMMONDVILLE VOLTEGEURS|CAN|QMJHL|||||2|0.000|1.000|RE-ASSIGNED
14|LW|Jordan Boyd|26-MAY-94|6'1|175|R|EVERETT SILVERTIPS|CAN|WHL|2|0|0|0||||RE-ASSIGNED
2|D|Kevin Boyer|29-DEC-93|6'5|224|L|PEI ROCKETS|CAN|QMJHL|5|0|1|1|
20|LW|Troy Bourke|30-MAR-94|5'10|170|L|PRINCE GEORGE COUGARS|CAN|WHL|22|6|6|12|
0|LW|William Breton|17-MAR-94|5'10|153|L|QUEBEC REMPARTS|CAN|QMJHL|1|0|0|0||||RE-ASSIGNED
5|D|Travis Brown|15-MAR-94|6'2|170|R|MOOSE JAW WARRIORS|CAN|WHL|2|0|0|0
19|RW|Taylor Burke|22-JUN-94|6'0|193|R|GATINEAU OLYMPEIQUES|CAN|QMJHL|10|0|2|2|
28|LW|Raphaël Bussières|25-NOV-93|6'0|183|L|BAIE COMEAU DRAKKAR|CAN|QMJHL|13|6|5|11
40|C|Luke Cairns|29-MAY-94|5'8|150|L|ERIE OTTERS|CAN|OHL|8|1|2|3
8|RW|Kyle Campbell|01-DEC-93|5'11|180|R|CAPE-BRETON EAGLES|CAN|QMJHL|11|1|1|2
37|C|Matthew Campagna|09-MAR-94|5'11|170|L|SUDBURY WOLVES|CAN|OHL|8|1|2|3
0|LW|Oliver Caouette|05-JAN-94|5'11|185|L|DRUMMONDVILLE VOLTIEGEURS|CAN|QMJHL|1|0|0|0||||RE-ASSIGNED
83|D|Cody Ceci|21-DEC-93|6'2|190|R|OTTAWA 67'S|CAN|OHL|9|0|1|1
16|LW|Adam Chapman|08-JAN-94|5'11|189|L|SOO GREYHOUNDS|CAN|OHL|5|1|0|1
0|G|Marc-Andre Charron|07-OCT-93|5'11|178|L|GATINEAU OLYMPIQUES|CAN|QMJHL|||||1|11.29|0.714|RE-ASSIGNED
48|LW|Luca Ciampini|08-MAR-94|5'11|189|L|HALIFAX MOOSEHEADS|CAN|QMJHL|12|2|5|7
15|C|Chase Clayton|11-MAY-94|5'10|162|L|CALGARY HITMEN|CAN|WHL|32|2|5|7
14|LW|William Cochrane|19-SEP-93|6'1|177|L|CAPE-BRETON EAGLES|CAN|QMJHL|15|4|3|7
26|RW|Dakota Conroy|22-JUL-94|6'1|172|R|BRANDON WHEAT KINGS|CAN|WHL|0|0|0|0||||RE-ASSIGNED
10|LW|Jonah Coonishish|12-OCT-93|6'4|220|L|LEWISTON MAINEACS|CAN|QMJHL|9|0|0|0
21|RW|Holden Cook|28-JUL-94|6'1|172|R|OWEN SOUND ATTACK|CAN|OHL|3|1|0|1
34|RW|Scott Cooke|15-MAR-94|6'1|175|R|VANCOUVER GIANTS|CAN|WHL|2|0|0|0||||RE-ASSIGNED
27|LW|Dylan Corson|01-MAR-94|5'10|189|L|BELLEVILLE BULLS|CAN|OHL|15|0|1|1
61|LW|Anthony Cortellessa|15-FEB-94|5'9|174|L|WINDSOR SPITFIRES|CAN|OHL|1|0|0|0
23|RW|Taylor Cote|16-NOV-93|6'1|180|R|EVERETT SILVERTIPS|CAN|WHL|12|1|2|3||||RE-ASSIGNED
30|G|Daniel Cotton|16-FEB-94|6'3|170|L|SEATTLE THUNDERBIRDS|CAN|WHL|||||1|0.00|1.000|RE-ASSIGNED
33|D|Landon Cross|20-APR-94|6'0|165|R|KAMLOOPS BLAZERS|CAN|WHL|6|0|0|0||||RE-ASSIGNED
23|C|Connor Crisp|04-AUG-94|6'2|210|L|ERIE OTTERS|CAN|OHL|0|0|0|0
7|D|Ryan Culkin|25-DEC-93|6'1|157|L|QUEBEC REMPARTS|CAN|QMJHL|2|0|0|0
11|LW|Nathan Cull|07-JAN-94|5'11|180|R|KINGSTON FRONTENACS|CAN|OHL|0|0|0|0
20|C|Brayden Cuthbert|12-JAN-94|5'9|165|R|MOOSE JAW WARRIORS|CAN|WHL|22|0|1|1
24|D|Gianluca Curcuruto|25-FEB-94|6'1|187|L|SOO GREYHOUNDS|CAN|OHL|11|0|3|3
20|C|Shane Danyluk|14-JAN-94|5'10|177|L|PRINCE ALBERT RAIDERS|CAN|WHL|12|1|3|4
0|RW|Devin-Oliver Dares|09-MAY-94|5'10|180|R|SAINT JOHN SEA DOGS|CAN|QMJHL|4|0|0|0||||RE-ASSIGNED
8|LW|Jarred Dennis|16-JAN-94|6'0|180|L|PLYMOUTH WHALERS|CAN|OHL|4|0|0|0||||RE-ASSIGNED
3|D|Simon Desmarais|22-MAR-94|6'0|191|L|HALIFAX MOOSEHEADS|CAN|QMJHL|12|2|1|3
6|D|Brandon Devlin|27-APR-94|6'1|183|R|BARRIE COLTS|CAN|OHL|20|0|3|3
13|D|Troy Donnay|18-FEB-94|6'7|175|R|LONDON KNIGHTS|USA|OHL|2|0|0|0
35|G|Chris Driedger|18-MAY-94|6'2|175|R|TRI CITY AMERICANS|CAN|WHL|||||4|3.73|0.876
31|G|Alex Dubeau|01-JUL-94|5'9|152|L|SHAWINIGAN CATARACTES|CAN|QMJHL|||||4|2.27|0.917
24|D|Matthew Dumba|25-JUL-94|6'0|172|R|RED DEER REBELS|CAN|WHL|24|6|2|8
22|D|Nick Ebert|11-MAY-94|6'1|195|R|WINDSOR SPITFIRES|USA|OHL|10|1|5|6
25|LW|Nick Elliott|26-DEC-93|6'0|184|L|SASKATOON BLADES|CAN|WHL|14|0|1|1
18|LW|Jari Erricson|27-JAN-94|5'11|172|L|EVERETT SILVERTIPS|CAN|WHL|33|4|3|7
9|C|Kyle Farrell|17-FEB-94|5'7|148|L|CAPE-BRETON EAGLES|CAN|QMJHL|2|0|0|0
36|D|Taylor Fielding|01-JAN-94|6'1|198|R|OTTAWA 67'S|CAN|OHL|9|0|0|0
4|D|Matt Finn|24-FEB-94|6'0|197|L|GUELPH STORM|CAN|OHL|10|0|0|0
28|RW|Cosimo Fontana|09-SEP-94|5'10|195|R|OTTAWA 67'S|CAN|OHL|4|0|1|1
2|D|Dillon Fournier|15-JUN-94|6'1|160|L|LEWISTON MAINEACS|CAN|QMJHL|15|1|2|3
74|C|Dane Fox|13-OCT-93|6'0|182|L|LONDON KNIGHTS|CAN|OHL|4|0|0|0
18|D|Jeremie Fraser|04-SEP-94|6'1|200|R|ACADIE-BATHURST TITANS|CAN|QMJHL|13|0|2|2
91|RW|Martin Frk|05-OCT-93|6'0|190|L|HALIFAX MOOSEHEADS|CZE|QMJHL|15|5|9|14
0|C|Alex Gagnon|22-OCT-93|5'10|163|L|GATINEAU OLYMPICQUES|CAN|QMJHL|3|0|1|1||||RE-ASSIGNED
94|C|Alex Galchenyuk|12-FEB-94|6'1|185|L|SARNIA STING|USA|OHL|10|6|8|14
1|G|Michael Galiardi|10-MAR-94|6'1|166|L|NIAGRA ICE DOGS|CAN|OHL|||||0|0|0.00
10|C|Frederick Gamelin|11-JUL-94|5'8|153|L|BAIE COMEAU DRAKKAR|CAN|QMJHL|13|1|1|2
28|D|Brady Gaudet|20-APR-94|5'11|172|L|KAMLOOPS BLAZERS|CAN|WHL|31|5|3|8
16|C|Brendan Gaunce|25-MAR-94|6'2|205|L|BELLEVILLE BULLS|CAN|OHL|24|3|8|11
16|C|Felix Girard|09-MAY-94|5'10|170|R|BAIE-COMEAU DRAKKAR|CAN|QMJHL|13|1|1|2
18|D|Reid Gow|04-APR-94|5'11|182|L|SPOKANE CHIEFS|CAN|WHL|17|2|4|6
2|D|Jesse Graham|13-MAY-94|5'11|160|R|NIAGRA ICE DOGS|CAN|OHL|10|0|4|4
15|RW|Matt Grant|01-NOV-93|6'2|200|R|MOOSE JAW WARRIORS|CAN|WHL|23|1|2|3
4|D|Lucas Grayson|06-JAN-94|6'0|171|R|RED DEER REBELS|CAN|WHL|14|0|1|1
20|C|Spencer Green|28-JAN-94|6'0|190|L|KINGSTON FRONTENACS|CAN|WHL|3|0|0|0
15|C|Jean Kristoff Grenier|21-NOV-93|6'5|186|R|CAPE-BRETON EAGLES|CAN|QMJHL|9|0|0|0
7|D|Alex Gudbranson|03-SEP-94|6'2|204|R|KINGSTON FRONTENACS|CAN|OHL|8|0|1|1
7|D|Riley Guenther|03-SEP-94|6'0|180|R|TRI-CITY AMERICANS|CAN|WHL|4|0|0|0||||RE-ASSIGNED
25|LW|Brett Gutavsen|13-MAR-94|5'7|150|L|OTTAWA 67'S|CAN|OHL|6|0|0|0
32|D|Shayne Gwinner|20-MAY-94|6'1|160|L|MOOSE JAW WARRIORS|CAN|WHL|3|0|1|1||||RE-ASSIGNED
10|D|Justin Hache|10-JAN-94|6'1|184|L|SHAWNIGAN CATARACTES|CAN|QMJHL|6|0|1|1
4|D|Josh Hanson|14-JAN-94|6'2|189|R|PORTLAND WINTERHAWKS|USA|WHL|16|1|0|1
25|C|Colton Heflley|27-MAY-94|6'3|180|R|KELOWNA ROCKETS|CAN|WHL|18|1|3|4
25|D|Alex Henry|24-NOV-94|6'0|185|L|LETHBRIDGE HURRICANES|CAN|WHL|5|0|1|1
9|C|Justin Hickman|18-MAR-94|6'2|195|R|SEATTLE THUNDERBIRDS|CAN|WHL|6|0|0|0
94|C|Samuel Hodhod|14-FEB-94|5'8|170|L|SHAWNIGAN CATARACTES|CAN|QMJHL|10|3|2|5
1|G|Brandon Hope|18-MAR-94|6'0|175|R|SARNIA STING|CAN|OHL|||||3|3.68|0.898
24|C|Garrett Hooey|02-JUN-94|6'0|165|L|SARNIA STING|CAN|OHL|10|1|0|1
13|LW|Shea Howorko|03-MAR-94|6'0|180|L|SWIFT CURRENT BRONCOS|CAN|WHL|25|0|2|2
11|C|Steven Hodges|05-MAY-94|5'11|160|L|CHILLIWACK BRUINS|CAN|WHL|30|4|6|10
10|LW|Charles Hudon|23-JUN-94|5'8|165|L|CHICOUTMI SAGUNEENS|CAN|QMJHL|14|3|2|5
41|C|Ray Huenther|16-MAR-94|6'0|162|R|SAGINAW SPIRIT|CAN|OHL|6|0|1|1
34|D|Max Iafrate|28-MAR-94|6'2|220|R|PLYMOUTH WHALERS|USA|OHL|7|0|0|0
15|LW|Connor Jarvis|27-AUG-94|5'8|162|L|BRAMPTON BATTALION|CAN|OHL|3|0|0|0
20|C|Billy Jenkins|08-SEP-94|5'10|165|R|NIAGRA ICE DOGS|CAN|OHL|7|0|0|0
22|D|MacKenzie Johnston|15-OCT-93|6'0|173|L|KELOWNA ROCKETS|CAN|WHL|31|0|0|0
9|C|Justin Kea|07-FEB-94|6'4|201|R|SAGINAW SPIRIT|CAN|OHL|11|0|1|1
29|D|Slater Koekkoek|18-FEB-94|6'2|183|L|PETERBOROUGH PETES|CAN|OHL|8|1|3|4
15|C|Kristoff Kontos|06-DEC-93|6'1|203|L|SUDBURY WOLVES|CAN|OHL|8|4|5|9
35|G|Tanner Kovacs|24-MAY-94|6'2|175|L|LETHBRIDGE HURRIACNES|CAN|WHL|||||1|2.39|0.951
24|RW|Scott Kosmachuk|24-JAN-94|6'0|177|R|GUELPH STORM|CAN|OHL|10|0|1|1
38|D|Brett Kulak|06-JAN-94|5'9|150|L|VANCOUVER GIANTS|CAN|WHL|3|0|0|0||||RE-ASSIGNED
16|D|Jack Kuzmyk|28-SEP-93|6'2|210|R|SARNIA STING|CAN|OHL|4|0|0|0
10|LW|Jean-Christophe Laflamme|16-NOV-93|5'8|170|L|MONTREAL JUNIORS|CAN|QMJHL|9|2|2|4
20|RW|Chris Lalancette|06-MAY-94|5'10|157|R|ACADIE-BATHURST TITANS|CAN|QMJHL|2|0|0|0
9|LW|Christophe Lalonde|12-JAN-94|5'8|177|L|LEWISTON MAINEACS|CAN|QMJHL|10|1|1|2
14|C|Nick Latta|05-OCT-93|5'10|170|R|SARNIA STING|GER|OHL|7|2|0|2
21|C|Scott Laughton|30-MAY-94|6'0|170|L|OSHAWA GENERALS|CAN|OHL|9|3|2|5
8|D|Alexandre Leclerc|23-FEB-94|6'3|205|L|ROYUN-NORANDA HUSKIES|CAN|QMJHL|12|0|0|0
27|D|Julien Leduc|29-JUN-94|6'0|180|R|VALDOR FOREURS|CAN|QMJHL|12|1|7|8
2|D|Loic Leduc|14-JUN-94|6'4|184|R|CAPE-BRETON EAGLES|CAN|QMJHL|6|0|1|1
28|C|Brendan Leipsic|19-MAY-94|5'8|155|L|PORTLAND WINTERHAWKS|CAN|WHL|24|6|2|8
4|D|Justin Lepage|20-JAN-94|5'11|170|L|BAIE-COMEAU DRAKKAR|CAN|QMJHL|14|0|2|2
55|C|Eric Locke|21-NOV-93|5'9|171|L|BARRIE COLTS|CAN|OHL|11|2|2|4
0|C|Alexis Loiseau|11-JAN-94|6'0|160|L|RIMOUSKI OCEANIC|CAN|QMJHL|5|0|0|0||||RE-ASSIGNED
0|LW|Erik Longtin|07-FEB-94|6'1|160|L|ROYUN-NOYURDA HUSKIES|CAN|QMJHL|1|0|0|0||||RE-ASSIGNED
6|D|Keaton Lubin|15-FEB-94|5'11|175|L|CALGARY HITMEN|CAN|WHL|18|1|0|1
10|RW|Marc Mackenzie|05-NOV-93|6'2|180|R|PRINCE ALBERT RAIDERS|CAN|WHL|1|0|0|0||||RE-ASSIGNED
7|C|Jarrod Maidens|04-MAR-94|6'2|170|R|OWEN SOUND ATTACK|CAN|OHL|9|3|4|7
18|C|Brandon Magee|23-JAN-94|5'7|161|R|CHILLIWACK BRUINS|CAN|WHL|35|7|8|15
28|RW|Brett Malone|20-JUL-94|5'11|171|R|MONCTON WILDCATS|CAN|QMJHL|9|1|1|2
91|C|Matia Marcantuoni|22-FEB-94|6'0|189|L|KITCHENER RANGERS|CAN|OHL|9|1|7|8
9|LW|Chris Marchese|23-FEB-94|6'0|205|L|ERIE OTTERS|CAN|OHL|11|2|2|4
33|G|Etienne Marcoux|29-SEP-93|6'0|155|R|MONTREAL JUNIORS|CAN|QMJHL|||||7|3.45|0.869
15|RW|Louick Marcotte|07-JAN-94|6'0|175|R|PEI ROCKETS|CAN|QMJHL|13|2|1|3
7|C|Russell Maxwell|17-FEB-94|5'8|152|L|LETHBRIDGE HURRIACNES|CAN|WHL|40|4|4|10
25|C|Marc McCoy|31-MAY-94|6'1|184|R|RED DEER REBELS|CAN|WHL|1|1|0|1||||RE-ASSIGNED
2|D|Evan McEneny|22-MAY-94|6'2|205|L|KITCHENER RANGERS|CAN|OHL|7|0|0|0
21|LW|Brock McGinn|02-FEB-94|5'11|163|L|GUELPH STORM|CAN|OHL|10|0|1|1
4|D|Marcus McIvor|20-MAY-94|6'1|204|R|BRAMPTON BATTALION|CAN|OHL|10|1|2|3
12|C|Logan McVeigh|23-FEB-94|6'0|180|L|KAMLOOPS BLAZERS|CAN|WHL|34|3|5|8
43|D|James Melindy|11-DEC-93|6'1|181|R|MONCTON WILDCATS|CAN|QMJHL|8|0|0|0
6|D|Luke Mercer|30-APR-94|5'11|166|L|NIAGRA ICE DOGS|CAN|OHL|0|0|0|0
15|C|Andrew Meredith|16-MAY-94|5'11|175|L|BAIE-COMEAU DRAKKAR|CAN|QMJHL|8|0|0|0
21|C|Marcus Messier|17-JAN-94|5'8|145|R|TRI-CITY AMERICANS|CAN|WHL|13|0|1|1
22|C|Angelo Miceli|01-MAR-94|5'9|177|L|VICTORIAVILLE TIGRES|CAN|QMJHL|4|0|1|1
14|RW|Trevor Morbeck|21-NOV-93|6'2|186|R|SOO GREYHOUNDS|CAN|OHL|11|1|4|5
28|LW|Mitchell Moroz|03-MAY-94|6'1|194|L|EDMONTON OIL KINGS|CAN|WHL|0|0|0|0
27|RW|Locke Muller|27-SEP-93|6'2|197|R|RED DEER REBELS|CAN|WHL|0|0|0|0
27|D|Ryan Murray|27-SEP-93|6'0|191|L|EVERETT SILVERTIPS|CAN|WHL|44|2|21|23
30|G|Matt Murray|25-MAY-94|6'3|159|R|SOO GREYHOUNDS|CAN|OHL|||||3|4.87|0.862
34|G|Michael Nishi|01-NOV-93|6'0|155|L|WINDSOR SPITFIRES|CAN|OHL|||||0|0.00|0.000
61|C|Liam O'Brien|29-JUL-94|6'1|191|L|RIMOUSKI OCEANIC|CAN|QMJHL|15|0|4|4
33|G|Brendan O'Neill|24-APR-94|6'3|175|L|SUDBURY WOLVES|CAN|OHL|||||3|4.80|0.869
9|C|Ryan Olsen|25-MAR-94|6'0|162|R|SASKATOON BLADES|CAN|WHL|23|2|1|3
39|D|Blake Orban|28-JAN-94|6'0|191|R|VANCOUVER GIANTS|CAN|WHL|2|0|1|1||||RE-ASSIGNED
0|C|Nicholas Parisella|29-OCT-93|5'10|173|R|MONTREAL JUNIORS|CAN|QMJHL|2|0|0|0||||RE-ASSIGNED
57|G|Jake Paterson|03-MAY-94|6'0|178|L|SAGINAW SPIRIT|CAN|OHL|||||0|0.00|0.000
8|C|Cody Payne|14-JAN-94|6'2|189|R|OSHAWA GENERALS|CAN|OHL|9|0|5|5
34|D|Landon Peel|12-APR-94|5'11|160|L|REGINA PATS|CAN|WHL|3|0|0|0||||RE-ASSIGNED
27|D|Adam Pelech|18-AUG-94|6'2|210|L|ERIE OTTERS|CAN|OHL|11|1|2|3
9|LW|Ryan Penny|09-SEP-94|6'0|180|L|MONCTON WILDCATS|CAN|QMJHL|9|0|1|1
12|RW|Mark Petaccio|26-MAR-94|6'3|188|R|OSHAWA GENERALS|USA|OHL|9|1|0|1
55|D|Dominic Poulin|31-JAN-94|6'1|185|R|CHICOUTIMI SAGUENEENS|CAN|QMJHL|14|1|4|5
0|LW|Charles Poulin|14-MAR-94|5'11|165|L|BAIE-COMEAU DRAKKAR|CAN|QMJHL|8|0|2|2||||RE-ASSIGNED
31|G|Bolton Pouliot|11-AUG-94|6'1|174|L|RED DEER REBELS|CAN|WHL|||||1|8.66|0.765||||RE-ASSIGNED
51|D|Derrick Pouliot|16-JAN-94|6'0|192|L|PORTLAND WINTERHAWKS|CAN|WHL|23|3|9|12
0|LW|Pierre-Maxime Poudrier|13-MAY-94|5'6|157|L|CHICOMUTI SAQGUEENS|CAN|QMJHL|4|1|0|1||||RE-ASSIGNED
12|LW|Carter Proft|30-AUG-94|5'11|195|L|BRANDON WHEAT KINGS|CAN|WHL|2|0|0|0||||RE-ASSIGNED
8|D|Griffin Reinhart|24-JAN-94|6'4|202|L|EDMONTON OIL KINGS|CAN|WHL|29|3|11|14
4|D|Morgan Rielly|09-MAR-94|6'0|190|L|MOOSE JAW WARRIORS|CAN|WHL|23|3|8|11
27|LW|Carter Rigby|20-FEB-94|5'11|220|R|PRINCE GEORGE COUGARS|CAN|WHL|3|0|0|0||||RE-ASSIGNED
79|D|Jacob Ringuette|03-JUN-94|6'1|191|L|SAGINAW SPIRIT|CAN|OHL|3|0|1|1
9|D|Jaynen Rissling|21-SEP-93|6'3|215|L|CALGARY HITMEN|CAN|WHL|40|3|11|14
8|C|Adam Rossingol|16-OCT-93|6'0|173|L|KOOTNEAY ICE|CAN|WHL|37|1|7|8
11|LW|Matt Rupert|02-JUN-94|5'10|175|L|LONDON KNIGHTS|CAN|OHL|5|0|0|0
7|C|Ryan Rupert|02-JUN-94|5'10|180|L|LONDON KNIGHTS|CAN|OHL|16|2|6|8
9|LW|Andrew Ryan|15-JAN-94|6'2|186|L|HALIFAX MOOSEHEADS|CAN|QMJHL|10|3|0|3
79|LW|Alexandre Sansregret|19-NOV-93|5'9|175|L|VICTORIAVILLE TIGRES|CAN|QMJHL|21|0|1|1
8|C|Connor Sanvido|26-SEP-93|5'9|180|R|SEATTLE THUNDERBIDS|CAN|WHL|13|0|1|1
27|D|Frank Schumacher|12-OCT-93|6'1|186|L|SUDBURY WOLVES|USA|OHL|0|0|0|0
12|RW|Samuel Schutt|13-APR-94|5'10|170|L|SUDBURY WOLVES|CAN|OHL|8|1|3|4
21|LW|Tyrel Seaman|06-JAN-94|6'2|193|L|BRANDON WHEAT KINGS|CAN|WHL|31|2|3|5
7|D|Damon Severson|07-AUG-94|6'1|175|R|KELOWNA ROCKETS|CAN|WHL|37|4|9|13
8|D|Ryan Shipley|03-MAR-94|5'10|200|L|OTTAWA 67'S|CAN|OHL|8|0|0|0
17|LW|Jason Seibert|24-JAN-94|6'1|185|L|KELOWNA ROCKETS|CAN|WHL|16|0|3|3
15|RW|Colton Sissons|05-NOV-93|6'0|173|R|KELOWNA ROCKETS|CAN|WHL|40|7|9|16
14|RW|Daulton Siwak|25-OCT-93|6'0|196|R|RED DEER REBELS|CAN|WHL|24|5|0|5
9|C|Gemel Smith|16-APR-94|5'9|150|R|OWEN SOUND ATTACK|CAN|OHL|9|1|2|3
3|D|Darryl Snelling|13-MAR-94|6'2|160|L|BELLEVILLE BULLS|CAN|OHL|2|0|0|0
0|RW|Luc St-Amand|30-MAR-94|6'0|148|R|CHICOMUTI SAQCUEENS|CAN|QMJHL|1|0|0|0||||RE-ASSIGNED
16|C|Maxime St-Cyr|14-FEB-94|5'7|157|L|ROUYN NORANDA HUSKIES|CAN|QMJHL|1|0|0|0
15|D|Warren Steele|16-MAY-94|5'11|194|L|KINGSTON FRONTENACS|CAN|OHL|4|0|0|0||||RE-ASSIGNED
16|RW|Dylan Staples|01-APR-94|6'0|175|R|KINGSTON FRONTENACS|CAN|OHL|7|0|2|2
22|LW|Chandler Stephenson|22-APR-94|5'9|170|L|REGINA PATS|CAN|WHL|23|3|7|10
29|C|Aspen Sterzer|09-SEP-94|5'11|168|L|KAMLOOPS BLAZERS|CAN|WHL|8|0|0|0||||RE-ASSIGNED
24|D|Tommy Stipancik|10-SEP-94|6'2|180|L|SASKATOON BLADES|CAN|WHL|0|0|0|0
38|RW|Brett Stovin|31-OCT-93|6'0|162|R|SASKATOON BLADES|CAN|WHL|3|1|0|1||||RE-ASSIGNED
30|G|Malcolm Subban|21-DEC-93|6'0|178|L|BELLEVILLE BULLS|CAN|OHL|||||9|3.07|0.900
23|C|Lukas Sutter|04-OCT-93|6'0|199|L|SASKATOON BLADES|CAN|WHL|20|0|3|3
9|C|Dalton Sward|10-JAN-94|6'0|168|R|VANCOUVER GIANTS|CAN|WHL|22|5|4|9
0|C|Sebastien Sylvestre|07-OCT-93|5'11|158|L|CHICOMUTI SAQCUEENS|CAN|QMJHL|1|0|0|0||||RE-ASSIGNED
47|D|Dalton Thrower|20-DEC-93|6'0|195|R|SASKATOON BLADES|CAN|WHL|22|2|3|5
70|C|Chris Tierney|01-JUL-94|6'0|170|L|LONDON KNIGHTS|CAN|OHL|4|0|0|0
1|G|Adam Todd|01-JAN-94|6'3|170|R|SASKATOON BLADES|CAN|WHL|||||1|11.07|0.750
17|LW|Philip Tot|16-SEP-93|6'2|187|L|LETHBRIDGE HURRICANES|CAN|WHL|37|5|9|14
16|C|Terry Trafford|14-FEB-94|5'11|175|L|SAGINAW SPIRIT|CAN|OHL|5|0|0|0
29|G|Francois Tremblay|29-AUG-94|6'2|194|L|VALDOR FOREURS|CAN|QMJHL|||||6|3.90|0.873
1|G|Troy Trombley|08-AUG-94|6'6|187|L|KAMLOOPS BLAZERS|CAN|WHL|||||1|8.55|0.778|RE-ASSIGNED
11|RW|Branden Troock|20-MAR-94|6'3|185|R|SEATTLE THUNDERBIRDS|CAN|WHL|9|2|4|6
31|G|Phillipe Trudeau|28-SEP-93|6'5|194|L|CAPE-BRETON EAGLES|CAN|QMJHL|||||3|3.88|0.844
17|RW|Rob Trzonkowski|31-JAN-94|6'2|195|R|CALGARY HITMEN|CAN|WHL|28|1|4|5
25|RW|Brent Turnbull|07-JUL-94|6'0|180|L|ACADIE BATHURST TITANS|CAN|QMJHL|11|0|0|0
97|LW|Brady Vail|11-MAR-94|6'1|190|L|WINDSOR SPITFIRES|USA|OHL|9|0|1|1
15|C|Austin Vetterl|02-FEB-94|5'11|160|R|VANCOUVER GIANTS|CAN|WHL|4|0|0|0||||RE-ASSIGNED
27|D|Gabriel Verpaelst|16-SEP-93|6'0|185|L|BAIE-COMEAU DRAKKAR|CAN|QMJHL|11|1|0|1
19|C|Patrick Walsh|20-APR-94|6'2|176|L|QUEBEC REMPARTS|CAN|QMJHL|11|0|3|3
3|D|Nick Walters|11-APR-94|6'1|185|L|EVERETT SILVERTIPS|CAN|WHL|26|0|1|1
57|D|Grant Webermin|24-FEB-94|6'1|166|L|WINDSOR SPITFIRES|USA|OHL|10|0|1|1
31|G|Brandon Whitney|11-MAY-94|6'5|191|R|VICTORIAVILLE TIGRES|CAN|QMJHL|||||1|7.27|0.875
14|RW|Joey Wigle|14-FEB-94|6'2|190|R|NIAGRA ICE DOGS|CAN|OHL|4|0|0|0
10|RW|Tom Wilson|29-MAR-94|6'4|195|R|PLYMOUTH WHALERS|CAN|OHL|4|0|1|1
