The Preds currently have roughly $28.7m in cap recapture penalty accrued for Weber - from salary+bonuses paid in excess of his cap hit. That
going to go down starting the year after next once his salary+bonuses dipped below the cap hit, but now that we've traded him, it won't. It'll stay constant.
This is not an issue so long as Weber does not retire before the contract ends. If he does, though, it gets bad. Really, really bad:
Weber Retires In…|Age|Penalty 16-17|Penalty 17-18|Penalty 18-19|Penalty 19-20|Penalty 20-21|Penalty 21-22|Penalty 22-23|Penalty 23-24|Penalty 24-25|Penalty 25-26|Penalty 26-27
Immediately|30|$2,871,429|$2,871,429|$2,871,429|$2,871,429|$2,871,429|$2,871,429|$2,871,429|$2,871,429|$2,871,429|$2,871,429|$0
End of 16-17|31|n/a|$3,190,476|$3,190,476|$3,190,476|$3,190,476|$3,190,476|$3,190,476|$3,190,476|$3,190,476|$3,190,476|$0
End of 17-18|32|n/a|n/a|$3,589,286|$3,589,286|$3,589,286|$3,589,286|$3,589,286|$3,589,286|$3,589,286|$3,589,286|$0
End of 18-19|33|n/a|n/a|n/a|$4,102,041|$4,102,041|$4,102,041|$4,102,041|$4,102,041|$4,102,041|$4,102,041|$0
End of 19-20|34|n/a|n/a|n/a|n/a|$4,785,714|$4,785,714|$4,785,714|$4,785,714|$4,785,714|$4,785,714|$0
End of 20-21|35|n/a|n/a|n/a|n/a|n/a|$5,742,857|$5,742,857|$5,742,857|$5,742,857|$5,742,857|$0
End of 21-22|36|n/a|n/a|n/a|n/a|n/a|n/a|$7,178,571|$7,178,571|$7,178,571|$7,178,571|$0
End of 22-23|37|n/a|n/a|n/a|n/a|n/a|n/a|n/a|$9,571,428|$9,571,428|$9,571,428|$0
End of 23-24|38|n/a|n/a|n/a|n/a|n/a|n/a|n/a|n/a|$14,357,143|$14,357,143|$0
End of 24-25|39|n/a|n/a|n/a|n/a|n/a|n/a|n/a|n/a|n/a|$28,714,285|$0
End of 25-26 (contract end)|40|n/a|n/a|n/a|n/a|n/a|n/a|n/a|n/a|n/a|n/a|$0
(Total cap recapture figure taken from work done by BFC999, per a spreadsheet he was showing me earlier. Per-year penalty calculations are my own.)
Now that said, PK Subban is ****ing beautiful and amazing and I can't imagine anyone else I would prefer to have on the Predators. I just hope Shea doesn't end up screwing us.