NAHL Weekend Preview
OCTOBER 1, 2021
The first full weekend in October takes place as the NAHL continues its 2021-22 regular season with 24 games on Friday and Saturday. ..
In the Central Division, 1st place in on the line this weekend as Austin and North Iowa tangle in a home-and-home series. The Bismarck Bobcats open their home slate still searching for their first win as they face in-state rival Minot in a home-and-home series. In the final series, Aberdeen has their home opener as they take on the red-hot St. Cloud Noresemen.
In the East, the 1st place Northeast Generals look to stay hot as they host the Jamestown Rebels. The Danbury Jr. Hat Tricks return from a week off as they are in Maine to face the Nordiques. The 2nd place Maryland Black Bears are in New Jersey on Friday and Johnstown on Saturday.
In the Midwest, things got started early as the Chippewa Steel beat the Anchorage Wolverines, 4-3 on Thursday. The two clubs play two more times on Friday and Saturday. The Springfield Jr. Blues put their 5-1 record on the line in their home opener against the Minnesota Magicians, while the Minnesota Wilderness look to extend their three-game winning streak as they host the Janesville Jets. Finally, the Fairbanks Ice Dogs return to Alaska to face rival Kenai River in a two-game set.
In the South, the Shreveport Mudbugs will raise their Robertson Cup Champions banner this weekend as they open up their home slate against the Odessa Jackalopes. Meanwhile, the 1st place Amarillo Wranglers are in Wichita Falls to take on the Warriors.
Watch all the action on HockeyTV
Click here for updated scores
Read more at: NAHL Weekend Preview
Rhinos ready to roll under new coach, league
By Steve Escajeda / El Paso Inc.
Oct 8, 2021
Updated Oct 8, 2021
After two years of cancellations, postponements and limited-seating capacities, the El Paso Rhinos aren’t just ready to get back to normalcy – they’re ready to introduce their fans to the more prestigious North American Hockey League brand of play.
The Rhinos, who are 3-3 in its inaugural NAHL season, will open its home schedule at the El Paso County Events Center on Oct. 16 with a six-game homestand against the Odessa Jackalopes and Corpus Christi IceRays. The season runs through April 16.
But the Rhinos’ jump to the NAHL isn’t the only change the organization is going through. ...
The new league may be tougher and the stakes a little higher, but the team is just anxious to get back home to play under normal conditions.
“Though we were able to play a whole season last year, it was still tough dealing with COVID,” (former player & new head coach Anthony) Bohn said. “We didn’t play any home games until January, and we could only have 200 fans in the building. With everything returning to normal, we’re so excited to start our home season. We’re ready to roll.” ...
Read more at: Rhinos ready to roll under new coach, league
Central Division | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Iowa Bulls | 10 | 7 | 2 | 0 | 1 | 15 | 0 | 40 | 27 | 13 | 0.750 | 98 | 7 | 7 | 4-0-0-1 | 7-2-0-1 |
2 | Austin Bruins | 9 | 6 | 2 | 1 | 0 | 13 | 0 | 33 | 22 | 11 | 0.722 | 110 | 5 | 5 | 1-0-0-0 | 6-2-1-0 |
3 | St. Cloud Norsemen | 7 | 5 | 2 | 0 | 0 | 10 | 0 | 30 | 18 | 12 | 0.714 | 46 | 5 | 5 | 0-1-0-0 | 5-2-0-0 |
4 | Aberdeen Wings | 10 | 5 | 5 | 0 | 0 | 10 | 0 | 30 | 27 | 3 | 0.500 | 103 | 5 | 5 | 0-1-0-0 | 5-5-0-0 |
5 | Minot Minotauros | 10 | 3 | 6 | 1 | 0 | 7 | 0 | 27 | 34 | -7 | 0.350 | 123 | 3 | 3 | 0-2-0-0 | 3-6-1-0 |
6 | Bismarck Bobcats | 10 | 2 | 8 | 0 | 0 | 4 | 0 | 28 | 44 | -16 | 0.200 | 109 | 2 | 2 | 1-0-0-0 | 2-8-0-0 |
East Division | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
1 | Maryland Black Bears | 12 | 7 | 3 | 1 | 1 | 16 | 0 | 42 | 32 | 10 | 0.667 | 212 | 7 | 7 | 3-0-0-1 | 6-3-0-1 |
2 | Northeast Generals | 12 | 6 | 6 | 0 | 0 | 12 | 0 | 39 | 35 | 4 | 0.500 | 178 | 6 | 6 | 0-3-0-0 | 4-6-0-0 |
3 | Jamestown Rebels | 10 | 5 | 4 | 0 | 1 | 11 | 1 | 26 | 31 | -5 | 0.550 | 115 | 4 | 5 | 1-0-0-0 | 5-4-0-1 |
4 | Maine Nordiques | 8 | 5 | 3 | 0 | 0 | 10 | 0 | 26 | 23 | 3 | 0.625 | 101 | 5 | 5 | 3-0-0-0 | 5-3-0-0 |
5 | New Jersey Titans | 11 | 5 | 6 | 0 | 0 | 10 | 1 | 28 | 40 | -12 | 0.455 | 237 | 3 | 4 | 1-0-0-0 | 5-5-0-0 |
6 | Johnstown Tomahawks | 9 | 4 | 5 | 0 | 0 | 8 | 1 | 28 | 28 | 0 | 0.444 | 129 | 2 | 3 | 0-1-0-0 | 4-5-0-0 |
7 | Danbury Jr. Hat Tricks | 10 | 2 | 6 | 2 | 0 | 5 | 0 | 21 | 36 | -15 | 0.250 | 109 | 2 | 2 | 1-0-1-0 | 2-6-2-0 |
Midwest Division | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
1 | Springfield Jr. Blues | 10 | 8 | 2 | 0 | 0 | 16 | 0 | 38 | 19 | 19 | 0.800 | 144 | 8 | 8 | 2-0-0-0 | 8-2-0-0 |
2 | Fairbanks Ice Dogs | 10 | 7 | 2 | 0 | 1 | 15 | 2 | 41 | 26 | 15 | 0.750 | 106 | 4 | 6 | 3-0-0-0 | 7-2-0-1 |
3 | MN Magicians | 12 | 7 | 5 | 0 | 0 | 14 | 1 | 41 | 44 | -3 | 0.583 | 163 | 5 | 6 | 0-1-0-0 | 6-4-0-0 |
4 | MN Wilderness | 8 | 5 | 2 | 1 | 0 | 11 | 1 | 34 | 32 | 2 | 0.688 | 92 | 4 | 5 | 5-0-0-0 | 5-2-1-0 |
5 | Anchorage Wolverines | 9 | 5 | 3 | 1 | 0 | 11 | 1 | 33 | 25 | 8 | 0.611 | 113 | 4 | 5 | 2-0-0-0 | 5-3-1-0 |
6 | Chippewa Steel | 11 | 5 | 6 | 0 | 0 | 10 | 0 | 32 | 38 | -6 | 0.455 | 107 | 5 | 5 | 0-4-0-0 | 4-6-0-0 |
7 | Janesville Jets | 10 | 3 | 6 | 0 | 1 | 7 | 0 | 34 | 42 | -8 | 0.350 | 97 | 3 | 3 | 1-0-0-0 | 3-6-0-1 |
8 | Kenai River Brown Bears | 10 | 1 | 9 | 0 | 0 | 2 | 0 | 16 | 49 | -33 | 0.100 | 151 | 1 | 1 | 0-6-0-0 | 1-9-0-0 |
South Division | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
1 | Odessa Jackalopes | 9 | 6 | 3 | 0 | 0 | 12 | 1 | 31 | 22 | 9 | 0.667 | 83 | 5 | 6 | 3-0-0-0 | 6-3-0-0 |
2 | Wichita Falls Warriors | 10 | 5 | 4 | 1 | 0 | 11 | 0 | 30 | 23 | 7 | 0.550 | 129 | 5 | 5 | 1-0-0-0 | 5-4-1-0 |
3 | Amarillo Wranglers | 8 | 5 | 3 | 0 | 0 | 10 | 1 | 25 | 27 | -2 | 0.625 | 155 | 4 | 5 | 0-2-0-0 | 5-3-0-0 |
4 | Shreveport Mudbugs | 8 | 4 | 3 | 1 | 0 | 9 | 0 | 18 | 21 | -3 | 0.563 | 92 | 4 | 4 | 2-0-1-0 | 4-3-1-0 |
5 | New Mexico Ice Wolves | 6 | 4 | 2 | 0 | 0 | 8 | 0 | 18 | 12 | 6 | 0.667 | 74 | 4 | 4 | 0-1-0-0 | 4-2-0-0 |
6 | Lone Star Brahmas | 8 | 3 | 3 | 2 | 0 | 8 | 0 | 21 | 23 | -2 | 0.500 | 64 | 3 | 3 | 1-0-0-0 | 3-3-2-0 |
7 | Corpus Christi IceRays | 9 | 4 | 5 | 0 | 0 | 8 | 1 | 25 | 30 | -5 | 0.444 | 129 | 3 | 4 | 0-2-0-0 | 4-5-0-0 |
8 | El Paso Rhinos | 8 | 3 | 5 | 0 | 0 | 6 | 0 | 19 | 24 | -5 | 0.375 | 85 | 3 | 3 | 0-4-0-0 | 3-5-0-0 |
Wolverines hockey team brings a mix of new and old to Ben Boeke Arena
By Matt Nevala
Updated: 7 hours ago
Published: 18 hours ago (October 17, 2021)
Time will be the ultimate arbiter in determining where exactly the Anchorage Wolverines fit into the community’s long-term sports landscape. ...
After only their 12th game overall and third on home ice Sunday, the Wolverines (7-4-1 record) showed promise in their 4-1 North American Hockey League win over the visiting Springfield (Ill.) Junior Blues. The Tier II junior squad of players under 21 entertained the packed announced crowd of 966, where the goaltenders were among the small percentage of people adhering to the city’s new mask mandate.
“Obviously, there is some pressure to build this into something,” said Raythan Robbins, the evening’s winning goalie and a local 19-year old Dimond grad playing in Anchorage for the first time four years. “But at the end of the day, we’re just all good hockey players playing hockey.
“We’re enjoying ourselves, doing in front of these people. They’ve given us energy when it’s needed.” ...
“We’re all working towards that same goal (a DI college scholarship),” said Robbins, who made 24 saves and moved to 5-0-1 in six starts. “But the more team success we have, the more individual success.” ...
Read more at: https://www.adn.com/sports/2021/10/17/wolverines-belt-the-blues-4-1/
I don't know if this is the best spot for this but the Janesville Jets/ City pursuit of a new arena has some new traction. Another former department store turned rink project is on the table now
City of Janesville to ask council to spend $2 million in COVID-19 rescue funds on designs for new ice arena
Lots of empty malls in the U.S., so the buildings & land are relatively cheap. They are also known destinations for local & regional consumers, so "repurposing" them to sports facilities brings along a familarity that helps attract customers. Plus the local governments are motivated to support redevelopment to regain the tax base. It's a match made in balance sheets.... Also, yet another mall into hockey rink proposal.
It might be a little big but I'd imagine the Jets could make use of at least some of that increased capacity. I know their owner has been vocal about the need for more ice in that area to handle the increasing number of youth hockey players, so the 2 sheets with this proposal would help alleviate some of that need too which is always good.Their attendance is usually in the 600s. Do they really need a new ice arena?
Yes, they play in a rec rink and most years is loud, packed, and filled with fervent support. However, that doesn't mean they can handle a 1,600 seat arena.
Also, yet another mall into hockey rink proposal.