Because we've had those ratings talks in the past, and Smackdown has now toppled Raw (finally), here's the ratings breakdown for the Fall season:
First, viewership numbers from Raw vs. Smackdown since the draft:
WEEK
|
RAW
|
SMACKDOWN
1|3.133M|3.170M
2|3.339M|2.743M
3|3.314M|2.681M
4|2.911M|2.455M
5|2.915M|2.471M
6|3.315M|2.714M
7|3.413M|2.835M
8|3.069M|2.54M
9|2.69M|2.658M
10|2.684M|2.292M
11|2.478M|2.34M
12|2.797M|2.316M
13|2.759M|2.448M
14|3.13M|2.405M
15|2.819M|2.127M
16|2.6M|2.187M
17|2.767M|1.921M
18|2.878M|2.725M
19|3.002M|2.505M
20|3.11M|2.576M
21|2.977M|2.479M
22|2.758M|2.361M
23|2.956M|2.637M
24|2.856M|2.885M
Raw got really lucky bringing in Goldberg/Lesnar for November because I think those numbers could have really dipped the average even lower.
And now the actual ratings for Monday Night Raw since July 25...
DATE
|
RATING
July 25|2.36
Aug 1|2.30
Aug 8|2.05
Aug 15|2.12
Aug 22|2.34
Aug 29|2.38
Sept 5|2.11
Sept 12|1.88
Sept 19|1.97
Sept 26|1.75
Oct 3|1.92
Oct 10|1.93
Oct 17|2.17
Oct 24|2.01
Oct 31|1.88
Nov 7|1.95
Nov 14|1.98
Nov 21|2.14
Nov 28|2.21
Dec 5|2.08
Dec 12|1.94
Dec 19|2.02
Dec 26|1.94
Avg.
|
2.06
The average rating from July 25 to the end of the year declined 15.23% compared to 2015 in the same time frame, as the average rating was a 2.43.