Dion TheFluff
Registered User
- Jun 22, 2015
- 4,135
- 3,635
that might be a fun tradeSo Sorokin for Marner, two guys on the outs on their respective teams?
that might be a fun tradeSo Sorokin for Marner, two guys on the outs on their respective teams?
I meant an extended Marner.
That’s the idea. If it’s done on those terms, the Sharks could assess how he’d like being a long term option here or get real future value renting him out to a playoff team. I might consider some prospects but it’d have to be someone without much belief anymore like Coe or Laroque because they’re still from the previous management’s stock.On one hand, if all our futures plus Eklund and Zetterlund are off the table, there really isn’t anything valuable you’re offering up (Ferraro? Sturm? Granlund?) so I understand you. But on the other hand, the Sharks really shouldn’t be trading for Marner. I’d explore trying to sign him as a UFA, though.
Sounds like perfect fit for Wings, who don’t make playoffs anyway.Mitch Marner is a regular season superstar and a black hole of complete shit in the playoffs…
Ok give us Sid.I’m all over this for the Pens.
That's a great idea if the salary cap didn't existRossi + Middleton would probably be my first thought.
Keep dreamingThat offer is garbage
Your not getting an expiring Marner without a 1st + Pettersson at minimum
As bad as he has been in the playoffs this year hes the pens best or second best player
if he comes with an extensio
Yager + 1st +
matthews is the face of the franchise and there is nothing you can do with tavares. marner is the obvious sacrificial goat.I love how everyone is throwing Marner under the bus but Matthews and Tavares keep getting away with subpar performances in the playoffs.
I'd be fine with a return like thatTo
RW Mitch Marner (1 x $10.903M)
To
LW Lukas Reichel (RFA)
D Connor Murphy (2 x $4.4M)
Hawks 2025 1st (Top 10 protected, becomes Hawks 2026 1st if Hawks draft in top 10)
- Hawks take risk that Marner is willing to sign, if he isn't they flip him midseason
- Leafs get young winger (21 yrs old), A defender who fits need (RD) and a future 1st
Marner and Murphy would have to waive (Murphy would be fool to not given his career has been spent on losing teams)
In end Hawks look to add talent to NHL roster to try and improve going forward while Leafs get reset opening up cap room to potentially extend Bertuzzi and shakeup core
Dreaming of what? So Pettersson is a playoff performer now? He's lead a team there what twice and once in a gimmick season of fake division?Keep dreaming
Really depends on whether his new club believes they can extend him. But if Marner would waive for Detroit (for example) then he could return a lot if Leafs retain that much.what kind of value would the Leafs be looking at, if moving Mitch Marner retained to $8.5 mil this year?
It might be better for Marner to play down south.Dreaming of what? So Pettersson is a playoff performer now? He's lead a team there what twice and once in a gimmick season of fake division?
If the standard is be great in the playoffs what is to said about other teams 'superstars' that either can't make the playoffs or the there once every three or four years and get annihilated each time?
Most NHL markets are just ignored so you never see the warts on their inconsistent stars too.
Conn Smyth favorite Pettersson... the bs gets a bit thick here at times.
That’s ridiculous. Marner’s caphit makes him negative value. Any team trading for Marner will have to overpay him on his next contract. The 11+M is better spent elsewhere than in a soft winger who craps the bed post season.That offer is garbage
Your not getting an expiring Marner without a 1st + Pettersson at minimum
As bad as he has been in the playoffs this year hes the pens best or second best player
if he comes with an extensio
Yager + 1st +
Hes the best player on the habs in 20 yearsThat’s ridiculous. Marner’s caphit makes him negative value. Any team trading for Marner will have to overpay him on his next contract. The 11+M is better spent elsewhere than in a soft winger who craps the bed post season.
At 8M aav on his next deal, he would have value. That is the only way he returns value.
When you are paid 11M, you are expected to be not only a 90+ point player, you are also expected to lead your team in the playoffs.Hes the best player on the habs in 20 years
His cap hit will fit for any team looking to seriously contend with 2 better players
Kessel made 8M retained down to 6.8M in 2016 at a 70M cap (9.7%)
Marner will extend on a 92M cap as a better player. He will get 10-11M on a non-leaf team which he will be worth.
Negative contracts are gallagher, Anderson etc, not a 90+ winger
This thread has [email protected] retained for a year so 8.5M and if a team is trad8ng for a 90 pt winger they expect he can be a long term core piece and woll pay what they believe is FMVWhen you are paid 11M, you are expected to be not only a 90+ point player, you are also expected to lead your team in the playoffs.
The book on Marner is written. He's a regular season superstar and a playoff dud. No team that commits 11+M to a player will accept that.
To make matters more complicated, he has 1 year remaining on his contract and a NMC. That will minimize the number of teams that could even take him on and further reduce his already negative value.
So the deal is effectively Marner as a rental at 8.5M? Who would take on Marner as a rental? Teams that are competing for he cup would not have any interest. You can't get past Marner's NMC. Its a huge stumbling block.This thread has [email protected] retained for a year so 8.5M and if a team is trad8ng for a 90 pt winger they expect he can be a long term core piece and woll pay what they believe is FMV
NMC is being assumed to be flexible this thread. If its not, than no Marner trade, we either do 1 more year of this shitty group and then let him walk, or somehow they pull it out of their ass and he gets signed
Leafs wont deal [email protected] for Tristian Jarry + Rielly Smith like that oens fans suggested
Regular Season | Playoffs | Vitals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player Name | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | Birthplace | Age |
16 | Mitch Marner | R | 80 | 30 | 69 | 99 | 28 | 18 | 11 | 3 | 11 | 14 | 2 | ONT: Markham | 25 |
44 | Morgan Rielly | D | 65 | 4 | 37 | 41 | 21 | -9 | 11 | 4 | 8 | 12 | 6 | BC: Vancouver | 28 |
34 | Auston Matthews | C | 74 | 40 | 45 | 85 | 20 | 31 | 11 | 5 | 6 | 11 | 7 | CA: San Ramon | 24 |
88 | William Nylander | R | 82 | 40 | 47 | 87 | 28 | 10 | 11 | 4 | 6 | 10 | 2 | ALTA: Calgary | 26 |
90 | Ryan O'Reilly 4 | C | 13 | 4 | 7 | 11 | 6 | 3 | 11 | 3 | 6 | 9 | 5 | ONT: Clinton | 31 |
91 | John Tavares | C | 80 | 36 | 44 | 80 | 34 | -7 | 11 | 4 | 4 | 8 | 4 | ONT: Mississauga | 31 |
23 | Matthew Knies | L | 3 | 0 | 1 | 1 | 2 | 1 | 7 | 1 | 3 | 4 | 4 | AZ: Phoenix | 19 |
28 | Sam Lafferty 5 | C | 19 | 2 | 4 | 6 | 9 | -1 | 9 | 1 | 2 | 3 | 2 | PA: Hollidaysburg | 27 |
78 | T.J. Brodie | D | 58 | 2 | 12 | 14 | 14 | 10 | 11 | 0 | 3 | 3 | 12 | ONT: Chatham | 32 |
64 | David Kampf | C | 82 | 7 | 20 | 27 | 8 | 6 | 11 | 0 | 3 | 3 | 4 | Czech Rep.: Chomutov | 27 |
19 | Calle Jarnkrok | C | 73 | 20 | 19 | 39 | 14 | 9 | 11 | 1 | 2 | 3 | 0 | Sweden: Gavle | 30 |
22 | Jake McCabe 5 | D | 21 | 1 | 4 | 5 | 29 | 12 | 11 | 0 | 2 | 2 | 10 | WI: Eau Claire | 28 |
52 | Noel Acciari 4 | C | 23 | 4 | 1 | 5 | 11 | 2 | 11 | 2 | 0 | 2 | 2 | RI: Johnston | 30 |
55 | Mark Giordano | D | 78 | 4 | 20 | 24 | 53 | 27 | 11 | 0 | 2 | 2 | 7 | ONT: Toronto | 38 |
15 | Alex Kerfoot | C | 82 | 10 | 22 | 32 | 30 | 8 | 11 | 2 | 0 | 2 | 4 | BC: Vancouver | 28 |
58 | Michael Bunting | L | 82 | 23 | 26 | 49 | 103 | 21 | 7 | 1 | 1 | 2 | 15 | ONT: Scarborough | 26 |
2 | Luke Schenn 11 | D | 15 | 1 | 0 | 1 | 13 | -1 | 11 | 0 | 1 | 1 | 11 | SASK: Saskatoon | 32 |
56 | Erik Gustafsson 7 | D | 9 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | Sweden: Nynashamn | 30 |
12 | Zachary Aston-Reese | C | 77 | 10 | 4 | 14 | 25 | -6 | 6 | 1 | 0 | 1 | 0 | NY: Staten Island | 28 |
3 | Justin Holl | D | 80 | 2 | 16 | 18 | 39 | 15 | 8 | 0 | 1 | 1 | 11 | MN: Tonka Bay | 30 |
30 | Matt Murray | G | 26 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ONT: Thunder Bay | 28 |
50 | Erik Kallgren | G | 10 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | Sweden: Stockholm | 25 |
60 | Joseph Woll | G | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | MO: Dardenne Prairie | 24 |
96 | Nicolas Aube-Kubel 2 | R | 6 | 0 | 0 | 0 | 4 | -1 | -- | -- | -- | -- | -- | ALTA: Slave Lake | 26 |
46 | Alex Steeves | C | 3 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | MN: Saint Paul | 22 |
82 | Filip Kral | D | 2 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | Czech Rep.: Blansko | 22 |
40 | Jett Alexander | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ONT: Bloomfield | 22 |
85 | Semyon Der-Arguchintsev | C | 1 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | -- | -- | Russia: Moscow | 21 |
74 | Bobby McMann | C | 10 | 0 | 1 | 1 | 2 | -2 | -- | -- | -- | -- | -- | ALTA: Wainwright | 26 |
8 | Jake Muzzin | D | 4 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | ONT: Woodstock | 33 |
43 | Kyle Clifford | L | 2 | 0 | 1 | 1 | 2 | 1 | -- | -- | -- | -- | -- | ONT: Ayr | 31 |
20 | Dryden Hunt 10 | L | 9 | 1 | 0 | 1 | 9 | -2 | -- | -- | -- | -- | -- | BC: Cranbrook | 26 |
53 | Radim Zohorna 9 | L | 2 | 1 | 0 | 1 | 0 | 1 | -- | -- | -- | -- | -- | Czech Rep.: Havlickuv | 26 |
35 | Ilya Samsonov | G | 42 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | Russia: Magnitogorsk | 25 |
24 | Wayne Simmonds | R | 18 | 0 | 2 | 2 | 49 | 1 | -- | -- | -- | -- | -- | ONT: Scarborough | 34 |
98 | Victor Mete | D | 11 | 0 | 2 | 2 | 4 | 3 | -- | -- | -- | -- | -- | ONT: Woodbridge | 24 |
81 | Mac Hollowell | D | 6 | 0 | 2 | 2 | 2 | 3 | -- | -- | -- | -- | -- | ONT: Niagara Falls | 23 |
26 | Nick Abruzzese | C | 2 | 0 | 2 | 2 | 0 | 1 | -- | -- | -- | -- | -- | NY: Slate Hill | 23 |
18 | Jordie Benn | D | 12 | 1 | 1 | 2 | 12 | -1 | -- | -- | -- | -- | -- | BC: Victoria | 35 |
28 | Joey Anderson 8 | R | 14 | 2 | 1 | 3 | 0 | 1 | -- | -- | -- | -- | -- | MN: Roseville | 24 |
62 | Denis Malgin 6 | C | 23 | 2 | 2 | 4 | 4 | -1 | -- | -- | -- | -- | -- | Switzerland: Olten | 25 |
89 | Nicholas Robertson | L | 15 | 2 | 3 | 5 | 0 | 2 | -- | -- | -- | -- | -- | CA: Pasadena | 20 |
29 | Pontus Holmberg | R | 37 | 5 | 8 | 13 | 18 | 0 | -- | -- | -- | -- | -- | Sweden: Vasteras | 23 |
25 | Conor Timmins 3 | D | 25 | 2 | 12 | 14 | 8 | 1 | -- | -- | -- | -- | -- | ONT: St. Catharines | 23 |
37 | Timothy Liljegren | D | 67 | 6 | 12 | 18 | 30 | 24 | 5 | 0 | 0 | 0 | 0 | Sweden: Kristianstad | 23 |
38 | Rasmus Sandin 2 | D | 52 | 4 | 16 | 20 | 23 | 10 | -- | -- | -- | -- | -- | Sweden: Uppsala | 22 |
47 | Pierre Engvall 1 | L | 58 | 12 | 9 | 21 | 25 | 1 | -- | -- | -- | -- | -- | Sweden: Ljungby | 26 |
Totals | 278 | 479 | 757 | 685 |
Goalies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
Jett Alexander | 1 | 1 | 0 | 0.00 | 0 | 0 | |||||
Joseph Woll | 7 | 416 | 15 | 2.16 | 6 | 1 | 0 | 204 | 0.932 | 0 | 0 |
Ilya Samsonov | 42 | 2476 | 96 | 2.33 | 27 | 10 | 5 | 1088 | 0.919 | 0 | 4 |
Erik Kallgren | 10 | 562 | 25 | 2.67 | 3 | 2 | 4 | 221 | 0.898 | 0 | 0 |
Matt Murray | 26 | 1473 | 74 | 3.01 | 14 | 8 | 2 | 687 | 0.903 | 0 | 1 |
Teams would see him as an elite player that cant work with another group of soft players (leafs core)So the deal is effectively Marner as a rental at 8.5M? Who would take on Marner as a rental? Teams that are competing for he cup would not have any interest. You can't get past Marner's NMC. Its a huge stumbling block.
Leafs core isn't soft. Leafs added toughness for this run. It's Marner (and Tavares) that is soft and ineffective when the hitting picks up. Marner will get at least what Nylander signed for. He won't take less and allow a trade.Teams would see him as an elite player that cant work with another group of soft players (leafs core)
Leafs individual core pieced as the 2nd to 4th best players on another team woth better playoff performers and culture will be attractable
Also teams like Seattle, Utah, Stars, Nashville, are a few that could have interest both as a rental and as a long term piece
Those teams lack super stars and could use a marner guy with their quality offensive depth if he comes in at under 11M as a long term deal (probably 10M max)
Fun fact:Unfortunately, Marner appears to be a "Beautiful Loser", similar to his Knights contemporaries, Horvat, Domi and Andersson.
Buyer beware.