No worries, it's all automated so it's trivial to run these reports:
Top 25, expansion onwards, best two seasons
Wayne Gretzky | 2.16 |
Phil Esposito | 2.00 |
Mario Lemieux | 1.88 |
Bobby Orr | 1.81 |
Connor McDavid | 1.75 |
Sidney Crosby | 1.66 |
Jaromir Jagr | 1.58 |
Guy Lafleur | 1.55 |
Joe Sakic | 1.47 |
Peter Forsberg | 1.47 |
Bryan Trottier | 1.46 |
Leon Draisaitl | 1.45 |
Evgeni Malkin | 1.45 |
Nikita Kucherov | 1.41 |
Marcel Dionne | 1.41 |
Nathan MacKinnon | 1.40 |
Adam Oates | 1.40 |
Jari Kurri | 1.38 |
Paul Kariya | 1.37 |
Mike Bossy | 1.37 |
Joe Thornton | 1.36 |
Patrick Kane | 1.35 |
Eric Lindros | 1.35 |
Brett Hull | 1.34 |
Alex Ovechkin | 1.34 |
Under this time period, Forsberg is tied for 9th (fittingly, he's tied with Sakic).
I mentioned this before but keep in mind these are intended as approximations. Nobody should be arguing (for example) that Oates is definitely better than Kurri because 1.40 > 1.38 (nor does it take defensive play, or playoff performances into account - two areas where Kurri would clearly be better)