John Eichel da GOAT
Registered User
- Oct 7, 2008
- 6,486
- 2,098
Forwards - Min 50 GP and 17:00 TOI/GP
[TBODY]
[/TBODY]Defense - Min 50 GP 20:00 TOI/GP
[TBODY]
[/TBODY]I looked up this stat when someone said Pasta gives the puck away a lot and was shocked to see he was correct and even more shocked to see some of the names high up.
Shockingly high: Barzal, Pasta, Malkin, Panarin, Draisaitl, Marner, McDavid, Marchand, Kucherov, Eichel, Klingber, Keith, Heiskanen, Chabot, McAvoy.
Shockingly low: Point, Boeser, Landeskog, Pettersson, Giroux, Kane, Ristolainen, Hedman, Fowler, Sergachev.
Sorry for the long post, but I think this is a rpetty important stat to look at when talking about overall game.
Player | Team | GvA | GvA/60 | GP |
Mathew Barzal | NYI | 103 | 4.53 | 68 |
Matthew Tkachuk | CGY | 86 | 4.08 | 69 |
David Pastrnak | BOS | 88 | 3.97 | 70 |
Evgeni Malkin | PIT | 69 | 3.85 | 55 |
Ryan Getzlaf | ANA | 76 | 3.52 | 69 |
Artemi Panarin | NYR | 82 | 3.46 | 69 |
Leon Draisaitl | EDM | 91 | 3.4 | 71 |
Chris Kreider | NYR | 61 | 3.36 | 63 |
Mitchell Marner | TOR | 71 | 3.34 | 59 |
Jonathan Huberdeau | FLA | 70 | 3.24 | 69 |
Johnny Gaudreau | CGY | 71 | 3.23 | 70 |
Dylan Larkin | DET | 81 | 3.22 | 71 |
Connor McDavid | EDM | 75 | 3.21 | 64 |
Max Domi | MTL | 64 | 3.16 | 71 |
Brad Marchand | BOS | 71 | 3.12 | 70 |
Nikita Kucherov | TBL | 59 | 2.75 | 68 |
Jack Eichel | BUF | 66 | 2.63 | 68 |
Sebastian Aho | CAR | 58 | 2.63 | 68 |
Mikael Backlund | CGY | 55 | 2.62 | 70 |
Anthony Beauvillier | NYI | 51 | 2.6 | 68 |
Patrik Laine | WPG | 57 | 2.59 | 68 |
Max Pacioretty | VGK | 55 | 2.59 | 71 |
Jonathan Marchessault | VGK | 48 | 2.52 | 66 |
Taylor Hall | NJD,ARI | 52 | 2.5 | 65 |
Tyler Bertuzzi | DET | 57 | 2.49 | 71 |
Filip Forsberg | NSH | 45 | 2.47 | 63 |
Evander Kane | SJS | 51 | 2.44 | 64 |
Eric Staal | MIN | 46 | 2.44 | 66 |
Brock Nelson | NYI | 52 | 2.43 | 68 |
Evgeny Kuznetsov | WSH | 45 | 2.4 | 63 |
Ryan Strome | NYR | 54 | 2.36 | 70 |
Aleksander Barkov | FLA | 52 | 2.36 | 66 |
Tyler Seguin | DAL | 52 | 2.36 | 69 |
John Tavares | TOR | 47 | 2.28 | 63 |
Phillip Danault | MTL | 50 | 2.24 | 71 |
Pierre-Luc Dubois | CBJ | 46 | 2.19 | 70 |
Nathan MacKinnon | COL | 53 | 2.17 | 69 |
Nicklas Backstrom | WSH | 42 | 2.17 | 61 |
Jordan Eberle | NYI | 37 | 2.14 | 58 |
T.J. Oshie | WSH | 45 | 2.13 | 69 |
Rickard Rakell | ANA | 42 | 2.13 | 65 |
Anders Lee | NYI | 44 | 2.12 | 68 |
David Krejci | BOS | 37 | 2.11 | 61 |
Mika Zibanejad | NYR | 43 | 2.09 | 57 |
Lars Eller | WSH | 41 | 2.09 | 69 |
Chris Tierney | OTT | 42 | 2.06 | 71 |
Jordan Staal | CAR | 41 | 2.06 | 68 |
Alex Ovechkin | WSH | 48 | 2.04 | 68 |
Phil Kessel | ARI | 41 | 2.04 | 70 |
Bryan Rust | PIT | 37 | 2.04 | 55 |
Evgenii Dadonov | FLA | 40 | 2.03 | 69 |
Teuvo Teravainen | CAR | 44 | 2.02 | 68 |
Blake Wheeler | WPG | 46 | 2.01 | 71 |
Anze Kopitar | LAK | 49 | 1.99 | 70 |
William Nylander | TOR | 41 | 1.98 | 68 |
Auston Matthews | TOR | 48 | 1.96 | 70 |
Gustav Nyquist | CBJ | 41 | 1.94 | 70 |
Reilly Smith | VGK | 41 | 1.93 | 71 |
Tom Wilson | WSH | 40 | 1.93 | 68 |
Nazem Kadri | COL | 28 | 1.89 | 51 |
Steven Stamkos | TBL | 33 | 1.88 | 57 |
William Karlsson | VGK | 37 | 1.86 | 63 |
Alex DeBrincat | CHI | 37 | 1.81 | 70 |
Mikael Granlund | NSH | 34 | 1.81 | 63 |
Mark Stone | VGK | 38 | 1.8 | 65 |
Mark Scheifele | WPG | 46 | 1.78 | 71 |
Brady Tkachuk | OTT | 40 | 1.78 | 71 |
Brayden Schenn | STL | 39 | 1.78 | 71 |
Ryan Nugent-Hopkins | EDM | 39 | 1.75 | 65 |
Jonathan Toews | CHI | 40 | 1.73 | 70 |
Dustin Brown | LAK | 35 | 1.72 | 66 |
Sean Monahan | CGY | 36 | 1.7 | 70 |
Connor Brown | OTT | 40 | 1.68 | 71 |
Nick Foligno | CBJ | 35 | 1.67 | 67 |
Kevin Hayes | PHI | 34 | 1.66 | 69 |
Patrick Kane | CHI | 41 | 1.64 | 70 |
Jakob Silfverberg | ANA | 32 | 1.64 | 66 |
Joel Armia | MTL | 27 | 1.62 | 58 |
David Perron | STL | 35 | 1.61 | 71 |
Logan Couture | SJS | 26 | 1.61 | 52 |
Claude Giroux | PHI | 35 | 1.6 | 69 |
Nico Hischier | NJD | 28 | 1.6 | 58 |
Sean Couturier | PHI | 36 | 1.57 | 69 |
Elias Pettersson | VAN | 33 | 1.57 | 68 |
Victor Olofsson | BUF | 26 | 1.57 | 54 |
Kyle Connor | WPG | 39 | 1.56 | 71 |
J.T. Miller | VAN | 36 | 1.55 | 69 |
Timo Meier | SJS | 31 | 1.53 | 70 |
Jakub Voracek | PHI | 30 | 1.53 | 69 |
Kyle Palmieri | NJD | 28 | 1.51 | 65 |
Jean-Gabriel Pageau | OTT,NYI | 32 | 1.49 | 67 |
Andrew Copp | WPG | 27 | 1.45 | 63 |
Elias Lindholm | CGY | 33 | 1.43 | 70 |
Sam Reinhart | BUF | 33 | 1.39 | 69 |
Marcus Johansson | BUF | 24 | 1.39 | 60 |
Gabriel Landeskog | COL | 25 | 1.38 | 54 |
Derek Stepan | ARI | 28 | 1.36 | 70 |
Jaden Schwartz | STL | 29 | 1.34 | 71 |
Boone Jenner | CBJ | 28 | 1.32 | 70 |
Alex Killorn | TBL | 26 | 1.27 | 68 |
Ryan Johansen | NSH | 24 | 1.24 | 68 |
Brock Boeser | VAN | 22 | 1.24 | 57 |
Bo Horvat | VAN | 27 | 1.18 | 69 |
Patrice Bergeron | BOS | 22 | 1.15 | 61 |
Anthony Cirelli | TBL | 24 | 1.14 | 68 |
Zach Parise | MIN | 22 | 1.11 | 69 |
Zach Hyman | TOR | 16 | 0.98 | 51 |
Brayden Point | TBL | 19 | 0.91 | 66 |
Ryan O'Reilly | STL | 22 | 0.9 | 71 |
Paul Stastny | VGK | 18 | 0.88 | 71 |
Travis Zajac | NJD | 17 | 0.86 | 69 |
Alex Iafallo | LAK | 11 | 0.49 | 70 |
Player | Team | GvA | GvA/60 | GP |
John Klingberg | DAL | 71 | 3.31 | 58 |
Jake Muzzin | TOR | 63 | 3.3 | 53 |
Ben Chiarot | MTL | 86 | 3.23 | 69 |
Ethan Bear | EDM | 84 | 3.23 | 71 |
Dmitry Kulikov | WPG | 55 | 3.23 | 51 |
Jeff Petry | MTL | 88 | 3.14 | 71 |
Kris Letang | PIT | 80 | 3.05 | 61 |
Shea Weber | MTL | 79 | 3.03 | 65 |
Duncan Keith | CHI | 74 | 2.98 | 61 |
Erik Karlsson | SJS | 68 | 2.97 | 56 |
Miro Heiskanen | DAL | 79 | 2.93 | 68 |
Filip Hronek | DET | 76 | 2.93 | 65 |
Aaron Ekblad | FLA | 74 | 2.88 | 67 |
Drew Doughty | LAK | 82 | 2.84 | 67 |
Thomas Chabot | OTT | 87 | 2.82 | 71 |
John Carlson | WSH | 80 | 2.82 | 69 |
Damon Severson | NJD | 73 | 2.76 | 69 |
Jacob Trouba | NYR | 69 | 2.62 | 70 |
Charlie McAvoy | BOS | 68 | 2.62 | 67 |
P.K. Subban | NJD | 65 | 2.59 | 68 |
Erik Gustafsson | CHI,CGY | 58 | 2.58 | 66 |
Brent Burns | SJS | 76 | 2.56 | 70 |
Noah Hanifin | CGY | 63 | 2.55 | 70 |
Dmitry Orlov | WSH | 65 | 2.54 | 69 |
Ron Hainsey | OTT | 56 | 2.53 | 64 |
Ryan Pulock | NYI | 64 | 2.52 | 68 |
Hampus Lindholm | ANA | 53 | 2.5 | 55 |
Nick Leddy | NYI | 52 | 2.46 | 60 |
Devon Toews | NYI | 57 | 2.45 | 68 |
Tyson Barrie | TOR | 62 | 2.42 | 70 |
Quinn Hughes | VAN | 60 | 2.41 | 68 |
Brady Skjei | NYR,CAR | 55 | 2.38 | 67 |
TJ Brodie | CGY | 52 | 2.38 | 64 |
Josh Manson | ANA | 41 | 2.38 | 50 |
Mike Green | DET,EDM | 41 | 2.35 | 50 |
Ivan Provorov | PHI | 67 | 2.34 | 69 |
Esa Lindell | DAL | 62 | 2.3 | 69 |
Torey Krug | BOS | 48 | 2.3 | 61 |
Roman Josi | NSH | 68 | 2.29 | 69 |
Patrik Nemeth | DET | 54 | 2.29 | 64 |
Travis Sanheim | PHI | 53 | 2.28 | 69 |
Matt Niskanen | PHI | 56 | 2.25 | 68 |
Neal Pionk | WPG | 62 | 2.24 | 71 |
John Marino | PIT | 42 | 2.22 | 56 |
Oscar Klefbom | EDM | 58 | 2.2 | 62 |
Jakob Chychrun | ARI | 52 | 2.2 | 63 |
Zdeno Chara | BOS | 52 | 2.18 | 68 |
Connor Murphy | CHI | 44 | 2.14 | 58 |
Mark Giordano | CGY | 51 | 2.13 | 60 |
Dylan DeMelo | OTT,WPG | 42 | 2.12 | 59 |
Shea Theodore | VGK | 54 | 2.05 | 71 |
Nikita Zaitsev | OTT | 44 | 2.05 | 58 |
Travis Hamonic | CGY | 36 | 2.03 | 50 |
Cale Makar | COL | 40 | 2 | 57 |
Anton Stralman | FLA | 48 | 1.98 | 69 |
Alex Goligoski | ARI | 53 | 1.97 | 70 |
Darnell Nurse | EDM | 54 | 1.94 | 71 |
Alexander Edler | VAN | 43 | 1.93 | 59 |
Mattias Ekholm | NSH | 50 | 1.88 | 68 |
Jason Demers | ARI | 32 | 1.87 | 50 |
Zach Werenski | CBJ | 47 | 1.86 | 63 |
Josh Morrissey | WPG | 46 | 1.86 | 65 |
Ryan McDonagh | TBL | 32 | 1.85 | 50 |
Jaccob Slavin | CAR | 49 | 1.84 | 68 |
David Savard | CBJ | 43 | 1.83 | 68 |
Nate Schmidt | VGK | 39 | 1.82 | 59 |
Oliver Ekman-Larsson | ARI | 45 | 1.77 | 66 |
Brett Pesce | CAR | 39 | 1.75 | 61 |
Alec Martinez | LAK,VGK | 32 | 1.75 | 51 |
Tyler Myers | VAN | 41 | 1.68 | 68 |
Marc-Edouard Vlasic | SJS | 40 | 1.68 | 70 |
Colton Parayko | STL | 41 | 1.67 | 64 |
Justin Faulk | STL | 39 | 1.64 | 69 |
Mikhail Sergachev | TBL | 39 | 1.64 | 70 |
Alex Pietrangelo | STL | 45 | 1.59 | 70 |
Jay Bouwmeester | STL | 32 | 1.58 | 56 |
Samuel Girard | COL | 39 | 1.56 | 70 |
Seth Jones | CBJ | 37 | 1.56 | 56 |
Cody Ceci | TOR | 30 | 1.56 | 56 |
Victor Hedman | TBL | 40 | 1.51 | 66 |
Cam Fowler | ANA | 31 | 1.43 | 59 |
Brandon Carlo | BOS | 32 | 1.39 | 67 |
Matt Dumba | MIN | 35 | 1.35 | 69 |
Brayden McNabb | VGK | 32 | 1.35 | 71 |
Erik Johnson | COL | 27 | 1.3 | 59 |
Jared Spurgeon | MIN | 23 | 0.98 | 62 |
Ryan Suter | MIN | 27 | 0.95 | 69 |
Rasmus Ristolainen | BUF | 24 | 0.91 | 69 |
Jonas Brodin | MIN | 16 | 0.64 | 69 |
Shockingly high: Barzal, Pasta, Malkin, Panarin, Draisaitl, Marner, McDavid, Marchand, Kucherov, Eichel, Klingber, Keith, Heiskanen, Chabot, McAvoy.
Shockingly low: Point, Boeser, Landeskog, Pettersson, Giroux, Kane, Ristolainen, Hedman, Fowler, Sergachev.
Sorry for the long post, but I think this is a rpetty important stat to look at when talking about overall game.