GKJ
Global Moderator
- Feb 27, 2002
- 193,002
- 43,490
Race # | Purse | Race Type | Distance | Surface | Starters | Est. Post |
---|---|---|---|---|---|---|
Race 1 | $84,000 | Maiden Special Weight | 1 Mile | Turf | 13 | 11:30 AM ET |
Race 2 | $50,000 | Maiden Optional Claiming | 5 1/2 Furlongs | All Weather Track | 12 | 11:59 AM ET |
Race 3 | $100,000 | Cutler Bay S. | 7 1/2 Furlongs | Turf | 9 | 12:28 PM ET |
Race 4 | $86,000 | Allowance Optional Claiming | 1 Mile | Dirt | 9 | 12:57 PM ET |
Race 5 | $200,000 | Pan American S. Presented by Rood & Riddle | 1 1/2 Miles | Turf | 8 | 1:26 PM ET |
Race 6 | $84,000 | Maiden Special Weight | 1 Mile | Turf | 14 | 1:56 PM ET |
Race 7 | $150,000 | Ghostzapper S. | 1 1/16 Miles | Dirt | 7 | 2:26 PM ET |
Race 8 | $150,000 | Orchid S. | 1 1/2 Miles | Turf | 8 | 2:56 PM ET |
Race 9 | $100,000 | Sir Shackleton S. | 7 Furlongs | Dirt | 9 | 3:31 PM ET |
Race 10 | $150,000 | Sand Springs S. | 1 1/16 Miles | Turf | 10 | 4:04 PM ET |
Race 11 | $100,000 | Sanibel Island S. | 7 1/2 Furlongs | Turf | 10 | 4:38 PM ET |
Race 12 | $250,000 | Gulfstream Park Oaks Presented by FanDuel TV | 1 1/16 Miles | Dirt | 8 | 5:15 PM ET |
Race 13 | $150,000 | Appleton S. | 1 Mile | Turf | 12 | 5:57 PM ET |
Race 14 | $1,000,000 | Curlin Florida Derby Presented by Hill 'n' Dale Farms at Xalapa | 1 1/8 Miles | Dirt | 12 | 6:40 PM ET |
Race # | Purse | Race Type | Distance | Surface | Starters | Est. Post |
---|---|---|---|---|---|---|
Race 1 | $110,000 | Maiden Special Weight | 6 Furlongs | Dirt | 9 | 12:30 PM CT |
Race 2 | $125,000 | Allowance Optional Claiming | 6 Furlongs | Dirt | 10 | 1:00 PM CT |
Race 3 | $125,000 | Allowance | 5 1/2 Furlongs | Dirt | 8 | 1:30 PM CT |
Race 4 | $110,000 | Maiden Special Weight | 6 Furlongs | Dirt | 8 | 2:00 PM CT |
Race 5 | $400,000 | Oaklawn Mile S. | 1 Mile | Dirt | 7 | 2:32 PM CT |
Race 6 | $110,000 | Maiden Special Weight | 6 Furlongs | Dirt | 11 | 3:08 PM CT |
Race 7 | $125,000 | Allowance Optional Claiming | 6 Furlongs | Dirt | 8 | 3:44 PM CT |
Race 8 | $200,000 | Hot Springs S. | 1 Mile | Dirt | 7 | 4:19 PM CT |
Race 9 | $110,000 | Maiden Special Weight | 1 1/16 Miles | Dirt | 10 | 4:55 PM CT |
Race 10 | $600,000 | Fantasy S. | 1 1/16 Miles | Dirt | 10 | 5:35 PM CT |
Race 11 | $125,000 | Allowance | 6 Furlongs | Dirt | 12 | 6:10 PM CT |
Race 12 | $1,250,000 | Arkansas Derby | 1 1/8 Miles | Dirt | 11 | 6:50 PM CT |
Race 13 | $125,000 | Allowance | 1 Mile | Dirt | 14 | 7:25 PM CT |
I'm thinking Red Route One in Arkansas.
I am likely to use the horse in some form. The full Oaklawn card has yet to be released, like that of Gulfstream, but I will post it here eventually.I'm thinking Red Route One in Arkansas.
RACE | TRACK | DATE | POINTS | |
---|---|---|---|---|
Florida Derby | Gulfstream Park | Apr 1, 2023 | 100-40-30-20-10 | |
Arkansas Derby | Oaklawn Park | Apr 1, 2023 | 100-40-30-20-10 | |
Cardinal Condition Stakes | Chelmsford city | Apr 1, 2023 | 30-12-9-6-3 | |
Wood Memorial | Aqueduct | Apr 8, 2023 | 100-40-30-20-10 | |
Blue Grass | Keeneland | Apr 8, 2023 | 100-40-30-20-10 | |
Santa Anita Derby | Santa Anita Park | Apr 8, 2023 | 100-40-30-20-10 | |
Lexington | Keeneland | Apr 15, 2023 | 20-8-6-4-2 |
A full field of 12 at a mile and an eight at Gulfstream is like snow in July.@Marco 85
Forte drew the 11 post. He is the likely favorite for this year's Kentucky Derby as of this moment. Outside posts at Gulf are generally not advantageous but for a horse of this caliber the hindrance shouldn't be drastic. Plus, few are more in tune to Gulf than Irad Ortiz and Todd Pletcher. Interesting comment below.
Dubyuhnell, Fort Bragg committed to Florida Derby despite outside posts
Like just about everyone else, trainers Danny Gargan and Tim Yakteen were caught off guard when a full field of 12 3-year-olds was drawn for Saturday's $1 million Florida Derby. And neither was pleased when his horse drew an outside post position for the Grade 1 Kentucky Derby prep.www.drf.com
“An outside draw didn’t scare me,” Gargan said. “Actually, we wanted to be on the outside, but I never dreamed it would wind up a 12 horse field and we’d be that far outside. I still don’t think all those horses will actually run. So many of them just don’t belong. I can’t believe those owners would be that stupid to run them in there.”
From what I can gather, Dubyuhnell, the 12 in the Florida Derby is pronounced "W and L" which I think is a reference to Washington and Lee University.
Kentucky Derby 2023 | Caesars | Circa | WG | Last race |
---|---|---|---|---|
Forte | 3-1 | 3-1 | 7-2 | 1st Fountain of Youth (G2) |
Tapit Trice | 8-1 | 6-1 | 6-1 | 1st Tampa Bay Derby (G3) |
Practical Move | 10-1 | 10-1 | 14-1 | 1st San Felipe (G2) |
Kingsbarns | 14-1 | 16-1 | 14-1 | 1st Louisiana Derby (G2) |
Two Phil's | 25-1 | 18-1 | 20-1 | 1st Jeff Ruby (G3, AW) |
Geaux Rocket Ride | 22-1 | 23-1 | 30-1 | 2nd San Felipe (G2) |
Reincarnate | 18-1 | 23-1 | 30-1 | 3rd Rebel (G2) |
Confidence Game | 22-1 | 35-1 | 30-1 | 1st Rebel (G2) |
Hit Show | 30-1 | 35-1 | 30-1 | 1st Withers (G3) |
Red Route One | 20-1 | 35-1 | 30-1 | 2nd Rebel (G2) |
Disarm | 38-1 | 30-1 | 30-1 | 2nd Louisiana Derby (G2) |
Awesome Strong | 40-1 | 1st Florida Sire In Reality | ||
Derma Sotogake | 40-1 | 25-1 | 10-1 | 1st UAE Derby (G2) |
Dreamlike | 40-1 | 2nd MSW at GP | ||
National Treasure | 15-1 | 34-1 | 40-1 | 3rd Sham (G3) |
Verifying | 22-1 | 40-1 | 40-1 | 4th Rebel (G2) |
Angel of Empire | 40-1 | 50-1 | 40-1 | 1st Risen Star (G2) |
Instant Coffee | 50-1 | 45-1 | 40-1 | 6th Louisiana Derby (G2) |
Rocket Can | 32-1 | 50-1 | 30-1 | 2nd Fountain of Youth (G2) |
Skinner | 38-1 | 56-1 | 40-1 | 3rd San Felipe (G2) |
Wild On Ice (g) | 60-1 | 1st Sunland Park Derby (G3) | ||
Wildatlanticstorm | 60-1 | 1st Springboard Mile | ||
Blazing Sevens | 35-1 | 65-1 | 50-1 | 8th Fountain of Youth (G2) |
Major Dude | 65-1 | 50-1 | 30-1 | 2nd Jeff Ruby (G3, AW) |
Raise Cain | 50-1 | 70-1 | 40-1 | 1st Gotham (G3) |
Sun Thunder | 75-1 | 45-1 | 5th Louisiana Derby (G2) | |
Continuar | 90-1 | 3rd UAE Derby (G2) | ||
Dura Erede | 90-1 | 25-1 | 2nd UAE Derby (G2) | |
Bishops Bay | 100-1 | 100-1 | 1st alw OC at FG | |
Classic Legacy | 90-1 | 100-1 | 100-1 | 3rd Tampa Bay Derby (G3) |
Cyclone Mischief | 50-1 | 100-1 | 60-1 | 3rd Fountain of Youth (G2) |
Jace's Road | 50-1 | 70-1 | 100-1 | 3rd Louisiana Derby (G2) |
Mage | 75-1 | 100-1 | 60-1 | 4th Fountain of Youth (G2) |
Mr. Peeks | 100-1 | 2nd MSW at GP | ||
Slip Mahoney | 85-1 | 100-1 | 80-1 | 2nd Gotham (G3) |
Victory Formation | 50-1 | 100-1 | 80-1 | 9th Risen Star (G2) |
Classic Car Wash | 110-1 | 100-1 | 50-1 | 2nd Tampa Bay Derby (G3) |
Fort Bragg | 100-1 | 125-1 | 100-1 | 5th San Felipe (G2) |
Mandarin Hero | 130-1 | 60-1 | 2nd Kumotori | |
Gun Pilot | 135-1 | 7th Rebel (G2) | ||
Mo Strike | 135-1 | 4th Hopeful (G1) | ||
Airtime | 150-1 | 135-1 | 1st alw OC at OP | |
Congruent | 150-1 | 100-1 | 6th Jeff Ruby (G3, AW) | |
Crupi | 100-1 | 150-1 | 7th Risen Star (G2) | |
Gulfport | 150-1 | 3rd Champagne (G1) | ||
Scoobie Quando | 150-1 | 80-1 | 2nd Battaglia Mem. (AW) | |
Two Eagles River | 150-1 | 100-1 | 100-1 | 1st alw OC at OP |
Bourbon Bash | 175-1 | 5th Rebel (G2) | ||
Jungfrau | 150-1 | 175-1 | 6th Withers (G3) | |
Carmel Road | 200-1 | 8th Gotham (G3) | ||
Classic Catch | 150-1 | 200-1 | 1st alw OC at GP | |
Dubyuhnell | 75-1 | 125-1 | 200-1 | 8th Sam F. Davis (G3) |
Funtastic Again | 100-1 | 200-1 | 3rd Jeff Ruby (G3, AW) | |
Harlocap | 125-1 | 200-1 | 6th Risen Star (G2) | |
Kangaroo Court (g) | 135-1 | 200-1 | 200-1 | 1st alw OC at SA |
Lugan Knight | 200-1 | 7th Gotham (G3) | ||
Mr. Ripple | 135-1 | 175-1 | 200-1 | 2nd alw OC at GP |
Shopper's Revenge | 200-1 | 4th Louisiana Derby (G2) | ||
Wadsworth (g) | 200-1 | 4th Jeff Ruby (G3, AW) | ||
Arabian Lion | 110-1 | 225-1 | 4th Robert B. Lewis (G3) | |
Banishing | 50-1 | 250-1 | 5th alw OC at FG | |
Eyeing Clover | 250-1 | 200-1 | 4th Gotham (G3) | |
General Banker | 150-1 | 250-1 | 200-1 | 3rd Gotham (G3) |
Giant Mischief | 250-1 | 60-1 | 6th Rebel (G2) | |
Shadow Dragon | 250-1 | 5th Fountain of Youth (G2) | ||
Tapit Shoes | 135-1 | 250-1 | 100-1 | 3rd alw OC at FG |
Arctic Arrogance | 150-1 | 250-1 | 300-1 | 2nd Withers (G3) |
Bromley | 200-1 | 300-1 | 3rd Battaglia Mem. (AW) | |
Chase the Chaos (g) | 300-1 | 7th San Felipe (G2) | ||
Event Detail | 300-1 | 10th Rebel (G2) | ||
Fort Warren | 125-1 | 250-1 | 300-1 | 3rd San Vicente (G2) |
General Jim | 300-1 | 100-1 | 1st Swale (G3) | |
Genius Jimmy | 300-1 | 8th San Felipe (G2) | ||
Hayes Strike | 300-1 | 1st Private Terms | ||
Lord Miles | 175-1 | 300-1 | 5th Tampa Bay Derby (G3) | |
Prairie Hawk | 300-1 | 200-1 | 4th Tampa Bay Derby (G3) | |
(g) gelding |
Date | Program | Time | Network/Social Media |
March 30 | "America's Day at the Races" | 3 p.m.-5:30 p.m. | FS2 |
March 30 | Live coverage of horse racing | post time varies | FanDuel TV |
March 30 | Live coverage of horse racing | post time varies | Racetrack Television Network |
March 31 | "America's Day at the Races" | 3 p.m.-6:30 p.m. | FS2 |
March 31 | Live coverage of horse racing | post time varies | FanDuel TV |
March 31 | Live coverage of horse racing | post time varies | Racetrack Television Network |
April 1 | "America's Day at the Races" including broadcast of the Arkansas Derby | 1:30 p.m.-8:30 p.m. | FS2 |
April 1 | Broadcast of the Florida Derby | 6 p.m.-7 p.m. | CNBC and Peacock |
April 1 | Live coverage of horse racing including broadcasts of the Florida Derby and Arkansas Derby | post time varies | FanDuel TV |
April 1 | Live coverage of horse racing | post time varies | Racetrack Television Network |
April 2 | "America's Day at the Races" | 3 p.m.-6 p.m. | FS2 |
April 2 | Live coverage of horse racing | post time varies | FanDuel TV |
April 2 | Live coverage of horse racing | post time varies | Racetrack Television Network |
SEASON | TRACK | DATES | RACING DAYS |
Winter | Aqueduct | January 1 - March 26 | 44 (44) |
Spring | Aqueduct | March 30 - April 30 | 19 (63) |
Spring/Summer | Belmont | May 4 - July 9 | 40 (103) |
Summer | Saratoga | July 13 - September 4 | 40 (143) |
Fall: Belmont at the Big A | Aqueduct | Sep. 14 - October 29 | 28 (171) |
Fall | Aqueduct | November 2 - Dec. 31 | 31 (202) |
Saw Forte in the walking ring at Gulf on Wednesday.@Marco 85
Forte drew the 11 post. He is the likely favorite for this year's Kentucky Derby as of this moment. Outside posts at Gulf are generally not advantageous but for a horse of this caliber the hindrance shouldn't be drastic. Plus, few are more in tune to Gulf than Irad Ortiz and Todd Pletcher.
From what I can gather, Dubyuhnell, the 12 in the Florida Derby, is pronounced "W and L" which I think is a reference to Washington and Lee University.
Interesting comment below.
Dubyuhnell, Fort Bragg committed to Florida Derby despite outside posts
Like just about everyone else, trainers Danny Gargan and Tim Yakteen were caught off guard when a full field of 12 3-year-olds was drawn for Saturday's $1 million Florida Derby. And neither was pleased when his horse drew an outside post position for the Grade 1 Kentucky Derby prep.www.drf.com
“An outside draw didn’t scare me,” Gargan said. “Actually, we wanted to be on the outside, but I never dreamed it would wind up a 12 horse field and we’d be that far outside. I still don’t think all those horses will actually run. So many of them just don’t belong. I can’t believe those owners would be that stupid to run them in there.”