seventieslord
Student Of The Game
Vote 1: We had 15 of 16 members voting.
#5 & 6 are too close to separate. Top-6 get in.
name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | NR | Total |
Frank Nighbor | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
Cyclone Taylor | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
Newsy Lalonde | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
Sprague Cleghorn | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Georges Vezina | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 77 |
Russell Bowie | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 75 |
Joe Malone | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 1 | 53 |
Eddie Gerard | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 3 | 1 | 37 |
Clint Benedict | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 3 | 32 |
Hod Stuart | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 9 | 17 |
Tommy Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 8 | 17 |
Cy Denneny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 15 |
#5 & 6 are too close to separate. Top-6 get in.