seventieslord
Student Of The Game
I wonder if we'll ever know who voted Tom Barrasso number one.
Was anyone here involved in this project?
It was after the cup.The Hockey News TOP 100 GOALIES OF ALL-TIME (2018)
64. Olaf Kolzig
65. Braden Holtby
Was the list made before the Capitals won the 2018 Stanley Cup? There is no way Kolzig should be above Holtby and I love me some Olie Kolzig.
The man knows his goaltending whoever it was.I wonder if we'll ever know who voted Tom Barrasso number one.
Goalie | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | NR | Total |
Hap Holmes | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 106 | ||
Curtis Joseph | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 106 | |
Miikka Kiprusoff | 4 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 103 | |
John Vanbiesbrouck | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 95 | ||
Jonathan Quick | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 82 | |
Tom Barrasso | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 75 | ||
Percy LeSueur | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 2 | 74 | |
Gump Worsley | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 5 | 70 | |||
Rogie Vachon | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 5 | 70 | |||
Sergei Bobrovsky | 1 | 2 | 3 | 1 | 2 | 1 | 8 | 55 | ||||
Chuck Rayner | 1 | 2 | 1 | 4 | 2 | 2 | 6 | 53 | ||||
Marc-Andre Fleury | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 8 | 49 | |||
Alec Connell | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 8 | 44 | |||
Ed Giacomin | 1 | 2 | 1 | 14 | 8 |
Goalie | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | NR | Total |
Jonathan Quick | 4 | 1 | 4 | 3 | 1 | 3 | 2 | 102 | ||||
Percy LeSueur | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 101 | |
Tom Barrasso | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 92 | ||
Rogie Vachon | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 92 | |||
Sergei Bobrovsky | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 3 | 87 | |||
Gump Worsley | 3 | 1 | 1 | 3 | 2 | 4 | 4 | 85 | ||||
Chuck Rayner | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 80 | |||
Pekka Rinne | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 5 | 72 | |||
Alec Connell | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 5 | 70 | |||
Marc-Andre Fleury | 2 | 2 | 1 | 4 | 2 | 7 | 63 | |||||
Mike Liut | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 7 | 47 | |||
Dave Kerr | 3 | 1 | 2 | 2 | 1 | 9 | 43 | |||||
Tuukka Rask | 1 | 1 | 1 | 1 | 6 | 8 | 32 | |||||
Ed Giacomin | 1 | 1 | 1 | 3 | 1 | 11 | 24 |
Rinne, Rask, and Giacomin all getting #1 votes. Did anyone even say anything particularly positive about them in the discussion?
Everyone getting a NR. A very big spread on views.
Goalie | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | NR | Total |
Paddy Moran | 8 | 1 | 2 | 2 | 1 | 2 | 109 | |||||
Chuck Rayner | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 99 | |
Pekka Rinne | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 95 | |||
Alec Connell | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 95 | ||
Mike Liut | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 85 | |
Dave Kerr | 1 | 1 | 3 | 1 | 5 | 2 | 1 | 2 | 66 | |||
Marc-Andre Fleury | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 63 | ||
Igor Shesterkin | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 6 | 57 | |||
John Ross Roach | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 52 | ||
Ed Giacomin | 3 | 1 | 2 | 1 | 1 | 1 | 7 | 49 | ||||
Mike Richter | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | 42 | |||
Tuukka Rask | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 7 | 36 | |||
Lorne Chabot | 1 | 1 | 1 | 1 | 2 | 10 | 25 | |||||
Gerry Cheevers | 1 | 1 | 14 | 3 |
Vote 9
16/19 voters
Goalie 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th NR Total Paddy Moran 8 1 2 2 1 2 109 Chuck Rayner 2 3 2 1 3 1 1 1 1 1 99 Pekka Rinne 1 3 3 2 2 2 1 2 95 Alec Connell 1 3 3 2 1 2 1 1 2 95 Mike Liut 1 3 2 3 1 1 1 1 1 2 85 Dave Kerr 1 1 3 1 5 2 1 2 66 Marc-Andre Fleury 2 1 1 2 1 1 1 4 3 63 Igor Shesterkin 1 1 3 1 1 2 1 6 57 John Ross Roach 1 1 1 1 3 2 1 3 3 52 Ed Giacomin 3 1 2 1 1 1 7 49 Mike Richter 1 1 1 1 1 5 1 5 42 Tuukka Rask 1 1 1 1 2 1 2 7 36 Lorne Chabot 1 1 1 1 2 10 25 Gerry Cheevers 1 1 14 3
Top five going in this round. Old Paddy goes through on the first try with a whopping 8 first place votes. I'm giving Rinne the tiebreak over Connell - evenly split on who was ahead on more ballots, both had a single first place vote, but Rinne was the only goalie not to receive an NR, his lowest position being 9th. Like Barrasso and Vachon last round, they are functionally tied.
Cheevers with a tough showing. I wonder if we'll get anybody with a clean 0 across the board in the last few votes?
I suppose if people prefer this way, I can reorder them when I edit the main thread. I don't know if any method is better than the other, I just figured that there being more consensus on Rinne was the higher priority for tiebreaks. That was the standard I used for Barrasso over Vachon, as Barrasso had fewer NRs.Not that it REALLY matters, but is this how things are normally settled? I would've thought Connell ahead on "countback" (first and second equals, third advantages Connell)
Oh, fair enough then. I was asking because it looks like a traditional countback was used with Barrasso/Vachon too, as Barrasso also has more 1sts than Vachon, meaning there was no need to look at 2nds and 3rds (which was the case with Connell and Rinne).I suppose if people prefer this way, I can reorder them when I edit the main thread. I don't know if any method is better than the other, I just figured that there being more consensus on Rinne was the higher priority for tiebreaks. That was the standard I used for Barrasso over Vachon, as Barrasso had fewer NRs.