Vote 5
18/19 voters
Goalie | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | NR | Total |
Connor Hellebuyck | 5 | 4 | 3 | 1 | | 1 | 1 | 1 | | | 2 | 129 |
Hugh Lehman | 1 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | | | 1 | 118 |
Jiri Holecek | 5 | 1 | | 3 | 2 | 1 | 1 | 3 | | 1 | 1 | 111 |
Roy Worters | 1 | 5 | 3 | | | 4 | 1 | 1 | 2 | 1 | | 111 |
Tiny Thompson | 1 | 1 | 3 | 5 | 2 | 2 | 1 | | 1 | 2 | | 108 |
Billy Smith | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 3 | | | 104 |
Tony Esposito | 2 | | 2 | 1 | 5 | 1 | 3 | 1 | | 1 | 2 | 94 |
Harry Lumley | 1 | 1 | | | 3 | 2 | 1 | 2 | 2 | 5 | 1 | 66 |
George Hainsworth | | 1 | 1 | 2 | 1 | | 2 | 2 | 2 | 3 | 4 | 58 |
Grant Fuhr | 1 | | | | 1 | 2 | 1 | 2 | 3 | 1 | 7 | 43 |
Hap Holmes | | | | | | | 4 | 2 | 2 | 2 | 8 | 28 |
Gump Worsley | | | | | | 1 | 1 | 1 | 3 | 2 | 10 | 20 |
Hellebuyck and Lehman go in on the first try. Smith the first 80s goalie to get in, right before we had a few more to the hopper in vote 6.
Holecek over Worters on the tiebreak, he was ahead on more ballots.
There's a big break in the aggregate list right up next, and the guys before the break are tightly packed together. So, with a larger group going through this week, we're gonna add them all in, which puts us up to 14 names. It's a lot, but we should be steady around that number for a few weeks going forward.