Career
[table="head;title=vote"]
Player|
GP|
G|
A|
PTS|
+/-|
GWG|
GWA|
GWP|
Opp-GA|
Adj PTS|
Adj P/GP
Mario Lemieux | 107 | 76 | 96 | 172 | 20 | 11 | 15 | 26 | 251.6 | 135.4 | 1.27
Peter Forsberg | 151 | 64 | 107 | 171 | 54 | 14 | 23 | 37 | 208.1 | 165.1 | 1.09
Joe Sakic | 172 | 84 | 104 | 188 | -2 | 19 | 16 | 35 | 207.8 | 182.3 | 1.06
Mike Bossy | 129 | 85 | 75 | 160 | | 17 | 8 | 25 | 285.6 | 113.7 | 0.88
Guy Lafleur | 128 | 58 | 76 | 134 | | 14 | 12 | 26 | 256.9 | 106.7 | 0.83
Bryan Trottier | 221 | 71 | 113 | 181 | | 12 | 16 | 28 | 273.9 | 134.4 | 0.61
[/table]
Top-5 Playoffs (Minimum Two Rounds)
[table="head;title=vote"]
Player|
GP|
G|
A|
PTS|
+/-|
GWG|
GWA|
GWP|
Opp-GA|
Adj PTS|
Adj P/GP|
Years Included
Mario Lemieux | 78 | 63 | 79 | 142 | 24 | 8 | 13 | 21 | 266.2 | 107.08 | 1.37 | 1989, 1991, 1992, 1993, 1996
Joe Sakic | 90 | 52 | 64 | 116 | 19 | 12 | 13 | 25 | 207 | 112.68 | 1.25 | 1996, 1997, 1999, 2001, 2004
Peter Forsberg | 75 | 30 | 63 | 93 | 20 | 7 | 15 | 22 | 198.4 | 93.33 | 1.24 | 1997, 1999, 2001, 2002, 2004
Guy Lafleur | 69 | 48 | 58 | 106 | 0 | 13 | 9 | 22 | 248.2 | 85.11 | 1.23 | 1975, 1976, 1977, 1978, 1979
Mike Bossy | 82 | 66 | 56 | 122 | 0 | 12 | 6 | 18 | 288.6 | 85.93 | 1.05 | 1980, 1981, 1982, 1983, 1985
Bryan Trottier | 87 | 39 | 78 | 115 | 0 | 6 | 10 | 16 | 282.4 | 83.96 | 0.97 | 1977, 1980, 1981, 1982, 1983
[/table]
- Mike Bossy appears to have a noticeable offensive edge over Bryan Trottier
- Joe Sakic and Peter Forsberg are incredibly close, with a slight edge to Sakic's very best performances and a slight edge to the entirety of Peter Forsberg's playoff career
- Bossy (0.59), Trottier (0.38), and Lafleur (0.37) do not contribute much on a per game level outside their top-five playoffs
- Lemieux (0.98), Forsberg (0.94), and Sakic (0.85) hold up outside their top-five playoffs - with Forsberg (50.3%) and Trottier (60.6%) being the only two skaters to have more than half of their playoff games outside their top-five playoffs