HF-NYR Fantasy Keeper League - Roster Thread

New York RKY

Let's Go Rangers!
Sep 6, 2009
13,937
2,067
Arizona
new%20york%20rangers%20216%20logo.jpg



New York Rangers Roster (2012-13)



Rick Nash - Brad Richards - Marian Gaborik
Carl Hagelin - Derek Stepan - Ryan Callahan
Taylor Pyatt - JT Miller - Mats Zuccarello
Darroll Powe - Brian Boyle - Arron Asham


Ryan McDonagh - Dan Girardi
Marc Staal - Michael Del Zotto
Steve Eminger - Anton Stralman


Henrik Lundqvist
Martin Biron




Powerplay #1
Rick Nash - Derek Stepan - Marian Gaborik
Brad Richards - Michael Del Zotto

Powerplay #2
Carl Hagelin - JT Miller - Ryan Callahan
Dan Girardi - Ryan McDonagh

Penalty Kill #1
Derek Stepan - Ryan Callahan
Ryan McDonagh - Dan Girardi

Penalty Kill #2
Brian Boyle - Darroll Powe
Marc Staal - Michael Del Zotto

Shootout
Rick Nash
Marian Gaborik
Brad Richards
Derek Stepan
Ryan Callahan



Roster Size
TBD

Salary Cap
$70,200,000

Salary Cap Payroll
TBA

Salary Cap Space
TBA


Forward | 2012-2013 Cap Hit | Free Agent | NMC/NTC
Rick Nash|$7,800,000|2018-2019 ( UFA )|NMC Through 2014-2015, NTC 2015-2016 Through 2017-2018
Brad Richards|$6,666,667|2020-2021 ( UFA )|NMC
Marian Gaborik|$7,500,000|2014-2015 ( UFA )|NTC
Carl Hagelin|$875,000|2013-2014 ( RFA )|No
Derek Stepan|875,000|2013-2014 ( RFA )|No
Ryan Callahan|$4,275,000|2014-2015 ( UFA )|No
Taylor Pyatt|$1,550,000|2014-2015 ( UFA )|No
JT Miller|$1,244,167|2015-2016 ( RFA )|No
Mats Zuccarello|$700,000|2013-2014 ( RFA )|No
Darroll Powe|$1,066,667|2014-2015 ( UFA )|No
Brian Boyle|$1,700,000|2014-2015 ( UFA )|No
Arron Asham|$1,000,000|2014-2015 ( UFA )|No


Defenseman | 2012-2013 Cap Hit | Expires After | NMC/NTC
Ryan McDonagh|$1,300,000|2013-2014 ( RFA )|No
Dan Girardi|$3,325,000|2014-2015 ( UFA )|No
Marc Staal|$3,975,000|2015-2016 ( UFA )|No
Michael Del Zotto|$2,550,000|2014-2015 ( RFA )|No
Steve Eminger|$750,000|2013-2014 ( UFA )|No
Anton Stralman|$1,700,000|2014-2015 ( UFA )|No

Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC
Henrik Lundqvist|$6,875,000|2014-2015 ( UFA )|No
Martin Biron|$1,300,000|2014-2015 ( UFA )|No



Draft Picks:

2013

Round One
NYR 1st Round Pick

Round Two
NYR 2nd Round Pick

Round Three
NYR 3rd Round Pick

Round Four
NYR 4th Round Pick

Round Five
NYR 5th Round Pick

Round Six
NYR 6th Round Pick

Round Seven
NYR 7th Round Pick


 
Last edited:

:nashville 2012-13 Nashville Predators Roster :nashville

Filpplua - Legwand - Ribeiro
Hornqvist - Fisher - Wilson
Kostitsyn - Smith - Johansson
Gaustad - Spaling - Halischuk

Weber - Blum
Gill - Klein
Russell - Hannan

Rinne
Mason


Forward | 2012-2013 Cap Hit | Free Agent | NMC/NTC/Notes
Valtteri Filppula|$3,000,000|2013 ( UFA )|No
David Legwand|$4,500,000|2014 ( UFA )|NTC
Mike Ribeiro|$5,000,000|2013 ( UFA )|Limited
Mike Fisher|$4,200,000|2015 ( UFA )|Limited
Patric Hornqvist|$3,083,333|2013 ( RFA )|No
Colin Wilson|$2,000,000|2015 ( RFA )|No
Sergei Kostisyn|$3,000,000|2014 ( UFA )|No
Craig Smith|$900,000|2015 ( RFA )|No (cap going up)
Matt Halischuk|$712,500|2013( RFA )|No
Paul Gaustad|$3,250,000|2016( UFA )|NTC
Nick Spaling|$1,050,000|2013( RFA )|No
Brandon Yip|$750,000|2013( UFA )|No
Marcus Johansson|$900,000|2013( RFA )|No


Defenseman | 2012-2013 Cap Hit | Expires After | NMC/NTC
Shea Weber|$7,857,143 |2026( UFA )|No
Hal Gill|$2,000,000|2014( UFA )|No
Jonathon Blum|$650,000|2013( RFA )|No
Kris Russell|$1,300,000|2013( RFA )|No
Kevin Klein|$2,900,000|2019( UFA )|No
Scott Hannan|$1,000,000|2013( UFA )|No


Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC
Pekka Rinne|$7,000,000|2019( UFA )|NMC
Chris Mason|$1,150,000|2013( UFA )|No

Roster Size|Salary Cap|Salary Cap Payroll|Bonuses|Salary Cap Space
21|$70,200,000|$55,082,976|$1,010,000|$16,127,024










 
Last edited:
:devils


Henrique-Zajac-Kovalchuk<C>
Elias<A>-Loktionov-Clarkson
Ponikarovsky-Cervenka-Zubrus<A*>
Bernier-Carter-Matteau

Tedenby

Volchenkov-Larsson
Tallinder-Zidlicky
Salvador<A>-Greene
Fayne

Brodeur
Hedberg

Powerplay 1

Elias-Zajac-Clarkson
Kovalchuk-Zidlicky

Powerplay 2

Henrique-Loktionov-Ponikarovsky
Tallinder-Greene

Penalty Kill 1

Zubrus-Kovalchuk
Volchenkov-Tallinder

Penalty Kill 2

Zajac-Carter
Larsson-Salvador

** = Zubrus will be interim A for injuries
 
Last edited:
Montreal+Canadians.gif



Montreal Canadiens Roster (2012-13)



Jeff Skinner - Tomas Plekanec -Max Pacioretty
Magnus Pajaarvi- Alex Galchenyuk - Brian Gionta(C)
Simon Gagne - Lars Eller - Rene Bourque
Brandon Prust - Jiri Tlusty - Travis Moen(A)



PK Subban - Andrei Markov(A)
Tomas Kaberle - Josh Gorges
Alexei Emelin - Francis Boullion


Carey Price
Peter Budaj



Scratched Players
Yannick Weber
Jared Tinordi


Powerplay #1
Skinner - Plekanec - Pacioretty
Subban - Markov

Powerplay #2
Pajaarvi - Galchenyuk - Gionta
Kaberle - Plekanec

Penalty Kill #1
Prust - Bourque
Gorges - Subban

Penalty Kill #2
Tlusty - Moen
Emelin - Boullion

Shootout
Skinner
Pacioretty
Galchenyuk
Gionta
Eller


Roster Size
25

Salary Cap
$64,300,000

Salary Cap Payroll
$63,340,833

Salary Cap Space
$959,167


Forward | 2012-2013 Cap Hit | Free Agent | NMC/NTC
Tomas Plekanec|$5,000,000|2016/2017 ( UFA )|NTC
Brian Gionta|$5,000,000|2014/2015 ( UFA )|NTC
Jiri Tlusty|$1,600,000|2014/2015( RFA )|No
Michael Ryder|$3,500,000|2013/2014 ( UFA )|No
Magnus Paajarvi|$1,525,000|2013/2014 ( RFA )|No
Alex Galchenyuk|$3,225,000|2015/2016 ( RFA )|No
Lars Eller|$1,325,000|2014/2015 ( RFA )|No
Brandon Prust|$2,500,000|2016/2017 ( UFA )|No
Jeff Skinner|$1,400,000|2019/2020( UFA )|No*
Travis Moen|$1,850,000|2016/2017( UFA )|NTC
Rene Bourque|$3,333,333|2016/2017( UFA )|NTC
Anton Lander|$900,000|2014/2015( RFA )|No**
Max Pacioretty|$1,625,000|2019/2020( UFA )|No*
Simon Gagne|$3,500,000|2013/20214( UFA )|No

* Players salary raises next season
**Currently playing for the Oklahoma City Barons

Defenseman | 2012-2013 Cap Hit | Expires After | NMC/NTC
Andrei Markov|$5,750,000|2014/2015( UFA )|NTC
Josh Gorges|$3,900,000|2018=/2019( UFA )|NTC
PK Subban|$2,875,000|2014/2015( RFA )|No
Alexei Emelin|$2,000,000|2014/2015( UFA )|No
Francis Boullion|$1,500,000|2013/2014( UFA )|No
Jarred Tinordi|$1,082,500|2015/2016( RFA )|No
Tomas Kaberle|$4,250,000|2014/2015( UFA )|No
Yannick Weber|$850,000|2013/2014( RFA )|No

Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC
Carey Price|$6,500,000|2018/2019( UFA )|No
Peter Budaj|$1,150,000|2013/2014( UFA )|No

Point Leaders
Player | GP | G | A | PTS
M. Pacioretty|62|21|22|43
J. Skinner|62|15|24|39
T. Plekanec|62|16|21|37
B. Gionta|62|17|20|37
A. Galchenyuk|62|6|28|34
P. Subban|62|9|24|33
M. Paajarvi|62|16|16|32
A. Markov|62|3|27|30

Top Prospects

Right Wing:
Sebastian Collberg - 8.0
Patrick Holland - 7.0
Akim Aliu - 6.0

Center:
Alex Galchenyuk - 8.5
Michael Bournival - 7.0
Joonas Nattinen - 7.0

Left Wing:
Charles Hudon - 7.5
Tim Bozon - 7.5
Pontus Aberg - 7.0
Phil Di Giuseppe - 7.0

Defense:
Nathan Beaulieu - 8.0
Jarred Tinordi - 7.5
Dalton Thrower - 7.0
Morgan Ellis - 7.0

Draft Picks:

2013

Round One
MTL 1st round pick 2013

Round Two
MTL 2nd round pick 2013

Round Three


Round Four
MTL 4th round pick 2013
EDM 4th round pick 2013

Round Five


Round Six
MTL 6th round pick 2013

Round Seven
MTL 7th round pick 2013


 
Last edited:
:stars

Ray Whitney - Jamie Benn - Loui Eriksson
Erik Cole - Cody Eakin - Jaromir Jagr
Erik Nystrom - Vern Fiddler - Reilly Smith
Tomas Vincour - Tom Wandell - Ryan Garbutt

Stephane Robidas - Brenden Dillon
Trevor Daley - Alex Goligoski
Philip Larsen - Aaron Rome
x- Jordie Benn

Kari Lehtonen
Richard Bachman


Forward | 2012-2013 Cap Hit | Free Agent | NMC
Jamie Benn|$5,250,000|2016-2017 ( UFA )|L-NTC
Jaromir Jagr|$4,550,000|2012-2013( UFA )|No
Ray Whitney|$4,500,000|2013-2014 ( UFA )|L-NTC
Erik Cole|$4,500,000|2014-2015 ( UFA )|L-NTC
Loui Eriksson|$4,250,000|2015-2016 ( UFA )|L-NTC
Vernon Fiddler|$1,800,000|2013-2014 ( UFA )|No
Erik Nystrom|$1,400,000|2012-2013( UFA )|No
Reilly Smith|$900,000|2013-2014( RFA )|No
Tom Wandell |$892,500|2012-2013 ( RFA )|No
Tomas Vincour|$800,000|2012-2013 ( RFA )|No
Cody Eakin|$637,778|2013-2014 ( RFA )|No
Antoine Roussel|$612,500|2013-2014( RFA )|No
Ryan Garbutt|$575,000|2013-2014( RFA )|No

Defenseman | 2012-2013 Cap Hit | Expires After | NMC/NTC
Alex Goligoski|$4,600,000|2015-2016 ( UFA )|L-NTC
Stephane Robidas|$3,300,000|2013-2014 ( UFA )|NTC
Trevor Daley|$3,300,000|2016-2017 ( UFA )|L-NTC
Aaron Rome|$1,50,000|2014-2015 ( UFA )|No
Philip Larsen|$1,025,000|2013-2014 ( RFA )|No
Brenden Dillon|$900,000|2013-2014 ( RFA )|No
Jordie Benn |$525,000|2012-2013 ( UFA )|No

Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC
Kari Lehtonen|$3,550,000|2017-2018 ( UFA )|No
Richard Bachman|$625,000|2012-2013 ( RFA )|No

Top Prospects

Jack Campbell
Joe Morrow
Jamie Oleksiak
Landon Ferraro
Tomas Jurco
Alex Chiasson
Brett Ritchie
Radek Faksa
....and so on.

 
Last edited:
:hawks


Brandon Saad - Jonathan Toews - Marty St. Louis
Patrick Sharp - Dave Bolland - Patrick Kane
Bryan Bickell - Andrew Shaw - Michael Frolik
Brandon Bollig - Marcus Kruger - Jamal Mayers
Daniel Carcillo

Brent Seabrook - Duncan Keith
Johnny Oduya- Slava Voynov
Nick Leddy - Michal Rozsival

Cory Schneider
Ray Emery

Power Play Unit 1
Saad - Toews - Kane
St. Louis - Keith

Power Play Unit 2
Sharp - Bolland - Frolik
Leddy - Voynov

PK1
Toews - Bickell
Seabrook - Keith

PK2
Bolland - Shaw
Oduya - Voynov

Shootout
Kane
Toews
St. Louis
Sharp
Saad​

Forward | 2012-2013 Cap Hit | Free Agent | NMC
Jonathan Toews|$6,300,000|2015-2016 ( UFA )|L-NTC
Patrick Kane|$6,300,000|2015-2016( UFA )|No
Patrick Sharp|$5,900,000|2017-2018 ( UFA )|No
Martin St. Louis|$5,575,000|2014-2015 ( UFA )NMC
Dave Bolland|$3,375,000|2014-2015 ( UFA )|No
Michael Frolik|$2,333,333|2014-2015 ( RFA )|No
Marcus Kruger|$900,000|2013-2014 ( RFA )|No
Brandon Saad|$894,167|2015-2016( RFA )|No
Jeremy Morin|$886,667|2014-2015( RFA )|No
Daniel Carcillo |$825,000|2014-2015 ( UFA )|No
Jamal Mayers|$650,000|2013-2014 ( UFA )|No
Brandon Bollig|$525,000|2014-2015 ( UFA )|No
Andrew Shaw|$565,000|2014-2015( RFA )|No
Bryan Bickell|$541,667|2013-2014( UFA )|No

Defenseman | 2016-2017 Cap Hit | Expires After | NMC/NTC
Brent Seabrook|$5,800,000|2022-2023 ( UFA )|L-NTC
Duncan Keith|$5,538,462|2013-2014 ( UFA )|NMC
Johnny Oduya|$3,383,333|2015-2016 ( UFA )|L-NTC
Slava Voynov|$816,666|2013-2014 ( RFA )|No
Nick Leddy|$1,116,666|2013-2014 ( RFA )|No
Michal Rozsival|$2,000,000|2013-2014 ( UFA )|NTC
Sheldon Brookbank |$1,250,000|2014-2015 ( UFA )|No

Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC
Cory Schneider|$4,000,000|2015-2016 ( UFA )|No
Ray Emery|$1,500,000|2013-2014 ( UFA }|No

2013 Draft picks

Chicago's 1st
Chi 2nd
Chi 3rd
LAK 3rd
Chi 4th
Chi 5th
Chi 6th
Chi 7th

Prospects
Colby Robak
Vincent Trochek
Alex Petrovic
Brandon Pirri
Phillip Danault
Mark McNeill
Jeremy Morin
Stephen Johns
Kevin Hayes
Dylan Olson
 
Last edited:
CarolinaMovey.jpg
2012-13 Carolina Hurricanes Roster​

[fieldset=Lineup]


Lineup
Alexander Semin – Eric Staal – Tuomo Ruutu
Danny Cleary – Jordan Staal – Jussi Jokinen
Brendan GallagherVinny Prospal – Chad Larose
Andreas Nodl – Tim Brent – Patrick Dwyer

Tim Gleason – Joni Pitkanen
Karl Alzner - Jamie McBain
Joe Corvo - Justin Faulk

Cam Ward
Dan Ellis

Scratched Players
Drayson Bowman
Tim Wallace
Bobby Sanguinetti
Jay Harrison

Powerplay #1
Alexander Semin – Eric Staal – Tuomo Ruutu
Justin Faulk - Joni Pitkanen

Powerplay #2
Brendan Gallagher - Jordan Staal – Jussi Jokinen
Karl Alzner - Jamie McBain

Penalty Kill #1
Vinny Prospal – Chad Larose
Tim Gleason – Joe Corvo

Penalty Kill #2
Eric Staal – Patrick Dwyer
Karl Alzner - Jamie McBain

Shootout
Alexander Semin
Eric Staal
Tuomo Ruutu
Brendan Gallagher
Jordan Staal



[/fieldset]

[fieldset=Cap Info]
Forward | 2012-2013 Cap Hit | Free Agent | Conditions
Eric Staal|$8,250,000|2015/2016 ( UFA )|NTC
Alexander Semin*|$7,000,000|2012/2013 ( UFA )| Ext. beg. 13-14
Tuomo Ruutu|$4,750,000|2015/2016 ( UFA |NMC
Jordan Staal*|$4,000,000|2012/2013 ( UFA )| Ext. Begins 13-14
Jussi Jokinen|$3,000,000|2013/2014 ( UFA )| No
Vinny Prospal|$2,500,000|2012/2013 ( UFA )|NO
Chad Larose| $1,700,000|2012-2013 ( UFA )| NO
Brendan Gallagher| $870,000|2014-2015 ( RFA )| No
Andreas Nodl| $845,000|2012-2013 ( UFA )| No
Tim Brent| $750,000|2012-2013 ( UFA )| No
Tim Wallace| $700,000|2012-2013 ( UFA )| Two Way
Patrick Dwyer *| $625,000|2014-2015 ( UFA ) | Ext. Begins 13-14
Drayson Bowman| $600,000|2013-2014 ( RFA )| Two Way

*These cap hits will change for the 2013-2014 season

Defenseman | 2012-2013 Cap Hit | Free Agent | Conditions
Joni Pitkanen|$4,500,000|2013-2014( UFA )| No
Tim Gleason|$4,000,000|2015-2016( UFA )| NTC
Joe Corvo|$2,000,000|2012-2013( UFA )| NMC
Jamie McBain|$1,800,000|2013-2014( RFA )| No
Karl Alzner|$1,270,000|2012-2013( UFA )| Ext. Begins 13-14
Justin Faulk|$900,000|2013-2014( RFA )| Two Way
Jay Harrison|$700,000|2012-2013( UFA )| Ext. Begins 13-14
Bobby Sanguinetti|$700,000|2012-2013( RFA )| Two Way

Goalie | 2012-2013 Cap Hit | Free Agent | Conditions
Cam Ward|$6,300,000|2015-2016( UFA )| NTC
Dan Ellis|$800,000|2012-2013( UFA )| NO

Buyout Player | 2012-2013 Cap Hit
Derek Joslin|$75,000|2012-2013

2012/2013 SalaryCap: $70,200,000
Team Total: $59,172,500
Cap Space: $11,027,500
[/fieldset]

[FIELDSET="Prospects and Picks"]
Right Wing:
Evgeni Dadonov-7-D

Center:
Victor Rask-8-D
Zac Dalpe-7-C
Erik Karlsson (2012)-7-D
Luke Pither-7-D

Left Wing:
Chris Terry-7-C
Jeremy Welsh-7-C

Defense:
Ryan Murphy-8-C
Bobby Sanguinetti-7-C
Danny Biega-7-C
Austin Levi-7-C
Jaccob Slavin-7-D

Goaltenders:
Daniel Altshuller-7-D

2013 Draft Picks
1 Car
2 Car
3 Car
3 MTL
5 Car
5 MTL
6 Car
7 Car​
[/FIELDSET]

[FIELDSET="Trades"]

Team A | Acquired | Team B | Acquired
large.png
| Brendan Gallagher, Karl Alzner, MTL's 2013 3rd and 5th Round Entry Picks |
large.png
| Jeff Skinner, Jiri Tlusty, and Phil Di Giuseppe |
large.png
| Vinny Prospal |
large.png
| Keegan Lowe + Carolina's 2013 4th Round Entry Pick |
[/FIELDSET]
 
Last edited:
:bruins

Milan Lucic - David Krejci - Tyler Seguin
Brad Marchand - Patrice Bergeron - Rich Peverley
Daniel Paille - Chris Kelly - Ruslan Fedotenko
Jordan Caron - Greg Campbell - Shawn Thornton

Zdeno Chara - Keith Yandle
Dennis Seidenberg - Andrew Ference
Johnny Boychuk - Dougie Hamilton

Tuukka Rask
Anton Khudobin


Scratched Players
Jay Pandolfo
Matt Bartkowski

PP Unit #1
Milan Lucic - David Krejci - Tyler Seguin
Zdeno Chara - Keith Yandle

PP Unit #2
Brad Marchand - Patrice Bergeron - Rich Peverley
Dennis Seidenberg - Andrew Ference

PK Unit #1
Patrice Bergeron - Daniel Paille
Zdeno Chara - Johnny Boychuk

PK Unit #2
Chris Kelly - Ruslan Fedotenko
Dennis Seidenberg - Dougie Hamilton

Shootout
David Krejci
Milan Lucic
Tyler Seguin
Patrice Bergeron
Keith Yandle


Forward | 2012-2013 Cap Hit | Free Agent | NMC
David Krejci|$5,250,000|2015-2016 ( UFA )|NTC
Patrice Bergeron|$5,000,000|2014-2015 ( UFA )|NMC
Milan Lucic|$4,083,333|2016-2017( UFA )|No
Marc Savard|$4,021,429|2017-2018 ( UFA )|NTC
Tyler Seguin|$3,550,000|2019-2020 ( UFA )|No
Rich Peverley|$3,250,000|2015-2016 ( UFA )|NTC
Chris Kelly|$3,000,000|2016-2017( UFA )|NTC
Brad Marchand|$2,500,000|2017-2018 ( UFA )|No
Ruslan Fedotenko|$1,750,000| 2013-2014 ( UFA )|No
Gregory Campbell|$1,600,000|2015-2016 ( UFA )|No
Daniel Paille|$1,300,000|2015-2016( UFA )|No
Shawn Thornton|$1,100,000|2014-2015( UFA )|No
Jordan Caron|$1,100,000|2013-2014( RFA )|No
Jay Pandolfo|$625,000|2013-2014( UFA )|No

Defenseman | 2012-2013 Cap Hit | Expires After | NMC/NTC
Zdeno Chara|$6,916,667|2018-2019 ( UFA )|NMC
Keith Yandle|$5,250,000 | 2016-2017 ( UFA )|No
Johnny Boychuk|$3,366,667|2015-2016 ( UFA )|NTC
Dennis Seidenberg |$3,250,000|2014-2015 ( UFA )|NTC
Andrew Ference|$2,250,000|2013-2014 ( UFA )|No
Dougie Hamilton|$1,494,167|2015-2016 ( RFA )|No
Matt Bartkowski |$660,000|2013-2014 ( UFA )|No

Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC
Tukka Rask|$3,500,000|2013-2014 ( RFA )|No
Anton Khudobin|$875,000|2013-2014 ( UFA )|No

Cap Space: $5,724,203


Top Prospects
G Malcolm Subban 8.0C
C Ryan Spooner 7.5C
C Alexander Khokhlachev 7.5C
D Maxim Chudinov 7.5D
LW Max Sauve 7.0C
RW Brian Ferlin 7.0C
D Torey Krug 7.0C
RW Carter Camper 7.0C
RW Jared Kight 6.5B
C Seth Griffith 6.5C

2013 Draft Picks
BOS 1st
BOS 2nd
PHI 3rd
BOS 4th
BOS 5th
BOS 6th
BOS 7th

Transactions
RW Nathan Horton + BOS 3rd 2013 to PHX for D Keith Yandle
D Adam McQuaid to PHI for LW Ruslan Fedotenko + PHI 3rd 2013​
 
Last edited:
:coyotes
BOEDKER-VERMETTE-DOAN
KORPIKOSKI-HANZAL-HORTON
SULLIVAN-LOMBARDI-VRBATA
TORRES-GORDON-MOSS

EKMAN LARSSON-MICHALEK
KLESLA-BREWER
SCHLEMKO-MORRIS

SMITH
LaBARBERA


Forward | 2012-2013 Cap Hit | Free Agent | NMC
Nathan Horton|$4,000,000|2012-2013 ( UFA )|No
Shane Doan|$5,300,000|2016-2017 ( UFA )|NMC/NTC
Antoine Vermette|$3,750,000|2015-2016 ( UFA )|NTC
Matthew Lombardi|$2,000,000|2013-2014( UFA )|NMC
Martin Hanzal|$3,100,000|2017-2018 ( UFA )|No
Radim Vrbata|$3,000,000|2014-2015 ( UFA )|No
Steve Sullivan|$2,600,000|2013-2014 ( UFA )|No
David Moss|$2,100,000|2014/2015 ( UFA )|No
Lauri Korpikpoiski|$1,800,000|2013-2014( RFA )|No
Raffi Torres|$1,750,000|2013-2014 ( UFA )|No
Gordon Boyd|$1,325,000|2013-2014 ( UFA )|No
Mikkel Boedker|$1,100,000|2013-2014( RFA )|No
Paul Bissonette|$737,500|2014-2015( UFA )|No
Nick Johnson|$725,000|2013-2014( UFA )|No
Kyle Chipchura|$675,000|2013-2014( UFA )|No

Defenseman | 2012-2013 Cap Hit | Expires After | NMC/NTC
Zbynek Michalek|$4,000,000|2015-2016 ( UFA )|No
Eric Brewer|$3,875,000|2014-2015 ( UFA )|NTC
Rostislav Klesa |$2,975,000|2014-2015 ( UFA )|No
David Schlemko|$1,187,500|201-2016 ( UFA )|No
Oliver Ekman-Larsson|$1,750,000|2013-2014 ( RFA )|No
Chris Summers|$803,250|2013-2014 ( RFA )|No
Micheal Stone |$845,833|2013-2014 ( RFA )|No

Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC
Mike Smith|$2,000,000|2013-2014 ( UFA )|No
Jason LaBarbera|$1,250,000|2013-2014 ( UFA )|No


Top Prospects, position​

Brandon Gormley, D
Micheal Stone, D
Andy Miele, C
Mark Visentin, G


TRADES
:coyotes Send
David Rundblad
3rd round draft pick
:bolts Send
Eric Brewer
OTT 5th round draft pick
:coyotes Send
Keith Yandle
:bruins Send
Nathan Horton
2013 3rd Round Draft Pick

 
Last edited:
GM: iamitter

lightning.bmp


Actual Roster


Cory Conacher/Steven Stamkos (C)/Teddy Purcell
Tyler Johnson/Dana Tyrell/Alexander Killorn
Colin Greening/Matt Cullen/Benoit Pouliot
Tom Pyatt/Dominic Moore/Nate Thompson



DEFENSEMEN

Matt Carle/Victor Hedman (A)
Tim Erixon/Jonas Brodin
Marc-Andre Bergeron/Brian Lee

Mattias Ohlund

GOALTENDERS

Jonathan Bernier
Anders Lindback


Mathieu Garon



Forward | 2012-2013 Cap Hit | Free Agent | NMC/NTC
Steven Stamkos|$7,500,000|2016/2017 ( UFA )|NMC
Teddy Purcell|$4,500,000|2016/2017 ( UFA )|No
Benoit Pouliot|$1,800,000|2013/2014 ( RFA )|No
BJ Crombeen|$1,000,000|2014/2015 ( UFA )|No
Cory Conacher|$925,000|2014/2015 ( RFA )|No
Nate Thompson*|$900,000|2017/2018 ( UFA )|No
Alexander Killorn|$875,000|2014/2015( RFA )|No
Tyler Johnson|$900,000|2014/2015( RFA )|No
Tom Pyatt|$600,000|2014/2015( UFA )|No
Colin Greening|$816,667|2014/2015 ( UFA )|No
Richard Panik|$900,000|2014/2015( RFA )|No
Dana Tyrell|$600,000|2014/2015( RFA )|No
Ondrej Palat|$566,667|2014/2015( RFA )|No
Pierre-Cedric Labrie|$525,000|2013/2014( UFA )|No
Matt Cullen|$3,500,000|2013/2014( UFA )|No
Dominic Moore|$3,500,000|2013/2014( UFA )|No
Cap hit 1.6 mil after this year for 4 years

Defenseman | 2012-2013 Cap Hit | Expires After | NMC/NTC
Matt Carle|$5,500,000|2018/2019 ( UFA )|NTC
Victor Hedman|$4,000,000|2017/2018 ( UFA )|No
David Rundblad|$1,500,000|2013-2014 ( RFA )|No
Jonas Brodin|$1,444,167|2015-2016 ( RFA )|No
Brian Lee|$1,150,000|2014/2015 ( UFA )|No
Mark-Andre Bergeron|$1,000,000|2013/2014 ( UFA )|No
Keith Aulie|$577,500|2013/2014 ( RFA )|No
Mattias Ohlund|$3,607,143|2016/2017 ( UFA )|NMC
Tim Erixon|$1,750,500|2014/2015 ( RFA )|No

Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC
Anders Lindback|$1,800,000|2014/2015 ( UFA )|No
Mathieu Garon|$1,300,000|2014/2015 ( UFA )|No
Jonathan Bernier|$1,250,000|2013/2014 ( RFA )|No
Buyouts: Prospal, 1,166,667 until 2015-2016

Injured Reserve:


2012/2013 Salary Cap: $70,200,000
Team Total: $54,570,500
Cap Space:


Prospects
Sven Baertschi
Andrey Vasilevskiy
Vladislav Namestnikov
Andrej Sustr
Richard Panik
Teuvo Teravainen
David Rundblad
Ondrej Palat
Nikita Kucherov
Mark Barberio
Brian Hart
Dylan Blujus



2013 Draft Picks: TBL 1st, VAN 1st, FLA 2nd, TBL 2nd, PHX 3rd, VAN 3rd, TBL 4th, TBL 5th, TBL 6th, TBL 7th​



Trades:
Lightning | Receive | Other Team | Receives
:bolts|Jonathan Bernier|:kings2|Slater Koekkoek
:bolts|FLA 2nd+VAN 3rd|:nucks|Sami Salo
:bolts|David Rundblad+PHX 3rd|:coyotes|Eric Brewer+OTT 5th
:bolts|Colin Greening+OTT 5th|:sens|JT Brown+TBL 3rd
:bolts|Tim Erixon|:cbj|Brett Connolly
:bolts|Jonas Brodin+Matt Cullen|:wild|Ryan Malone
:bolts|Teuvo Teravainen+VAN 1st|:hawks|Martin St. Louis
:bolts|Sven Baertschi + CGY 2nd (2014)|:flames|Vincent Lecavalier
 
Last edited:
:wings

Jason Pominville - Pavel Datsyuk (A) - Damien Brunner
Henrik Zetterburg (C) - Derek Roy - Guillame Latendrasse
Todd Bertuzzi - Justin Abdelkader- Johan Franzen
Jordin Tootoo - Drew Miller - Mikael Samuelsson

Extra: Patrick Eaves, Jan Mursak, Cory Emmerton, David Durzinski

Niklas Kronwall (A) - Brendan Smith
Sergei Gonchar - Kyle Quincey
Jakub Kindl - Carlo Coliacavo


Jimmy Howard
Jonas Gustavsson


Forward | 2012-2013 Cap Hit | Free Agent | NMC/NTC
Pavel Datsyuk|$6,700,000|2014/2015 ( UFA )|Partial NTC
Henrik Zetterburg|$6,083,333|2021/2022 ( UFA )|N/A
Jason Pominville|$5,300,000|2014/2015 (UFA)|N/A Derek Roy|$4,000,000|2013/2014 (UFA)|N/A
Johan Franzen|$3,954,545|2020/2021 ( UFA )|N/A
Petr Sykora|$3,000,000|2013/2014 (UFA)|N/A
Mikael Samuelsson|$3,000,000|2014/2015 ( UFA )|Modified NTC
Darren Helm|$2,125,000|2016/2017 ( UFA )|N/A
Todd Bertuzzi|$2,075,000|2014/2015 ( UFA )|Modified NTC
