GDT: Group A - May 17 - Russia (4) vs. Sweden (1)

  • Xenforo Cloud will be upgrading us to version 2.3.5 on March 3rd at 12 AM GMT. This version has increased stability and fixes several bugs. We expect downtime for the duration of the update. The admin team will continue to work on existing issues, templates and upgrade all necessary available addons to minimize impact of this new version. Click Here for Updates
These are the active nhl players 2016 from sweden. As you see yourself.... not a very good team.

Rk Born Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1980 SE Henrik Sedin F 1166 222 748 970 622 214 60 7 34 0.190 0.642 0.832
2 1980 SE Daniel Sedin F 1143 355 587 942 474 184 123 0 78 0.311 0.514 0.824
3 1980 SE Henrik Zetterberg F 918 309 527 836 365 144 97 9 62 0.337 0.574 0.911
4 1987 SE Nicklas Bäckström F 652 165 477 642 334 96 50 2 24 0.253 0.732 0.985
5 1985 SE Loui Eriksson F 725 212 292 504 146 59 54 9 31 0.292 0.403 0.695
6 1984 SE Alexander Steen F 746 197 284 481 355 46 49 9 41 0.264 0.381 0.645
7 1990 SE Erik Karlsson D 479 100 285 385 252 -21 22 1 18 0.209 0.595 0.804
8 1979 SE Johan Franzén F 602 187 183 370 401 93 69 4 44 0.311 0.304 0.615
9 1981 SE Niklas Kronwall D 738 74 291 365 456 21 31 0 14 0.100 0.394 0.495
10 1987 SE Patric Hörnqvist F 509 153 165 318 247 62 50 0 30 0.301 0.324 0.625
11 1984 SE Tobias Enström D 616 52 236 288 360 4 22 1 7 0.084 0.383 0.468
12 1986 SE Alexander Edler D 620 72 207 279 387 -6 38 1 4 0.116 0.334 0.450
13 1988 SE Patrik Berglund F 555 128 134 262 180 22 32 4 19 0.231 0.241 0.472
14 1992 SE Gabriel Landeskog F 356 100 146 246 292 30 23 4 14 0.281 0.410 0.691
15 1990 SE Marcus Johansson F 419 78 154 232 52 -3 21 1 15 0.186 0.368 0.554
16 1990 SE Victor Hedman D 470 49 180 229 384 30 7 0 4 0.104 0.383 0.487
17 1991 SE Oliver Ekman-Larsson D 415 76 133 209 268 -20 32 2 24 0.183 0.320 0.504
18 1986 SE Anton Strålman D 549 36 149 185 205 30 8 0 2 0.066 0.271 0.337
19 1989 SE Mikael Backlund F 380 72 103 175 143 8 14 9 13 0.189 0.271 0.461
20 1981 SE Johnny Oduya D 746 35 138 173 322 66 3 2 6 0.047 0.185 0.232
21 1988 SE Carl Hagelin F 346 72 97 169 164 65 2 3 18 0.208 0.280 0.488
22 1989 SE Gustav Nyquist F 261 76 82 158 78 5 27 0 13 0.291 0.314 0.605
23 1986 SE Viktor Stålberg F 413 71 82 153 204 3 0 0 12 0.172 0.199 0.370
24 1993 SE Mika Zibanejad F 281 64 87 151 64 -11 12 2 7 0.228 0.310 0.537
25 1985 SE Carl Söderberg F 243 41 104 145 100 5 13 1 6 0.169 0.428 0.597
26 1994 SE Filip Forsberg F 182 60 73 133 75 3 15 1 9 0.330 0.401 0.731
27 1987 SE Niklas Hjalmarsson D 550 18 107 125 218 97 0 1 3 0.033 0.195 0.227
28 1990 SE Jakob Silfverberg F 263 53 67 120 80 34 7 4 7 0.202 0.255 0.456
29 1986 SE Carl Gunnarsson D 437 20 87 107 125 31 2 0 2 0.046 0.199 0.245
30 1994 SE Elias Lindholm F 221 37 62 99 42 -60 10 0 9 0.167 0.281 0.448
31 1992 SE John Klingberg D 141 21 77 98 62 27 4 0 7 0.149 0.546 0.695
32 1984 SE Jonathan Ericsson D 478 20 78 98 386 10 2 1 2 0.042 0.163 0.205
33 1994 SE Hampus Lindholm D 236 23 69 92 108 61 5 1 3 0.097 0.292 0.390
34 1990 SE Marcus Krüger F 328 28 60 88 142 6 0 0 6 0.085 0.183 0.268
35 1985 SE Niklas Grossman D 589 13 73 86 312 8 0 0 2 0.022 0.124 0.146
36 1993 SE Victor Rask F 160 32 49 81 40 -20 7 0 7 0.200 0.306 0.506
37 1991 SE Magnus Pääjärvi F 276 35 45 80 54 -38 5 1 4 0.127 0.163 0.290
38 1993 SE Rickard Rakell F 165 29 49 78 31 0 6 0 8 0.176 0.297 0.473
39 1992 SE Adam Larsson D 274 9 60 69 155 13 0 0 3 0.033 0.219 0.252
40 1990 SE Mattias Ekholm D 227 16 46 62 106 16 2 1 4 0.070 0.203 0.273
41 1995 SE Andre Burakovsky F 132 26 34 60 22 16 2 0 3 0.197 0.258 0.455
42 1994 SE Alexander Wennberg F 137 12 48 60 24 -20 2 0 1 0.088 0.350 0.438
43 1991 SE Calle Järnkrok F 167 25 32 57 36 10 3 1 5 0.150 0.192 0.341
44 1993 SE Jonas Brodin D 263 15 39 54 58 19 4 0 1 0.057 0.148 0.205
45 1991 SE Jacob Josefson F 238 17 33 50 62 -16 3 4 3 0.071 0.139 0.210
46 1991 SE Jesper Fast F 148 16 28 44 28 3 0 0 3 0.108 0.189 0.297
47 1990 SE Melker Karlsson F 118 23 20 43 36 2 1 0 3 0.195 0.169 0.364
48 1992 SE Johan Larsson F 142 16 21 37 58 -4 2 0 5 0.113 0.148 0.261
49 1989 SE Joakim Andersson F 205 15 21 36 48 -11 0 0 2 0.073 0.102 0.176
50 1993 SE Oscar Klefbom D 107 7 28 35 10 -31 0 0 1 0.065 0.262 0.327
51 1991 SE Anton Lander F 193 9 22 31 50 -43 4 1 2 0.047 0.114 0.161
52 1992 SE Joakim Nordström F 125 11 19 30 18 -6 0 1 1 0.088 0.152 0.240
53 1992 SE Mattias Janmark-Nylén F 73 15 14 29 16 12 0 1 3 0.205 0.192 0.397
54 1991 SE Oscar Lindberg F 69 13 15 28 43 12 1 0 2 0.188 0.217 0.406
55 1993 SE William Karlsson F 102 12 13 25 8 -6 0 0 2 0.118 0.127 0.245
56 1990 SE David Rundblad D 113 4 21 25 30 -6 0 0 1 0.035 0.186 0.221
57 1982 SE Henrik Lundqvist G 685 0 21 21 16 0 0 0 0.000 0.031 0.031
58 1993 SE Viktor Arvidsson F 62 8 8 16 35 -8 1 0 3 0.129 0.129 0.258
59 1991 SE Christian Folin D 67 2 13 15 24 5 0 0 0 0.030 0.194 0.224
60 1992 SE Erik Gustafsson D 41 0 14 14 4 11 0 0 0 0.000 0.341 0.341
61 1996 SE William Nylander F 22 6 7 13 4 1 1 0 1 0.273 0.318 0.591
62 1991 SE Klas Dahlbeck D 94 3 9 12 36 -13 0 0 0 0.032 0.096 0.128
63 1991 SE Dennis Everberg F 70 3 9 12 10 -12 0 0 0 0.043 0.129 0.171
64 1992 SE Patrik Nemeth D 68 0 11 11 26 -4 0 0 0 0.000 0.162 0.162
65 1990 SE Dennis Rasmussen F 44 4 5 9 4 9 0 0 1 0.091 0.114 0.205
66 1995 SE Jacob de la Rose F 55 4 3 7 18 -11 0 1 0 0.073 0.055 0.127
67 1991 SE Viktor Svedberg D 27 2 2 4 4 -5 0 0 0 0.074 0.074 0.148
68 1994 SE Oscar Sundqvist F 18 1 3 4 4 0 0 1 1 0.056 0.167 0.222
69 1984 SE Jonas Gustavsson G 172 0 4 4 10 0 0 0 0.000 0.023 0.023
70 1988 SE Anders Lindbäck G 130 0 4 4 6 0 0 0 0.000 0.031 0.031
71 1988 SE Eddie Läck G 116 0 2 2 2 0 0 0 0.000 0.017 0.017
72 1991 SE Robin Lehner G 107 0 2 2 14 0 0 0 0.000 0.019 0.019
73 1990 SE Jacob Markström G 83 0 2 2 4 0 0 0 0.000 0.024 0.024
74 1992 SE Petter Granberg D 35 0 2 2 19 2 0 0 0 0.000 0.057 0.057
75 1992 SE Fredrik Claesson D 16 0 2 2 2 -6 0 0 0 0.000 0.125 0.125
76 1995 SE Tobias Lindberg F 6 0 2 2 4 0 0 0 0 0.000 0.333 0.333
77 1992 SE Viktor Lööv D 4 0 2 2 0 4 0 0 0 0.000 0.500 0.500
78 1990 SE Anders Nilsson G 52 0 1 1 6 0 0 0 0.000 0.019 0.019
79 1988 SE Jhonas Enroth G 147 0 0 0 2 0 0 0 0.000 0.000 0.000
80 1993 SE Linus Ullmark G 20 0 0 0 0 0 0 0 0.000 0.000 0.000
81 1991 SE Philip Samuelsson D 13 0 0 0 2 -4 0 0 0 0.000 0.000 0.000
82 1992 SE Anton Forsberg G 9 0 0 0 0 0 0 0 0.000 0.000 0.000
83 1992 SE Max Friberg F 6 0 0 0 2 -1 0 0 0 0.000 0.000 0.000
84 1994 SE Gustav Olofsson D 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
85 1991 SE Magnus Hellberg G 2 0 0 0 0 0 0 0 0.000 0.000 0.000
86 1997 SE Oliver Kylington D 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
 
Game over. Thanks to the ref for saving me an hour of my time by nullifying that PP.

Great job clearing the puck too. Why bother with things like helping the goalie?
 
Teams dont need to care abou this tournament. Best way-like USA -send bunch of youngsters and AHLers
 

Ad

Upcoming events

Ad