U20
Pos. | Name | Team | League | DOB | Height | Weight | GP | G | A | Pts | PIM | +/- |
LW | Bennet Roßmy | Eisbären Berlin | DEL | 1-Aug-2003 | 6' 4" | 210 lbs | 5 | 4 | 1 | 5 | 29 | 0 |
C | Alexander Blank | Düsseldorfer EG | DEL | 4-Feb-2002 | 6' 0" | 188 lbs | 5 | 3 | 1 | 4 | 4 | -1 |
C | Joshua Samanski | Straubing Tigers | DEL | 22-Mar-2002 | 6' 3" | 201 lbs | 4 | 1 | 2 | 3 | 0 | -1 |
C | Yannick Proske | Iserlohn Roosters | DEL | 10-Jun-2003 | 6' 2" | 186 lbs | 5 | 0 | 3 | 3 | 2 | 3 |
C | Danjo Leonhardt | Nürnberg Ice Tigers | DEL | 22-Aug-2002 | 5' 11" | 183 lbs | 5 | 0 | 3 | 3 | 2 | -1 |
RW | Thomas Heigl | RB Hockey Juniors | AlpsHL | 20-Jan-2003 | 5' 11" | 181 lbs | 5 | 1 | 1 | 2 | 0 | 0 |
LW | Josef Eham | Düsseldorfer EG | DEL | 29-Jul-2002 | 6' 0" | 186 lbs | 5 | 1 | 1 | 2 | 0 | -1 |
LW | Håkon Hänelt | Gatineau Olympiques | QMJHL | 1-Jun-2003 | 6' 0" | 186 lbs | 5 | 1 | 1 | 2 | 0 | -2 |
LD | Luca Münzenberger | University of Vermont | NCAA | 24-Nov-2002 | 6' 3" | 199 lbs | 4 | 1 | 1 | 2 | 8 | -2 |
LW | Justin Volek | Augsburger Panther | DEL | 8-Feb-2002 | 5' 11" | 177 lbs | 5 | 0 | 2 | 2 | 2 | 0 |
LD | Arkadiusz Dziambor | Adler Mannheim | DEL | 31-Jan-2002 | 6' 2" | 192 lbs | 5 | 0 | 1 | 1 | 0 | 0 |
RW | Markus Schweiger | ESV Kaufbeuren | DEL 2 | 31-Aug-2002 | 5' 8" | 164 lbs | 5 | 0 | 1 | 1 | 0 | -1 |
LD | Maksymilian Szuber | Red Bull München | DEL | 25-Aug-2002 | 6' 3" | 203 lbs | 5 | 0 | 1 | 1 | 0 | -3 |
RW | Maciek Rutkowski | Iserlohn Roosters | DEL | 5-Oct-2002 | 5' 10" | 181 lbs | 5 | 0 | 1 | 1 | 6 | -4 |
LD | Adrian Klein | Straubing Tigers | DEL | 19-Sep-2003 | 6' 3" | 212 lbs | 4 | 0 | 1 | 1 | 0 | 2 |
LD | Korbinian Geibel | Eisbären Berlin | DEL | 8-Jul-2002 | 6' 0" | 201 lbs | 5 | 0 | 0 | 0 | 0 | 1 |
RD | Maximilian Glötzl | Kölner Haie | DEL | 16-Mar-2002 | 6' 2" | 210 lbs | 5 | 0 | 0 | 0 | 2 | -3 |
LW | Nikolaus Heigl | RB Hockey Juniors | AlpsHL | 20-Jan-2003 | 5' 10" | 177 lbs | 4 | 0 | 0 | 0 | 2 | 0 |
LD | Leon van der Linde | ESV Kaufbeuren | DEL 2 | 13-Mar-2003 | 6' 0" | 183 lbs | 2 | 0 | 0 | 0 | 0 | 0 |
C | Ryan Del Monte | London Knights | OHL | 3-Apr-2003 | 5' 11" | 188 lbs | 2 | 0 | 0 | 0 | 0 | -1 |
RD | Nils Elten | Iserlohn Roosters | DEL | 12-Jun-2003 | 6' 2" | 197 lbs | 2 | 0 | 0 | 0 | 0 | -1 |
RW | Luca Hauf | Edmonton Oil Kings | WHL | 11-Jan-2004 | 5' 11" | 186 lbs | 1 | 0 | 0 | 0 | 0 | 0 |
Name | Team | League | DOB | Height | Weight | GP | Min | GAA | SvPct | W | L | OTL | SO |
Florian Bugl | Straubing Tigers | DEL | 2002-05-14 | 5' 12" | 188 lbs | 3 | 177:49 | 3,04 | 85,94% | 2 | 1 | 0 | 0 |
Niklas Lunemann | Kölner Haie | DEL | 2002-04-27 | 6' 3" | 199 lbs | 1 | 20:00 | 3,00 | 80,00% | 0 | 0 | 0 | 0 |
Nikita Quapp | Eisbären Berlin | DEL | 2003-01-25 | 6' 4" | 203 lbs | 2 | 100:00 | 4,80 | 89,33% | 0 | 2 | 0 | 0 |
Notes:
The stats for +/- only take into account the games were +/- stats were actually tracked.
The save percentage for goalies only includes games where shots were counted. Any games without a shot count are completely ignored for the calculation of this stat.
Last edited: