TheBigDrunkPanda
Registered User
- Oct 19, 2021
- 2,201
- 2,186
Dr Who stopped after Tom BakerI stopped after Jodie Whitiker's first year so I don't know if I saw that episode. If I did, it was a long time ago.
Dr Who stopped after Tom BakerI stopped after Jodie Whitiker's first year so I don't know if I saw that episode. If I did, it was a long time ago.
He may not be very good but at least he's entertaining.des just tried to grab an islanders forwards stick to replace his broken one lol
View attachment 990356
Tennant, so probably long ago.I stopped after Jodie Whitiker's first year so I don't know if I saw that episode. If I did, it was a long time ago.
Mack uses a pretty long stick so maybeI was thinking can anyone even give him their stick when he breaks one? it won't even touch the ice!
Smith and Mack are such a sick core to build around. Them and Gecko made this awful season fun
Nem plsToo bad they're all busy marching up to Grier's office to demand trades as I type this.
Nem pls
SNOG
Isles -4 (Barzal, Pageau, Lee, Horvat)
Sharks -2 (Toffoli, Wennberg)
# | Date / Opponent | SNOG Winner(s) | Result |
1 | Oct. 10 vs Blues | none | Blues 5-4 OT |
2 | Oct. 12 vs Ducks | none | Ducks 2-0 |
3 | Oct. 15 at Stars | weastern bias | Stars 3-2 SO |
4 | Oct. 17 at Blackhawks | weastern bias | Blackhawks 4-2 |
5 | Oct. 18 at Jets | none | Jets 8-3 |
6 | Oct. 20 vs Avalanche | none | Avalanche 4-1 |
7 | Oct. 22 at Ducks | Timo Time | Ducks 3-1 |
8 | Oct. 24 at Kings | Friday | Kings 3-2 |
9 | Oct. 26 at VGK | none | VGK 7-3 |
10 | Oct. 28 at Utah | none | Sharks 5-4 OT |
11 | Oct. 29 vs Kings | MackAttack71, bluefunnel, sharks_dynasty | Sharks 4-2 |
12 | Oct. 31 vs Blackhawks | none | Sharks 3-2 |
13 | Nov. 2 vs Canucks | none | Canucks 3-2 |
14 | Nov. 5 vs Blue Jackets | none | Sharks 2-1 OT |
15 | Nov. 7 vs Wild | timorous me | Wild 5-2 |
16 | Nov. 10 at Devils | none | Sharks 1-0 |
17 | Nov. 11 at Flyers | TheBigDrunkPanda | Flyers 4-3 SO |
18 | Nov. 14 at Rangers | none | Rangers 3-2 |
19 | Nov. 16 at Penguins | PattyLafontaine | Penguins 4-3 SO |
20 | Nov. 18 vs Red Wings | none | Sharks 5-4 OT |
21 | Nov. 20 at Stars | weastern bias | Stars 5-2 |
22 | Nov. 21 at Blues | bullslugg, coooldude | Blues 3-2 SO |
23 | Nov. 23 vs Sabres | none | Sabres 4-2 |
24 | Nov. 25 vs Kings | none | Sharks 7-2 |
25 | Nov. 27 vs Senators | coooldude, PattyLafontaine | Senators 4-3 |
26 | Nov. 29 vs Kraken | none | Sharks 8-5 |
27 | Nov. 30 at Kraken | bluefunnel | Sharks 4-2 |
28 | Dec. 3 at Capitals | none | Sharks 2-1 OT |
29 | Dec. 5 at Lightning | none | Lightning 8-1 |
30 | Dec. 7 at Panthers | none | Panthers 3-1 |
31 | Dec. 10 at Hurricanes | Timo Time | Hurricanes 3-2 |
32 | Dec. 12 at Blues | MackAttack71 | Sharks 4-3 |
33 | Dec. 14 vs Utah | bullslugg | Hockey Club 4-3 |
34 | Dec. 17 vs Jets | SJSharksfan39 | Jets 4-3 |
35 | Dec. 19 vs Avalanche | anthonyyy | Avalanche 4-2 |
36 | Dec. 21 at Oilers | PattyLafontaine | Oilers 3-2 OT |
37 | Dec. 23 at Canucks | Timo Time | Canucks 4-3 |
38 | Dec. 27 vs VGK | SJSharksfan39 | VGK 6-3 |
39 | Dec. 28 vs Flames | none | Flames 3-1 |
40 | Dec. 31 vs Flyers | none | Flyers 4-0 |
41 | Jan. 2 vs Lightning | none | Sharks 2-1 |
# | Date / Opponent | SNOG Winner(s) | Result |
42 | Jan. 4 vs Devils | LadyStanley | Sharks 3-2 |
43 | Jan. 7 vs VGK | weastern bias | VGK 4-2 |
44 | Jan. 10 at Utah | none | Hockey Club 2-1 |
45 | Jan. 11 vs Wild | weastern bias | Wild 3-1 |
46 | Jan. 14 at Red Wings | none | Sharks 6-3 |
47 | Jan. 16 at Blue Jackets | weastern bias | Blue Jackets 4-1 |
48 | Jan. 18 at Islanders | TheBeard | Islanders 4-1 |
49 | Jan. 20 at Bruins | none | Bruins 6-3 |
50 | Jan. 21 at Predators | none | Predators 7-5 |
51 | Jan. 23 vs Predators | Great Makohead Shork | Predators 6-5 |
52 | Jan. 25 vs Panthers | SJSharksfan39 | Panthers 7-2 |
53 | Jan. 27 vs Penguins | none | Sharks 2-1 |
54 | Jan. 30 at Kraken | none | Kraken 6-2 |
55 | Feb. 4 vs Canadiens | none | Canadiens 4-3 |
56 | Feb. 6 vs Canucks | none | Canucks 2-1 |
57 | Feb. 8 vs Stars | none | Stars 8-3 |
58 | Feb. 23 at Flames | Star Platinum | Flames 3-2 |
59 | Feb. 24 at Jets | none | Jets 2-1 OT |
60 | Feb. 27 at Canadiens | bullslugg | Canadiens 4-3 OT |
61 | Mar. 1 at Senators | SJSharksfan39 | Senators 5-3 |
62 | Mar. 3 at Maple Leafs | none | Sharks 3-2 SO |
63 | Mar. 4 at Sabres | none | Sharks 6-2 |
64 | Mar. 6 at Avalanche | none | Avalanche 7-3 |
65 | Mar. 8 vs Islanders | PattyLafontaine | Islanders 4-2 |
Rank | 2024-25 SNOG standings | # of SNOGs |
1. | weastern bias | 6 |
T-2. | PattyLafontaine, SJSharksfan39 | 4 |
T-4. | bullslugg, Timo Time | 3 |
T-6. | bluefunnel, coooldude, MackAttack71 | 2 |
T-9. | anthonyyy, Friday, Great Makohead Shork, LadyStanley, sharks_dynasty, Star Platinum, TheBeard, TheBigDrunkPanda, timorous me | 1 |
As they were skating off the ice they made eye contact with Patrick Roy, who nodded to them. They understood what that meant.
Multiple mistakes. That's what a Mickey mouse organization does...According to Randy, Wennberg was traded.
He seems a bit tipsy tonight.
Multiple mistakes. That's what a Mickey mouse organization does...
I have to wonder...is Plattner looking to sell? The organization is running very leanly. I can't remember ever having this much discombobulation in the broadcast...